RI Bridge Association Tournament Results

Wonderful Winter Sectional, January 28 - 29, 2012

Final Results. Scores can only be changed at the tournament.

Sunday Swiss Teams


Swiss Teams
40 Tables

MPsABCNamesScore
12.50
1


Victor King, Hartford CT; Lewis Gamerman, Westwood MA; Sheila Gabay, Newton MA; Rick Binder, Waltham MA110.00
9.38
2


James Rasmussen, Cambridge MA; Marina Polestra, Boston MA; Melody Bi, Ashland MA; Stephen Gladyszak, Chelsea MA108.00
7.03
3


Terry Byrne, Jamestown RI; Joyce Regan, E Greenwich RI; Edward Rothman - Ilse Rothman, Dartmouth MA102.00
5.27
4


Barton Buffington, North Kingstown RI; Frank Mastrola, Swansea MA; David Pimental, Dartmouth MA; Fredric Suzman, Rehoboth MA100.00
4.17
5


Joseph De Gaetano, Atkinson NH; William Hunter, Peabody MA; John Hrones Jr, Needham MA; Bill Irvine, Quincy MA92.00
3.57
6


Phyllis Chase, Providence RI; Lloyd Arvedon, Natick MA; Nataly Goldin, Chestnut Hill MA; Philip Lam, North Berwick ME91.00
3.13
7


Michael Diesel - Stephanie Hamilton-Diesel, Saugus MA; Jori Grossack, Waban MA; Joyce Pearson, Framingham MA89.00
2.64
8/9


Jeffrey Lehman, Newton Center MA; William Braucher, Billerica MA; Alan Applebaum, Brookline MA; Stephen McDevitt, Medford MA87.00
2.64
8/9


Robert Fish - Fred Randall, Warwick RI; Judy Biegner, North Kingstown RI; Ann Basilico, Cranston RI87.00
2.27
10


Michael Kauffman, Cranston RI; Walter Morgan, Warwick RI; Doris Salvadore, Johnston RI; Tina Jameson, Providence RI84.00
7.80
11
1
1
Harvey Rosenthal - Nancy Clayman, Boston MA; David Idell, Milton MA; Raymond Mathieu, Norton MA80.00
5.85
2
2
Lawrence Eppler, Pawcatuck CT; Thomas Thompson, Gales Ferry CT; Richard Lebel, Danielson CT; Barry Buehler, East Lyme CT77.00
4.39
3

Frank Farrell, Methuen MA; Irene Bonner, Andover MA; Albert Votolato, Raynham MA; John Baringer Jr, Warwick RI76.00
3.29
4
3
Alice Weagle, Shrewsbury MA; Howard Canan - Alan Berg - Jean Berg, Holden MA75.00
2.60
5

Diogo Teixeira, Wellesley MA; Paul Harris, Waltham MA; Dick Majcher, Woburn MA; Christine Halkiotis, Wellesley Hills MA74.00
2.23
6

Stanley Richmond, Needham MA; Ronald Briggs - Jane Adams, Lexington MA; Richard Saval, Wayland MA73.00
1.95
7

James Carroll, Lyons NY; William Port, Newark NY; Thomas Greehan III, Southborough MA; Liz Brian, Jamestown RI72.00
2.16
8
4
Judith Goranson, Weymouth MA; Annmarie Stanton, Milton MA; Dorothy Briggs - Christine Pettingell, Sudbury MA71.00
1.71

5
Barry Herring, Wellesley MA; Joseph Foster, Framingham MA; Maria Kawka - Marek Kawka, Bolton MA69.00
1.37

6/7
Dorothy Lamson, Smithfield RI; Margaret Koshgarian, N Providence RI; Shirley Derrah - Robert Derrah, Springfield MA66.00
1.37

6/7
Michael Nestor - Marie Nestor, Dartmouth MA; Michael McDonald, N Dartmouth MA; Tom Floyd, N Stonington CT66.00


EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 29, 2012   |SANCTION>S1201048    | 01/29/2012 17:19|EVENT CODE>2901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Johnston        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Wonderful Winter Sectiona
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=40/B=27/C=19
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jeffrey Lehman          2.64(A)|William Braucher        2.64(A)|             |
    Newton Center MA               |Billerica MA                   |             |
  1 Alan Applebaum          2.64(A)|Stephen McDevitt        2.64(A)|  A      4   |  87.00   8/9    .     .   
    Brookline MA                   |Medford MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Farrell           4.39(B)|Irene Bonner            4.39(B)|             |
    Methuen MA                     |Andover MA                     |             |
  2 Albert Votolato         4.39(B)|John Baringer Jr        4.39(B)|  B      4   |  76.00    .     3     .   
    Raynham MA                     |Warwick RI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Clancy             1.05   |Brenda Quinn            1.05   |             |
    Attleboro MA                   |N Attleboro MA                 |             |
  3 Mary Gagnon             1.05   |Lois DeBlois            1.05   |  C      3.50|  56.00    .     .     .   
    No Kingstown RI                |Warwick RI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Beshers          0.60   |Nadejda Drenska         0.60   |             |
    Cranston RI                    |Providence RI                  |             |
  4 Jim Dickson             0.60   |Lisa Eklund             0.60   |  C      2   |  65.00    .     .     .   
    Providence RI                  |Providence RI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Kauffman        2.27(A)|Walter Morgan           2.27(A)|             |
    Cranston RI                    |Warwick RI                     |             |
  5 Doris Salvadore         2.27(A)|Tina Jameson            2.27(A)|  A      4   |  84.00   10     .     .   
    Johnston RI                    |Providence RI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diogo Teixeira          2.60(B)|Paul Harris             2.60(B)|             |
    Wellesley MA                   |Waltham MA                     |             |
  6 Dick Majcher            2.60(B)|Christine Halkiotis     2.60(B)|  B      2   |  74.00    .     5     .   
    Woburn MA                      |Wellesley Hills MA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allan Erickson          0.75   |Foster Greene           0.75   |             |
    Providence RI                  |West Tisbury MA                |             |
  7 Diana Dozier            0.75   |Joan Perrine            0.75   |  C      2.50|  54.00    .     .     .   
    Edgartown MA                   |Oak Bluffs MA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alice Weagle            3.29(B)|Howard Canan            3.29(B)|             |
    Shrewsbury MA                  |Holden MA                      |             |
  8 Alan Berg               3.29(B)|Jean Berg               3.29(B)|  C      5   |  75.00    .     4     3   
    Holden MA                      |Holden MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Brouillard       0.60   |Marcia West             0.60   |             |
    Lincoln RI                     |Charlestown RI                 |             |
  9 Linda Ahrens            0.60   |Paula Najarian          0.60   |  C      2   |  55.00    .     .     .   
    Franklin MA                    |East Greenwich RI              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorothy Lamson          1.37(C)|Margaret Koshgarian     1.37(C)|             |
    Smithfield RI                  |N Providence RI                |             |
 10 Shirley Derrah          1.37(C)|Robert Derrah           1.37(C)|  C      3   |  66.00    .     .    6/7  
    Springfield MA                 |Springfield MA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Chase           3.57(A)|Lloyd Arvedon           3.57(A)|             |
    Providence RI                  |Natick MA                      |             |
 11 Nataly Goldin           3.57(A)|Philip Lam              3.57(A)|  A      5   |  91.00    6     .     .   
    Chestnut Hill MA               |North Berwick ME               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barton Buffington       5.27(A)|Frank Mastrola          5.27(A)|             |
    North Kingstown RI             |Swansea MA                     |             |
 12 David Pimental          5.27(A)|Fredric Suzman          5.27(A)|  A      5   | 100.00    4     .     .   
    Dartmouth MA                   |Rehoboth MA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Livia Giroux            0.75   |Roxann Maloney          0.75   |             |
    Warwick RI                     |Cranston RI                    |             |
 13 Barbara Barrette        0.75   |Vera Molloy             0.75   |  C      2.50|  59.00    .     .     .   
    Plainfield CT                  |Cranston RI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Groag            0.90   |Saul Agranoff           0.90   |             |
    Warwick RI                     |Newton MA                      |             |
 14 Stuart Whittle          0.90   |Ann Baum                0.90   |  A      3   |  63.00    .     .     .   
    Waltham MA                     |Newton MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stuart Treworgy         1.20   |Norbert Fessel          1.20   |             |
    Cumberland RI                  |Barrington RI                  |             |
 15 Megan DiOrio            1.20   |Louis Di Orio           1.20   |  B      4   |  63.00    .     .     .   
    Providence RI                  |Providence RI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Whitmarsh         0.60   |Susan Collinson         0.60   |             |
    Edgartown MA                   |Oak Bluffs MA                  |             |
 16 Geraldine Averill       0.60   |Dorothea Arnold         0.60   |  C      2   |  38.00    .     .     .   
    Vineyard Haven MA              |West Tisbury MA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Norigian           0.30   |Thelma Sutton           0.30   |             |
    N Providence RI                |Cranston RI                    |             |
 17 Diane Lambert           0.30   |Jane Podgurski          0.30   |  C      1   |  36.00    .     .     .   
    Seekonk MA                     |West Warwick RI                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathryn Buckley                |Cynthia Gibson                 |             |
    Newport RI                     |Newport RI                     |             |
 18 Lydia Haley                    |Patricia Buckley               |  C      0   |  25.00    .     .     .   
    Tiverton RI                    |Jamestown RI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Byrne             7.03(A)|Joyce Regan             7.03(A)|             |
    Jamestown RI                   |E Greenwich RI                 |             |
 19 Edward Rothman          7.03(A)|Ilse Rothman            7.03(A)|  A      6   | 102.00    3     .     .   
    Dartmouth MA                   |Dartmouth MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Nestor          1.37(C)|Marie Nestor            1.37(C)|             |
    Dartmouth MA                   |Dartmouth MA                   |             |
 20 Michael McDonald        1.37(C)|Tom Floyd               1.37(C)|  C      4   |  66.00    .     .    6/7  
    N Dartmouth MA                 |N Stonington CT                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Reid            0.60   |Laura Poulton           0.60   |             |
    N Dartmouth MA                 |North Dartmouth MA             |             |
 21 Jenifer Bradford        0.60   |Judith Lee Karp         0.60   |  C      2   |  39.00    .     .     .   
    N Dartmouth MA                 |Brockton MA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Justine Greenwell       0.90   |Marjory Sill            0.90   |             |
    Wakefield RI                   |Wakefield RI                   |             |
 22 James Ogrady            0.90   |John Twomey             0.90   |  B      3   |  66.00    .     .     .   
    Wakefield RI                   |Wakefield RI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Bauchspies      0.90   |Barbara Cook            0.90   |             |
    Portsmouth RI                  |Mattapoisett MA                |             |
 23 Linda Mirchandani       0.90   |Roberta Carpenter       0.90   |  C      3   |  61.00    .     .     .   
    Swansea MA                     |Newport RI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gloria Golden           1.20   |Emmy Stegeman           1.20   |             |
    Cranston RI                    |Albion RI                      |             |
 24 Patricia Kent           1.20   |Josephine Murray        1.20   |  A      4   |  77.00    .     .     .   
    Charlestown RI                 |Cumberland RI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lawrence Eppler         5.85(B)|Thomas Thompson         5.85(B)|             |
    Pawcatuck CT                   |Gales Ferry CT                 |             |
 25 Richard Lebel           5.85(B)|Barry Buehler           5.85(B)|  C      4   |  77.00    .     2     2   
    Danielson CT                   |East Lyme CT                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Rasmussen         9.38(A)|Marina Polestra         9.38(A)|             |
    Cambridge MA                   |Boston MA                      |             |
 26 Melody Bi               9.38(A)|Stephen Gladyszak       9.38(A)|  A      6   | 108.00    2     .     .   
    Ashland MA                     |Chelsea MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harold Merzon           0.60   |Roger Goldberg          0.60   |             |
    Stoughton MA                   |Hingham MA                     |             |
 27 William Shaffer         0.60   |Jean Shaffer            0.60   |  B      2   |  52.00    .     .     .   
    Milton MA                      |Milton MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Goranson         2.16(C)|Annmarie Stanton        2.16(C)|             |
    Weymouth MA                    |Milton MA                      |             |
 28 Dorothy Briggs          2.16(C)|Christine Pettingell    2.16(C)|  C      4   |  71.00    .     8     4   
    Sudbury MA                     |Sudbury MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Diamond          0.60   |Richard Healy           0.60   |             |
    Shrewsbury MA                  |Westboro MA                    |             |
 29 Sarah Widhu             0.60   |Nancy Von Kittlitz      0.60   |  C      2   |  55.00    .     .     .   
    Nashua NH                      |West Newsbury MA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph De Gaetano       4.17(A)|William Hunter          4.17(A)|             |
    Atkinson NH                    |Peabody MA                     |             |
 30 John Hrones Jr          4.17(A)|Bill Irvine             4.17(A)|  A      5   |  92.00    5     .     .   
    Needham MA                     |Quincy MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harvey Rosenthal        7.80(B)|Nancy Clayman           7.80(B)|             |
    Boston MA                      |Boston MA                      |             |
 31 David Idell             7.80(B)|Raymond Mathieu         7.80(B)|  C      4.50|  80.00   11     1     1   
    Milton MA                      |Norton MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Herring           1.71(C)|Joseph Foster           1.71(C)|             |
    Wellesley MA                   |Framingham MA                  |             |
 32 Maria Kawka             1.71(C)|Marek Kawka             1.71(C)|  C      3.50|  69.00    .     .     5   
    Bolton MA                      |Bolton MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Carroll           1.95(B)|William Port            1.95(B)|             |
    Lyons NY                       |Newark NY                      |             |
 33 Thomas Greehan III      1.95(B)|Liz Brian               1.95(B)|  B      5   |  72.00    .     7     .   
    Southborough MA                |Jamestown RI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stanley Richmond        2.23(B)|Ronald Briggs           2.23(B)|             |
    Needham MA                     |Lexington MA                   |             |
 34 Jane Adams              2.23(B)|Richard Saval           2.23(B)|  B      4   |  73.00    .     6     .   
    Lexington MA                   |Wayland MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Victor King            12.50(A)|Lewis Gamerman         12.50(A)|             |
    Hartford CT                    |Westwood MA                    |             |
 35 Sheila Gabay           12.50(A)|Rick Binder            12.50(A)|  A      6   | 110.00    1     .     .   
    Newton MA                      |Waltham MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Johansson       0.60   |Kathleen Aubrey         0.60   |             |
    South Weymouth MA              |Stoughton MA                   |             |
 36 Rudolf Brautigam        0.60   |Jonathan Guttmacher     0.60   |  C      2   |  55.00    .     .     .   
    Dorchester Cent MA             |Dorchester Cent MA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Fish             2.64(A)|Judy Biegner            2.64(A)|             |
    Warwick RI                     |North Kingstown RI             |             |
 37 Ann Basilico            2.64(A)|Fred Randall            2.64(A)|  A      5   |  87.00   8/9    .     .   
    Cranston RI                    |Warwick RI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Diesel          3.13(A)|Stephanie Hamilton-Die  3.13(A)|             |
    Saugus MA                      |Saugus MA                      |             |
 38 Jori Grossack           3.13(A)|Joyce Pearson           3.13(A)|  A      5   |  89.00    7     .     .   
    Waban MA                       |Framingham MA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sonja Smith             0.60   |David Rock              0.60   |             |
    North Granby CT                |Westfield MA                   |             |
 39 Krystyna Ciesluk        0.60   |Bruce Downing           0.60   |  A      2   |  67.00    .     .     .   
    Merrimack NH                   |New London NH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sylvia Keyes            1.05   |Barbara Fontaine        1.05   |             |
    Bridgewater MA                 |Wakefield RI                   |             |
 40 Ann Sparrow             1.05   |Louise Schellenberger   1.05   |  B      3.50|  65.00    .     .     .   
    Lakeville MA                   |Middleborough MA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  140.00 2800.00

                                        Swiss Teams                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 13     v11 -7    v20 -5    v8 12     v14 39    v32 34   v35 -17  
              15         7         7        15        20        20         3

   2>       v1 -13    v7 17     v10 18    v22 15    v28 -8    v5 11    v19 -28  
               5        17        17        16         6        15         0

   3>        v4 1     v31 -8   v28 -34   v27 -15    v23 8     v13 0      v9 1   
              11         6         0         4        14        10        11

   4>       v3 -1     v32 -8    v21 50    v37 -7    v5 -18    v20 20   v31 -22  
               9         6        20         7         3        18         2

   5>       v6 30    v24 -22    v17 50   v35 -31    v4 18     v2 -11    v14 33  
              20         2        20         0        17         5        20

   6>       v5 -30    v37 -1    v16 41    v38 -4    v20 -3    v8 -1     v7 33   
               0         9        20         8         8         9        20

   7>       v8 -12    v2 -17    v13 6     v40 0     v9 -2     v36 8     v6 -33  
               5         3        13        10         9        14         0

   8>       v7 12     v10 13   v26 -29    v1 -12    v36 7      v6 1     v15 16  
              15        15         0         5        13        11        16

   9>       v10 -8    v33 -2    v36 29   v11 -36     v7 2    v14 -30    v3 -1   
               6         9        20         0        11         0         9

  10>        v9 8     v8 -13    v2 -18    v23 27    v15 11   v33 -11   v25 -12  
              14         5         3        19        15         5         5

  11>       v12 12     v1 7     v15 -5    v9 36     v32 8    v35 -14    v34 22  
              15        13         7        20        14         4        18

  12>      v11 -12    v16 41    v38 19    v15 32    v19 8    v26 -14    v33 33  
               5        20        17        20        14         4        20

  13>      v14 -10   v29 -23    v7 -6    v36 -29    v16 26     v3 0     v18 12  
               6         2         7         0        19        10        15

  14>       v13 10    v34 -7    v25 21   v32 -15    v1 -39    v9 30     v5 -33  
              14         7        18         4         0        20         0

  15>       v16 16    v38 4     v11 5    v12 -32   v10 -11    v39 5     v8 -16  
              16        12        13         0         5        13         4

  16>      v15 -16   v12 -41    v6 -41    v18 4    v13 -26    v21 -1    v17 4   
               4         0         0        12         1         9        12

  17>       v18 24   v22 -17    v5 -50   v25 -39   v40 -30    v23 -9    v16 -4  
              19         3         0         0         0         6         8

  18>      v17 -24   v25 -42   v40 -16    v16 -4    v21 -5   v29 -34   v13 -12  
               1         0         4         8         7         0         5

  19>       v20 7     v28 15    v39 16    v30 17    v12 -8    v34 9     v2 28   
              13        16        16        17         6        14        20

  20>       v19 -7    v27 12     v1 5    v28 -17     v6 3     v4 -20    v36 10  
               7        15        13         3        12         2        14

  21>      v22 -18    v36 -2    v4 -50   v31 -30    v18 5     v16 1    v23 -19  
               3         9         0         0        13        11         3

  22>       v21 18    v17 17   v24 -13    v2 -15   v25 -13   v40 -19    v29 12  
              17        17         5         4         5         3        15

  23>      v24 -30    v40 21   v33 -12   v10 -27    v3 -8     v17 9     v21 19  
               0        18         5         1         6        14        17

  24>       v23 30    v5 22     v22 13   v26 -30   v30 -22    v38 -2    v32 5   
              20        18        15         0         2         9        13

  25>      v26 -34    v18 42   v14 -21    v17 39    v22 13   v37 -12    v10 12  
               0        20         2        20        15         5        15

  26>       v25 34    v39 2     v8 29     v24 30    v35 -5    v12 14    v30 9   
              20        11        20        20         7        16        14

  27>       v28 -5   v20 -12   v37 -22    v3 15     v29 24   v31 -22   v39 -24  
               7         5         2        16        19         2         1

  28>       v27 5    v19 -15    v3 34     v20 17     v2 8    v30 -25   v37 -20  
              13         4        20        17        14         1         2

  29>      v30 -13    v13 23   v32 -16   v34 -20   v27 -24    v18 34   v22 -12  
               5        18         4         2         1        20         5

  30>       v29 13    v35 2     v34 28   v19 -17    v24 22    v28 25    v26 -9  
              15        11        20         3        18        19         6

  31>       v32 0      v3 8    v35 -48    v21 30   v34 -30    v27 22    v4 22   
              10        14         0        20         0        18        18

  32>       v31 0      v4 8     v29 16    v14 15    v11 -8    v1 -34    v24 -5  
              10        14        16        16         6         0         7

  33>       v34 -9     v9 2     v23 12    v39 9     v37 2     v10 11   v12 -33  
               6        11        15        14        11        15         0

  34>       v33 9     v14 7    v30 -28    v29 20    v31 30    v19 -9   v11 -22  
              14        13         0        18        20         6         2

  35>       v36 11    v30 -2    v31 48    v5 31     v26 5     v11 14    v1 17   
              15         9        20        20        13        16        17

  36>      v35 -11    v21 2     v9 -29    v13 29    v8 -7     v7 -8    v20 -10  
               5        11         0        20         7         6         6

  37>      v38 -18     v6 1     v27 22     v4 7     v33 -2    v25 12    v28 20  
               3        11        18        13         9        15        18

  38>       v37 18    v15 -4   v12 -19     v6 4     v39 22    v24 2     v40 46  
              17         8         3        12        18        11        20

  39>       v40 44    v26 -2   v19 -16    v33 -9   v38 -22    v15 -5    v27 24  
              20         9         4         6         2         7        19

  40>      v39 -44   v23 -21    v18 16     v7 0     v17 30    v22 19   v38 -46  
               0         2        16        10        20        17         0