RI Bridge Association Tournament Results
Wonderful Winter Sectional, January 28 - 29, 2012
Final Results. Scores can only be changed at the tournament.
Saturday Afternoon Pairs
EVENT:Open Pairs |SESSION:Second |SECTION: A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:January 28, 2012 |SANCTION:S1201048 | 01/28/2012 17:32|EVENT CODE:2801
---------------------,-- ------------------- -------------,--- -----------------
CITY:Johnston |RATING:Sectional |RANK WITH:B E
------------,-------- ,-------------------------,--------- ---------------------
AVE: 276.0 |TOP: 23 |MP LIMITS:None/1500/500 |TOURN:Wonderful Winter Sectiona
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=31/B=20/C=9 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Barry Sullivan Sylvia Keyes B . . . 524.50 288.00 . . . 236.50 42.84
2 Richard Reid Laura Poulton C . . 3 578.00 327.00 . . . 251.00 45.47 2.39(SA)
3 Lou Kelleher Walter Fontaine A . . . 544.50 282.00 . . . 262.50 47.55
4 Dennis Morrill Barbara Barrette B . . . 497.00 249.00 . . . 248.00 44.93
5 Eugene Weinberg Norbert Fessel C . 3 1 629.00 321.50 8 1 1 307.50 55.71 3.39(OB)
6 Michael McDonald Tom Floyd C . . . 557.00 281.00 . 5 3 276.00 50.00 1.56(SC)
7 Ann Basilico Sylvia Zalkind A . . . 575.00 287.50 12 . . 287.50 52.08 0.46(SA)
8 Louis DiOrio Stuart Treworgy B . . . 538.00 293.00 . . . 245.00 44.38 0.43(SA)
9 Paula Najarian Marcia West B . . . 541.00 271.50 . 8 . 269.50 48.82 0.25(SB)
10 Emmy Stegeman Gloria Golden A 8 . . 638.50 340.00 10 . . 298.50 54.08 2.24(SA)
11 Dolores Minkin Peggy Taylor C . . . 163.00 0.00 . . . 163.00 29.53
Totals 5785.50 2940.50 2845.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1: 20 20 20 12 20 20 3- 3-
430 ---- ---- ---- 430 430 400 430 430 -50 -50
2: 15 6 6 21- 6 15 6 6
-430 ---- ---- ---- -460 -460 -130 -460 -430 -460 -460
3: 4 10 8 10 15 20- 6- 5
-150 ---- ---- ---- -90 -110 -90 100 300 -120 -130
4: 4- 21 0 4- 13 13 4- 4-
-650 -170 ---- ---- ---- -800 -650 -620 -620 -650 -650
5: 22- 14- 14- 10- 4- 7 10- 1-
750 150 ---- ---- ---- 150 100 -200 -100 100 -500
6: 21 6- 11- 18- 11- 14- 14- 22-
590 140 ---- ---- ---- 170 420 170 200 200 800
7: 20- 14- 20- 9 5 14- 14- 0
790 650 790 ---- ---- ---- 620 200 650 650 -800
8: 11 11 11 11 11 11 22- 0
-130 -130 -130 ---- ---- ---- -130 -130 -130 100 -170
9: 0 10 16 1- 19 10 16 14
-200 -50 140 ---- ---- ---- -150 200 -50 140 110
10: 22 13- 21 13- 2 0 16 10
130 -100 100 -100 ---- ---- ---- -170 -200 -80 -110
11: 2- 2- 9 2- 9 0 18- 18-
-420 -420 -140 -420 ---- ---- ---- -140 -500 50 50
12: - 14- 21- 12 8- 6 21- -
-500 -100 170 -110 ---- ---- ---- -200 -300 170 -500
13: 18 1- 10 1- 6- 13 21- 1-
620 -200 90 -200 -100 ---- ---- ---- 140 630 -200
14: 4 4 16 4 16 16 16 4
170 170 420 170 420 ---- ---- ---- 420 420 170
15: - 21 10 10 3 10 18- 18-
-200 140 -140 -140 -170 ---- ---- ---- -140 50 50
16: 1 23 20 15 11- 20 20 9-
-300 300 200 100 -50 200 ---- ---- ---- 200 -100
17: 11- 11- 11- 20 11- 20 4- 4-
110 110 110 130 110 130 ---- ---- ---- 90 90
18: 18 - - 14- 14- 12- 18 11
120 -200 -200 100 100 90 ---- ---- ---- 120 70
19: 22 17 7- 12 12 12 4 4
420 170 110 140 140 140 -50 ---- ---- ---- -50
20: - 14 2 21- 14 21- 3 8
-300 110 -200 200 110 200 -110 ---- ---- ---- 80
21: 13 13 13 21 13 7 13 13
170 170 170 790 170 150 170 ---- ---- ---- 170
22: 4- 3 1- 0 17 13 22 1-
-100 -110 -140 -150 400 150 610 -140 ---- ---- ----
23: 0 5 14- 8- 21- 21- 18 11-
-790 -200 -100 -170 110 110 100 -140 ---- ---- ----
24: 0 3- 20 14 14 14 14 14
-200 -50 500 400 400 400 400 400 ---- ---- ----
25: 18- 4 13 13 4 13 7 7
---- 100 -110 -50 -50 -110 -50 -100 -100 ---- ----
26: 3- 15 3- 21 15 15 8- 8-
---- -100 110 -100 500 110 110 90 90 ---- ----
27: 4 1- 7 17- 11- 5- 11- 1-
---- -110 -130 -90 110 50 -100 50 -130 ---- ----
28: 8- 1 10- 0 13 4- 15 4-
---- ---- -200 -450 -170 -650 -140 -420 -100 -420 ----
29: 3 3 19 3 17 11 14- 0
---- ---- -200 -200 100 -200 90 -100 -90 -500 ----
30: 5 14- 0 5 5 10- 10- 5
---- ---- 50 100 -100 50 50 90 90 50 ----
31: 16 16 5- 16 10 22 5- 1
---- ---- ---- 50 50 -200 50 -170 100 -200 -450
32: 13 13 13 13 13 13 13 1
---- ---- ---- 480 480 480 480 480 480 480 420
33: 7 7 17- 17- 17- 7 17- 1
---- ---- ---- -50 -50 400 400 400 -50 400 -150
EVENT:Open Pairs |SESSION:Second |SECTION: A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:January 28, 2012 |SANCTION:S1201048 | 01/28/2012 17:32|EVENT CODE:2801
---------------------,-- ------------------- -------------,--- -----------------
CITY:Johnston |RATING:Sectional |RANK WITH:B E
------------,-------- ,-------------------------,--------- ---------------------
AVE: 276.0 |TOP: 23 |MP LIMITS:None/1500/500 |TOURN:Wonderful Winter Sectiona
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=31/B=21/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 William Niemi Kathy Thornton B . . . 246.50 0.00 . . . 246.50 44.66
2 Ann Brendle Anthony Catuogno C . . . 489.50 258.50 . . . 231.00 41.85
3 Edward Rothman Ilse Rothman A . . . 546.75 251.25 10 . . 295.50 53.53 0.53(SA)
4 Terry Parkerson Brenda Iemma B . . . 482.75 237.25 . . . 245.50 44.47
5 Richard Lebel Jerry Shaffer C . . . 538.75 246.75 . 7 1 292.00 52.90 0.87(SC)
6 Lorraine Rosenthal Alan Horvitz B . . . 475.00 249.50 . . . 225.50 40.85
7 Sheila Gabay Victor King A 4 . . 662.75 316.75 2 . . 346.00 62.68 4.01(OA)
8 Steven Myerson Kenneth Smith B 5 1 . 655.75 323.75 4 2 . 332.00 60.14 6.02(OB)
9 Sonja Smith David Rock A 6 . . 655.00 335.00 6 . . 320.00 57.97 2.71(OA)
10 Roger Li Douglas McCormac A 3 . . 682.25 320.25 1 . . 362.00 65.58 5.34(OA)
11 Alice Weagle Howard Canan B . 6 . 585.00 254.00 5 3 . 331.00 59.96 1.72(OB)
Totals 6020.00 2793.00 3227.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1: 3 11 3 3 19- 3 19- 3
-430 -400 ---- -430 ---- -430 ---- 50 -430 50 -430
2: 8 1- 17 8 17 17 17 17
430 130 ---- 460 ---- 430 ---- 460 460 460 460
3: 19 13 8 2- 16- 13 18 15
150 90 ---- -100 ---- -300 ---- 120 90 130 110
4: 18- 2 10 10 18- 18- 23 18-
650 170 620 ---- 620 ---- 650 ---- 650 800 650
5: 12- 8- 18- 16 12- 21- 8- -
-100 -150 200 ---- 100 ---- -100 ---- 500 -150 -750
6: 4- 16- 11- 8- 8- - 11- 2
-420 -140 -170 ---- -200 ---- -200 ---- -800 -170 -590
7: 8- 18 2- 8- 8- 23 2- 14
-650 -200 -790 -650 ---- -650 ---- 800 ---- -790 -620
8: 12 12 12 12 - 23 12 12
130 130 130 130 ---- -100 ---- 170 ---- 130 130
9: 13 4 7 13 7 9 23 21-
50 -200 -140 50 ---- -140 ---- -110 ---- 200 150
10: 21 2 23 9- 7 13 1 9-
170 -100 200 100 80 ---- 110 ---- -130 ---- 100
11: 14 14 23 20- 4- 4- 20- 20-
140 140 500 420 -50 ---- -50 ---- 420 ---- 420
12: 14- 1- 17 11 1- 22- 22- 8-
200 -170 300 110 -170 ---- 500 ---- 500 ---- 100
13: 13 10 21- 1- 16- 21- 5 21-
-90 -140 200 -630 100 200 ---- -620 ---- 200 ----
14: 7 7 19 7 7 19 19 19
-420 -420 -170 -420 -420 -170 ---- -170 ---- -170 ----
15: 13 13 13 4- 20 4- 22- 2
140 140 140 -50 170 -50 ---- 200 ---- -140 ----
16: 8 3 11- 13- 3 22 0 3
---- -100 -200 50 100 -200 300 ---- -300 ---- -200
17: 3 18- 11- 18- 3 11- 11- 11-
---- -130 -90 -110 -90 -130 -110 ---- -110 ---- -110
18: 8- 5 8- 12 10- 5 22- 22-
---- -100 -120 -100 -70 -90 -120 ---- 200 ---- 200
19: 11 11 19 11 1 19 6 15-
-140 ---- -140 50 -140 -420 50 -170 ---- -110 ----
20: 1- 9 15 1- 22- 20 9 21
-200 ---- -110 -80 -200 300 110 -110 ---- 200 ----
21: 2 10 10 16 10 10 10 10
-790 ---- -170 -170 -150 -170 -170 -170 ---- -170 ----
22: 6 10 18- 1 20 21- 21- 23
---- -400 ---- -150 100 -610 110 140 140 ---- 150
23: 1- 1- 23 5 18 11- 8- 14-
---- -110 ---- -110 790 -100 200 140 100 ---- 170
24: 9 9 23 9 19- 9 3 9
---- -400 ---- -400 200 -400 50 -400 -500 ---- -400
25: 10 19 10 4- 16 19 16 10
50 ---- 110 ---- 50 -100 100 110 100 50 ----
26: 2 8 8 19- 14- 8 14- 19-
-500 ---- -110 ---- -110 100 -90 -110 -90 100 ----
27: 5- 11- 17- 19 11- 21- 21- 16
-110 ---- -50 ---- 100 110 -50 130 130 90 ----
28: 23 10 18- 14- 8 22 18- 12-
---- 650 ---- 140 ---- 420 200 100 450 420 170
29: 20 6 12 20 8- 20 23 4
---- 200 ---- -90 ---- 100 200 90 200 500 -100
30: 18 18 12- 18 12- 8- 18 23
---- -50 ---- -50 ---- -90 -50 -90 -100 -50 100
31: 17- 7 13 1 7 17- 7 22
200 ---- -50 ---- 170 ---- -100 -50 200 -50 450
32: 10 10 10 10 10 10 10 22
-480 ---- -480 ---- -480 ---- -480 -480 -480 -480 -420
33: 5- 5- 5- 16 16 5- 16 22
-400 ---- -400 ---- -400 ---- 50 50 -400 50 150
EVENT:Open Pairs |SESSION:Second |SECTION: B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:January 28, 2012 |SANCTION:S1201048 | 01/28/2012 17:32|EVENT CODE:2801
---------------------,-- ------------------- -------------,--- -----------------
CITY:Johnston |RATING:Sectional |RANK WITH:A E
------------,-------- ,-------------------------,--------- ---------------------
AVE: 276.0 |TOP: 23 |MP LIMITS:None/1500/500 |TOURN:Wonderful Winter Sectiona
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=31/B=20/C=9 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 A Borod Justine Greenwell B . . . 525.50 286.00 . . . 239.50 43.39
2 Jenifer Bradford Judith Lee Karp C . . . 522.50 247.00 . 6 4 275.50 49.91 0.36(SC)
3 Amnon Gabay William Hunter A 2 . . 706.50 360.50 2 . . 346.00 62.68 7.13(OA)
4 Stanley Williams Maureen Fahey C . . . 237.50 0.00 . . . 237.50 43.03
5 Carol McCullough William Shockley C . . . 234.00 0.00 . . . 234.00 42.39
6 Jane Rankin Donald Rankin B . . . 541.50 296.00 . . . 245.50 44.47 0.49(SA)
7 Doris Salvadore Tina Jameson A . . . 615.00 285.00 4 . . 330.00 59.78 1.20(SA)
8 Alexander Levitsky Joseph Giard Jr A . . . 631.50 319.50 6 . . 312.00 56.52 1.42(SA)
9 Robert Bertoni Suzanne Cunningham A . . . 635.25 293.25 3 . . 342.00 61.96 2.17(SA)
10 Frederick Rogler Dorothy Lamson B . . . 478.50 196.50 . 4 . 282.00 51.09 0.70(SB)
Totals 5127.75 2283.75 2844.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 12 3- 3- 12 20 12 12 12
400 ---- ---- -50 -50 400 430 400 400 400
2: 6 6 21- 19 21- 0 6 21-
-460 ---- ---- -460 -130 -400 -130 -490 -460 -130
3: 6- 2 2 10 23 15 22 15
-120 ---- ---- -600 -600 -90 800 100 400 100
4: 13 13 21 4- 21 13 21 21
-620 -620 ---- ---- -170 -650 -170 -620 -170 -170
5: 14- 18 21 8 22- 4- 20 14-
150 300 ---- ---- 600 50 750 -200 500 150
6: 6- 0 18- 6- 6- 18- 6- 2
140 -140 ---- ---- 420 140 140 420 140 100
7: 2 20- 5 14- 14- 9 14- 3
140 790 200 ---- ---- 650 650 620 650 170
8: 11 1- 11 1- 20 11 11 11
-130 -150 -130 ---- ---- -150 -110 -130 -130 -130
9: 10 23 4- 4- 10 16 20- 18
-50 500 -100 ---- ---- -100 -50 140 400 150
10: 16 19 19 2 2 16 5- 10
-80 90 90 -170 ---- ---- -170 -80 -140 -110
11: 9 18- 9 2- 18- 18- 18- 9
-140 50 -140 -420 ---- ---- 50 50 50 -140
12: 12 16 14- 4- 20 4- 2- 8-
-110 50 -100 -400 ---- ---- 140 -400 -430 -200
13: 6- 11 21- 12 6- 15 18 6-
-100 110 630 120 -100 ---- ---- 600 620 -100
14: 16 4 16 16 4 9 16 16
420 170 420 420 170 ---- ---- 200 420 420
15: 10 10 22- 10 10 10 22- -
-140 -140 620 -140 -140 ---- ---- -140 620 -200
16: 5- 5- 15 20 5- 0 11- 15
-110 -110 100 200 -110 -630 ---- ---- -50 100
17: 20 2 20 20 0 2 11- 11-
130 50 130 130 -110 50 ---- ---- 110 110
18: 4- 4- 23 9- 4- 4- 21- 4-
-100 -100 500 50 -100 -100 ---- ---- 150 -100
19: 12 - 4 17 4 19- 12 7-
140 -100 -50 170 -50 200 140 ---- ---- 110
20: 18- 18- 9- 9- 11 18- 5 5
130 130 90 90 100 130 -100 ---- ---- -100
21: - 23 19 - 3 13 18 22
50 930 500 50 100 170 250 ---- ---- 800
22: 13 17 17 7- 17 13 4- 7-
150 400 400 -50 400 150 -100 -50 ---- ----
23: 8- 2 14- 18 8- 21- 21- 14-
-170 -620 -100 100 -170 110 110 -100 ---- ----
24: 6 14 1 14 5 3- 8 22-
100 400 -150 400 50 -50 300 800 ---- ----
25: 13 21- 13 - - 21- 7 18-
---- -50 110 -50 -500 -500 110 -100 100 ----
26: 3- 8- 21 15 19 - 23 8-
---- -100 90 500 110 380 -110 600 90 ----
27: 17- 8- 8- 1- 11- 1- 17- 17-
---- 110 -50 -50 -130 50 -130 110 110 ----
28: 20 4- 20 13 4- 20 4- 17-
---- ---- 620 -420 620 -140 -420 620 -420 100
29: 22 11 16 11 19 6 14- 11
---- ---- 800 -100 -70 -100 100 -180 -90 -100
30: 19- 5 14- 14- 14- 22 17- 19-
---- ---- 120 50 100 100 100 170 110 120
EVENT:Open Pairs |SESSION:Second |SECTION: B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:January 28, 2012 |SANCTION:S1201048 | 01/28/2012 17:32|EVENT CODE:2801
---------------------,-- ------------------- -------------,--- -----------------
CITY:Johnston |RATING:Sectional |RANK WITH:A E
------------,-------- ,-------------------------,--------- ---------------------
AVE: 276.0 |TOP: 23 |MP LIMITS:None/1500/500 |TOURN:Wonderful Winter Sectiona
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=31/B=21/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Andrew Hanes Mark Sundelin B . . . 515.75 270.75 . . . 245.00 44.38 0.73(SB)
2 Martha Jean Jensen Vera Molloy B . . . 448.00 215.00 . . . 233.00 42.21
3 Steven Groag Ann Baum A . . . 544.75 249.75 11 . . 295.00 53.44 0.49(SA)
4 Ronald Briggs James Osten B 7 2 . 639.75 306.75 3 1 . 333.00 60.33 4.52(OB)
5 Morry Ross Gertrude Breault C . . . 488.50 229.00 . . . 259.50 47.01
6 Robert Potvin Donna Cone B . . . 561.25 264.75 9 5 . 296.50 53.71 0.83(SA)
7 William Cowdell Beverley Lamarre B . . . 521.00 269.50 . . . 251.50 45.56 0.42(SB)
8 Roger Goldberg Harold Merzon B . . . 563.75 269.25 12 6 . 294.50 53.35 0.81(SA)
9 William Port James Carroll B . . . 506.25 237.75 . . . 268.50 48.64
10 Sue Pillsbury Robert Najarian B . . . 199.50 0.00 . . . 199.50 36.14
Totals 4988.50 2312.50 2676.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 11 3 11 19- 11 19- 11 11
-400 ---- -430 ---- -400 50 -400 50 -400 -400
2: 17 1- 23 17 17 1- 1- 4
460 ---- 130 ---- 490 460 460 130 130 400
3: 16- 0 8 21 1 21 8 13
120 ---- -800 ---- -100 600 -400 600 -100 90
4: 2 10 10 2 2 2 18- 10
170 620 ---- 620 ---- 170 170 170 650 620
5: - 5 18- 3 2 8- 15 8-
-750 -300 ---- 200 ---- -500 -600 -150 -50 -150
6: 16- 23 4- 16- 4- 21 16- 16-
-140 140 ---- -420 ---- -140 -420 -100 -140 -140
7: 2- 14 18 8- 20 8- 21 8-
-790 -620 -200 ---- -650 ---- -170 -650 -140 -650
8: 21- 12 12 12 12 21- 12 3
150 130 130 ---- 130 ---- 130 150 130 110
9: 0 7 18- 2- 5 18- 13 13
-500 -140 100 ---- -400 ---- -150 100 50 50
10: 7 4 17- 21 13 7 21 4
80 -90 140 170 ---- 110 ---- 80 170 -90
11: 4- 14 4- 20- 14 14 4- 4-
-50 140 -50 420 ---- 140 ---- 140 -50 -50
12: 18- 8- 20- 18- 14- 11 3 7
400 100 430 400 ---- 200 ---- 110 -140 -50
13: 1- 5 11 16- 16- 16- 12 8
-630 -620 -120 100 100 ---- 100 ---- -110 -600
14: 7 7 7 7 19 7 19 14
-420 -420 -420 -420 -170 ---- -420 ---- -170 -200
15: - - 13 22- 13 13 13 13
-620 -620 140 200 140 ---- 140 ---- 140 140
16: 11- 3 8 17- 17- 23 17- 8
50 -200 -100 110 110 630 ---- 110 ---- -100
17: 11- 3 11- 23 3 21 21 3
-110 -130 -110 110 -130 -50 ---- -50 ---- -130
18: 1- 13- 18- 18- 18- 18- 18- 0
-150 -50 100 100 100 100 ---- 100 ---- -500
19: 6 15- 19 11 3- 22- 11 19
-170 -110 50 -140 -200 100 -140 ---- 50 ----
20: 13- 18 12 4- 4- 4- 18 13-
-90 100 -100 -130 -130 -130 100 ---- -90 ----
21: 22- 1 20 22- 10 0 5 4
-50 -800 -100 -50 -170 -930 -250 ---- -500 ----
22: 6 10 10 6 18- 6 15- 15-
---- -400 -150 -150 -400 100 -400 50 ---- 50
23: 14- 14- 1- 21 1- 8- 8- 5
---- 170 170 -110 620 -110 100 100 ---- -100
24: 18 17 19- 9 15 22 - 9
---- -50 -100 50 -400 -300 150 -800 ---- -400
25: 22- 22- 10 1- 1- 16 10 4-
500 ---- 500 50 -110 -110 100 50 -100 ----
26: 8 4 19- 22- 14- 0 2 14-
-110 ---- -380 100 110 -90 -600 -500 -90 ----
27: 21- 11- 5- 21- 14- 5- 14- 5-
130 ---- -50 -110 130 50 -110 50 -110 ----
28: 10 18- 3 3 18- 18- 3 5-
---- 140 ---- 420 -620 -620 420 420 -620 -100
29: 12 4 1 17 12 8- 7 12
---- 100 ---- -100 -800 180 100 90 70 100
30: 8- 8- 3- 1 18 5- 8- 3-
---- -100 ---- -100 -120 -170 -50 -110 -100 -120
EVENT:Open Pairs |SESSION:Second |SECTION: E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:January 28, 2012 |SANCTION:S1201048 | 01/28/2012 17:32|EVENT CODE:2801
---------------------,-- ------------------- -------------,--- -----------------
CITY:Johnston |RATING:Sectional |RANK WITH:A B
------------,-------- ,-------------------------,--------- ---------------------
AVE: 276.0 |TOP: 23 |MP LIMITS:None/1500/500 |TOURN:Wonderful Winter Sectiona
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=31/B=20/C=9 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Gloria Tsoi Kimberly Gilman A . . . 521.25 243.25 . . . 278.00 50.36
2 Barry Buehler Lawrence Eppler C . . 5 557.50 299.00 . . . 258.50 46.83 0.92(OC)
3 John Hrones Jr Joseph De Gaetano A 1 . . 728.00 333.00 1 . . 395.00 71.56 9.50(OA)
4 William Ruth Gautam Merchant B . . . 566.00 330.00 . . . 236.00 42.75 3.42(SA)
5 Barbara Fontaine Janet Bannister B . . . 409.25 203.75 . . . 205.50 37.23
6 Charles Rosenthal Leona Lashua B . . . 560.50 289.50 . 7 . 271.00 49.09 0.29(SB)
7 Barton Buffington Frank Mastrola A . . . 603.75 287.25 5 . . 316.50 57.34 1.37(SA)
8 Barbara Bauchspies Barbara Cook B . 5 . 591.50 299.00 11 3 . 292.50 52.99 2.01(OB)
9 Allen Bast Jacob Bast C . 4 2 606.75 301.25 9 2 2 305.50 55.34 2.54(OB)
10 Terry Byrne Joyce Regan A . . . 574.00 265.50 7 . . 308.50 55.89 0.69(SA)
Totals 5718.50 2851.50 2867.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 3- 3- 3- 20 12 12 3- 12
-50 ---- ---- -50 -50 430 400 400 -50 400
2: 6 6 15 6 15 15 15 15
-460 ---- ---- -460 -430 -460 -430 -430 -430 -430
3: 15 0 15 2 19 15 15 20-
100 ---- ---- -670 100 -600 200 100 100 300
4: 4- 13 4- 13 13 13 4- 18
-650 -620 ---- ---- -650 -620 -620 -620 -650 -200
5: 18 10- 10- 1- 18 0 6 3
300 100 ---- ---- 100 -500 300 -590 -110 -300
6: 6- 11- 2 18- 2 22- 11- 16
140 170 ---- ---- 100 420 100 800 170 400
7: 1 20- 23 5 7 9 14- 14-
-100 790 990 ---- ---- 200 500 620 650 650
8: 11 11 11 11 22- 11 11 21
-130 -130 -130 ---- ---- -130 100 -130 -130 50
9: 1- 4- 10 10 10 20- 22 4-
-150 -100 -50 ---- ---- -50 -50 400 420 -100
10: 5- 5- 23 19 10 10 10 5-
-140 -140 300 90 ---- ---- -110 -110 -110 -140
11: 18- 18- 9 9 9 18- 18- 9
50 50 -140 -140 ---- ---- -140 50 50 -140
12: 23 18 8- 12 18 8- 2- 18
500 100 -200 -110 ---- ---- 100 -200 -430 100
13: 18 6- 18 18 1- 14 23 6-
620 -100 620 620 -200 ---- ---- 150 660 -100
14: 16 4 23 4 4 16 16 16
420 170 450 170 170 ---- ---- 420 420 420
15: 18- 3 18- 10 10 3 16 10
50 -170 50 -140 -140 ---- ---- -170 -110 -140
16: 5- 5- 20 5- 2 15 9- 15
-110 -110 200 -110 -130 100 ---- ---- -100 100
17: 11- 23 11- 11- 11- 11- 11- 2
110 150 110 110 110 110 ---- ---- 110 50
18: 12- 18 18 21- 9- 8 18 4-
90 120 120 150 50 PASS ---- ---- 120 -100
19: 22 12 12 - 4 19- 22 17
420 140 140 -100 -50 200 420 ---- ---- 170
20: 23 7 14 5 - 14 14 18-
400 -90 110 -100 -300 110 110 ---- ---- 130
21: 7 3 13 3 5 7 20 13
150 100 170 100 140 150 620 ---- ---- 170
22: 7- 7- 23 20 10- 17 21 10-
-50 -50 1100 420 100 400 500 100 ---- ----
23: 14- 11- 5 2 5 8- 2 18
-100 -140 -200 -620 -200 -170 -620 100 ---- ----
24: 8 2 20 22- 14 20 14 8
300 -100 500 800 400 500 400 300 ---- ----
25: 13 21- 13 13 4 21- 2 13
---- -50 110 -50 -50 -110 110 -300 -50 ----
26: 12 3- 15 21 8- - 18 8-
---- 100 -100 110 500 90 -110 180 90 ----
27: 17- 23 22 5- 17- 17- 11- 17-
---- 110 150 140 -100 110 110 50 110 ----
28: 22- 4- 8- 13 16 10- 22- 17-
---- ---- 650 -420 -200 -140 50 -170 650 100
29: 23 7- 19 3 7- 3 11 21
---- ---- 1400 -120 100 -200 -120 -200 -100 200
30: 21 1 10- 17- 5 23 5 10-
---- ---- 150 -90 90 110 50 300 50 90
EVENT:Open Pairs |SESSION:Second |SECTION: E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:January 28, 2012 |SANCTION:S1201048 | 01/28/2012 17:32|EVENT CODE:2801
---------------------,-- ------------------- -------------,--- -----------------
CITY:Johnston |RATING:Sectional |RANK WITH:A B
------------,-------- ,-------------------------,--------- ---------------------
AVE: 276.0 |TOP: 23 |MP LIMITS:None/1500/500 |TOURN:Wonderful Winter Sectiona
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=31/B=21/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Thomas Gerchman Linda Starr A . . . 594.75 319.75 . . . 275.00 49.82 0.91(SA)
2 Mary Gagnon Grace Mariorenzi C . . . 494.00 263.00 . . . 231.00 41.85 0.46(SC)
3 Phyllis Chase Philip Lam A . . . 594.50 286.50 8 . . 308.00 55.80 1.06(SA)
4 Jane Adams Richard Saval A . . . 577.25 324.75 . . . 252.50 45.74 0.79(SA)
5 Mary Angela Chaves Barbara Doyle C . . . 448.50 198.50 . . . 250.00 45.29
6 Shirley Derrah Robert Derrah B . . . 565.50 255.50 7 4 . 310.00 56.16 0.73(SB)
7 Bernard Garbose Cathleen Speer A . . . 610.00 349.50 . . . 260.50 47.19 2.39(SA)
8 Josephine Murray Ann Broomfield B . . . 435.50 198.50 . . . 237.00 42.93
9 Catherine Branch William Everett C . . 4 558.50 267.00 . 8 2 291.50 52.81 1.25(SC)
10 Pauline Mullins Rumen Dimitrov A . . . 467.50 230.00 . . . 237.50 43.03
Totals 5346.00 2693.00 2653.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 19- 11 11 19- 19- 19- 11 3
50 ---- -400 ---- -400 50 50 50 -400 -430
