Sunday Swiss Teams
| MPs | A | B | C | Names | Score | 12.25 | |
Victor King, Hartford CT; Robert McCaw, Sudbury MA; Melvin Marcus, Waltham MA; Melody Bi, Ashland MA | 113.00
| 9.19 |
Steven Groag, Warwick RI; Ann Baum, Newton MA; Roy Green - Mary Green, Carlisle MA | 99.00
| 6.89 |
Terry Byrne, Jamestown RI; Joyce Regan, E Greenwich RI; Ilse Rothman - Edward Rothman, Dartmouth MA | 96.00
| 5.17 |
Sonja Smith, North Granby CT; David Rock, Westfield MA; Krystyna Ciesluk, Merrimack NH; Bruce Downing, New London NH | 95.00
| 4.08 |
Phyllis Chase, Providence RI; Nataly Goldin, Auburndale MA; Joseph Giard Jr, Pascoag RI; Lloyd Arvedon, Natick MA | 93.00
| 3.50 |
Barton Buffington, North Kingstown RI; Alexander Levitsky, Providence RI; Frank Mastrola, Swansea MA; David Pimental, Dartmouth MA | 87.00
| 2.89 |
Vincent Grande Jr, Salem MA; Joseph De Gaetano, Atkinson NH; William Hunter, Peabody MA; Shome Mukherjee, Randolph MA | 85.00
| 2.89 |
Saul Agranoff - Zachary Grossack, Newton MA; Jori Grossack, Waban MA; Stuart Whittle, Waltham MA | 85.00
| 2.45 |
Robert Fish - Fred Randall, Warwick RI; Judy Biegner, North Kingstown RI; Ann Basilico, Cranston RI | 84.00
| 7.80 |
Howard Canan, Holden MA; Alice Weagle, Shrewsbury MA; Michelle Blanchard, Upton MA; Kathy Aberizk, Webster MA | 82.00
| 5.85 |
John Baringer Jr, Warwick RI; Albert Votolato, Raynham MA; Frank Farrell, Methuen MA; Irene Bonner, Andover MA | 79.00
| 3.84 |
Emily Gardner - A Jean Fast, Holliston MA; Chickie Lemay, Framingham MA; Diane Carr Staton, Sherborn MA | 76.00
| 3.84 |
Grace Charron, Fall River MA; Susan Elwyn, Athol MA; Steven Goodman, Upton MA; Philippe Gagne, Northborough MA | 76.00
| 2.78 |
Barry Herring, Wellesley MA; Joseph Foster, Framingham MA; Jane Baier, Newton MA; Howard Cohen, Wayland MA | 75.00
| 2.23 |
Lawrence Derito, Jupiter FL; Joan Ross, Longboat Key FL; Graeme Bell, Little Compton RI; Nancy Mayer, Bristol RI | 72.00
| 1.95 |
Michael Colburn, Simsbury CT; Charles Curley, Wakefield MA; Joseph Curley, Rockport MA; Gene Flynn, Shrewsbury MA | 71.00
| 1.73 |
James Keegan, Cambridge MA; Ru Hong Terajewicz, Brookline MA; Greg Chang, Lexington MA; Rick Holcomb, Malden MA | 70.00
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVENT>Sunday Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 25, 2011 |SANCTION>S1109052 | 09/25/2011 17:31|EVENT CODE>2501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Johnston |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>Fantastic Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=39/B=27/C=18
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Michael McDonald 0.90 |Tom Floyd 0.90 | |
N Dartmouth MA |N Stonington CT | |
1 Elizabeth Paige 0.90 |Maureen Yachimski 0.90 | C 3 | 63.00 . . .
Duxbury MA |North Easton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Potvin 0.75 |Donna Cone 0.75 | |
Providence RI |Providence RI | |
2 Albert Seguin Jr 0.75 |Arlene Seguin 0.75 | B 2.50| 68.00 . . .
Cranston RI |Cranston RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lawrence Eppler 0.90 |Margaret Barrett 0.90 | |
Pawcatuck CT |Englewood FL | |
3 Cherry McLaughlin 0.90 |Barry Buehler 0.90 | C 3 | 61.00 . . .
Groton CT |East Lyme CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Norris 0.60 |Mary Leclair 0.60 | |
Melbourne FL |N Stonington CT | |
4 Charlotte Zultowsky 0.60 |Vesna Hauptfeld 0.60 | A 2 | 57.00 . . .
New London CT |Waterford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Bertoni 1.05 |Barry Margolin 1.05 | |
Haverhill MA |Arlington MA | |
5 James Jones Jr 1.05 |Paul Wolf II 1.05 | A 3.50| 70.00 . . .
Jamaica Plain MA |Shrewsbury MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Emily Gardner 3.84(B)|Chickie Lemay 3.84(B)| |
Holliston MA |Framingham MA | |
6 A Jean Fast 3.84(B)|Diane Carr Staton 3.84(B)| C 4 | 76.00 . 3/4 2
Holliston MA |Sherborn MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Brouillard 0.60 |Linda Ahrens 0.60 | |
Lincoln RI |Franklin MA | |
7 Barbara Bauchspies 0.60 |Alice Forry 0.60 | C 2 | 53.00 . . .
Portsmouth RI |Portsmouth RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Walsh 0.90 |Eleonore Freihofer 0.90 | |
Mashpee MA |Mashpee MA | |
8 Avrum Goldstein 0.90 |Donna Goldstein 0.90 | C 3 | 57.00 . . .
Mashpee MA |Mashpee MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vincent Grande Jr 2.89(A)|Joseph De Gaetano 2.89(A)| |
Salem MA |Atkinson NH | |
9 William Hunter 2.89(A)|Shome Mukherjee 2.89(A)| A 3 | 85.00 7/8 . .
Peabody MA |Randolph MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roberta Boyajian 0.90 |A Borod 0.90 | |
West Palm Beach FL |East Greenwich RI | |
10 Justine Greenwell 0.90 |Marilyn Mora 0.90 | B 3 | 63.00 . . .
Wakefield RI |Wakefield RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Nestor 0.90 |Marie Nestor 0.90 | |
Dartmouth MA |Dartmouth MA | |
11 James Devine 0.90 |Judy Pollack 0.90 | B 3 | 67.00 . . .
Tiverton RI |North Dartmouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marshall Williams 0.90 |Marguerite Gousie 0.90 | |
Woonsocket RI |Woonsocket RI | |
12 Clinton Wright 0.90 |Ron Noble 0.90 | C 3 | 66.00 . . .
Slatersville RI |No Providence RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Colburn 1.95(B)|Charles Curley 1.95(B)| |
Simsbury CT |Wakefield MA | |
13 Joseph Curley 1.95(B)|Gene Flynn 1.95(B)| C 4 | 71.00 . 7 5
Rockport MA |Shrewsbury MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Tropper 1.05 |Gloria Golden 1.05 | |
Pascoag RI |Cranston RI | |
14 Emmy Stegeman 1.05 |Doris Salvadore 1.05 | A 3.50| 67.00 . . .
Albion RI |Johnston RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barton Buffington 3.50(A)|Alexander Levitsky 3.50(A)| |
North Kingstown RI |Providence RI | |
15 Frank Mastrola 3.50(A)|David Pimental 3.50(A)| A 5 | 87.00 6 . .
Swansea MA |Dartmouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Derrah 1.20 |Shirley Derrah 1.20 | |
Springfield MA |Springfield MA | |
16 Peggy Taylor 1.20 |Barbara Doyle 1.20 | C 4 | 69.00 . . .
Newport RI |Newport RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Holmes 0.60 |Sara Goodrich 0.60 | |
Vero Beach FL |Vero Beach FL | |
17 Carol Critchell 0.60 |Hoyt Goodrich 0.60 | C 2 | 46.00 . . .
Mattapoisett MA |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Victor King 12.25(A)|Robert McCaw 12.25(A)| |
Hartford CT |Sudbury MA | |
18 Melvin Marcus 12.25(A)|Melody Bi 12.25(A)| A 6.50| 113.00 1 . .
Waltham MA |Ashland MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee (Lydia) Capobianco 0.90 |Diane Dadiskos 0.90 | |
Jamestown RI |Glastonbury CT | |
19 Bernice Krantz 0.90 |Ellie Ashkenazi 0.90 | C 3 | 62.00 . . .
Charlestown RI |South Kingstown RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lawrence Derito 2.23(B)|Joan Ross 2.23(B)| |
Jupiter FL |Longboat Key FL | |
20 Graeme Bell 2.23(B)|Nancy Mayer 2.23(B)| C 4 | 72.00 . 6 4
Little Compton RI |Bristol RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paula Najarian 0.90 |Marcia West 0.90 | |
East Greenwich RI |Charlestown RI | |
21 Lois DeBlois 0.90 |Mary Gagnon 0.90 | C 3 | 59.00 . . .
Warwick RI |No Kingstown RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Livia Giroux 0.90 |Roxann Maloney 0.90 | |
Warwick RI |Cranston RI | |
22 Diane Lambert 0.90 |Robert Norton Clu 0.90 | B 3 | 61.00 . . .
Seekonk MA |Holliston MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Canan 7.80(B)|Alice Weagle 7.80(B)| |
Holden MA |Shrewsbury MA | |
23 Michelle Blanchard 7.80(B)|Kathy Aberizk 7.80(B)| C 3.50| 82.00 10 1 1
Upton MA |Webster MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Baringer Jr 5.85(B)|Albert Votolato 5.85(B)| |
Warwick RI |Raynham MA | |
24 Frank Farrell 5.85(B)|Irene Bonner 5.85(B)| B 5 | 79.00 11 2 .
Methuen MA |Andover MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Saul Agranoff 2.89(A)|Jori Grossack 2.89(A)| |
Newton MA |Waban MA | |
25 Zachary Grossack 2.89(A)|Stuart Whittle 2.89(A)| A 4.50| 85.00 7/8 . .
Newton MA |Waltham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Catherine Sallar 0.90 |Janice Smola 0.90 | |
Fall River MA |Arlington MA | |
26 Kyle Barrett 0.90 |Bruce Fischer 0.90 | B 3 | 57.00 . . .
Middletown RI |Rumford RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Grace Charron 3.84(B)|Susan Elwyn 3.84(B)| |
Fall River MA |Athol MA | |
27 Steven Goodman 3.84(B)|Philippe Gagne 3.84(B)| B 4 | 76.00 . 3/4 .
Upton MA |Northborough MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Lamson 0.60 |Beverly Blazar 0.60 | |
Smithfield RI |Providence RI | |
28 Nancy Mackenzie 0.60 |June Wood 0.60 | C 2 | 46.00 . . .
Oldsmar FL |Cumberland RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Byrne 6.89(A)|Joyce Regan 6.89(A)| |
Jamestown RI |E Greenwich RI | |
29 Ilse Rothman 6.89(A)|Edward Rothman 6.89(A)| A 5.50| 96.00 3 . .
Dartmouth MA |Dartmouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Chase 4.08(A)|Nataly Goldin 4.08(A)| |
Providence RI |Auburndale MA | |
30 Joseph Giard Jr 4.08(A)|Lloyd Arvedon 4.08(A)| A 5.50| 93.00 5 . .
Pascoag RI |Natick MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Briggs 1.20 |Christine Pettingell 1.20 | |
Sudbury MA |Sudbury MA | |
31 Sheila Bender 1.20 |Annmarie Stanton 1.20 | C 4 | 65.00 . . .
Randolph MA |Milton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Herring 2.78(C)|Joseph Foster 2.78(C)| |
Wellesley MA |Framingham MA | |
32 Jane Baier 2.78(C)|Howard Cohen 2.78(C)| C 3 | 75.00 . 5 3
Newton MA |Wayland MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Catherine Branch 0.75 |Dorothy Levy 0.75 | |
Providence RI |Providence RI | |
33 Barbara Barrette 0.75 |Beatrice Meyers 0.75 | C 2.50| 34.00 . . .
Plainfield CT |Central Village CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Fish 2.45(A)|Fred Randall 2.45(A)| |
Warwick RI |Warwick RI | |
34 Judy Biegner 2.45(A)|Ann Basilico 2.45(A)| A 4 | 84.00 9 . .
North Kingstown RI |Cranston RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Laterra 0.30 |Diana Brown 0.30 | |
Narragansett RI |Jamestown RI | |
35 Nancy Cyr-Larson 0.30 |Judith Leonard 0.30 | C 1 | 34.00 . . .
Wakefield RI |N Kingstown RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Keegan 1.73(B)|Ru Hong Terajewicz 1.73(B)| |
Cambridge MA |Brookline MA | |
36 Greg Chang 1.73(B)|Rick Holcomb 1.73(B)| B 4 | 70.00 . 8 .
Lexington MA |Malden MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonja Smith 5.17(A)|David Rock 5.17(A)| |
North Granby CT |Westfield MA | |
37 Krystyna Ciesluk 5.17(A)|Bruce Downing 5.17(A)| A 5.50| 95.00 4 . .
Merrimack NH |New London NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Groag 9.19(A)|Ann Baum 9.19(A)| |
Warwick RI |Newton MA | |
38 Roy Green 9.19(A)|Mary Green 9.19(A)| A 5 | 99.00 2 . .
Carlisle MA |Carlisle MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Briggs 0.60 |Lura Provost 0.60 | |
Lexington MA |Westwood MA | |
39 Richard Healy 0.60 |Steven Diamond 0.60 | B 2 | 55.00 . . .
Westboro MA |Shrewsbury MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 137.00 2718.00
Sunday Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 26 v32 6 v30 -15 v29 -2 v9 -25 v11 1 v36 -8
19 13 4 9 1 11 6
2> v1 -26 v33 0 v31 -3 v26 -6 v35 22 v3 -4 v4 16
1 10 8 7 18 8 16
3> v4 -17 v7 -16 v17 28 v28 -10 v19 2 v2 4 v11 -12
3 4 20 6 11 12 5
4> v3 17 v20 31 v18 -35 v5 -19 v16 -3 v14 -11 v2 -16
17 20 0 3 8 5 4
5> v6 7 v10 -2 v27 16 v4 19 v30 0 v37 -26 v25 -14
13 9 16 17 10 1 4
6> v5 -7 v9 -40 v35 9 v21 33 v34 -9 v32 11 v16 8
7 0 14 20 6 15 14
7> v8 -27 v3 16 v20 -18 v27 -11 v33 -28 v31 -3 v28 28
1 16 3 5 0 8 20
8> v7 27 v18 -35 v11 6 v10 14 v37 -24 v16 -9 v24 -23
19 0 13 16 1 6 2
9> v10 -6 v6 40 v34 -2 v37 -1 v1 25 v30 -9 v15 13
7 20 9 9 19 6 15
10> v9 6 v5 2 v16 -1 v8 -14 v32 -19 v26 -2 v21 9
13 11 9 4 3 9 14
11> v12 -11 v35 25 v8 -6 v13 -37 v26 4 v1 -1 v3 12
5 19 7 0 12 9 15
12> v11 11 v13 -1 v22 46 v15 -20 v29 -36 v36 12 v27 -11
15 9 20 2 0 15 5
13> v14 9 v12 1 v38 -9 v11 37 v20 -1 v34 1 v29 -45
14 11 6 20 9 11 0
14> v13 -9 v19 -15 v25 0 v31 37 v27 3 v4 11 v34 -39
6 4 10 20 12 15 0
15> v16 1 v26 11 v23 8 v12 20 v18 -16 v24 34 v9 -13
11 15 14 18 4 20 5
16> v15 -1 v25 11 v10 1 v23 -20 v4 3 v8 9 v6 -8
9 15 11 2 12 14 6
17> v18 -32 v29 -15 v28 21 v3 -28 v22 -21 v21 -6 v35 11
0 4 18 0 2 7 15
18> v17 32 v8 35 v4 35 v30 8 v15 16 v38 7 v37 0
20 20 20 14 16 13 10
19> v20 -17 v14 15 v21 1 v39 -27 v3 -2 v22 5 v31 -1
3 16 11 1 9 13 9
20> v19 17 v4 -31 v7 18 v32 16 v13 1 v25 -1 v38 -20
17 0 17 16 11 9 2
21> v22 -15 v31 1 v19 -1 v6 -33 v28 15 v17 6 v10 -9
4 11 9 0 16 13 6
22> v21 15 v36 -8 v12 -46 v25 -23 v17 21 v19 -5 v26 4
16 6 0 2 18 7 12
23> v24 -10 v28 30 v15 -8 v16 20 v36 19 v29 0 v30 -13
6 20 6 18 17 10 5
24> v23 10 v27 6 v32 18 v36 9 v38 -18 v15 -34 v8 23
14 13 17 14 3 0 18
25> v26 -1 v16 -11 v14 0 v22 23 v39 15 v20 1 v5 14
9 5 10 18 16 11 16
26> v25 1 v15 -11 v29 -25 v2 6 v11 -4 v10 2 v22 -4
11 5 1 13 8 11 8
27> v28 9 v24 -6 v5 -16 v7 11 v14 -3 v39 5 v12 11
14 7 4 15 8 13 15
28> v27 -9 v23 -30 v3 10 v17 -21 v21 -15 v35 38 v7 -28
6 0 14 2 4 20 0
29> v30 -28 v17 15 v26 25 v1 2 v12 36 v23 0 v13 45
0 16 19 11 20 10 20
30> v29 28 v34 3 v1 15 v18 -8 v5 0 v9 9 v23 13
20 12 16 6 10 14 15
31> v32 -25 v21 -1 v2 3 v14 -37 v7 3 v33 44 v19 1
1 9 12 0 12 20 11
32> v31 25 v1 -6 v24 -18 v20 -16 v10 19 v6 -11 v39 34
19 7 3 4 17 5 20
33> v34 -33 v2 0 v39 -51 v35 -16 v31 -44 v7 28
0 10 0 4 0 20
34> v33 33 v30 -3 v9 2 v38 -22 v6 9 v13 -1 v14 39
20 8 11 2 14 9 20
35> v36 -16 v11 -25 v6 -9 v33 16 v2 -22 v28 -38 v17 -11
4 1 6 16 2 0 5
36> v35 16 v22 8 v37 9 v24 -9 v23 -19 v12 -18 v1 8
16 14 14 6 3 3 14
37> v38 10 v39 15 v36 -9 v9 1 v8 24 v5 26 v18 0
14 16 6 11 19 19 10
38> v39 25 v37 -10 v13 9 v34 22 v24 18 v18 -7 v20 20
19 6 14 18 17 7 18
39> v37 -15 v38 -25 v33 51 v19 27 v25 -15 v27 -5 v32 -34
4 1 20 19 4 7 0
