Open Pairs Second Session September 24, 2011
Scores after 8 rounds Average: 276.0 Section U Z V North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
V 7 70.38 388.50 A 1 362.00 750.50 1 15.25(OA) Pat McDevitt - Lloyd Arvedon
V 3 61.05 337.00 A 2 311.00 648.00 6 4.36(OA) Shome Mukherjee - Bill Irvine
U 7 60.42 333.50 A 3 312.75 646.25 7 3.81(OA) Terry Byrne - Joyce Regan
U 4 59.69 329.50 A 4 315.25 644.75 8 3.39(OA) Fred Randall - Ann Basilico
U 3 58.51 323.00 A 5 277.00 600.00 14 2.03(OA) Bob Gorsey - Carole Weinstein
V 6 58.42 322.50 A 6 312.00 634.50 9 3.05(OA) Frank Mastrola - Alexander Levitsky
Z 6 58.24 321.50 A 7 331.25 652.75 4 6.43(OA) Sylvia Zalkind - Nancy Rosenbaum
V 1 58.15 321.00 B 8 1 244.00 565.00 5 1.74(SB) Joseph Brouillard - Barbara Bauchspies
V 2 54.80 302.50 C 9 2 1 290.50 593.00 3 1 2.71(OB) Lawrence Derito - Joan Ross
Z 7 52.99 292.50 A 10 297.75 590.25 0.97(SA) Steven Groag - Ann Baum
U 9 52.54 290.00 B 11 3 240.00 530.00 0.87(SB) Robert Derrah - Shirley Derrah
U 5 51.99 287.00 A 279.50 566.50 Rumen Dimitrov - Pauline Mullins
V 9 51.81 286.00 B 4 0.00 286.00 0.61(SB) Dorothy Lamson - Frederick Rogler
Z 1 51.36 283.50 B 5 271.50 555.00 0.35(SB) William Cowdell - A Borod
Z 2 50.00 276.00 C 6 2 297.00 573.00 4 2 2.03(OB) Linda Ahrens - Lois DeBlois
U 8 46.92 259.00 C 3 157.50 416.50 0.46(SC) Beatrice Meyers - Barbara Barrette
V 5 46.65 257.50 B 244.00 501.50 Sheila Grow - Margaret Patton
U 2 44.47 245.50 C 255.00 500.50 Rosamond Lownes - Catherine Nicolazzo
Z 3 44.11 243.50 A 288.00 531.50 Walter Fontaine - Lou Kelleher
U 1 43.48 240.00 B 300.00 540.00 0.97(SB) Paula Najarian - Marcia West
Z 5 42.30 233.50 B 297.25 530.75 0.46(SA) Beverley Lamarre - Vera Molloy
Z 8 41.76 230.50 B 263.50 494.00 0.29(SB) Robert Norton Clu - Diane Lambert
V 4 40.58 224.00 C 0.00 224.00 Beverly Nill - Lydia Haley
V 8 38.95 215.00 C 220.50 435.50 Morry Ross - Gertrude De Breault
Z 4 38.59 213.00 A 301.25 514.25 0.54(SA) Emmy Stegeman - Gloria Golden
U 6 36.32 200.50 C 197.00 397.50 Bruce Fischer - Kyle Barrett
Z 9 35.51 196.00 B 260.50 456.50 Frank Farrell - Irene Bonner
Open Pairs Second Session September 24, 2011
Scores after 8 rounds Average: 276.0 Section U Z V East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
Z 8 66.76 368.50 A 1 292.50 661.00 3 8.58(OA) James Streisand - Luke Gillespie
Z 3 58.97 325.50 A 2 347.50 673.00 2 11.44(OA) Alan Applebaum - Victor King
Z 7 58.61 323.50 A 3 327.00 650.50 5 5.08(OA) Daniel Colatosti - Rick Binder
U 2 57.97 320.00 C 4 1 1 230.50 550.50 3 1.67(SB) Nancy Clayman - Susan Rutstein
V 1 57.79 319.00 A 5 311.50 630.50 10 2.77(OA) John Hrones Jr - Joseph De Gaetano
U 7 57.43 317.00 A 6 281.75 598.75 0.71(SA) Sheila Gabay - Robert McCaw
U 8 55.25 305.00 B 7 2 299.25 604.25 13 2 3.62(OB) Jay Tang - Rick Holcomb
V 3 54.35 300.00 A 8 291.25 591.25 1.02(SA) Melvin Marcus - Barbara Murphy
U 3 53.80 297.00 A 9 245.25 542.25 0.51(SA) Phyllis Chase - Joseph Giard Jr
Z 4 52.90 292.00 A 10 263.50 555.50 0.47(SA) Janice Smola - Catherine Sallar
U 1 52.08 287.50 A 11 320.25 607.75 12 2.35(OA) Edward Rothman - Ilse Rothman
Z 1 51.99 287.00 B 3 329.50 616.50 11 1 4.82(OB) Gautam Merchant - Ruth Weston
Z 5 51.72 285.50 B 4 248.00 533.50 0.58(SB) Alice Weagle - Howard Canan
U 4 51.45 284.00 A 256.25 540.25 Paul Wolf II - Kimberly Gilman
Z 2 51.18 282.50 C 5/6 2 237.50 520.00 4 1.10(OC) Barbara Rosen - Marjory Nimberg
V 8 51.18 282.50 B 5/6 267.50 550.00 1.05(SB) Josephine Murray - Gloria Manna
V 9 50.82 280.50 B 0.00 280.50 Jane Rankin - Donald Rankin
Z 9 50.00 276.00 B 254.00 530.00 Roberta Boyajian - Arlene Roberti
V 5 44.75 247.00 B 309.50 556.50 6 1.38(OB) Carole Goldberg - Gerald Goldberg
V 2 44.29 244.50 C 217.00 461.50 Valerie Roy - Mary Jones
Z 6 43.03 237.50 C 189.00 426.50 Peggy Tierney - Paul Tierney
V 7 42.48 234.50 A 320.75 555.25 1.14(SA) Saul Agranoff - Shekhar Sengupta
U 9 40.67 224.50 B 266.75 491.25 0.35(SB) John Urciuoli - William Niemi
V 4 39.49 218.00 A 288.75 506.75 0.43(SA) Stuart Whittle - Jori Grossack
U 5 39.31 217.00 B 254.50 471.50 Steven Frymer - Lura Provost
U 6 37.68 208.00 C 247.00 455.00 0.57(SC) Alyce Rusiloski - Robert Fain
V 6 34.06 188.00 C 267.50 455.50 0.81(SC) Robert Annand - Tamarah Annand
Open Pairs Second Session September 24, 2011
Scores after 8 rounds Average: 276.0 Section U Z V North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
V 7 70.38 388.50 A 1 362.00 750.50 1 15.25(OA) Pat McDevitt - Lloyd Arvedon
V 3 61.05 337.00 A 2 311.00 648.00 6 4.36(OA) Shome Mukherjee - Bill Irvine
U 7 60.42 333.50 A 3 312.75 646.25 7 3.81(OA) Terry Byrne - Joyce Regan
U 4 59.69 329.50 A 4 315.25 644.75 8 3.39(OA) Fred Randall - Ann Basilico
U 3 58.51 323.00 A 5 277.00 600.00 14 2.03(OA) Bob Gorsey - Carole Weinstein
V 6 58.42 322.50 A 6 312.00 634.50 9 3.05(OA) Frank Mastrola - Alexander Levitsky
Z 6 58.24 321.50 A 7 331.25 652.75 4 6.43(OA) Sylvia Zalkind - Nancy Rosenbaum
V 1 58.15 321.00 B 8 1 244.00 565.00 5 1.74(SB) Joseph Brouillard - Barbara Bauchspies
V 2 54.80 302.50 C 9 2 1 290.50 593.00 3 1 2.71(OB) Lawrence Derito - Joan Ross
Z 7 52.99 292.50 A 10 297.75 590.25 0.97(SA) Steven Groag - Ann Baum
U 9 52.54 290.00 B 11 3 240.00 530.00 0.87(SB) Robert Derrah - Shirley Derrah
U 5 51.99 287.00 A 279.50 566.50 Rumen Dimitrov - Pauline Mullins
V 9 51.81 286.00 B 4 0.00 286.00 0.61(SB) Dorothy Lamson - Frederick Rogler
Z 1 51.36 283.50 B 5 271.50 555.00 0.35(SB) William Cowdell - A Borod
Z 2 50.00 276.00 C 6 2 297.00 573.00 4 2 2.03(OB) Linda Ahrens - Lois DeBlois
U 8 46.92 259.00 C 3 157.50 416.50 0.46(SC) Beatrice Meyers - Barbara Barrette
V 5 46.65 257.50 B 244.00 501.50 Sheila Grow - Margaret Patton
U 2 44.47 245.50 C 255.00 500.50 Rosamond Lownes - Catherine Nicolazzo
Z 3 44.11 243.50 A 288.00 531.50 Walter Fontaine - Lou Kelleher
U 1 43.48 240.00 B 300.00 540.00 0.97(SB) Paula Najarian - Marcia West
Z 5 42.30 233.50 B 297.25 530.75 0.46(SA) Beverley Lamarre - Vera Molloy
Z 8 41.76 230.50 B 263.50 494.00 0.29(SB) Robert Norton Clu - Diane Lambert
V 4 40.58 224.00 C 0.00 224.00 Beverly Nill - Lydia Haley
V 8 38.95 215.00 C 220.50 435.50 Morry Ross - Gertrude De Breault
Z 4 38.59 213.00 A 301.25 514.25 0.54(SA) Emmy Stegeman - Gloria Golden
U 6 36.32 200.50 C 197.00 397.50 Bruce Fischer - Kyle Barrett
Z 9 35.51 196.00 B 260.50 456.50 Frank Farrell - Irene Bonner
Open Pairs Second Session September 24, 2011
Scores after 8 rounds Average: 276.0 Section U Z V East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
Z 8 66.76 368.50 A 1 292.50 661.00 3 8.58(OA) James Streisand - Luke Gillespie
Z 3 58.97 325.50 A 2 347.50 673.00 2 11.44(OA) Alan Applebaum - Victor King
Z 7 58.61 323.50 A 3 327.00 650.50 5 5.08(OA) Daniel Colatosti - Rick Binder
U 2 57.97 320.00 C 4 1 1 230.50 550.50 3 1.67(SB) Nancy Clayman - Susan Rutstein
V 1 57.79 319.00 A 5 311.50 630.50 10 2.77(OA) John Hrones Jr - Joseph De Gaetano
U 7 57.43 317.00 A 6 281.75 598.75 0.71(SA) Sheila Gabay - Robert McCaw
U 8 55.25 305.00 B 7 2 299.25 604.25 13 2 3.62(OB) Jay Tang - Rick Holcomb
V 3 54.35 300.00 A 8 291.25 591.25 1.02(SA) Melvin Marcus - Barbara Murphy
U 3 53.80 297.00 A 9 245.25 542.25 0.51(SA) Phyllis Chase - Joseph Giard Jr
Z 4 52.90 292.00 A 10 263.50 555.50 0.47(SA) Janice Smola - Catherine Sallar
U 1 52.08 287.50 A 11 320.25 607.75 12 2.35(OA) Edward Rothman - Ilse Rothman
Z 1 51.99 287.00 B 3 329.50 616.50 11 1 4.82(OB) Gautam Merchant - Ruth Weston
Z 5 51.72 285.50 B 4 248.00 533.50 0.58(SB) Alice Weagle - Howard Canan
U 4 51.45 284.00 A 256.25 540.25 Paul Wolf II - Kimberly Gilman
Z 2 51.18 282.50 C 5/6 2 237.50 520.00 4 1.10(OC) Barbara Rosen - Marjory Nimberg
V 8 51.18 282.50 B 5/6 267.50 550.00 1.05(SB) Josephine Murray - Gloria Manna
V 9 50.82 280.50 B 0.00 280.50 Jane Rankin - Donald Rankin
Z 9 50.00 276.00 B 254.00 530.00 Roberta Boyajian - Arlene Roberti
V 5 44.75 247.00 B 309.50 556.50 6 1.38(OB) Carole Goldberg - Gerald Goldberg
V 2 44.29 244.50 C 217.00 461.50 Valerie Roy - Mary Jones
Z 6 43.03 237.50 C 189.00 426.50 Peggy Tierney - Paul Tierney
V 7 42.48 234.50 A 320.75 555.25 1.14(SA) Saul Agranoff - Shekhar Sengupta
U 9 40.67 224.50 B 266.75 491.25 0.35(SB) John Urciuoli - William Niemi
V 4 39.49 218.00 A 288.75 506.75 0.43(SA) Stuart Whittle - Jori Grossack
U 5 39.31 217.00 B 254.50 471.50 Steven Frymer - Lura Provost
U 6 37.68 208.00 C 247.00 455.00 0.57(SC) Alyce Rusiloski - Robert Fain
V 6 34.06 188.00 C 267.50 455.50 0.81(SC) Robert Annand - Tamarah Annand
Open Pairs Second Session September 24, 2011
Scores after 8 rounds Average: 276.0 Section U Z V North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
V 7 70.38 388.50 A 1 362.00 750.50 1 15.25(OA) Pat McDevitt - Lloyd Arvedon
V 3 61.05 337.00 A 2 311.00 648.00 6 4.36(OA) Shome Mukherjee - Bill Irvine
U 7 60.42 333.50 A 3 312.75 646.25 7 3.81(OA) Terry Byrne - Joyce Regan
U 4 59.69 329.50 A 4 315.25 644.75 8 3.39(OA) Fred Randall - Ann Basilico
U 3 58.51 323.00 A 5 277.00 600.00 14 2.03(OA) Bob Gorsey - Carole Weinstein
V 6 58.42 322.50 A 6 312.00 634.50 9 3.05(OA) Frank Mastrola - Alexander Levitsky
Z 6 58.24 321.50 A 7 331.25 652.75 4 6.43(OA) Sylvia Zalkind - Nancy Rosenbaum
V 1 58.15 321.00 B 8 1 244.00 565.00 5 1.74(SB) Joseph Brouillard - Barbara Bauchspies
V 2 54.80 302.50 C 9 2 1 290.50 593.00 3 1 2.71(OB) Lawrence Derito - Joan Ross
Z 7 52.99 292.50 A 10 297.75 590.25 0.97(SA) Steven Groag - Ann Baum
U 9 52.54 290.00 B 11 3 240.00 530.00 0.87(SB) Robert Derrah - Shirley Derrah
U 5 51.99 287.00 A 279.50 566.50 Rumen Dimitrov - Pauline Mullins
V 9 51.81 286.00 B 4 0.00 286.00 0.61(SB) Dorothy Lamson - Frederick Rogler
Z 1 51.36 283.50 B 5 271.50 555.00 0.35(SB) William Cowdell - A Borod
Z 2 50.00 276.00 C 6 2 297.00 573.00 4 2 2.03(OB) Linda Ahrens - Lois DeBlois
U 8 46.92 259.00 C 3 157.50 416.50 0.46(SC) Beatrice Meyers - Barbara Barrette
V 5 46.65 257.50 B 244.00 501.50 Sheila Grow - Margaret Patton
U 2 44.47 245.50 C 255.00 500.50 Rosamond Lownes - Catherine Nicolazzo
Z 3 44.11 243.50 A 288.00 531.50 Walter Fontaine - Lou Kelleher
U 1 43.48 240.00 B 300.00 540.00 0.97(SB) Paula Najarian - Marcia West
Z 5 42.30 233.50 B 297.25 530.75 0.46(SA) Beverley Lamarre - Vera Molloy
Z 8 41.76 230.50 B 263.50 494.00 0.29(SB) Robert Norton Clu - Diane Lambert
V 4 40.58 224.00 C 0.00 224.00 Beverly Nill - Lydia Haley
V 8 38.95 215.00 C 220.50 435.50 Morry Ross - Gertrude De Breault
Z 4 38.59 213.00 A 301.25 514.25 0.54(SA) Emmy Stegeman - Gloria Golden
U 6 36.32 200.50 C 197.00 397.50 Bruce Fischer - Kyle Barrett
Z 9 35.51 196.00 B 260.50 456.50 Frank Farrell - Irene Bonner
Open Pairs Second Session September 24, 2011
Scores after 8 rounds Average: 276.0 Section U Z V East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
Z 8 66.76 368.50 A 1 292.50 661.00 3 8.58(OA) James Streisand - Luke Gillespie
Z 3 58.97 325.50 A 2 347.50 673.00 2 11.44(OA) Alan Applebaum - Victor King
Z 7 58.61 323.50 A 3 327.00 650.50 5 5.08(OA) Daniel Colatosti - Rick Binder
U 2 57.97 320.00 C 4 1 1 230.50 550.50 3 1.67(SB) Nancy Clayman - Susan Rutstein
V 1 57.79 319.00 A 5 311.50 630.50 10 2.77(OA) John Hrones Jr - Joseph De Gaetano
U 7 57.43 317.00 A 6 281.75 598.75 0.71(SA) Sheila Gabay - Robert McCaw
U 8 55.25 305.00 B 7 2 299.25 604.25 13 2 3.62(OB) Jay Tang - Rick Holcomb
V 3 54.35 300.00 A 8 291.25 591.25 1.02(SA) Melvin Marcus - Barbara Murphy
U 3 53.80 297.00 A 9 245.25 542.25 0.51(SA) Phyllis Chase - Joseph Giard Jr
Z 4 52.90 292.00 A 10 263.50 555.50 0.47(SA) Janice Smola - Catherine Sallar
U 1 52.08 287.50 A 11 320.25 607.75 12 2.35(OA) Edward Rothman - Ilse Rothman
Z 1 51.99 287.00 B 3 329.50 616.50 11 1 4.82(OB) Gautam Merchant - Ruth Weston
Z 5 51.72 285.50 B 4 248.00 533.50 0.58(SB) Alice Weagle - Howard Canan
U 4 51.45 284.00 A 256.25 540.25 Paul Wolf II - Kimberly Gilman
Z 2 51.18 282.50 C 5/6 2 237.50 520.00 4 1.10(OC) Barbara Rosen - Marjory Nimberg
V 8 51.18 282.50 B 5/6 267.50 550.00 1.05(SB) Josephine Murray - Gloria Manna
V 9 50.82 280.50 B 0.00 280.50 Jane Rankin - Donald Rankin
Z 9 50.00 276.00 B 254.00 530.00 Roberta Boyajian - Arlene Roberti
V 5 44.75 247.00 B 309.50 556.50 6 1.38(OB) Carole Goldberg - Gerald Goldberg
V 2 44.29 244.50 C 217.00 461.50 Valerie Roy - Mary Jones
Z 6 43.03 237.50 C 189.00 426.50 Peggy Tierney - Paul Tierney
V 7 42.48 234.50 A 320.75 555.25 1.14(SA) Saul Agranoff - Shekhar Sengupta
U 9 40.67 224.50 B 266.75 491.25 0.35(SB) John Urciuoli - William Niemi
V 4 39.49 218.00 A 288.75 506.75 0.43(SA) Stuart Whittle - Jori Grossack
U 5 39.31 217.00 B 254.50 471.50 Steven Frymer - Lura Provost
U 6 37.68 208.00 C 247.00 455.00 0.57(SC) Alyce Rusiloski - Robert Fain
V 6 34.06 188.00 C 267.50 455.50 0.81(SC) Robert Annand - Tamarah Annand
| Board 1 North Deals None Vul |
♠ J 5 ♥ K Q 10 6 ♦ A K 4 ♣ J 9 8 2 |
||||||||||
♠ Q 10 7 ♥ J 7 ♦ J 10 7 2 ♣ K 10 6 3 |
|
♠ K 9 4 3 ♥ A 9 8 5 3 ♦ 9 6 ♣ 7 5 |
|||||||||
| ♠ A 8 6 2 ♥ 4 2 ♦ Q 8 5 3 ♣ A Q 4 |
|||||||||||
NS 3N; NS 3♦; NS 3♣; NS 1♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 430 | 20.50 | 2.50 | U3-Gorsey-Weinstein vs U5-Frymer-Provost | ||
| 430 | 20.50 | 2.50 | U5-Dimitrov-Mullins vs U9-Urciuoli-Niemi | ||
| 430 | 20.50 | 2.50 | V6-Mastrola-Levitsky vs V2-Roy-Jones | ||
| 430 | 20.50 | 2.50 | V7-McDevitt-Arvedon vs V4-Whittle-Grossack | ||
| 430 | 20.50 | 2.50 | Z7-Groag-Baum vs Z4-Smola-Sallar | ||
| 430 | 20.50 | 2.50 | Z8-Norton Clu-Lambert vs Z6-Tierney-Tierney | ||
| 400 | 14.00 | 9.00 | U1-Najarian-West vs U1-Rothman-Rothman | ||
| 400 | 14.00 | 9.00 | U4-Randall-Basilico vs U7-Gabay-McCaw | ||
| 400 | 14.00 | 9.00 | U7-Byrne-Regan vs U4-Wolf II-Gilman | ||
| 400 | 14.00 | 9.00 | V3-Mukherjee-Irvine vs V5-Goldberg-Goldberg | ||
| 400 | 14.00 | 9.00 | Z4-Stegeman-Golden vs Z7-Colatosti-Binder | ||
| 400 | 14.00 | 9.00 | Z5-Lamarre-Molloy vs Z9-Boyajian-Roberti | ||
| 400 | 14.00 | 9.00 | Z6-Zalkind-Rosenbaum vs Z2-Rosen-Nimberg | ||
| 120 | 9.50 | 13.50 | U8-Meyers-Barrette vs U6-Rusiloski-Fain | ||
| 120 | 9.50 | 13.50 | V1-Brouillard-Bauchspies vs V1-Hrones Jr-De Gaetano | ||
| 50 | 4.50 | 18.50 | U6-Fischer-Barrett vs U2-Clayman-Rutstein | ||
| 50 | 4.50 | 18.50 | U9-Derrah-Derrah vs U8-Tang-Holcomb | ||
| 50 | 4.50 | 18.50 | V4-Nill-Haley vs V7-Agranoff-Sengupta | ||
| 50 | 4.50 | 18.50 | V5-Grow-Patton vs V9-Rankin-Rankin | ||
| 50 | 4.50 | 18.50 | V8-Ross-De Breault vs V6-Annand-Annand | ||
| 50 | 4.50 | 18.50 | V9-Lamson-Rogler vs V8-Murray-Manna | ||
| 50 | 4.50 | 18.50 | Z1-Cowdell-Borod vs Z1-Merchant-Weston | ||
| 50 | 4.50 | 18.50 | Z3-Fontaine-Kelleher vs Z5-Weagle-Canan | ||
| 100 | 0.00 | 23.00 | Z9-Farrell-Bonner vs Z8-Streisand-Gillespie | ||
| Board 2 East Deals N-S Vul |
♠ J 4 ♥ K 10 6 4 ♦ Q 10 8 ♣ K J 4 3 |
||||||||||
♠ K Q 10 ♥ 8 ♦ A K J ♣ A Q 10 8 7 5 |
|
♠ 7 5 2 ♥ A 9 5 3 2 ♦ 9 7 5 3 ♣ 2 |
|||||||||
| ♠ A 9 8 6 3 ♥ Q J 7 ♦ 6 4 2 ♣ 9 6 |
|||||||||||
EW 3♦; W 3♣; EW 1N; E 2♣; EW 1♠; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 22.00 | 1.00 | U7-Byrne-Regan vs U4-Wolf II-Gilman | ||
| 200 | 22.00 | 1.00 | V3-Mukherjee-Irvine vs V5-Goldberg-Goldberg | ||
| 200 | 22.00 | 1.00 | V6-Mastrola-Levitsky vs V2-Roy-Jones | ||
| 150 | 18.50 | 4.50 | V7-McDevitt-Arvedon vs V4-Whittle-Grossack | ||
| 150 | 18.50 | 4.50 | V9-Lamson-Rogler vs V8-Murray-Manna | ||
| 150 | 18.50 | 4.50 | Z1-Cowdell-Borod vs Z1-Merchant-Weston | ||
| 150 | 18.50 | 4.50 | Z3-Fontaine-Kelleher vs Z5-Weagle-Canan | ||
| 100 | 15.00 | 8.00 | U1-Najarian-West vs U1-Rothman-Rothman | ||
| 100 | 15.00 | 8.00 | U4-Randall-Basilico vs U7-Gabay-McCaw | ||
| 100 | 15.00 | 8.00 | Z5-Lamarre-Molloy vs Z9-Boyajian-Roberti | ||
| 50 | 12.50 | 10.50 | V1-Brouillard-Bauchspies vs V1-Hrones Jr-De Gaetano | ||
| 50 | 12.50 | 10.50 | V8-Ross-De Breault vs V6-Annand-Annand | ||
| 90 | 11.00 | 12.00 | V4-Nill-Haley vs V7-Agranoff-Sengupta | ||
| 110 | 9.00 | 14.00 | U5-Dimitrov-Mullins vs U9-Urciuoli-Niemi | ||
| 110 | 9.00 | 14.00 | U8-Meyers-Barrette vs U6-Rusiloski-Fain | ||
| 110 | 9.00 | 14.00 | U9-Derrah-Derrah vs U8-Tang-Holcomb | ||
| 130 | 7.00 | 16.00 | V5-Grow-Patton vs V9-Rankin-Rankin | ||
| 150 | 6.00 | 17.00 | U3-Gorsey-Weinstein vs U5-Frymer-Provost | ||
| 180 | 5.00 | 18.00 | Z8-Norton Clu-Lambert vs Z6-Tierney-Tierney | ||
| 400 | 2.50 | 20.50 | U6-Fischer-Barrett vs U2-Clayman-Rutstein | ||
| 400 | 2.50 | 20.50 | Z4-Stegeman-Golden vs Z7-Colatosti-Binder | ||
| 400 | 2.50 | 20.50 | Z6-Zalkind-Rosenbaum vs Z2-Rosen-Nimberg | ||
| 400 | 2.50 | 20.50 | Z7-Groag-Baum vs Z4-Smola-Sallar | ||
| 430 | 0.00 | 23.00 | Z9-Farrell-Bonner vs Z8-Streisand-Gillespie | ||
| Board 3 South Deals E-W Vul |
♠ Q 10 8 6 3 ♥ K J 8 7 ♦ K ♣ A 8 5 |
||||||||||
♠ K 9 4 ♥ 10 5 ♦ A J 10 8 5 3 2 ♣ 2 |
|
♠ A 5 2 ♥ Q 9 6 ♦ 6 4 ♣ Q J 10 7 6 |
|||||||||
| ♠ J 7 ♥ A 4 3 2 ♦ Q 9 7 ♣ K 9 4 3 |
|||||||||||
NS 3♥; NS 2♠; EW 1N; EW 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 23.00 | 0.00 | V9-Lamson-Rogler vs V8-Murray-Manna | ||
| 200 | 21.00 | 2.00 | V3-Mukherjee-Irvine vs V5-Goldberg-Goldberg | ||
| 200 | 21.00 | 2.00 | V5-Grow-Patton vs V9-Rankin-Rankin | ||
| 200 | 21.00 | 2.00 | Z7-Groag-Baum vs Z4-Smola-Sallar | ||
| 170 | 19.00 | 4.00 | U9-Derrah-Derrah vs U8-Tang-Holcomb | ||
| 140 | 17.00 | 6.00 | V6-Mastrola-Levitsky vs V2-Roy-Jones | ||
| 140 | 17.00 | 6.00 | V7-McDevitt-Arvedon vs V4-Whittle-Grossack | ||
| 140 | 17.00 | 6.00 | Z8-Norton Clu-Lambert vs Z6-Tierney-Tierney | ||
| 110 | 15.00 | 8.00 | U3-Gorsey-Weinstein vs U5-Frymer-Provost | ||
| 50 | 10.50 | 12.50 | U4-Randall-Basilico vs U7-Gabay-McCaw | ||
| 50 | 10.50 | 12.50 | U7-Byrne-Regan vs U4-Wolf II-Gilman | ||
| 50 | 10.50 | 12.50 | U8-Meyers-Barrette vs U6-Rusiloski-Fain | ||
| 50 | 10.50 | 12.50 | V4-Nill-Haley vs V7-Agranoff-Sengupta | ||
| 50 | 10.50 | 12.50 | V8-Ross-De Breault vs V6-Annand-Annand | ||
| 50 | 10.50 | 12.50 | Z1-Cowdell-Borod vs Z1-Merchant-Weston | ||
| 50 | 10.50 | 12.50 | Z4-Stegeman-Golden vs Z7-Colatosti-Binder | ||
| 50 | 10.50 | 12.50 | Z6-Zalkind-Rosenbaum vs Z2-Rosen-Nimberg | ||
| 100 | 4.50 | 18.50 | U1-Najarian-West vs U1-Rothman-Rothman | ||
| 100 | 4.50 | 18.50 | U5-Dimitrov-Mullins vs U9-Urciuoli-Niemi | ||
| 100 | 4.50 | 18.50 | V1-Brouillard-Bauchspies vs V1-Hrones Jr-De Gaetano | ||
| 100 | 4.50 | 18.50 | Z9-Farrell-Bonner vs Z8-Streisand-Gillespie | ||
| 150 | 1.00 | 22.00 | U6-Fischer-Barrett vs U2-Clayman-Rutstein | ||
| 150 | 1.00 | 22.00 | Z3-Fontaine-Kelleher vs Z5-Weagle-Canan | ||
| 150 | 1.00 | 22.00 | Z5-Lamarre-Molloy vs Z9-Boyajian-Roberti | ||
| Board 4 West Deals Both Vul |
♠ K 9 8 7 3 ♥ Q ♦ J 10 4 ♣ K Q J 7 |
||||||||||
♠ J 6 5 4 ♥ A 9 8 7 6 2 ♦ Q 9 ♣ 9 |
|
♠ Q ♥ 10 5 ♦ A K 7 6 2 ♣ A 10 8 6 3 |
|||||||||
| ♠ A 10 2 ♥ K J 4 3 ♦ 8 5 3 ♣ 5 4 2 |
|||||||||||
EW 3♥; EW 1N; EW 2♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 23.00 | 0.00 | U5-Dimitrov-Mullins vs U8-Tang-Holcomb | ||
| 100 | 19.50 | 3.50 | U1-Najarian-West vs U9-Urciuoli-Niemi | ||
| 100 | 19.50 | 3.50 | U8-Meyers-Barrette vs U5-Frymer-Provost | ||
| 100 | 19.50 | 3.50 | V9-Lamson-Rogler vs V7-Agranoff-Sengupta | ||
| 100 | 19.50 | 3.50 | Z1-Cowdell-Borod vs Z9-Boyajian-Roberti | ||
| 100 | 19.50 | 3.50 | Z2-Ahrens-DeBlois vs Z2-Rosen-Nimberg | ||
| 100 | 19.50 | 3.50 | Z6-Zalkind-Rosenbaum vs Z1-Merchant-Weston | ||
| 100 | 16.00 | 7.00 | U4-Randall-Basilico vs U6-Rusiloski-Fain | ||
| 110 | 15.00 | 8.00 | Z7-Groag-Baum vs Z3-Applebaum-King | ||
| 130 | 14.00 | 9.00 | V5-Grow-Patton vs V8-Murray-Manna | ||
| 140 | 12.50 | 10.50 | V6-Mastrola-Levitsky vs V1-Hrones Jr-De Gaetano | ||
| 140 | 12.50 | 10.50 | V7-McDevitt-Arvedon vs V3-Marcus-Murphy | ||
| 170 | 11.00 | 12.00 | U9-Derrah-Derrah vs U7-Gabay-McCaw | ||
| 200 | 5.50 | 17.50 | U2-Lownes-Nicolazzo vs U2-Clayman-Rutstein | ||
