Open Pairs First Session September 24, 2011
Scores after 8 rounds Average: 276.0 Section V U Z North-South
Pair Pct Score Section Rank MPs
A B C
V 1 59.69 329.50 B 1 1 3.25(A) Gautam Merchant - Ruth Weston
V 7 59.24 327.00 A 2 2.28(A) Daniel Colatosti - Rick Binder
U 5 58.97 325.50 B 3 2 1.63(A) Barry Sullivan - Sylvia Keyes
U 7 58.11 320.75 A 4 1.14(A) Saul Agranoff - Shekhar Sengupta
Z 10 58.02 320.25 A 5 0.86(A) Edward Rothman - Ilse Rothman
V 6 56.52 312.00 A 6 0.75(A) Frank Mastrola - Alexander Levitsky
U 10 56.43 311.50 A 7 0.66(A) John Hrones Jr - Joseph De Gaetano
V 3 56.34 311.00 A 8 0.59(A) Shome Mukherjee - Bill Irvine
Z 4 54.57 301.25 A 9 0.54(A) Emmy Stegeman - Gloria Golden
V 8 52.99 292.50 A 10 0.50(A) James Streisand - Luke Gillespie
U 3 52.76 291.25 A 11 0.46(A) Melvin Marcus - Barbara Murphy
U 4 52.31 288.75 A 12 0.43(A) Stuart Whittle - Jori Grossack
Z 7 51.04 281.75 A Sheila Gabay - Robert McCaw
U 6 48.46 267.50 C 3/4 1 0.81(C) Robert Annand - Tamarah Annand
U 8 48.46 267.50 B 3/4 0.74(B) Josephine Murray - Gloria Manna
Z 9 48.32 266.75 B 5 0.35(B) John Urciuoli - William Niemi
V 4 47.74 263.50 A Janice Smola - Catherine Sallar
Z 8 47.74 263.50 B 6 0.29(B) Robert Norton Clu - Diane Lambert
Z 5 46.11 254.50 B Steven Frymer - Lura Provost
V 9 46.01 254.00 B Roberta Boyajian - Arlene Roberti
V 5 44.93 248.00 B Alice Weagle - Howard Canan
Z 6 44.75 247.00 C 2 0.57(C) Alyce Rusiloski - Robert Fain
Z 3 44.43 245.25 A Phyllis Chase - Joseph Giard Jr
U 1 44.20 244.00 B Joseph Brouillard - Barbara Bauchspies
U 9 44.20 244.00 B Sheila Grow - Margaret Patton
Z 1 43.57 240.50 B Beverly Worrall - William Lang
V 2 43.03 237.50 C Barbara Rosen - Marjory Nimberg
Z 2 41.76 230.50 C Nancy Clayman - Susan Rutstein
U 2 39.31 217.00 C Valerie Roy - Mary Jones
Open Pairs First Session September 24, 2011
Scores after 8 rounds Average: 276.0 Section V U Z East-West
Pair Pct Score Section Rank MPs
A B C
V 7 65.58 362.00 A 1 3.25(A) Pat McDevitt - Lloyd Arvedon
V 3 62.95 347.50 A 2 2.28(A) Alan Applebaum - Victor King
U 5 61.37 338.75 B 3 1 1.94(B) Arlene Seguin - Chris Soares
Z 10 60.01 331.25 A 4 1.14(A) Sylvia Zalkind - Nancy Rosenbaum
U 4 57.11 315.25 A 5 0.86(A) Fred Randall - Ann Basilico
U 7 56.66 312.75 A 6 0.75(A) Terry Byrne - Joyce Regan
U 9 56.07 309.50 B 7 2 1.36(B) Carole Goldberg - Gerald Goldberg
U 1 54.35 300.00 B 8 3 0.97(B) Paula Najarian - Marcia West
Z 8 54.21 299.25 B 9 4 0.68(B) Jay Tang - Rick Holcomb
Z 7 53.94 297.75 A 10 0.50(A) Steven Groag - Ann Baum
Z 5 53.85 297.25 B 11 5 0.46(A) Beverley Lamarre - Vera Molloy
Z 2 53.80 297.00 C 12 6 1 1.03(C) Linda Ahrens - Lois DeBlois
V 2 52.63 290.50 C 7 2 0.72(C) Lawrence Derito - Joan Ross
Z 3 52.17 288.00 A Walter Fontaine - Lou Kelleher
U 10 50.63 279.50 A Rumen Dimitrov - Pauline Mullins
U 3 50.18 277.00 A Bob Gorsey - Carole Weinstein
V 4 50.09 276.50 B 8 0.24(B) Naylon Leapley - Joan O'Connell
Z 1 49.18 271.50 B William Cowdell - A Borod
Z 6 48.91 270.00 C 3 0.52(C) Marguerite Gousie - Marshall Williams
V 5 47.28 261.00 C 4 0.36(C) Mary Terry - Vivian Wine
Z 9 47.19 260.50 B Frank Farrell - Irene Bonner
Z 4 46.42 256.25 A Paul Wolf II - Kimberly Gilman
U 2 46.20 255.00 C Rosamond Lownes - Catherine Nicolazzo
V 9 43.48 240.00 B Robert Derrah - Shirley Derrah
V 8 39.95 220.50 C Morry Ross - Gertrude De Breault
V 1 37.32 206.00 B Peter Buonfiglio - Robert Najarian
U 6 35.69 197.00 C Bruce Fischer - Kyle Barrett
V 6 34.24 189.00 C Peggy Tierney - Paul Tierney
U 8 28.53 157.50 C Beatrice Meyers - Barbara Barrette
Open Pairs First Session September 24, 2011
Scores after 8 rounds Average: 276.0 Section V U Z North-South
Pair Pct Score Section Rank MPs
A B C
V 1 59.69 329.50 B 1 1 3.25(A) Gautam Merchant - Ruth Weston
V 7 59.24 327.00 A 2 2.28(A) Daniel Colatosti - Rick Binder
U 5 58.97 325.50 B 3 2 1.63(A) Barry Sullivan - Sylvia Keyes
U 7 58.11 320.75 A 4 1.14(A) Saul Agranoff - Shekhar Sengupta
Z 10 58.02 320.25 A 5 0.86(A) Edward Rothman - Ilse Rothman
V 6 56.52 312.00 A 6 0.75(A) Frank Mastrola - Alexander Levitsky
U 10 56.43 311.50 A 7 0.66(A) John Hrones Jr - Joseph De Gaetano
V 3 56.34 311.00 A 8 0.59(A) Shome Mukherjee - Bill Irvine
Z 4 54.57 301.25 A 9 0.54(A) Emmy Stegeman - Gloria Golden
V 8 52.99 292.50 A 10 0.50(A) James Streisand - Luke Gillespie
U 3 52.76 291.25 A 11 0.46(A) Melvin Marcus - Barbara Murphy
U 4 52.31 288.75 A 12 0.43(A) Stuart Whittle - Jori Grossack
Z 7 51.04 281.75 A Sheila Gabay - Robert McCaw
U 6 48.46 267.50 C 3/4 1 0.81(C) Robert Annand - Tamarah Annand
U 8 48.46 267.50 B 3/4 0.74(B) Josephine Murray - Gloria Manna
Z 9 48.32 266.75 B 5 0.35(B) John Urciuoli - William Niemi
V 4 47.74 263.50 A Janice Smola - Catherine Sallar
Z 8 47.74 263.50 B 6 0.29(B) Robert Norton Clu - Diane Lambert
Z 5 46.11 254.50 B Steven Frymer - Lura Provost
V 9 46.01 254.00 B Roberta Boyajian - Arlene Roberti
V 5 44.93 248.00 B Alice Weagle - Howard Canan
Z 6 44.75 247.00 C 2 0.57(C) Alyce Rusiloski - Robert Fain
Z 3 44.43 245.25 A Phyllis Chase - Joseph Giard Jr
U 1 44.20 244.00 B Joseph Brouillard - Barbara Bauchspies
U 9 44.20 244.00 B Sheila Grow - Margaret Patton
Z 1 43.57 240.50 B Beverly Worrall - William Lang
V 2 43.03 237.50 C Barbara Rosen - Marjory Nimberg
Z 2 41.76 230.50 C Nancy Clayman - Susan Rutstein
U 2 39.31 217.00 C Valerie Roy - Mary Jones
Open Pairs First Session September 24, 2011
Scores after 8 rounds Average: 276.0 Section V U Z East-West
Pair Pct Score Section Rank MPs
A B C
V 7 65.58 362.00 A 1 3.25(A) Pat McDevitt - Lloyd Arvedon
V 3 62.95 347.50 A 2 2.28(A) Alan Applebaum - Victor King
U 5 61.37 338.75 B 3 1 1.94(B) Arlene Seguin - Chris Soares
Z 10 60.01 331.25 A 4 1.14(A) Sylvia Zalkind - Nancy Rosenbaum
U 4 57.11 315.25 A 5 0.86(A) Fred Randall - Ann Basilico
U 7 56.66 312.75 A 6 0.75(A) Terry Byrne - Joyce Regan
U 9 56.07 309.50 B 7 2 1.36(B) Carole Goldberg - Gerald Goldberg
U 1 54.35 300.00 B 8 3 0.97(B) Paula Najarian - Marcia West
Z 8 54.21 299.25 B 9 4 0.68(B) Jay Tang - Rick Holcomb
Z 7 53.94 297.75 A 10 0.50(A) Steven Groag - Ann Baum
Z 5 53.85 297.25 B 11 5 0.46(A) Beverley Lamarre - Vera Molloy
Z 2 53.80 297.00 C 12 6 1 1.03(C) Linda Ahrens - Lois DeBlois
V 2 52.63 290.50 C 7 2 0.72(C) Lawrence Derito - Joan Ross
Z 3 52.17 288.00 A Walter Fontaine - Lou Kelleher
U 10 50.63 279.50 A Rumen Dimitrov - Pauline Mullins
U 3 50.18 277.00 A Bob Gorsey - Carole Weinstein
V 4 50.09 276.50 B 8 0.24(B) Naylon Leapley - Joan O'Connell
Z 1 49.18 271.50 B William Cowdell - A Borod
Z 6 48.91 270.00 C 3 0.52(C) Marguerite Gousie - Marshall Williams
V 5 47.28 261.00 C 4 0.36(C) Mary Terry - Vivian Wine
Z 9 47.19 260.50 B Frank Farrell - Irene Bonner
Z 4 46.42 256.25 A Paul Wolf II - Kimberly Gilman
U 2 46.20 255.00 C Rosamond Lownes - Catherine Nicolazzo
V 9 43.48 240.00 B Robert Derrah - Shirley Derrah
V 8 39.95 220.50 C Morry Ross - Gertrude De Breault
V 1 37.32 206.00 B Peter Buonfiglio - Robert Najarian
U 6 35.69 197.00 C Bruce Fischer - Kyle Barrett
V 6 34.24 189.00 C Peggy Tierney - Paul Tierney
U 8 28.53 157.50 C Beatrice Meyers - Barbara Barrette
Open Pairs First Session September 24, 2011
Scores after 8 rounds Average: 276.0 Section V U Z North-South
Pair Pct Score Section Rank MPs
A B C
V 1 59.69 329.50 B 1 1 3.25(A) Gautam Merchant - Ruth Weston
V 7 59.24 327.00 A 2 2.28(A) Daniel Colatosti - Rick Binder
U 5 58.97 325.50 B 3 2 1.63(A) Barry Sullivan - Sylvia Keyes
U 7 58.11 320.75 A 4 1.14(A) Saul Agranoff - Shekhar Sengupta
Z 10 58.02 320.25 A 5 0.86(A) Edward Rothman - Ilse Rothman
V 6 56.52 312.00 A 6 0.75(A) Frank Mastrola - Alexander Levitsky
U 10 56.43 311.50 A 7 0.66(A) John Hrones Jr - Joseph De Gaetano
V 3 56.34 311.00 A 8 0.59(A) Shome Mukherjee - Bill Irvine
Z 4 54.57 301.25 A 9 0.54(A) Emmy Stegeman - Gloria Golden
V 8 52.99 292.50 A 10 0.50(A) James Streisand - Luke Gillespie
U 3 52.76 291.25 A 11 0.46(A) Melvin Marcus - Barbara Murphy
U 4 52.31 288.75 A 12 0.43(A) Stuart Whittle - Jori Grossack
Z 7 51.04 281.75 A Sheila Gabay - Robert McCaw
U 6 48.46 267.50 C 3/4 1 0.81(C) Robert Annand - Tamarah Annand
U 8 48.46 267.50 B 3/4 0.74(B) Josephine Murray - Gloria Manna
Z 9 48.32 266.75 B 5 0.35(B) John Urciuoli - William Niemi
V 4 47.74 263.50 A Janice Smola - Catherine Sallar
Z 8 47.74 263.50 B 6 0.29(B) Robert Norton Clu - Diane Lambert
Z 5 46.11 254.50 B Steven Frymer - Lura Provost
V 9 46.01 254.00 B Roberta Boyajian - Arlene Roberti
V 5 44.93 248.00 B Alice Weagle - Howard Canan
Z 6 44.75 247.00 C 2 0.57(C) Alyce Rusiloski - Robert Fain
Z 3 44.43 245.25 A Phyllis Chase - Joseph Giard Jr
U 1 44.20 244.00 B Joseph Brouillard - Barbara Bauchspies
U 9 44.20 244.00 B Sheila Grow - Margaret Patton
Z 1 43.57 240.50 B Beverly Worrall - William Lang
V 2 43.03 237.50 C Barbara Rosen - Marjory Nimberg
Z 2 41.76 230.50 C Nancy Clayman - Susan Rutstein
U 2 39.31 217.00 C Valerie Roy - Mary Jones
Open Pairs First Session September 24, 2011
Scores after 8 rounds Average: 276.0 Section V U Z East-West
Pair Pct Score Section Rank MPs
A B C
V 7 65.58 362.00 A 1 3.25(A) Pat McDevitt - Lloyd Arvedon
V 3 62.95 347.50 A 2 2.28(A) Alan Applebaum - Victor King
U 5 61.37 338.75 B 3 1 1.94(B) Arlene Seguin - Chris Soares
Z 10 60.01 331.25 A 4 1.14(A) Sylvia Zalkind - Nancy Rosenbaum
U 4 57.11 315.25 A 5 0.86(A) Fred Randall - Ann Basilico
U 7 56.66 312.75 A 6 0.75(A) Terry Byrne - Joyce Regan
U 9 56.07 309.50 B 7 2 1.36(B) Carole Goldberg - Gerald Goldberg
U 1 54.35 300.00 B 8 3 0.97(B) Paula Najarian - Marcia West
Z 8 54.21 299.25 B 9 4 0.68(B) Jay Tang - Rick Holcomb
Z 7 53.94 297.75 A 10 0.50(A) Steven Groag - Ann Baum
Z 5 53.85 297.25 B 11 5 0.46(A) Beverley Lamarre - Vera Molloy
Z 2 53.80 297.00 C 12 6 1 1.03(C) Linda Ahrens - Lois DeBlois
V 2 52.63 290.50 C 7 2 0.72(C) Lawrence Derito - Joan Ross
Z 3 52.17 288.00 A Walter Fontaine - Lou Kelleher
U 10 50.63 279.50 A Rumen Dimitrov - Pauline Mullins
U 3 50.18 277.00 A Bob Gorsey - Carole Weinstein
V 4 50.09 276.50 B 8 0.24(B) Naylon Leapley - Joan O'Connell
Z 1 49.18 271.50 B William Cowdell - A Borod
Z 6 48.91 270.00 C 3 0.52(C) Marguerite Gousie - Marshall Williams
V 5 47.28 261.00 C 4 0.36(C) Mary Terry - Vivian Wine
Z 9 47.19 260.50 B Frank Farrell - Irene Bonner
Z 4 46.42 256.25 A Paul Wolf II - Kimberly Gilman
U 2 46.20 255.00 C Rosamond Lownes - Catherine Nicolazzo
V 9 43.48 240.00 B Robert Derrah - Shirley Derrah
V 8 39.95 220.50 C Morry Ross - Gertrude De Breault
V 1 37.32 206.00 B Peter Buonfiglio - Robert Najarian
U 6 35.69 197.00 C Bruce Fischer - Kyle Barrett
V 6 34.24 189.00 C Peggy Tierney - Paul Tierney
U 8 28.53 157.50 C Beatrice Meyers - Barbara Barrette
| Board 1 North Deals None Vul |
♠ J 10 8 5 3 ♥ 6 3 ♦ K J 7 ♣ J 8 2 |
||||||||||
♠ A 6 4 ♥ K Q J 8 ♦ 9 8 6 3 ♣ 7 5 |
|
♠ Q 9 ♥ A 7 4 ♦ A Q 10 4 ♣ Q 10 9 4 |
|||||||||
| ♠ K 7 2 ♥ 10 9 5 2 ♦ 5 2 ♣ A K 6 3 |
|||||||||||
E 4N; EW 4♥; W 3N; EW 4♦; E 3♣; W 2♣; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 22.00 | 1.00 | U4-Whittle-Grossack vs U6-Fischer-Barrett | ||
| 100 | 22.00 | 1.00 | V9-Boyajian-Roberti vs V8-Ross-De Breault | ||
| 100 | 22.00 | 1.00 | Z7-Gabay-McCaw vs Z3-Fontaine-Kelleher | ||
| 50 | 19.50 | 3.50 | U5-Sullivan-Keyes vs U8-Meyers-Barrette | ||
| 50 | 19.50 | 3.50 | U8-Murray-Manna vs U5-Seguin-Soares | ||
| 110 | 18.00 | 5.00 | V6-Mastrola-Levitsky vs V2-Derito-Ross | ||
| 120 | 16.50 | 6.50 | U6-Annand-Annand vs U10-Dimitrov-Mullins | ||
| 120 | 16.50 | 6.50 | Z4-Stegeman-Golden vs Z6-Gousie-Williams | ||
| 130 | 13.50 | 9.50 | U10-Hrones Jr-De Gaetano vs U9-Goldberg-Goldberg | ||
| 130 | 13.50 | 9.50 | V5-Weagle-Canan vs V9-Derrah-Derrah | ||
| 130 | 13.50 | 9.50 | Z1-Worrall-Lang vs Z1-Cowdell-Borod | ||
| 130 | 13.50 | 9.50 | Z8-Norton Clu-Lambert vs Z5-Lamarre-Molloy | ||
| 150 | 10.50 | 12.50 | V7-Colatosti-Binder vs V4-Leapley-O'Connell | ||
| 150 | 10.50 | 12.50 | Z10-Rothman-Rothman vs Z9-Farrell-Bonner | ||
| 180 | 7.50 | 15.50 | U1-Brouillard-Bauchspies vs U1-Najarian-West | ||
| 180 | 7.50 | 15.50 | U7-Agranoff-Sengupta vs U3-Gorsey-Weinstein | ||
| 180 | 7.50 | 15.50 | U9-Grow-Patton vs U7-Byrne-Regan | ||
| 180 | 7.50 | 15.50 | V1-Merchant-Weston vs V1-Buonfiglio-Najarian | ||
| 210 | 5.00 | 18.00 | Z6-Rusiloski-Fain vs Z10-Zalkind-Rosenbaum | ||
| 400 | 3.00 | 20.00 | V3-Mukherjee-Irvine vs V5-Terry-Wine | ||
| 400 | 3.00 | 20.00 | V8-Streisand-Gillespie vs V6-Tierney-Tierney | ||
| 400 | 3.00 | 20.00 | Z5-Frymer-Provost vs Z8-Tang-Holcomb | ||
| 460 | 0.50 | 22.50 | V4-Smola-Sallar vs V7-McDevitt-Arvedon | ||
| 460 | 0.50 | 22.50 | Z9-Urciuoli-Niemi vs Z7-Groag-Baum | ||
| Board 2 East Deals N-S Vul |
♠ J 10 3 ♥ A 4 3 ♦ 10 9 3 ♣ J 9 7 5 |
||||||||||
♠ A K 9 7 4 ♥ J 8 5 ♦ 8 6 ♣ Q 10 6 |
|
♠ Q 8 ♥ 10 7 ♦ A Q 5 4 ♣ A 8 4 3 2 |
|||||||||
| ♠ 6 5 2 ♥ K Q 9 6 2 ♦ K J 7 2 ♣ K |
|||||||||||
EW 2N; EW 2♠; EW 2♣; NS 1♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 23.00 | 0.00 | V1-Merchant-Weston vs V1-Buonfiglio-Najarian | ||
| 110 | 22.00 | 1.00 | Z10-Rothman-Rothman vs Z9-Farrell-Bonner | ||
| 100 | 21.00 | 2.00 | U4-Whittle-Grossack vs U6-Fischer-Barrett | ||
| 50 | 15.50 | 7.50 | V5-Weagle-Canan vs V9-Derrah-Derrah | ||
| 50 | 15.50 | 7.50 | V6-Mastrola-Levitsky vs V2-Derito-Ross | ||
| 50 | 15.50 | 7.50 | V7-Colatosti-Binder vs V4-Leapley-O'Connell | ||
| 50 | 15.50 | 7.50 | V8-Streisand-Gillespie vs V6-Tierney-Tierney | ||
| 50 | 15.50 | 7.50 | Z1-Worrall-Lang vs Z1-Cowdell-Borod | ||
| 50 | 15.50 | 7.50 | Z4-Stegeman-Golden vs Z6-Gousie-Williams | ||
| 50 | 15.50 | 7.50 | Z5-Frymer-Provost vs Z8-Tang-Holcomb | ||
| 50 | 15.50 | 7.50 | Z7-Gabay-McCaw vs Z3-Fontaine-Kelleher | ||
| 50 | 15.50 | 7.50 | Z8-Norton Clu-Lambert vs Z5-Lamarre-Molloy | ||
| 50 | 15.50 | 7.50 | Z9-Urciuoli-Niemi vs Z7-Groag-Baum | ||
| 100 | 8.50 | 14.50 | U5-Sullivan-Keyes vs U8-Meyers-Barrette | ||
| 100 | 8.50 | 14.50 | U10-Hrones Jr-De Gaetano vs U9-Goldberg-Goldberg | ||
| 100 | 8.50 | 14.50 | V3-Mukherjee-Irvine vs V5-Terry-Wine | ||
| 100 | 8.50 | 14.50 | V9-Boyajian-Roberti vs V8-Ross-De Breault | ||
| 110 | 5.00 | 18.00 | U6-Annand-Annand vs U10-Dimitrov-Mullins | ||
| 110 | 5.00 | 18.00 | U7-Agranoff-Sengupta vs U3-Gorsey-Weinstein | ||
| 110 | 5.00 | 18.00 | U8-Murray-Manna vs U5-Seguin-Soares | ||
| 140 | 1.50 | 21.50 | U1-Brouillard-Bauchspies vs U1-Najarian-West | ||
| 140 | 1.50 | 21.50 | U9-Grow-Patton vs U7-Byrne-Regan | ||
| 140 | 1.50 | 21.50 | V4-Smola-Sallar vs V7-McDevitt-Arvedon | ||
| 140 | 1.50 | 21.50 | Z6-Rusiloski-Fain vs Z10-Zalkind-Rosenbaum | ||
| Board 3 South Deals E-W Vul |
♠ A 10 6 4 3 ♥ Q 10 9 7 6 ♦ A ♣ A 5 |
||||||||||
♠ K 5 ♥ K 8 5 2 ♦ Q 10 4 ♣ Q J 10 2 |
|
♠ J 7 2 ♥ J 4 ♦ K J 8 3 ♣ K 8 7 6 |
|||||||||
| ♠ Q 9 8 ♥ A 3 ♦ 9 7 6 5 2 ♣ 9 4 3 |
|||||||||||
NS 4♠; NS 3♥; NS 1N; NS 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 22.00 | 1.00 | V5-Weagle-Canan vs V9-Derrah-Derrah | ||
| 450 | 22.00 | 1.00 | V7-Colatosti-Binder vs V4-Leapley-O'Connell | ||
| 450 | 22.00 | 1.00 | Z10-Rothman-Rothman vs Z9-Farrell-Bonner | ||
| 420 | 18.50 | 4.50 | U4-Whittle-Grossack vs U6-Fischer-Barrett | ||
| 420 | 18.50 | 4.50 | U5-Sullivan-Keyes vs U8-Meyers-Barrette | ||
| 420 | 18.50 | 4.50 | V3-Mukherjee-Irvine vs V5-Terry-Wine | ||
| 420 | 18.50 | 4.50 | Z8-Norton Clu-Lambert vs Z5-Lamarre-Molloy | ||
| 230 | 16.00 | 7.00 | Z7-Gabay-McCaw vs Z3-Fontaine-Kelleher | ||
| 200 | 13.50 | 9.50 | U7-Agranoff-Sengupta vs U3-Gorsey-Weinstein | ||
| 200 | 13.50 | 9.50 | V1-Merchant-Weston vs V1-Buonfiglio-Najarian | ||
| 200 | 13.50 | 9.50 | V8-Streisand-Gillespie vs V6-Tierney-Tierney | ||
| 200 | 13.50 | 9.50 | Z9-Urciuoli-Niemi vs Z7-Groag-Baum | ||
| 170 | 8.50 | 14.50 | U10-Hrones Jr-De Gaetano vs U9-Goldberg-Goldberg | ||
| 170 | 8.50 | 14.50 | V6-Mastrola-Levitsky vs V2-Derito-Ross | ||
| 170 | 8.50 | 14.50 | Z1-Worrall-Lang vs Z1-Cowdell-Borod | ||
| 170 | 8.50 | 14.50 | Z4-Stegeman-Golden vs Z6-Gousie-Williams | ||
| 170 | 8.50 | 14.50 | Z5-Frymer-Provost vs Z8-Tang-Holcomb | ||
| 170 | 8.50 | 14.50 | Z6-Rusiloski-Fain vs Z10-Zalkind-Rosenbaum | ||
| 140 | 3.50 | 19.50 | U1-Brouillard-Bauchspies vs U1-Najarian-West | ||
| 140 | 3.50 | 19.50 | U6-Annand-Annand vs U10-Dimitrov-Mullins | ||
| 140 | 3.50 | 19.50 | U8-Murray-Manna vs U5-Seguin-Soares | ||
| 140 | 3.50 | 19.50 | U9-Grow-Patton vs U7-Byrne-Regan | ||
| 50 | 0.50 | 22.50 | V4-Smola-Sallar vs V7-McDevitt-Arvedon | ||
| 50 | 0.50 | 22.50 | V9-Boyajian-Roberti vs V8-Ross-De Breault | ||
| Board 4 West Deals Both Vul |
♠ 3 2 ♥ A 9 ♦ A K J 10 8 4 ♣ J 10 4 |
||||||||||
♠ K Q 7 ♥ K J 6 4 3 ♦ 6 ♣ Q 8 6 2 |
|
♠ A 8 4 ♥ Q 10 8 5 2 ♦ Q 9 5 ♣ K 9 |
|||||||||
| ♠ J 10 9 6 5 ♥ 7 ♦ 7 3 2 ♣ A 7 5 3 |
|||||||||||
EW 4♥; NS 3♦; EW 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 23.00 | 0.00 | U2-Roy-Jones vs U2-Lownes-Nicolazzo | ||
| 100 | 21.50 | 1.50 | U10-Hrones Jr-De Gaetano vs U8-Meyers-Barrette | ||
| 100 | 21.50 | 1.50 | V6-Mastrola-Levitsky vs V1-Buonfiglio-Najarian | ||
| 170 | 19.00 | 4.00 | U8-Murray-Manna vs U4-Randall-Basilico | ||
| 170 | 19.00 | 4.00 | V1-Merchant-Weston vs V9-Derrah-Derrah | ||
| 170 | 19.00 | 4.00 | Z8-Norton Clu-Lambert vs Z4-Wolf II-Gilman | ||
| 500 | 17.00 | 6.00 | U5-Sullivan-Keyes vs U7-Byrne-Regan | ||
| 620 | 9.00 | 14.00 | U1-Brouillard-Bauchspies vs U10-Dimitrov-Mullins | ||
| 620 | 9.00 | 14.00 | U6-Annand-Annand vs U9-Goldberg-Goldberg | ||
| 620 | 9.00 | 14.00 | U7-Agranoff-Sengupta vs U1-Najarian-West | ||
| 620 | 9.00 | 14.00 | U9-Grow-Patton vs U6-Fischer-Barrett | ||
| 620 | 9.00 | 14.00 | V2-Rosen-Nimberg vs V2-Derito-Ross | ||
| 620 | 9.00 | 14.00 | V4-Smola-Sallar vs V6-Tierney-Tierney | ||
| 620 | 9.00 | 14.00 | V7-Colatosti-Binder vs V3-Applebaum-King | ||
| 620 | 9.00 | 14.00 | V8-Streisand-Gillespie vs V5-Terry-Wine | ||
| 620 | 9.00 | 14.00 | Z1-Worrall-Lang vs Z10-Zalkind-Rosenbaum | ||
| 620 | 9.00 | 14.00 | Z2-Clayman-Rutstein vs Z2-Ahrens-DeBlois | ||
| 620 | 9.00 | 14.00 | Z5-Frymer-Provost vs Z7-Groag-Baum | ||
| 620 | 9.00 | 14.00 | Z6-Rusiloski-Fain vs Z9-Farrell-Bonner | ||
| 620 | 9.00 | 14.00 | Z7-Gabay-McCaw vs Z1-Cowdell-Borod | ||
| 620 | 9.00 | 14.00 | Z9-Urciuoli-Niemi vs Z6-Gousie-Williams | ||
| 620 | 9.00 | 14.00 | Z10-Rothman-Rothman vs Z8-Tang-Holcomb | ||
| 790 | 1.00 | 22.00 | V5-Weagle-Canan vs V8-Ross-De Breault | ||
| 800 | 0.00 | 23.00 | V9-Boyajian-Roberti vs V7-McDevitt-Arvedon | ||
| Board 5 North Deals N-S Vul |
♠ 6 4 3 ♥ Q J 4 3 ♦ K 9 7 ♣ J 8 3 |
||||||||||
♠ K 10 8 7 ♥ A 10 6 ♦ J 4 3 ♣ Q 9 2 |
|
♠ A Q J ♥ K 9 7 2 ♦ 6 ♣ A K 10 6 4 |
|||||||||
| ♠ 9 5 2 ♥ 8 5 ♦ A Q 10 8 5 2 ♣ 7 5 |
|||||||||||
EW 6♠; EW 5♥; EW 5♣; EW 1N; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 23.00 | 0.00 | Z9-Urciuoli-Niemi vs Z6-Gousie-Williams | ||
| 50 | 21.00 | 2.00 | V2-Rosen-Nimberg vs V2-Derito-Ross | ||
| 50 | 21.00 | 2.00 | Z6-Rusiloski-Fain vs Z9-Farrell-Bonner | ||
| 50 | 21.00 | 2.00 | Z10-Rothman-Rothman vs Z8-Tang-Holcomb | ||
| 140 | 18.50 | 4.50 | V4-Smola-Sallar vs V6-Tierney-Tierney | ||
| 140 | 18.50 | 4.50 | V6-Mastrola-Levitsky vs V1-Buonfiglio-Najarian | ||
| 170 | 17.00 | 6.00 | U10-Hrones Jr-De Gaetano vs U8-Meyers-Barrette | ||
| 200 | 15.00 | 8.00 | U1-Brouillard-Bauchspies vs U10-Dimitrov-Mullins | ||
| 200 | 15.00 | 8.00 | U6-Annand-Annand vs U9-Goldberg-Goldberg | ||
| 200 | 15.00 | 8.00 | V5-Weagle-Canan vs V8-Ross-De Breault | ||
| 420 | 12.50 | 10.50 | U5-Sullivan-Keyes vs U7-Byrne-Regan | ||
| 420 | 12.50 | 10.50 | Z8-Norton Clu-Lambert vs Z4-Wolf II-Gilman | ||
| 450 | 10.00 | 13.00 | U2-Roy-Jones vs U2-Lownes-Nicolazzo | ||
| 450 | 10.00 | 13.00 | U8-Murray-Manna vs U4-Randall-Basilico | ||
| 450 | 10.00 | 13.00 | U9-Grow-Patton vs U6-Fischer-Barrett | ||
