Stratified Swiss Teams
| MPs | A | B | C | Names | Score | 12.00 | |
Joyce Pearson, Framingham MA; Bob Gorsey, Bedford MA; Stephanie Hamilton-Diesel - Michael Diesel, Saugus MA | 100.00
| 9.00 |
Daniel Colatosti, Waltham MA; William Hunter, Peabody MA; Shome Mukherjee, Randolph MA; Bill Irvine, Quincy MA | 96.00
| 5.91 |
Victor King, Hartford CT; Melvin Marcus, Waltham MA; Sheila Gabay, Newton MA; Lewis Gamerman, Westwood MA | 95.00
| 7.38 |
Naylon Leapley, Wyoming RI; Walter Magee, Manitou Beach MI; Joan O'Connell, Hope Valley RI; John Urciuoli, Wakefield RI | 95.00
| 3.72 |
Thomas Hyde, Willimantic CT; Edwin Lewis III, Bolton CT; Frank Mastrola, Swansea MA; David Leopold, Natick MA | 92.00
| 3.72 |
Steven Groag, Warwick RI; Ann Baum, Newton MA; Roy Green - Mary Green, Carlisle MA | 92.00
| 3.00 |
Sonja Smith, North Granby CT; David Rock, Westfield MA; Krystyna Ciesluk, Merrimack NH; Bruce Downing, New London NH | 86.00
| 2.54 |
Terry Byrne, Jamestown RI; Joyce Regan, E Greenwich RI; Ilse Rothman - Edward Rothman, Dartmouth MA | 83.00
| 2.54 |
Saul Agranoff - Zachary Grossack, Newton MA; Stuart Whittle, Waltham MA; Jori Grossack, Waban MA | 83.00
| 5.54 |
Robert Carvin, North Easton MA; Albert Votolato, Raynham MA; Lisa Procter, Dover MA; John Baringer Jr, Warwick RI | 82.00
| 1.93 |
Gloria Golden - Nancy Rosenbaum, Cranston RI; Sylvia Zalkind, Providence RI; Emmy Stegeman, Albion RI | 79.00
| 4.15 |
Ronald Briggs, Lexington MA; Darryl Tremelling, Ashland MA; Richard Healy, Westboro MA; James Buss, Westborough MA | 79.00
| 3.11 |
Roberta Boyajian, West Palm Beach FL; Joan Ross, Longboat Key FL; Sandra Scoliard, Providence RI; Linda Finklestein, Narragansett RI | 72.00
| 4.06 |
Michael Wavada, Enfield CT; Carol Schaper, Simsbury CT; Virginia Higgins, N Kingstown RI; Vivian Wine, Cranston RI | 71.00
| 1.98 |
Richard Saval, Wayland MA; Robert Stubbs, Framingham MA; Greg Chang, Lexington MA; Barry Kumins, Savannah GA | 70.00
| 3.05 |
Roger Bell, Lincoln MA; Barry Herring, Wellesley MA; Joy Dawson, Jamaica Plain MA; Joseph Foster, Framingham MA | 70.00
| 2.28 |
Thomas Thompson, Gales Ferry CT; Patricia Kelsey, Old Lyme CT; Richard Lebel, Danielson CT; Roger Norris, Melbourne FL | 68.00
| 1.71 |
Howard Cohen, Wayland MA; Jane Baier, Newton MA; Ralph Desmond, Jamaica Plain MA; Chris Geoghegan, Natick MA | 67.00
| 1.35 |
Joseph Brouillard, Lincoln RI; Linda Ahrens, Franklin MA; Jane Clancy, Attleboro MA; Lois DeBlois, Warwick RI | 66.00
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 12, 2011 |SANCTION>S1106037 | 06/12/2011 17:39|EVENT CODE>1201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Johnston |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>Summer Splash Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=38/B=25/C=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Victor King 5.91(A)|Melvin Marcus 5.91(A)| |
Hartford CT |Waltham MA | |
1 Sheila Gabay 5.91(A)|Lewis Gamerman 5.91(A)| A 5 | 95.00 3/4 . .
Newton MA |Westwood MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Hyde 3.72(A)|Edwin Lewis III 3.72(A)| |
Willimantic CT |Bolton CT | |
2 Frank Mastrola 3.72(A)|David Leopold 3.72(A)| A 3.50| 92.00 5/6 . .
Swansea MA |Natick MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marshall Williams 0.90 |Marguerite Gousie 0.90 | |
Woonsocket RI |Woonsocket RI | |
3 Marcia Hess 0.90 |Allan Erickson 0.90 | C 3 | 61.00 . . .
Bristol RI |Providence RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Anthony 0.60 |Martha Hosp 0.60 | |
Westerly RI |Charlestown RI | |
4 Susan Mackay 0.60 |Sally Goodrich 0.60 | C 2 | 47.00 . . .
Wayzata MN |Wayzata MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brenda Koblick 0.30 |Jane Martin Shea 0.30 | |
Norwich CT |Norwich CT | |
5 Paul Kuveke Jr 0.30 |Barry Buehler 0.30 | C 1 | 33.00 . . .
Niantic CT |East Lyme CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clauda Gifford 0.60 |Edward Hoffer 0.60 | |
Westport MA |Marion MA | |
6 Rita Callahan 0.60 |Pamela Hoffer 0.60 | B 2 | 50.00 . . .
Bristol RI |Marion MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Saval 1.98(B)|Robert Stubbs 1.98(B)| |
Wayland MA |Framingham MA | |
7 Greg Chang 1.98(B)|Barry Kumins 1.98(B)| B 3 | 70.00 . 6/7 .
Lexington MA |Savannah GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Brouillard 1.35(C)|Linda Ahrens 1.35(C)| |
Lincoln RI |Franklin MA | |
8 Jane Clancy 1.35(C)|Lois DeBlois 1.35(C)| C 2 | 66.00 . . 5
Attleboro MA |Warwick RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Lamson 0.90 |Margaret Koshgarian 0.90 | |
Smithfield RI |N Providence RI | |
9 Beverley Lamarre 0.90 |June Wood 0.90 | B 3 | 57.00 . . .
N Providence RI |Cumberland RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Pearson 12.00(A)|Bob Gorsey 12.00(A)| |
Framingham MA |Bedford MA | |
10 Stephanie Hamilton-Die 12.00(A)|Michael Diesel 12.00(A)| A 6.50| 100.00 1 . .
Saugus MA |Saugus MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia West 0.90 |Valerie Roy 0.90 | |
Charlestown RI |Wakefield RI | |
11 Barbara Laterra 0.90 |Paula Najarian 0.90 | C 3 | 60.00 . . .
Narragansett RI |East Greenwich RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Naylon Leapley 7.38(B)|Walter Magee 7.38(B)| |
Wyoming RI |Manitou Beach MI | |
12 Joan O'Connell 7.38(B)|John Urciuoli 7.38(B)| B 4 | 95.00 3/4 1 .
Hope Valley RI |Wakefield RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Esmond Harmsworth 0.90 |Betty Lou Sheerin 0.90 | |
Boston MA |San Antonio TX | |
13 Nora Cushing 0.90 |Roberta Carpenter 0.90 | C 3 | 58.00 . . .
Newport RI |Newport RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria Golden 1.93(A)|Nancy Rosenbaum 1.93(A)| |
Cranston RI |Cranston RI | |
14 Sylvia Zalkind 1.93(A)|Emmy Stegeman 1.93(A)| A 3 | 79.00 11/12 . .
Providence RI |Albion RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Thompson 2.28(C)|Patricia Kelsey 2.28(C)| |
Gales Ferry CT |Old Lyme CT | |
15 Richard Lebel 2.28(C)|Roger Norris 2.28(C)| C 4 | 68.00 . . 3
Danielson CT |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Colatosti 9.00(A)|William Hunter 9.00(A)| |
Waltham MA |Peabody MA | |
16 Shome Mukherjee 9.00(A)|Bill Irvine 9.00(A)| A 4.50| 96.00 2 . .
Randolph MA |Quincy MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Canan 0.90 |Donald Deamer 0.90 | |
Holden MA |West Boylston MA | |
17 Berta O'Brien 0.90 |Alice Weagle 0.90 | B 3 | 66.00 . . .
Northborough MA |Shrewsbury MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Catherine Sallar 0.90 |Frank Farrell 0.90 | |
Fall River MA |Methuen MA | |
18 Nancy Anderson 0.90 |Janice Smola 0.90 | B 3 | 69.00 . . .
Georgetown MA |Arlington MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonja Smith 3.00(A)|David Rock 3.00(A)| |
North Granby CT |Westfield MA | |
19 Krystyna Ciesluk 3.00(A)|Bruce Downing 3.00(A)| A 4 | 86.00 7 . .
Merrimack NH |New London NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Groag 3.72(A)|Ann Baum 3.72(A)| |
Warwick RI |Newton MA | |
20 Roy Green 3.72(A)|Mary Green 3.72(A)| A 6 | 92.00 5/6 . .
Carlisle MA |Carlisle MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Wavada 4.06(C)|Carol Schaper 4.06(C)| |
Enfield CT |Simsbury CT | |
21 Virginia Higgins 4.06(C)|Vivian Wine 4.06(C)| C 3 | 71.00 . 5 1
N Kingstown RI |Cranston RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Bell 3.05(C)|Barry Herring 3.05(C)| |
Lincoln MA |Wellesley MA | |
22 Joy Dawson 3.05(C)|Joseph Foster 3.05(C)| C 4 | 70.00 . 6/7 2
Jamaica Plain MA |Framingham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Livia Giroux 0.30 |Roxann Maloney 0.30 | |
Warwick RI |Cranston RI | |
23 Barbara Barrette 0.30 |Beatrice Meyers 0.30 | C 1 | 33.00 . . .
Plainfield CT |Central Village CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Briggs 4.15(B)|Darryl Tremelling 4.15(B)| |
Lexington MA |Ashland MA | |
24 Richard Healy 4.15(B)|James Buss 4.15(B)| B 4.50| 79.00 11/12 3 .
Westboro MA |Westborough MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Simpson 0.90 |Theodore Thelin 0.90 | |
Longmeadow MA |New Bedford MA | |
25 Nancy Thelin 0.90 |Lee Galis 0.90 | B 3 | 47.00 . . .
New Bedford MA |Chicopee MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Justine Greenwell 0.90 |Marjory Sill 0.90 | |
Wakefield RI |Wakefield RI | |
26 John Twomey 0.90 |Barbara Fontaine 0.90 | B 3 | 67.00 . . .
Wakefield RI |Wakefield RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Cohen 1.71(C)|Jane Baier 1.71(C)| |
Wayland MA |Newton MA | |
27 Ralph Desmond 1.71(C)|Chris Geoghegan 1.71(C)| C 3 | 67.00 . . 4
Jamaica Plain MA |Natick MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Kelley 0.90 |Judith Goranson 0.90 | |
Plymouth MA |Weymouth MA | |
28 Annmarie Stanton 0.90 |Mary Kelley 0.90 | C 3 | 56.00 . . .
Milton MA |Plymouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lawrence Eppler 1.20 |Cherry McLaughlin 1.20 | |
Pawcatuck CT |Groton CT | |
29 Mary Leclair 1.20 |Vesna Hauptfeld 1.20 | A 4 | 67.00 . . .
N Stonington CT |Waterford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melody Bi 1.20 |Stephen Gladyszak 1.20 | |
Ashland MA |Chelsea MA | |
30 James Rasmussen 1.20 |Pamela Miller 1.20 | A 4 | 68.00 . . .
Cambridge MA |Cambridge MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doris Salvadore 1.05 |Tina Jameson 1.05 | |
Johnston RI |Providence RI | |
31 Fred Randall 1.05 |Ann Basilico 1.05 | A 3.50| 77.00 . . .
Warwick RI |Cranston RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cynthia D'Arrigo 1.05 |Judith Putnam 1.05 | |
Longmeadow MA |Wilbraham MA | |
32 Helen Pawlowski 1.05 |Norann Coggins 1.05 | A 3.50| 77.00 . . .
Westfield MA |Suffield CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Byrne 2.54(A)|Joyce Regan 2.54(A)| |
Jamestown RI |E Greenwich RI | |
33 Ilse Rothman 2.54(A)|Edward Rothman 2.54(A)| A 5 | 83.00 8/9 . .
Dartmouth MA |Dartmouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael McDonald 0.90 |Tom Floyd 0.90 | |
N Dartmouth MA |N Stonington CT | |
34 Elizabeth Paige 0.90 |Brenda Hussey 0.90 | C 3 | 57.00 . . .
Duxbury MA |Hingham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Carvin 5.54(B)|Albert Votolato 5.54(B)| |
North Easton MA |Raynham MA | |
35 Lisa Procter 5.54(B)|John Baringer Jr 5.54(B)| B 5 | 82.00 10 2 .
Dover MA |Warwick RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Johansson 0.30 |Kathleen Aubrey 0.30 | |
South Weymouth MA |Stoughton MA | |
36 Lynda Edson 0.30 |Mary Forte 0.30 | B 1 | 41.00 . . .
South Easton MA |Foxboro MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roberta Boyajian 3.11(B)|Joan Ross 3.11(B)| |
West Palm Beach FL |Longboat Key FL | |
37 Sandra Scoliard 3.11(B)|Linda Finklestein 3.11(B)| B 5 | 72.00 . 4 .
Providence RI |Narragansett RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Saul Agranoff 2.54(A)|Stuart Whittle 2.54(A)| |
Newton MA |Waltham MA | |
38 Zachary Grossack 2.54(A)|Jori Grossack 2.54(A)| A 5 | 83.00 8/9 . .
Newton MA |Waban MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 132.00 2637.00
Stratified Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 -45 v36 28 v19 1 v20 -8 v25 38 v7 21 v35 38
0 20 11 6 20 18 20
2> v1 45 v35 -1 v24 0 v25 26 v10 -10 v33 -3 v18 28
20 9 10 19 6 8 20
3> v4 -13 v13 -19 v21 -23 v26 -12 v36 3 v23 9 v25 28
5 3 2 5 12 14 20
4> v3 13 v33 -34 v37 -11 v28 -5 v9 -5 v36 3 v26 -27
15 0 5 7 7 12 1
5> v6 -16 v34 -7 v26 9 v15 -15 v28 -17 v9 -27 v36 -52
4 7 14 4 3 1 0
6> v5 16 v30 -37 v38 -8 v32 -13 v23 14 v37 -5 v22 -29
16 0 6 5 16 7 0
7> v8 -10 v11 5 v31 -7 v38 15 v15 -1 v1 -21 v28 17
6 13 7 16 9 2 17
8> v7 10 v25 -2 v27 -9 v14 -7 v24 -5 v11 -1 v13 8
14 9 6 7 7 9 14
9> v10 -25 v15 18 v29 -7 v11 -30 v4 5 v5 27 v31 -31
1 17 7 0 13 19 0
10> v9 25 v16 0 v14 3 v17 15 v2 10 v30 18 v12 3
19 10 12 16 14 17 12
11> v12 3 v7 -5 v34 -7 v9 30 v27 -17 v8 1 v24 -38
12 7 7 20 3 11 0
12> v11 -3 v26 12 v25 -3 v24 46 v13 25 v16 19 v10 -3
8 15 8 20 19 17 8
13> v14 -35 v3 19 v28 32 v27 10 v12 -25 v20 -43 v8 -8
0 17 20 14 1 0 6
14> v13 35 v24 -1 v10 -3 v8 7 v30 -9 v19 10 v33 -2
20 9 8 13 6 14 9
15> v16 -21 v9 -18 v36 28 v5 15 v7 1 v21 7 v38 -18
2 3 20 16 11 13 3
16> v15 21 v10 0 v22 31 v30 23 v35 50 v12 -19 v20 -5
18 10 20 18 20 3 7
17> v18 12 v20 18 v35 -5 v10 -15 v19 -14 v24 1 v21 -3
15 17 7 4 4 11 8
18> v17 -12 v19 -14 v23 38 v29 25 v20 -7 v32 10 v2 -28
5 4 20 19 7 14 0
19> v20 -13 v18 14 v1 -1 v31 9 v17 14 v14 -10 v30 53
5 16 9 14 16 6 20
20> v19 13 v17 -18 v32 8 v1 8 v18 7 v13 43 v16 5
15 3 14 14 13 20 13
21> v22 -7 v27 -15 v3 23 v34 19 v33 -8 v15 -7 v17 3
7 4 18 17 6 7 12
22> v21 7 v28 9 v16 -31 v37 -6 v31 -13 v25 2 v6 29
13 14 0 7 5 11 20
23> v24 -26 v29 -13 v18 -38 v36 13 v6 -14 v3 -9 v34 -20
1 5 0 15 4 6 2
24> v23 26 v14 1 v2 0 v12 -46 v8 5 v17 -1 v11 38
19 11 10 0 13 9 20
25> v26 10 v8 2 v12 3 v2 -26 v1 -38 v22 -2 v3 -28
14 11 12 1 0 9 0
26> v25 -10 v12 -12 v5 -9 v3 12 v29 -22 v34 10 v4 27
6 5 6 15 2 14 19
27> v28 -6 v21 15 v8 9 v13 -10 v11 17 v35 -31 v37 -6
7 16 14 6 17 0 7
28> v27 6 v22 -9 v13 -32 v4 5 v5 17 v38 -14 v7 -17
13 6 0 13 17 4 3
29> v30 -19 v23 13 v9 7 v18 -25 v26 22 v31 10 v32 -17
3 15 13 1 18 14 3
30> v29 19 v6 37 v33 3 v16 -23 v14 9 v10 -18 v19 -53
17 20 12 2 14 3 0
31> v32 0 v37 -5 v7 7 v19 -9 v22 13 v29 -10 v9 31
10 7 13 6 15 6 20
32> v31 0 v38 -3 v20 -8 v6 13 v37 11 v18 -10 v29 17
10 8 6 15 15 6 17
33> v34 15 v4 34 v30 -3 v35 -22 v21 8 v2 3 v14 2
16 20 8 2 14 12 11
34> v33 -15 v5 7 v11 7 v21 -19 v38 -29 v26 -10 v23 20
4 13 13 3 0 6 18
35> v36 50 v2 1 v17 5 v33 22 v16 -50 v27 31 v1 -38
20 11 13 18 0 20 0
36> v35 -50 v1 -28 v15 -28 v23 -13 v3 -3 v4 -3 v5 52
0 0 0 5 8 8 20
37> v38 0 v31 5 v4 11 v22 6 v32 -11 v6 5 v27 6
0 13 15 13 5 13 13
38> v37 0 v32 3 v6 8 v7 -15 v34 29 v28 14 v15 18
0 12 14 4 20 16 17
