Open Pairs Second Session June 11, 2011
Scores after 8 rounds Average: 276.0 Section A B C North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
B 3 65.84 363.41 A 1 286.50 649.91 5 4.42(OA) Melvin Marcus - Vincent Grande Jr
C 9 62.27 343.75 A 2 335.50 679.25 4 5.59(OA) Sheila Gabay - Victor King
C 11 55.53 306.53 C 3 1 1 293.25 599.78 4 1 2.90(SB) Carole Goldman - June Wood
A 6 54.66 301.70 A 4 278.75 580.45 1.20(SA) Everett Halsall - Maurice Chesney
C 10 54.30 299.75 A 5 315.50 615.25 12 2.04(OA) Sylvia Zalkind - Nancy Rosenbaum
B 1 54.23 299.36 B 6 2 255.50 554.86 1.31(SB) Dorothy Lamson - Beverly Blazar
A 2 54.08 298.54 C 7 3 2 285.00 583.54 3 1.66(SB) Phanindra Chakraborty - Paul Stanton
A 3 52.79 291.41 A 8 305.75 597.16 1.36(SA) Rena Lieberman - Carolyn Sessler
C 6 51.80 285.91 A 9 300.50 586.41 1.17(SA) Edward Rothman - Ilse Rothman
B 4 51.76 285.70 B 10 4 304.00 589.70 5 1.81(OB) Robert Fain - Richard Saval
C 4 51.72 285.52 B 11 5 282.00 567.52 0.75(SA) Thomas Thompson - Richard Lebel
C 7 51.58 284.70 B 12 6 237.00 521.70 0.46(SA) Josephine Murray - Patricia Kent
C 3 51.51 284.33 A 337.50 621.83 9 2.65(OA) Edwin Lewis III - Frank Mastrola
C 8 51.31 283.25 A 279.75 563.00 Marilyn Mora - Arlene Roberti
A 8 51.09 282.00 A 338.00 620.00 10 2.41(OA) Anton Tsypkin - Lewis Gamerman
B 7 50.63 279.45 B 7 345.00 624.45 8 3 3.05(OB) John Urciuoli - William Niemi
C 1 50.59 279.25 B 244.25 523.50 Steven Goodman - Grace Charron
B 5 50.58 279.22 C 3 235.00 514.22 0.46(SC) Marguerite Gousie - Marshall Williams
A 7 50.56 279.11 B 254.50 533.61 Lynda Edson - Mary Forte
B 8 49.64 274.00 A 316.50 590.50 0.82(SA) Roy Green - Mary Green
A 10 48.05 265.22 C 0.00 265.22 Michael McDonald - Tom Floyd
B 6 48.04 265.16 A 270.00 535.16 Lou Kelleher - Rick Holcomb
B 9 47.55 262.50 A 309.50 572.00 0.65(SA) Gloria Golden - Emmy Stegeman
A 4 47.54 262.41 B 312.00 574.41 1.46(SB) Norann Coggins - Judith Putnam
C 5 47.14 260.20 B 217.00 477.20 Barbara Fontaine - Lee (Lydia) Capobianco
A 1 45.60 251.70 B 288.75 540.45 0.45(SA) Gloria Manna - Joan Ross
C 2 44.96 248.20 C 255.00 503.20 0.36(SC) George Beshers - Lisa Eklund
B 2 44.23 244.16 C 201.00 445.16 Terry Parkerson - William Shockley
A 9 42.84 236.50 A 323.75 560.25 0.95(SA) Eric Schwartz - William Hunter
B 10 35.84 197.86 B 250.50 448.36 Margaret Patton - Sheila Grow
A 5 31.32 172.91 C 217.50 390.41 Dorothy Levy - Irwin Levy
Open Pairs Second Session June 11, 2011
Scores after 8 rounds Average: 276.0 Section A B C East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
C 3 69.76 385.05 A 1 303.50 688.55 3 7.45(OA) Phyllis Chase - Arthur Loring
B 8 67.07 370.25 A 2 366.50 736.75 1 13.25(OA) Stephen Gladyszak - Melody Bi
A 8 66.49 367.00 A 3 358.50 725.50 2 9.94(OA) Lloyd Arvedon - Pat McDevitt
A 7 61.94 341.89 B 4 1 295.50 637.39 6 1 5.42(OB) Zachary Grossack - Kimberly Gilman
A 2 60.74 335.28 C 5 2 1 251.50 586.78 6 2 2.07(OC) Barry Kumins - Alan Cooper
C 1 60.23 332.48 B 6 3 300.50 632.98 7 2 4.07(OB) Alice Weagle - Berta O'Brien
B 3 56.30 310.78 A 7 284.50 595.28 0.69(SA) Joyce Regan - Terry Byrne
B 6 56.09 309.59 A 8 307.00 616.59 11 2.21(OA) Helen Pawlowski - Cynthia D'Arrigo
B 2 53.74 296.64 C 9 4 2 285.00 581.64 4 1.65(SC) Ann Parker - Nora Cushing
B 4 53.60 295.89 C 10 5 3 242.50 538.39 0.53(SA) Lois DeBlois - Linda Ahrens
A 4 53.50 295.30 B 11 6 200.50 495.80 0.49(SA) Roberta Boyajian - Joyce Schreiber Tesle
C 9 53.31 294.25 A 12 241.00 535.25 0.46(SA) Ann Basilico - Fred Randall
A 10 52.45 289.50 C 7 276.00 565.50 5 0.94(SB) Marek Kawka - Maria Kawka
A 6 52.35 288.96 A 266.50 555.46 Bob Gorsey - Joyce Pearson
C 7 50.91 281.05 B 282.00 563.05 0.68(SB) Steven Frymer - Lura Provost
C 4 50.31 277.72 B 274.25 551.97 0.32(SB) David Pimental - Eileen O'Neill
A 1 49.84 275.09 B 253.00 528.09 0.23(SB) Edgwin Simpson - Gerry Cameron
B 9 48.61 268.34 A 324.00 592.34 1.25(SA) Tina Jameson - Doris Salvadore
A 9 48.11 265.59 A 296.00 561.59 0.55(SA) Arnold Berman - Shekhar Sengupta
C 10 47.86 264.17 A 291.75 555.92 0.45(SA) Pauline Mullins - Rumen Dimitrov
B 10 46.06 254.25 A 256.75 511.00 Barton Buffington - Lawrence Derito
C 6 45.38 250.50 A 313.50 564.00 0.73(SA) Steven Groag - Ann Baum
B 5 44.94 248.09 B 241.00 489.09 Kyle Barrett - Rita Callahan
A 3 44.22 244.09 A 349.50 593.59 2.51(SA) Joseph De Gaetano - Robert Gacicia
B 1 43.03 237.55 B 244.50 482.05 Joseph Brouillard - Ida Farnworth
C 8 39.91 220.30 B 216.00 436.30 C Suzanne Erwin - Robert Erwin
C 11 38.36 211.75 A 277.50 489.25 Dorothy Allen - Violet Eklof
C 2 35.78 197.50 C 253.00 450.50 0.49(SC) Paula Najarian - Ann Broomfield
C 5 35.48 195.84 C 229.25 425.09 Morry Ross - Gertrude Breault
B 7 32.21 177.80 C 210.75 388.55 Janet Bannister - Elaine Capobianco
A 5 31.85 175.80 C 189.00 364.80 Beatrice Meyers - Barbara Barrette
Afternoon 299er Pairs June 11, 2011
Scores after 8 rounds Average: 84.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 61.90 104.00 B 1 1 2 2 1.67(OA) David Crossley - John Lombardo
9 57.74 97.00 B 2 2 5 4 0.78(SA) Mary Whittemore - Jesse Whittemore
4 54.17 91.00 B 3 3 5 0.57(OB) Susan Anthony - Susan Mackay
6 52.68 88.50 C 4 4 1 1 1.28(OC) Sam Shoushtarian - Lucy Hulse
7 52.08 87.50 A 5/6 0.21(SA) Nicholas Blazensky - Sandra Blazensky
10 52.08 87.50 C 5/6 2 2 0.96(OC) Alyce Rusiloski - Rosemary Cournoyer
11 51.79 87.00 B Shari Peters - Michael Marcy
2 49.40 83.00 C 3 0.72(OC) Linda Travers - Marie Strumolo
5 45.54 76.50 B Livia Giroux - Roxann Maloney
12 43.15 72.50 A Inez McLaughlin - Nanci Totten
1 40.18 67.50 C Charleen Christy - Julie Goulet
3 39.29 66.00 C Carol McCullough - Sisan Smallman
Afternoon 299er Pairs June 11, 2011
Scores after 8 rounds Average: 84.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 63.69 107.00 B 1 1 1 1 2.22(OA) Barry Buehler - Cherry McLaughlin
8 61.01 102.50 B 2 2 3 3 1.25(OA) Ron Noble - Clinton Wright
10 58.04 97.50 A 3 4 0.94(OA) Richard Healy - Steven Diamond
4 54.76 92.00 A 4 6 0.53(OA) Brenda Hussey - Maureen Berggren
12 54.17 91.00 A 5 0.22(SA) Hoyt Goodrich - Sara Goodrich
9 51.49 86.50 B 3 0.43(SB) Roberta Carpenter - Linda Mirchandani
7 50.89 85.50 A Peggy Taylor - Susan Gubelmann
1 48.21 81.00 C 1 4 0.60(SC) Debra Murphy - Eileen Lombardi
3 45.24 76.00 B Valerie Roy - Judith Leonard
2 43.15 72.50 C 2 0.42(SC) Barbara Laterra - Diana Brown
5 41.07 69.00 C Allan Erickson - Marcia Hess
6 28.27 47.50 C Beatrice Martini - Rose Gergel
| Board 1 North Deals None Vul |
♠ J 10 8 ♥ K 8 7 4 ♦ J 9 6 ♣ Q 8 5 |
||||||||||
♠ 6 4 3 ♥ A 9 6 ♦ A Q 3 ♣ K 10 9 4 |
|
♠ A K Q 9 7 ♥ 10 3 2 ♦ 10 7 2 ♣ A 7 |
|||||||||
| ♠ 5 2 ♥ Q J 5 ♦ K 8 5 4 ♣ J 6 3 2 |
|||||||||||
EW 4N; EW 4♠; EW 3♥; EW 3♦; EW 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 23.00 | 0.00 | A6-Halsall-Chesney vs A10-Kawka-Kawka | ||
| 400 | 20.50 | 2.50 | A7-Edson-Forte vs A3-De Gaetano-Gacicia | ||
| 420 | 15.50 | 7.50 | A8-Tsypkin-Gamerman vs A5-Meyers-Barrette | ||
| 430 | 11.00 | 12.00 | A4-Coggins-Putnam vs A6-Gorsey-Pearson | ||
| 450 | 7.00 | 16.00 | A5-Levy-Levy vs A8-Arvedon-McDevitt | ||
| 450 | 7.00 | 16.00 | A10-McDonald-Floyd vs A9-Berman-Sengupta | ||
| 460 | 1.50 | 21.50 | A1-Manna-Ross vs A1-Simpson-Cameron | ||
| 460 | 1.50 | 21.50 | A9-Schwartz-Hunter vs A7-Grossack-Gilman | ||
| 400 | 20.50 | 2.50 | B8-Green-Green vs B5-Barrett-Callahan | ||
| 420 | 15.50 | 7.50 | B6-Kelleher-Holcomb vs B10-Buffington-Derito | ||
| 420 | 15.50 | 7.50 | B7-Urciuoli-Niemi vs B3-Regan-Byrne | ||
| 420 | 15.50 | 7.50 | B9-Golden-Stegeman vs B7-Bannister-Capobianco | ||
| 450 | 7.00 | 16.00 | B1-Lamson-Blazar vs B1-Brouillard-Farnworth | ||
| 450 | 7.00 | 16.00 | B5-Gousie-Williams vs B8-Gladyszak-Bi | ||
| 450 | 7.00 | 16.00 | B10-Patton-Grow vs B9-Jameson-Salvadore | ||
| 460 | 1.50 | 21.50 | B4-Fain-Saval vs B6-Pawlowski-D'Arrigo | ||
| 180 | 22.00 | 1.00 | C10-Zalkind-Rosenbaum vs C8-Erwin-Erwin | ||
| 420 | 15.50 | 7.50 | C6-Rothman-Rothman vs C11-Allen-Eklof | ||
| 420 | 15.50 | 7.50 | C7-Murray-Kent vs C2-Najarian-Broomfield | ||
| 420 | 15.50 | 7.50 | C9-Gabay-King vs C6-Groag-Baum | ||
| 420 | 15.50 | 7.50 | C11-Goldman-Wood vs C10-Mullins-Dimitrov | ||
| 450 | 7.00 | 16.00 | C5-Fontaine-Capobianco vs C9-Basilico-Randall | ||
| 450 | 7.00 | 16.00 | C8-Mora-Roberti vs C4-Pimental-O'Neill | ||
| 460 | 1.50 | 21.50 | C1-Goodman-Charron vs C1-Weagle-O'Brien | ||
| 50 | 6.50 | 0.50 | F1-Christy-Goulet vs F1-Murphy-Lombardi | ||
| 50 | 6.50 | 0.50 | F8-Crossley-Lombardo vs F2-Laterra-Brown | ||
| 170 | 5.00 | 2.00 | F11-Peters-Marcy vs F9-Carpenter-Mirchandani | ||
| 200 | 4.00 | 3.00 | F10-Rusiloski-Cournoyer vs F7-Taylor-Gubelmann | ||
| 420 | 2.00 | 5.00 | F6-Shoushtarian-Hulse vs F10-Healy-Diamond | ||
| 420 | 2.00 | 5.00 | F7-Blazensky-Blazensky vs F12-Goodrich-Goodrich | ||
| 420 | 2.00 | 5.00 | F9-Whittemore-Whittemore vs F5-Erickson-Hess | ||
| 450 | 0.00 | 7.00 | F12-McLaughlin-Totten vs F11-Buehler-McLaughlin | ||
| Board 2 East Deals N-S Vul |
♠ J 10 9 7 ♥ 9 5 2 ♦ J 9 8 ♣ K J 4 |
||||||||||
♠ A 8 2 ♥ Q 10 7 4 3 ♦ Q 6 ♣ 6 3 2 |
|
♠ K 6 5 3 ♥ A K 6 ♦ A 4 3 ♣ 10 9 8 |
|||||||||
| ♠ Q 4 ♥ J 8 ♦ K 10 7 5 2 ♣ A Q 7 5 |
|||||||||||
EW 3♥; EW 2N; EW 1♠; NS 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 80 | 21.00 | 2.00 | A10-McDonald-Floyd vs A9-Berman-Sengupta | ||
| 100 | 20.00 | 3.00 | A7-Edson-Forte vs A3-De Gaetano-Gacicia | ||
| 110 | 18.00 | 5.00 | A8-Tsypkin-Gamerman vs A5-Meyers-Barrette | ||
| 140 | 7.00 | 16.00 | A1-Manna-Ross vs A1-Simpson-Cameron | ||
| 140 | 7.00 | 16.00 | A4-Coggins-Putnam vs A6-Gorsey-Pearson | ||
| 140 | 7.00 | 16.00 | A5-Levy-Levy vs A8-Arvedon-McDevitt | ||
| 140 | 7.00 | 16.00 | A6-Halsall-Chesney vs A10-Kawka-Kawka | ||
| 140 | 7.00 | 16.00 | A9-Schwartz-Hunter vs A7-Grossack-Gilman | ||
| 110 | 18.00 | 5.00 | B9-Golden-Stegeman vs B7-Bannister-Capobianco | ||
| 120 | 15.00 | 8.00 | B7-Urciuoli-Niemi vs B3-Regan-Byrne | ||
| 140 | 7.00 | 16.00 | B1-Lamson-Blazar vs B1-Brouillard-Farnworth | ||
| 140 | 7.00 | 16.00 | B4-Fain-Saval vs B6-Pawlowski-D'Arrigo | ||
| 140 | 7.00 | 16.00 | B5-Gousie-Williams vs B8-Gladyszak-Bi | ||
| 140 | 7.00 | 16.00 | B6-Kelleher-Holcomb vs B10-Buffington-Derito | ||
| 140 | 7.00 | 16.00 | B10-Patton-Grow vs B9-Jameson-Salvadore | ||
| 200 | 0.00 | 23.00 | B8-Green-Green vs B5-Barrett-Callahan | ||
| 50 | 22.50 | 0.50 | C7-Murray-Kent vs C2-Najarian-Broomfield | ||
| 50 | 22.50 | 0.50 | C9-Gabay-King vs C6-Groag-Baum | ||
| 110 | 18.00 | 5.00 | C6-Rothman-Rothman vs C11-Allen-Eklof | ||
| 120 | 15.00 | 8.00 | C5-Fontaine-Capobianco vs C9-Basilico-Randall | ||
| 120 | 15.00 | 8.00 | C8-Mora-Roberti vs C4-Pimental-O'Neill | ||
| 140 | 7.00 | 16.00 | C1-Goodman-Charron vs C1-Weagle-O'Brien | ||
| 140 | 7.00 | 16.00 | C10-Zalkind-Rosenbaum vs C8-Erwin-Erwin | ||
| 140 | 7.00 | 16.00 | C11-Goldman-Wood vs C10-Mullins-Dimitrov | ||
| 100 | 7.00 | 0.00 | F12-McLaughlin-Totten vs F11-Buehler-McLaughlin | ||
| 50 | 6.00 | 1.00 | F9-Whittemore-Whittemore vs F5-Erickson-Hess | ||
| 100 | 5.00 | 2.00 | F11-Peters-Marcy vs F9-Carpenter-Mirchandani | ||
| 110 | 4.00 | 3.00 | F10-Rusiloski-Cournoyer vs F7-Taylor-Gubelmann | ||
| 140 | 2.00 | 5.00 | F1-Christy-Goulet vs F1-Murphy-Lombardi | ||
| 140 | 2.00 | 5.00 | F7-Blazensky-Blazensky vs F12-Goodrich-Goodrich | ||
| 140 | 2.00 | 5.00 | F8-Crossley-Lombardo vs F2-Laterra-Brown | ||
| 150 | 0.00 | 7.00 | F6-Shoushtarian-Hulse vs F10-Healy-Diamond | ||
| Board 3 South Deals E-W Vul |
♠ A J 5 ♥ 10 9 6 2 ♦ J 8 4 ♣ 8 6 2 |
||||||||||
♠ 9 6 4 ♥ 7 ♦ 6 3 ♣ A K 9 7 5 4 3 |
|
♠ K Q 7 2 ♥ A Q 4 ♦ A Q 9 7 2 ♣ J |
|||||||||
| ♠ 10 8 3 ♥ K J 8 5 3 ♦ K 10 5 ♣ Q 10 |
|||||||||||
E 6♣; E 4N; EW 4♠; W 3N; W 5♣; EW 4♦; N 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 17.00 | 6.00 | A7-Edson-Forte vs A3-De Gaetano-Gacicia | ||
| 600 | 16.00 | 7.00 | A4-Coggins-Putnam vs A6-Gorsey-Pearson | ||
| 630 | 15.00 | 8.00 | A8-Tsypkin-Gamerman vs A5-Meyers-Barrette | ||
| 660 | 9.50 | 13.50 | A1-Manna-Ross vs A1-Simpson-Cameron | ||
| 660 | 9.50 | 13.50 | A6-Halsall-Chesney vs A10-Kawka-Kawka | ||
| 690 | 2.00 | 21.00 | A5-Levy-Levy vs A8-Arvedon-McDevitt | ||
| 690 | 2.00 | 21.00 | A9-Schwartz-Hunter vs A7-Grossack-Gilman | ||
| 690 | 2.00 | 21.00 | A10-McDonald-Floyd vs A9-Berman-Sengupta | ||
| 100 | 19.00 | 4.00 | B7-Urciuoli-Niemi vs B3-Regan-Byrne | ||
| 150 | 18.00 | 5.00 | B4-Fain-Saval vs B6-Pawlowski-D'Arrigo | ||
| 660 | 9.50 | 13.50 | B1-Lamson-Blazar vs B1-Brouillard-Farnworth | ||
| 660 | 9.50 | 13.50 | B5-Gousie-Williams vs B8-Gladyszak-Bi | ||
| 660 | 9.50 | 13.50 | B6-Kelleher-Holcomb vs B10-Buffington-Derito | ||
| 660 | 9.50 | 13.50 | B8-Green-Green vs B5-Barrett-Callahan | ||
| 660 | 9.50 | 13.50 | B10-Patton-Grow vs B9-Jameson-Salvadore | ||
| 690 | 2.00 | 21.00 | B9-Golden-Stegeman vs B7-Bannister-Capobianco | ||
| 300 | 23.00 | 0.00 | C10-Zalkind-Rosenbaum vs C8-Erwin-Erwin | ||
| 200 | 22.00 | 1.00 | C8-Mora-Roberti vs C4-Pimental-O'Neill | ||
| 100 | 20.50 | 2.50 | C7-Murray-Kent vs C2-Najarian-Broomfield | ||
| 100 | 20.50 | 2.50 | C11-Goldman-Wood vs C10-Mullins-Dimitrov | ||
| 660 | 9.50 | 13.50 | C1-Goodman-Charron vs C1-Weagle-O'Brien | ||
| 660 | 9.50 | 13.50 | C6-Rothman-Rothman vs C11-Allen-Eklof | ||
| 660 | 9.50 | 13.50 | C9-Gabay-King vs C6-Groag-Baum | ||
| 690 | 2.00 | 21.00 | C5-Fontaine-Capobianco vs C9-Basilico-Randall | ||
| 200 | 6.50 | 0.50 | F7-Blazensky-Blazensky vs F12-Goodrich-Goodrich | ||
| 200 | 6.50 | 0.50 | F12-McLaughlin-Totten vs F11-Buehler-McLaughlin | ||
| 130 | 5.00 | 2.00 | F9-Whittemore-Whittemore vs F5-Erickson-Hess | ||
| 150 | 4.00 | 3.00 | F1-Christy-Goulet vs F1-Murphy-Lombardi | ||
| 600 | 3.00 | 4.00 | F8-Crossley-Lombardo vs F2-Laterra-Brown | ||
| 630 | 2.00 | 5.00 | F11-Peters-Marcy vs F9-Carpenter-Mirchandani | ||
| 660 | 0.50 | 6.50 | F6-Shoushtarian-Hulse vs F10-Healy-Diamond | ||
| 660 | 0.50 | 6.50 | F10-Rusiloski-Cournoyer vs F7-Taylor-Gubelmann | ||
| Board 4 West Deals Both Vul |
♠ K 9 6 ♥ Q 7 ♦ Q 6 5 4 3 ♣ 6 5 2 |
||||||||||
♠ 10 5 ♥ A J 9 8 3 2 ♦ J 8 2 ♣ A J |
|
♠ A 7 3 2 ♥ 10 4 ♦ K 10 9 ♣ K Q 8 3 |
|||||||||
| ♠ Q J 8 4 ♥ K 6 5 ♦ A 7 ♣ 10 9 7 4 |
|||||||||||
EW 4♥; EW 2N; EW 2♦; EW 2♣; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 19.00 | 4.00 | A6-Halsall-Chesney vs A9-Berman-Sengupta | ||
| 170 | 16.00 | 7.00 | A1-Manna-Ross vs A10-Kawka-Kawka | ||
| 170 | 16.00 | 7.00 | A7-Edson-Forte vs A1-Simpson-Cameron | ||
| 600 | 11.00 | 12.00 | A5-Levy-Levy vs A7-Grossack-Gilman | ||
| 620 | 7.50 | 15.50 | A2-Chakraborty-Stanton vs A2-Kumins-Cooper | ||
| 620 | 7.50 | 15.50 | A8-Tsypkin-Gamerman vs A4-Boyajian-Schreiber Tesle | ||
| 620 | 7.50 | 15.50 | A9-Schwartz-Hunter vs A6-Gorsey-Pearson | ||
| 630 | 4.00 | 19.00 | A10-McDonald-Floyd vs A8-Arvedon-McDevitt | ||
| 200 | 23.00 | 0.00 | B8-Green-Green vs B4-DeBlois-Ahrens | ||
| 170 | 16.00 | 7.00 | B1-Lamson-Blazar vs B10-Buffington-Derito | ||
| 170 | 16.00 | 7.00 | B7-Urciuoli-Niemi vs B1-Brouillard-Farnworth | ||
| 200 | 12.50 | 10.50 | B9-Golden-Stegeman vs B6-Pawlowski-D'Arrigo | ||
| 620 | 7.50 | 15.50 | B5-Gousie-Williams vs B7-Bannister-Capobianco | ||
| 620 | 7.50 | 15.50 | B6-Kelleher-Holcomb vs B9-Jameson-Salvadore | ||
| 650 | 2.00 | 21.00 | B2-Parkerson-Shockley vs B2-Parker-Cushing | ||
| 650 | 2.00 | 21.00 | B10-Patton-Grow vs B8-Gladyszak-Bi | ||
| 100 | 21.50 | 1.50 | C1-Goodman-Charron vs C11-Allen-Eklof | ||
| 100 | 21.50 | 1.50 | C2-Beshers-Eklund vs C2-Najarian-Broomfield | ||
| Pass | 20.00 | 3.00 | C9-Gabay-King vs C5-Ross-Breault | ||
| 170 | 16.00 | 7.00 | C10-Zalkind-Rosenbaum vs C7-Frymer-Provost | ||
| 200 | 12.50 | 10.50 | C6-Rothman-Rothman vs C10-Mullins-Dimitrov | ||
| 620 | 7.50 | 15.50 | C7-Murray-Kent vs C1-Weagle-O'Brien | ||
| 650 | 2.00 | 21.00 | C11-Goldman-Wood vs C9-Basilico-Randall | ||
| 660 | 0.00 | 23.00 | C8-Mora-Roberti vs C3-Chase-Loring | ||
| 620 | 7.00 | 0.00 | F12-McLaughlin-Totten vs F10-Healy-Diamond | ||
| 200 | 6.00 | 1.00 | F1-Christy-Goulet vs F12-Goodrich-Goodrich | ||
| 100 | 4.50 | 2.50 | F10-Rusiloski-Cournoyer vs F6-Martini-Gergel | ||
| 100 | 4.50 | 2.50 | F11-Peters-Marcy vs F8-Noble-Wright | ||
| 170 | 2.50 | 4.50 | F8-Crossley-Lombardo vs F1-Murphy-Lombardi | ||
| 170 | 2.50 | 4.50 | F9-Whittemore-Whittemore vs F3-Roy-Leonard | ||
| 300 | 1.00 | 6.00 | F2-Travers-Strumolo vs F2-Laterra-Brown | ||
| 620 | 0.00 | 7.00 | F7-Blazensky-Blazensky vs F11-Buehler-McLaughlin | ||
| Board 5 North Deals N-S Vul |
♠ A Q 9 8 3 ♥ K 2 ♦ A 5 4 2 ♣ 4 3 |
||||||||||
♠ 10 5 ♥ Q 5 ♦ 8 7 3 ♣ A 10 9 8 7 6 |
|
♠ K 7 6 4 2 ♥ 10 9 7 6 ♦ K ♣ K Q J |
|||||||||
| ♠ J ♥ A J 8 4 3 ♦ Q J 10 9 6 ♣ 5 2 |
|||||||||||
NS 4♥; NS 5♦; NS 3♠; NS 1N; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130F | 22.00 | 1.00 | A8-Tsypkin-Gamerman vs A4-Boyajian-Schreiber Tesle | ||
| 110F | 17.50 | 5.50 | A6-Halsall-Chesney vs A9-Berman-Sengupta | ||
| 110F | 17.50 | 5.50 | A7-Edson-Forte vs A1-Simpson-Cameron | ||
| 100F | 13.00 | 10.00 | A2-Chakraborty-Stanton vs A2-Kumins-Cooper | ||
| 100F | 10.00 | 13.00 | A1-Manna-Ross vs A10-Kawka-Kawka | ||
| 140F | 4.00 | 19.00 | A5-Levy-Levy vs A7-Grossack-Gilman | ||
| 140F | 4.00 | 19.00 | A9-Schwartz-Hunter vs A6-Gorsey-Pearson | ||
| 140F | 4.00 | 19.00 | A10-McDonald-Floyd vs A8-Arvedon-McDevitt | ||
| 150 | 22.00 | 1.00 | B6-Kelleher-Holcomb vs B9-Jameson-Salvadore | ||
| 130 | 15.25 | 7.75 | B1-Lamson-Blazar vs B10-Buffington-Derito | ||
| 130 | 15.25 | 7.75 | B5-Gousie-Williams vs B7-Bannister-Capobianco | ||
| 130 | 15.25 | 7.75 | B8-Green-Green vs B4-DeBlois-Ahrens | ||
| 130 | 15.25 | 7.75 | B9-Golden-Stegeman vs B6-Pawlowski-D'Arrigo | ||
| 100 | 6.25 | 16.75 | B2-Parkerson-Shockley vs B2-Parker-Cushing | ||
| 200 | 2.50 | 20.50 | B7-Urciuoli-Niemi vs B1-Brouillard-Farnworth | ||
| 200 | 2.50 | 20.50 | B10-Patton-Grow vs B8-Gladyszak-Bi | ||
| 150 | 22.00 | 1.00 | C9-Gabay-King vs C5-Ross-Breault | ||
| 140 | 19.75 | 3.25 | C1-Goodman-Charron vs C11-Allen-Eklof | ||
| 130 | 15.25 | 7.75 | C7-Murray-Kent vs C1-Weagle-O'Brien | ||
| 110 | 10.00 | 13.00 | C10-Zalkind-Rosenbaum vs C7-Frymer-Provost | ||
| 110 | 10.00 | 13.00 | C11-Goldman-Wood vs C9-Basilico-Randall | ||
| 100 | 6.25 | 16.75 | C6-Rothman-Rothman vs C10-Mullins-Dimitrov | ||
| 100 | 6.25 | 16.75 | C8-Mora-Roberti vs C3-Chase-Loring | ||
| 500 | 0.25 | 22.75 | C2-Beshers-Eklund vs C2-Najarian-Broomfield | ||
| 130 | 7.00 | 0.00 | F8-Crossley-Lombardo vs F1-Murphy-Lombardi | ||
| 110 | 5.50 | 1.50 | F2-Travers-Strumolo vs F2-Laterra-Brown | ||
| 110 | 5.50 | 1.50 | F11-Peters-Marcy vs F8-Noble-Wright | ||
| 100 | 4.00 | 3.00 | F1-Christy-Goulet vs F12-Goodrich-Goodrich | ||
| 100 | 2.50 | 4.50 | F9-Whittemore-Whittemore vs F3-Roy-Leonard | ||
| 100 | 2.50 | 4.50 | F10-Rusiloski-Cournoyer vs F6-Martini-Gergel | ||
| 200 | 0.50 | 6.50 | F7-Blazensky-Blazensky vs F11-Buehler-McLaughlin | ||
| 200 | 0.50 | 6.50 | F12-McLaughlin-Totten vs F10-Healy-Diamond | ||
| Board 6 East Deals E-W Vul |
♠ A 10 3 ♥ J 6 2 ♦ 9 7 6 2 ♣ 10 6 2 |
||||||||||
♠ Q 9 7 6 2 ♥ Q 9 8 7 3 ♦ A J ♣ 9 |
|
♠ J 4 ♥ 10 5 4 ♦ K Q 5 4 3 ♣ A 8 5 |
|||||||||
| ♠ K 8 5 ♥ A K ♦ 10 8 ♣ K Q J 7 4 3 |
|||||||||||
EW 2♥; NS 3♣; NS 1N; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400F | 22.00 | 1.00 | A2-Chakraborty-Stanton vs A2-Kumins-Cooper | ||
| 150F | 19.00 | 4.00 | A8-Tsypkin-Gamerman vs A4-Boyajian-Schreiber Tesle | ||
| 130F | 16.00 | 7.00 | A7-Edson-Forte vs A1-Simpson-Cameron | ||
| 110F | 11.50 | 11.50 | A6-Halsall-Chesney vs A9-Berman-Sengupta | ||
| 110F | 11.50 | 11.50 | A10-McDonald-Floyd vs A8-Arvedon-McDevitt | ||
| 50F | 5.50 | 17.50 | A1-Manna-Ross vs A10-Kawka-Kawka | ||
