Open Pairs First Session June 11, 2011
Scores after 8 rounds Average: 276.0 Section A C B North-South
Pair Pct Score Section Rank MPs
A B C
C 8 66.39 366.50 A 1 3.58(A) Stephen Gladyszak - Melody Bi
B 3 63.32 349.50 A 2 2.51(A) Joseph De Gaetano - Robert Gacicia
C 3 61.14 337.50 A 3 1.79(A) Edwin Lewis III - Frank Mastrola
C 9 58.70 324.00 A 4 1.25(A) Tina Jameson - Doris Salvadore
A 9 58.65 323.75 A 5 0.95(A) Eric Schwartz - William Hunter
B 8 57.34 316.50 A 6 0.82(A) Roy Green - Mary Green
A 6 56.79 313.50 A 7 0.73(A) Steven Groag - Ann Baum
B 9 56.07 309.50 A 8 0.65(A) Gloria Golden - Emmy Stegeman
C 6 55.62 307.00 A 9 0.60(A) Helen Pawlowski - Cynthia D'Arrigo
A 3 54.98 303.50 A 10 0.55(A) Phyllis Chase - Arthur Loring
A 1 54.44 300.50 B 11 1 1.94(B) Alice Weagle - Berta O'Brien
B 7 53.53 295.50 B 12 2 1.36(B) Zachary Grossack - Kimberly Gilman
A 12 52.85 291.75 A 13 0.45(A) Pauline Mullins - Rumen Dimitrov
C 2 51.63 285.00 C 14 3 1 0.97(B) Ann Parker - Nora Cushing
A 7 51.09 282.00 B 4 0.68(B) Steven Frymer - Lura Provost
A 11 50.27 277.50 A Dorothy Allen - Violet Eklof
B 10 50.00 276.00 C 5 2 0.68(C) Marek Kawka - Maria Kawka
A 4 49.68 274.25 B 6 0.32(B) David Pimental - Eileen O'Neill
A 10 49.64 274.00 B 7 0.28(B) A Borod - Joan O'Connell
C 10 49.18 271.50 A Helen Modelane - Emelio Modelane
B 6 48.28 266.50 A Bob Gorsey - Joyce Pearson
C 12 46.51 256.75 A Barton Buffington - Lawrence Derito
A 2 45.83 253.00 C 8/9 3 0.49(C) Paula Najarian - Ann Broomfield
B 1 45.83 253.00 B 8/9 0.23(B) Edgwin Simpson - Gerry Cameron
B 2 45.56 251.50 C Barry Kumins - Alan Cooper
C 11 45.38 250.50 B Margaret Patton - Sheila Grow
C 1 44.29 244.50 B Joseph Brouillard - Ida Farnworth
C 4 43.93 242.50 C Lois DeBlois - Linda Ahrens
C 5 43.66 241.00 B Kyle Barrett - Rita Callahan
A 5 41.53 229.25 C Morry Ross - Gertrude Breault
A 8 39.13 216.00 B C Suzanne Erwin - Robert Erwin
C 7 38.18 210.75 C Janet Bannister - Elaine Capobianco
B 4 36.32 200.50 B Roberta Boyajian - Joyce Schreiber Tesle
B 5 34.24 189.00 C Beatrice Meyers - Barbara Barrette
Open Pairs First Session June 11, 2011
Scores after 8 rounds Average: 276.0 Section A C B East-West
Pair Pct Score Section Rank MPs
A B C
B 8 64.95 358.50 A 1 3.58(A) Lloyd Arvedon - Pat McDevitt
B 7 62.50 345.00 B 2 1 2.51(A) John Urciuoli - William Niemi
A 12 61.23 338.00 A 3 1.79(A) Anton Tsypkin - Lewis Gamerman
C 9 60.78 335.50 A 4 1.25(A) Sheila Gabay - Victor King
C 12 57.16 315.50 A 5 0.95(A) Sylvia Zalkind - Nancy Rosenbaum
A 4 56.52 312.00 B 6 2 1.46(B) Norann Coggins - Judith Putnam
A 3 55.39 305.75 A 7 0.73(A) Rena Lieberman - Carolyn Sessler
B 4 55.07 304.00 B 8 3 1.04(B) Robert Fain - Richard Saval
C 6 54.44 300.50 A 9 0.60(A) Edward Rothman - Ilse Rothman
B 9 53.62 296.00 A 10 0.55(A) Arnold Berman - Shekhar Sengupta
A 10 53.13 293.25 B 11/12 4/5 0.58(B) Peter Buonfiglio - Robert Najarian
C 11 53.13 293.25 C 11/12 4/5 1 1.03(C) Carole Goldman - June Wood
A 1 52.31 288.75 B 13 6 0.45(A) Gloria Manna - Joan Ross
B 3 51.90 286.50 A 14 0.42(A) Melvin Marcus - Vincent Grande Jr
A 2 51.63 285.00 C 7 2 0.72(C) Phanindra Chakraborty - Paul Stanton
C 3 51.54 284.50 A Joyce Regan - Terry Byrne
C 4 51.09 282.00 B 8 0.26(B) Thomas Thompson - Richard Lebel
C 8 50.68 279.75 A Marilyn Mora - Arlene Roberti
A 6 50.50 278.75 A Everett Halsall - Maurice Chesney
A 11 49.18 271.50 B Marjory Sill - Judith Dobbrow
B 6 48.91 270.00 A Lou Kelleher - Rick Holcomb
B 10 47.28 261.00 C 3 0.52(C) Mary Terry - Mary Smith
B 1 46.29 255.50 B Dorothy Lamson - Beverly Blazar
C 2 46.20 255.00 C 4 0.36(C) George Beshers - Lisa Eklund
A 7 46.11 254.50 B Lynda Edson - Mary Forte
C 1 44.25 244.25 B Steven Goodman - Grace Charron
C 10 43.89 242.25 C Lillian Richards - Carol Prunk
A 9 43.66 241.00 A Ann Basilico - Fred Randall
C 7 42.93 237.00 B Josephine Murray - Patricia Kent
B 5 42.57 235.00 C Marguerite Gousie - Marshall Williams
A 5 39.40 217.50 C Dorothy Levy - Irwin Levy
C 5 39.31 217.00 B Barbara Fontaine - Lee (Lydia) Capobianco
B 2 36.41 201.00 C Terry Parkerson - William Shockley
A 8 36.05 199.00 C Kathleen Murray - Joseph Murray
Morning 299er Pairs Only Session June 11, 2011
Scores after 8 rounds Average: 84.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 57.74 97.00 C 1 1 1 4 2 1 1.36(OB) Fredda Sharfstein - William Everett
12 57.14 96.00 B 2 2 5 3 1.02(OB) Mary Whittemore - Jesse Whittemore
6 55.65 93.50 A 3 6 0.56(SA) Elizabeth Paige - Rita Pennino
5 50.00 84.00 B 4/6 3/4 5/6 0.50(OB) John Lombardo - David Crossley
7 50.00 84.00 B 4/6 3/4 5/6 0.50(OB) Roxann Maloney - Livia Giroux
11 50.00 84.00 A 4/6 0.27(SA) Hoyt Goodrich - Sara Goodrich
1 48.51 81.50 C 2 4 0.54(OC) Carol McCullough - Sisan Smallman
4 48.21 81.00 A Sandra Blazensky - Nicholas Blazensky
9 47.02 79.00 B Barry Buehler - Cherry McLaughlin
3 46.13 77.50 B Ron Noble - Clinton Wright
8 45.83 77.00 C Linda Travers - Marie Strumolo
10 43.75 73.50 C Melinda Delcioppio - Paul Delcioppio
Morning 299er Pairs Only Session June 11, 2011
Scores after 8 rounds Average: 84.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.69 107.00 A 1 1 2.22(OA) Maureen Berggren - Brenda Hussey
8 60.71 102.00 B 2 1 2 1 1.81(OB) Richard Fernie - Janet Fernie
12 59.23 99.50 A 3 3 1.25(OA) Richard Healy - Steven Diamond
9 52.68 88.50 C 4 2 1 4 2 0.96(OC) Rosemary Cournoyer - Alyce Rusiloski
10 50.30 84.50 A 5 0.22(SA) Peggy Taylor - Susan Gubelmann
4 49.70 83.50 C 3 2 3 0.72(OC) Allan Erickson - Marcia Hess
7 47.32 79.50 B 4 0.32(SB) Kathryn Buckley - Cynthia Gibson
5 47.02 79.00 B Linda Mirchandani - Roberta Carpenter
1 45.54 76.50 C Eileen Lombardi - Debra Murphy
11 44.94 75.50 C Carolyn Chirnside - Nancy Cyr-Larson
6 43.75 73.50 C Charleen Christy - Julie Goulet
2 35.12 59.00 C Beatrice Martini - Rose Gergel
| Board 1 North Deals None Vul |
♠ J 8 6 3 2 ♥ A Q 5 ♦ Q 2 ♣ 10 5 3 |
||||||||||
♠ 9 ♥ J 6 4 ♦ K 10 7 4 3 ♣ K 9 8 2 |
|
♠ Q ♥ 8 7 3 2 ♦ A J 6 5 ♣ Q J 7 6 |
|||||||||
| ♠ A K 10 7 5 4 ♥ K 10 9 ♦ 9 8 ♣ A 4 |
|||||||||||
NS 4♠; NS 2N; EW 2♦; EW 2♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 12.50 | 10.50 | A1-Weagle-O'Brien vs A1-Manna-Ross | ||
| 420 | 12.50 | 10.50 | A6-Groag-Baum vs A10-Buonfiglio-Najarian | ||
| 420 | 12.50 | 10.50 | A7-Frymer-Provost vs A12-Tsypkin-Gamerman | ||
| 420 | 12.50 | 10.50 | A8-Erwin-Erwin vs A2-Chakraborty-Stanton | ||
| 420 | 12.50 | 10.50 | A9-Schwartz-Hunter vs A5-Levy-Levy | ||
| 420 | 12.50 | 10.50 | A10-Borod-O'Connell vs A7-Edson-Forte | ||
| 420 | 12.50 | 10.50 | A11-Allen-Eklof vs A9-Basilico-Randall | ||
| 420 | 12.50 | 10.50 | A12-Mullins-Dimitrov vs A11-Sill-Dobbrow | ||
| 420 | 12.50 | 10.50 | B1-Simpson-Cameron vs B1-Lamson-Blazar | ||
| 420 | 12.50 | 10.50 | B4-Boyajian-Schreiber Tesle vs B6-Kelleher-Holcomb | ||
| 420 | 12.50 | 10.50 | B6-Gorsey-Pearson vs B10-Terry-Smith | ||
| 420 | 12.50 | 10.50 | B7-Grossack-Gilman vs B3-Marcus-Grande Jr | ||
| 420 | 12.50 | 10.50 | B8-Green-Green vs B5-Gousie-Williams | ||
| 420 | 12.50 | 10.50 | B9-Golden-Stegeman vs B7-Urciuoli-Niemi | ||
| 420 | 12.50 | 10.50 | B10-Kawka-Kawka vs B9-Berman-Sengupta | ||
| 100 | 0.00 | 23.00 | B5-Meyers-Barrette vs B8-Arvedon-McDevitt | ||
| 420 | 12.50 | 10.50 | C1-Brouillard-Farnworth vs C1-Goodman-Charron | ||
| 420 | 12.50 | 10.50 | C6-Pawlowski-D'Arrigo vs C10-Richards-Prunk | ||
| 420 | 12.50 | 10.50 | C7-Bannister-Capobianco vs C12-Zalkind-Rosenbaum | ||
| 420 | 12.50 | 10.50 | C8-Gladyszak-Bi vs C2-Beshers-Eklund | ||
| 420 | 12.50 | 10.50 | C9-Jameson-Salvadore vs C5-Fontaine-Capobianco | ||
| 420 | 12.50 | 10.50 | C10-Modelane-Modelane vs C7-Murray-Kent | ||
| 420 | 12.50 | 10.50 | C11-Patton-Grow vs C9-Gabay-King | ||
| 170 | 1.00 | 22.00 | C12-Buffington-Derito vs C11-Goldman-Wood | ||
| 420 | 4.00 | 3.00 | F1-McCullough-Smallman vs F1-Lombardi-Murphy | ||
| 420 | 4.00 | 3.00 | F6-Paige-Pennino vs F10-Taylor-Gubelmann | ||
| 420 | 4.00 | 3.00 | F8-Travers-Strumolo vs F2-Martini-Gergel | ||
| 420 | 4.00 | 3.00 | F9-Buehler-McLaughlin vs F5-Mirchandani-Carpenter | ||
| 420 | 4.00 | 3.00 | F10-Delcioppio-Delcioppio vs F7-Buckley-Gibson | ||
| 420 | 4.00 | 3.00 | F11-Goodrich-Goodrich vs F9-Cournoyer-Rusiloski | ||
| 420 | 4.00 | 3.00 | F12-Whittemore-Whittemore vs F11-Chirnside-Cyr-Larson | ||
| 170 | 0.00 | 7.00 | F7-Maloney-Giroux vs F12-Healy-Diamond | ||
| Board 2 East Deals N-S Vul |
♠ K J 9 8 6 5 ♥ J 8 7 4 ♦ Q ♣ 8 3 |
||||||||||
♠ Q 2 ♥ Q 5 3 ♦ 10 9 5 4 ♣ A Q 10 5 |
|
♠ 10 7 4 3 ♥ A K ♦ J 7 2 ♣ K J 7 4 |
|||||||||
| ♠ A ♥ 10 9 6 2 ♦ A K 8 6 3 ♣ 9 6 2 |
|||||||||||
NS 2♥; EW 1N; EW 2♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 20.50 | 2.50 | A6-Groag-Baum vs A10-Buonfiglio-Najarian | ||
| 110 | 20.50 | 2.50 | A8-Erwin-Erwin vs A2-Chakraborty-Stanton | ||
| 110 | 20.50 | 2.50 | A10-Borod-O'Connell vs A7-Edson-Forte | ||
| 50 | 13.00 | 10.00 | A1-Weagle-O'Brien vs A1-Manna-Ross | ||
| Pass | 10.00 | 13.00 | A12-Mullins-Dimitrov vs A11-Sill-Dobbrow | ||
| 100 | 5.50 | 17.50 | A9-Schwartz-Hunter vs A5-Levy-Levy | ||
| 100 | 5.50 | 17.50 | A11-Allen-Eklof vs A9-Basilico-Randall | ||
| 200 | 1.00 | 22.00 | A7-Frymer-Provost vs A12-Tsypkin-Gamerman | ||
| 730 | 23.00 | 0.00 | B7-Grossack-Gilman vs B3-Marcus-Grande Jr | ||
| 110 | 20.50 | 2.50 | B8-Green-Green vs B5-Gousie-Williams | ||
| 50 | 13.00 | 10.00 | B4-Boyajian-Schreiber Tesle vs B6-Kelleher-Holcomb | ||
| 50 | 13.00 | 10.00 | B5-Meyers-Barrette vs B8-Arvedon-McDevitt | ||
| 50 | 13.00 | 10.00 | B9-Golden-Stegeman vs B7-Urciuoli-Niemi | ||
| 90 | 8.50 | 14.50 | B1-Simpson-Cameron vs B1-Lamson-Blazar | ||
| 100 | 5.50 | 17.50 | B10-Kawka-Kawka vs B9-Berman-Sengupta | ||
| 200 | 1.00 | 22.00 | B6-Gorsey-Pearson vs B10-Terry-Smith | ||
| 100 | 17.00 | 6.00 | C8-Gladyszak-Bi vs C2-Beshers-Eklund | ||
| 100 | 17.00 | 6.00 | C9-Jameson-Salvadore vs C5-Fontaine-Capobianco | ||
| 100 | 17.00 | 6.00 | C12-Buffington-Derito vs C11-Goldman-Wood | ||
| 50 | 13.00 | 10.00 | C11-Patton-Grow vs C9-Gabay-King | ||
| 90 | 8.50 | 14.50 | C6-Pawlowski-D'Arrigo vs C10-Richards-Prunk | ||
| 100 | 5.50 | 17.50 | C7-Bannister-Capobianco vs C12-Zalkind-Rosenbaum | ||
| 150 | 3.00 | 20.00 | C1-Brouillard-Farnworth vs C1-Goodman-Charron | ||
| 200 | 1.00 | 22.00 | C10-Modelane-Modelane vs C7-Murray-Kent | ||
| 100 | 7.00 | 0.00 | F8-Travers-Strumolo vs F2-Martini-Gergel | ||
| 50 | 6.00 | 1.00 | F6-Paige-Pennino vs F10-Taylor-Gubelmann | ||
| 100 | 4.50 | 2.50 | F7-Maloney-Giroux vs F12-Healy-Diamond | ||
| 100 | 4.50 | 2.50 | F9-Buehler-McLaughlin vs F5-Mirchandani-Carpenter | ||
| 120 | 3.00 | 4.00 | F1-McCullough-Smallman vs F1-Lombardi-Murphy | ||
| 150 | 2.00 | 5.00 | F11-Goodrich-Goodrich vs F9-Cournoyer-Rusiloski | ||
| 200 | 1.00 | 6.00 | F12-Whittemore-Whittemore vs F11-Chirnside-Cyr-Larson | ||
| 300 | 0.00 | 7.00 | F10-Delcioppio-Delcioppio vs F7-Buckley-Gibson | ||
| Board 3 South Deals E-W Vul |
♠ K 8 ♥ 6 3 2 ♦ J 10 9 6 3 2 ♣ 7 4 |
||||||||||
♠ A Q 6 3 ♥ K J 10 9 7 ♦ A 5 ♣ 5 3 |
|
♠ 9 7 5 ♥ Q 5 4 ♦ Q 8 4 ♣ A J 6 2 |
|||||||||
| ♠ J 10 4 2 ♥ A 8 ♦ K 7 ♣ K Q 10 9 8 |
|||||||||||
EW 3N; EW 3♥; EW 2♠; NS 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 20.00 | 3.00 | A9-Schwartz-Hunter vs A5-Levy-Levy | ||
| 200 | 20.00 | 3.00 | A10-Borod-O'Connell vs A7-Edson-Forte | ||
| 200 | 20.00 | 3.00 | A12-Mullins-Dimitrov vs A11-Sill-Dobbrow | ||
| 100 | 12.50 | 10.50 | A1-Weagle-O'Brien vs A1-Manna-Ross | ||
| 100 | 12.50 | 10.50 | A11-Allen-Eklof vs A9-Basilico-Randall | ||
| 140 | 3.00 | 20.00 | A7-Frymer-Provost vs A12-Tsypkin-Gamerman | ||
| 150 | 0.50 | 22.50 | A6-Groag-Baum vs A10-Buonfiglio-Najarian | ||
| 150 | 0.50 | 22.50 | A8-Erwin-Erwin vs A2-Chakraborty-Stanton | ||
| 200 | 20.00 | 3.00 | B7-Grossack-Gilman vs B3-Marcus-Grande Jr | ||
| 200 | 20.00 | 3.00 | B8-Green-Green vs B5-Gousie-Williams | ||
| 200 | 20.00 | 3.00 | B10-Kawka-Kawka vs B9-Berman-Sengupta | ||
| 100 | 12.50 | 10.50 | B1-Simpson-Cameron vs B1-Lamson-Blazar | ||
| 100 | 12.50 | 10.50 | B4-Boyajian-Schreiber Tesle vs B6-Kelleher-Holcomb | ||
| 100 | 12.50 | 10.50 | B9-Golden-Stegeman vs B7-Urciuoli-Niemi | ||
| 120 | 5.50 | 17.50 | B5-Meyers-Barrette vs B8-Arvedon-McDevitt | ||
| 140 | 3.00 | 20.00 | B6-Gorsey-Pearson vs B10-Terry-Smith | ||
| 200 | 20.00 | 3.00 | C8-Gladyszak-Bi vs C2-Beshers-Eklund | ||
| 100 | 12.50 | 10.50 | C1-Brouillard-Farnworth vs C1-Goodman-Charron | ||
| 100 | 12.50 | 10.50 | C6-Pawlowski-D'Arrigo vs C10-Richards-Prunk | ||
| 100 | 12.50 | 10.50 | C7-Bannister-Capobianco vs C12-Zalkind-Rosenbaum | ||
| 50 | 8.00 | 15.00 | C10-Modelane-Modelane vs C7-Murray-Kent | ||
| 110 | 7.00 | 16.00 | C9-Jameson-Salvadore vs C5-Fontaine-Capobianco | ||
| 120 | 5.50 | 17.50 | C12-Buffington-Derito vs C11-Goldman-Wood | ||
| 140 | 3.00 | 20.00 | C11-Patton-Grow vs C9-Gabay-King | ||
| 200 | 6.00 | 1.00 | F1-McCullough-Smallman vs F1-Lombardi-Murphy | ||
| 200 | 6.00 | 1.00 | F10-Delcioppio-Delcioppio vs F7-Buckley-Gibson | ||
| 200 | 6.00 | 1.00 | F12-Whittemore-Whittemore vs F11-Chirnside-Cyr-Larson | ||
| 140 | 4.00 | 3.00 | F11-Goodrich-Goodrich vs F9-Cournoyer-Rusiloski | ||
| 100 | 3.00 | 4.00 | F9-Buehler-McLaughlin vs F5-Mirchandani-Carpenter | ||
| 100 | 2.00 | 5.00 | F8-Travers-Strumolo vs F2-Martini-Gergel | ||
| 140 | 0.50 | 6.50 | F6-Paige-Pennino vs F10-Taylor-Gubelmann | ||
| 140 | 0.50 | 6.50 | F7-Maloney-Giroux vs F12-Healy-Diamond | ||
| Board 4 West Deals Both Vul |
♠ Q 6 2 ♥ K 9 2 ♦ Q 4 2 ♣ Q 10 7 5 |
||||||||||
♠ 7 5 4 ♥ J ♦ A K J 7 6 3 ♣ K J 2 |
|
♠ A J 9 ♥ A Q 10 7 6 3 ♦ 10 8 ♣ 8 4 |
|||||||||
| ♠ K 10 8 3 ♥ 8 5 4 ♦ 9 5 ♣ A 9 6 3 |
|||||||||||
EW 3♥; E 4♦; EW 2N; W 3♦; EW 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 21.50 | 1.50 | A11-Allen-Eklof vs A8-Murray-Murray | ||
| 100 | 14.50 | 8.50 | A2-Najarian-Broomfield vs A2-Chakraborty-Stanton | ||
| 100 | 14.50 | 8.50 | A9-Schwartz-Hunter vs A3-Lieberman-Sessler | ||
| 100 | 14.50 | 8.50 | A10-Borod-O'Connell vs A6-Halsall-Chesney | ||
| 110 | 10.00 | 13.00 | A12-Mullins-Dimitrov vs A10-Buonfiglio-Najarian | ||
| 140 | 5.50 | 17.50 | A1-Weagle-O'Brien vs A12-Tsypkin-Gamerman | ||
| 140 | 5.50 | 17.50 | A7-Frymer-Provost vs A11-Sill-Dobbrow | ||
| 140 | 5.50 | 17.50 | A8-Erwin-Erwin vs A1-Manna-Ross | ||
| 300 | 21.50 | 1.50 | B1-Simpson-Cameron vs B10-Terry-Smith | ||
| 300 | 21.50 | 1.50 | B2-Kumins-Cooper vs B2-Parkerson-Shockley | ||
| 100 | 14.50 | 8.50 | B5-Meyers-Barrette vs B7-Urciuoli-Niemi | ||
| 100 | 14.50 | 8.50 | B6-Gorsey-Pearson vs B9-Berman-Sengupta | ||
| 100 | 14.50 | 8.50 | B7-Grossack-Gilman vs B1-Lamson-Blazar | ||
| 120 | 9.00 | 14.00 | B9-Golden-Stegeman vs B6-Kelleher-Holcomb | ||
| 140 | 5.50 | 17.50 | B8-Green-Green vs B4-Fain-Saval | ||
| 140 | 5.50 | 17.50 | B10-Kawka-Kawka vs B8-Arvedon-McDevitt | ||
| 300 | 21.50 | 1.50 | C12-Buffington-Derito vs C10-Richards-Prunk | ||
| 200 | 19.00 | 4.00 | C10-Modelane-Modelane vs C6-Rothman-Rothman | ||
| 100 | 14.50 | 8.50 | C8-Gladyszak-Bi vs C1-Goodman-Charron | ||
| 100 | 14.50 | 8.50 | C9-Jameson-Salvadore vs C3-Regan-Byrne | ||
| 140 | 5.50 | 17.50 | C1-Brouillard-Farnworth vs C12-Zalkind-Rosenbaum | ||
| 150 | 2.00 | 21.00 | C7-Bannister-Capobianco vs C11-Goldman-Wood | ||
| 600 | 1.00 | 22.00 | C2-Parker-Cushing vs C2-Beshers-Eklund | ||
| 620 | 0.00 | 23.00 | C11-Patton-Grow vs C8-Mora-Roberti | ||
| 100 | 6.50 | 0.50 | F8-Travers-Strumolo vs F1-Lombardi-Murphy | ||
| 100 | 6.50 | 0.50 | F10-Delcioppio-Delcioppio vs F6-Christy-Goulet | ||
| 110 | 5.00 | 2.00 | F2-Sharfstein-Everett vs F2-Martini-Gergel | ||
| 140 | 3.50 | 3.50 | F1-McCullough-Smallman vs F12-Healy-Diamond | ||
| 140 | 3.50 | 3.50 | F12-Whittemore-Whittemore vs F10-Taylor-Gubelmann | ||
| 170 | 2.00 | 5.00 | F7-Maloney-Giroux vs F11-Chirnside-Cyr-Larson | ||
| 230 | 1.00 | 6.00 | F9-Buehler-McLaughlin vs F3-Berggren-Hussey | ||
| 650 | 0.00 | 7.00 | F11-Goodrich-Goodrich vs F8-Fernie-Fernie | ||
| Board 5 North Deals N-S Vul |
♠ K 8 7 6 4 3 ♥ J ♦ 10 8 7 5 ♣ A 3 |
||||||||||
♠ 10 9 ♥ A 6 5 ♦ K 9 4 2 ♣ Q 10 5 4 |
|
♠ A J 2 ♥ 10 4 3 2 ♦ 3 ♣ J 9 8 7 2 |
|||||||||
| ♠ Q 5 ♥ K Q 9 8 7 ♦ A Q J 6 ♣ K 6 |
|||||||||||
S 4♠; N 3♠; NS 4♦; NS 2♥; NS 1N; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 19.00 | 4.00 | A1-Weagle-O'Brien vs A12-Tsypkin-Gamerman | ||
| 620 | 19.00 | 4.00 | A8-Erwin-Erwin vs A1-Manna-Ross | ||
| 620 | 19.00 | 4.00 | A12-Mullins-Dimitrov vs A10-Buonfiglio-Najarian | ||
| 110 | 11.50 | 11.50 | A11-Allen-Eklof vs A8-Murray-Murray | ||
| 100 | 6.00 | 17.00 | A2-Najarian-Broomfield vs A2-Chakraborty-Stanton | ||
| 100 | 6.00 | 17.00 | A7-Frymer-Provost vs A11-Sill-Dobbrow | ||
| 100 | 6.00 | 17.00 | A9-Schwartz-Hunter vs A3-Lieberman-Sessler | ||
| 200 | 0.50 | 22.50 | A10-Borod-O'Connell vs A6-Halsall-Chesney | ||
| 650 | 23.00 | 0.00 | B8-Green-Green vs B4-Fain-Saval | ||
| 620 | 19.00 | 4.00 | B6-Gorsey-Pearson vs B9-Berman-Sengupta | ||
| 620 | 19.00 | 4.00 | B9-Golden-Stegeman vs B6-Kelleher-Holcomb | ||
| 140 | 14.00 | 9.00 | B2-Kumins-Cooper vs B2-Parkerson-Shockley | ||
| 100 | 6.00 | 17.00 | B1-Simpson-Cameron vs B10-Terry-Smith | ||
| 100 | 6.00 | 17.00 | B5-Meyers-Barrette vs B7-Urciuoli-Niemi | ||
| 100 | 6.00 | 17.00 | B7-Grossack-Gilman vs B1-Lamson-Blazar | ||
| 100 | 6.00 | 17.00 | B10-Kawka-Kawka vs B8-Arvedon-McDevitt | ||
| 620 | 19.00 | 4.00 | C8-Gladyszak-Bi vs C1-Goodman-Charron | ||
| 620 | 19.00 | 4.00 | C11-Patton-Grow vs C8-Mora-Roberti | ||
| 170 | 15.00 | 8.00 | C10-Modelane-Modelane vs C6-Rothman-Rothman | ||
| 130 | 13.00 | 10.00 | C7-Bannister-Capobianco vs C11-Goldman-Wood | ||
| 110 | 11.50 | 11.50 | C1-Brouillard-Farnworth vs C12-Zalkind-Rosenbaum | ||
| 100 | 6.00 | 17.00 | C2-Parker-Cushing vs C2-Beshers-Eklund | ||
| 100 | 6.00 | 17.00 | C9-Jameson-Salvadore vs C3-Regan-Byrne | ||
| 200 | 0.50 | 22.50 | C12-Buffington-Derito vs C10-Richards-Prunk | ||
| 620 | 7.00 | 0.00 | F12-Whittemore-Whittemore vs F10-Taylor-Gubelmann | ||
| 130 | 6.00 | 1.00 | F8-Travers-Strumolo vs F1-Lombardi-Murphy | ||
| 100 | 4.00 | 3.00 | F7-Maloney-Giroux vs F11-Chirnside-Cyr-Larson | ||
| 100 | 4.00 | 3.00 | F9-Buehler-McLaughlin vs F3-Berggren-Hussey | ||
| 100 | 4.00 | 3.00 | F11-Goodrich-Goodrich vs F8-Fernie-Fernie | ||
| 200 | 1.00 | 6.00 | F1-McCullough-Smallman vs F12-Healy-Diamond | ||
| 200 | 1.00 | 6.00 | F2-Sharfstein-Everett vs F2-Martini-Gergel | ||
| 200 | 1.00 | 6.00 | F10-Delcioppio-Delcioppio vs F6-Christy-Goulet | ||
| Board 6 East Deals E-W Vul |
♠ J 7 6 4 3 ♥ A Q ♦ Q J 2 ♣ 10 6 4 |
||||||||||
♠ K 10 5 2 ♥ K 9 8 4 ♦ A K 10 6 ♣ 5 |
|
♠ 9 ♥ 6 5 3 ♦ 9 4 3 ♣ K Q 9 8 3 2 |
|||||||||
| ♠ A Q 8 ♥ J 10 7 2 ♦ 8 7 5 ♣ A J 7 |
|||||||||||
NS 3♠; NS 2N; NS 1♥; S 1♦; W 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 22.50 | 0.50 | A10-Borod-O'Connell vs A6-Halsall-Chesney | ||
| 200 | 19.50 | 3.50 | A2-Najarian-Broomfield vs A2-Chakraborty-Stanton | ||
| 170 | 18.00 | 5.00 | A7-Frymer-Provost vs A11-Sill-Dobbrow | ||
| 140 | 15.00 | 8.00 | A11-Allen-Eklof vs A8-Murray-Murray | ||
| 110 | 8.50 | 14.50 | A1-Weagle-O'Brien vs A12-Tsypkin-Gamerman | ||
| 110 | 8.50 | 14.50 | A12-Mullins-Dimitrov vs A10-Buonfiglio-Najarian | ||
| 100 | 5.50 | 17.50 | A8-Erwin-Erwin vs A1-Manna-Ross | ||
| 90 | 3.50 | 19.50 | A9-Schwartz-Hunter vs A3-Lieberman-Sessler | ||
| 500 | 22.50 | 0.50 | B7-Grossack-Gilman vs B1-Lamson-Blazar | ||
| 200 | 19.50 | 3.50 | B10-Kawka-Kawka vs B8-Arvedon-McDevitt | ||
| 140 | 15.00 | 8.00 | B9-Golden-Stegeman vs B6-Kelleher-Holcomb | ||
| 110 | 8.50 | 14.50 | B1-Simpson-Cameron vs B10-Terry-Smith | ||
| 110 | 8.50 | 14.50 | B2-Kumins-Cooper vs B2-Parkerson-Shockley | ||
| 100 | 5.50 | 17.50 | B5-Meyers-Barrette vs B7-Urciuoli-Niemi | ||
| 80 | 2.00 | 21.00 | B6-Gorsey-Pearson vs B9-Berman-Sengupta | ||
