EVENT>Stratified Pairs |SESSION>First |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 29, 2011 |SANCTION>S1101048 | 01/29/2011 15:06|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |RANK WITH>R M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=23/C=11 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Fleurette O'Toole Vivian Wine B . . . 293.00 41.74 M - 1 - E-W
2 Barbara Barrette Beatrice Meyers C . . . 244.00 34.76 M - 2 - E-W
3 Emmy Stegeman Gloria Golden A . . . 316.00 45.01 A - 3 - N-S
4 Lila Sapinsley John Sapinsley C . . . 276.00 39.32 Resigned
5 Adam Grossack Alan Applebaum A 1 . . 458.00 65.24 3.75(A) M - 5 - E-W
6 Arlene Roberti Patricia Kent B . . . 329.50 46.94 M - 6 - E-W
7 Richard Lebel Phanindra Chakraborty C . 7 2 365.00 51.99 0.80(C) M - 7 - E-W
8 Robert Derrah Shirley Derrah B . 6 . 365.50 52.07 0.37(B) M - 8 - E-W
9 Eleonore Freihofer Dennis Walsh C . . . 258.50 36.82 A - 9 - N-S
10 David Rock Sonja Smith A 7 . . 419.50 59.76 0.76(A) M -10 - E-W
11 Jonathan Guttmacher Eleanor Stone C . . 4 334.00 47.58 0.40(C) M -11 - E-W
12 John Baringer Jr Albert Votolato A . . . 324.00 46.15 M -12 - E-W
Totals 3983.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 18 18 6 6 20- 6 24- 1 6
-50 ---- ---- ---- -50 -150 -150 100 -150 430 -200 -150
2> 8- 20 8- 8- 8- 0 8- 8- 8-
-460 ---- ---- ---- -430 -460 -460 -460 -920 -460 -460 -460
3> 7- 17 24 7- 17 2 17 7- 7-
-690 ---- ---- ---- -660 -620 -690 -660 -720 -660 -690 -690
4> 23 1- 1- 17- 14 1- 23 6- 23
690 -100 ---- ---- ---- -100 660 650 -100 690 600 690
5> 4- 4- 10 15- 15- 4- 21- 15- 21-
-110 -110 ---- ---- ---- -90 50 50 -110 100 50 100
6> 4 4 8- 24 26 8- 18 24 4
100 100 ---- ---- ---- 130 450 500 130 200 450 100
7> 6 16 16 3- 16 0 16 16 16
170 620 620 ---- ---- ---- 130 620 -800 620 620 620
8> - 19 6- 19 13 24- 19 19 6-
-920 -430 -460 ---- ---- ---- -430 -450 -400 -430 -430 -460
9> 15 0 3 23 11 6- 15 21 20
-500 -660 -630 ---- ---- ---- 100 -600 -620 -500 -100 -150
10> 22 17- 5 17- 3 12 25 8 1-
300 200 -130 200 ---- ---- ---- -150 100 400 -110 -600
11> 0 17- 8 17- 1- 1- 17- 8 17-
-200 50 -90 50 ---- ---- ---- -120 -120 50 -90 50
12> 2 10 18 - 25 10 14 25 22-
-140 50 200 -200 ---- ---- ---- 790 50 100 790 650
13> 22 - 22 5- 26 22 22 16 13
100 -800 100 -620 300 ---- ---- ---- 100 100 -140 -170
14> 1 24 2 7- 5 14- 24 14- 7-
-100 400 -50 110 100 ---- ---- ---- 130 400 130 110
15> 7 7 11- 7 25 25 11- - 7
660 660 680 660 1440 ---- ---- ---- 1440 680 -100 660
16> 10- 10- 10- 10- 22 10- 0 10- 2
480 480 480 480 980 480 ---- ---- ---- -50 480 450
17> 6- 17 9 1 17 2 3- 6- 12-
-90 110 -50 -150 110 -140 ---- ---- ---- -110 -90 50
18> 21 12- 16- 7 14 1- 7 7 12-
130 50 110 -100 90 -200 ---- ---- ---- -100 -100 50
19> 11- 0 11- 3 23 23 11- 23 11-
420 -50 420 200 450 450 420 ---- ---- ---- 450 420
20> 12- 12- 12- 12- 12- 22 23 20 -
140 140 140 140 140 200 300 ---- ---- ---- 170 -140
21> 14 7 22- 5 22- 9 14 5 3
1370 660 1440 620 1440 720 1370 ---- ---- ---- 620 600
22> - 13 13 13 13 21- 13 3- 24-
-50 170 170 170 170 200 170 140 ---- ---- ---- 420
23> 1 8- 8- 2 21 26 13- 8- 21
-100 600 600 110 660 750 630 600 ---- ---- ---- 660
24> 16 2 7 2 16 25 4- 16 16
430 150 400 150 430 460 210 430 ---- ---- ---- 430
25> 15 4- 15 15 15 24- 23 15 4-
-650 -680 -650 -650 -650 100 -500 -650 -680 ---- ---- ----
26> 18- 10 10 21 24 10 10 10 24
650 -100 -100 1370 1440 -100 -100 -100 1440 ---- ---- ----
27> 25 12- 18 25 20 3- 3- 20 3-
50 -450 -430 50 -420 -480 -480 -420 -480 ---- ---- ----
28> 12- 3 7- 25- 7- 7- 12- 25- 4
---- -130 -200 -140 110 -140 -140 -130 110 -170 ---- ----
29> 0 15 5 15 15 15 24- 1 15
---- -500 660 630 660 660 660 690 -100 660 ---- ----
30> 0 8- 6 13 13 17- 13 8- 23
---- -400 50 -50 100 100 110 100 50 150 ---- ----
31> 5 25 5 19 19 14 5 5 5
---- ---- -100 650 -100 620 620 300 -100 -100 -100 ----
32> 25- 7 7 18- 18- 7 18- 18- 18-
---- ---- 520 460 460 490 490 460 490 490 490 ----
33> 13 10 26 1- 6- 19- 14 25 6-
---- ---- -120 -140 110 -420 -170 50 -100 100 -170 ----
34> 17 5 5 10 - 2- 11- 23 8
---- ---- ---- 150 -100 -100 100 -200 -110 110 600 50
35> 11 11 11 11 11 11 11 11 11
---- ---- ---- 420 420 420 420 420 420 420 420 420
36> 15 19- 2 19- 19- 2 19- 7 19-
---- ---- ---- -100 100 -600 100 100 -600 100 -150 100
EVENT>Stratified Pairs |SESSION>First |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 29, 2011 |SANCTION>S1101048 | 01/29/2011 15:06|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |RANK WITH>R M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=19/C=8 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Edward Hoffer Pamela Hoffer B 8 1 . 389.50 55.48 1.94(B) A - 1 - N-S
2 Lisa Eklund George Beshers C 10 2 1 380.00 54.13 1.36(B) A - 2 - N-S
3 Steven Groag Ann Baum A . . . 328.50 46.79 M - 3 - E-W
4 Ann Basilico Fred Randall A . . . 351.00 50.00 M - 4 - E-W
5 Zachary Grossack Joyce Pearson A 6 . . 400.00 56.98 0.86(A) A - 5 - N-S
6 Shekhar Sengupta Saul Agranoff A 11 . . 379.50 54.06 0.53(A) A - 6 - N-S
7 Barbara Fontaine Lee (Lydia) Capobianco B . 6 . 344.50 49.07 0.32(B) A - 7 - N-S
8 Thomas Gerchman Kevin Pilkington B . 8 . 331.50 47.22 0.24(B) A - 8 - N-S
9 Terry Byrne Joyce Regan A 1 . . 438.50 62.46 3.75(A) M - 9 - E-W
10 Ronald Briggs Andre Wiejacki B . 5 . 356.00 50.71 0.39(B) A -10 - N-S
11 Richard Weiss Robert Lurie A 9 . . 385.00 54.84 0.63(A) A -11 - N-S
12 Ann Borgschulte Maeve Lucey A 14 . . 357.00 50.85 0.44(A) A -12 - N-S
Totals 4441.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 5- 20 1- 8 25 20 20 20
50 ---- -100 ---- 150 ---- -430 50 200 150 150 150
2> 17- 17- 26 17- 6 17- 17- 17- 17-
460 ---- 460 ---- 920 ---- 460 430 460 460 460 460
3> 18- 9 24 9 9 18- 2 18- 18-
690 ---- 660 ---- 720 ---- 660 660 690 620 690 690
4> 12 24- 24- 3 19- 24- 3 8- 3
-650 100 ---- 100 ---- -690 ---- -600 100 -690 -660 -690
5> 10- 21- 21- 4- 10- 16 4- 10- 21-
-50 110 ---- 110 ---- -100 ---- -50 90 -100 -50 110
6> 0 22 17- 8 2 17- 22 2 22
-500 -100 ---- -130 ---- -200 ---- -450 -130 -100 -450 -100
7> 10 26 10 10 10 10 22- 20 10
-620 800 -620 ---- -620 ---- -620 ---- -620 -130 -170 -620
8> 7 1- 19- 7 7 19- 7 25- 13
430 400 460 ---- 430 ---- 430 ---- 460 430 920 450
9> 26 19- 23 11 5 6 3 11 15
660 620 630 ---- 500 ---- 100 ---- 150 -100 500 600
10> 14 21 1 8- 18 24- 4 23 8-
-100 130 -400 -200 ---- 110 ---- 600 ---- -300 150 -200
11> 24- 18 8- 8- 18 8- 26 24- 8-
120 90 -50 -50 ---- 90 ---- -50 ---- 200 120 -50
12> 16 8 12 25- 1 3- 24 1 16
-50 -200 -100 200 ---- -790 ---- -650 ---- 140 -790 -50
13> 4 4 20- 10 0 13 4 25- 4
-100 -100 620 140 -300 ---- 170 ---- -100 ---- 800 -100
14> 24 2 18- 11- 21 18- 25 2 11-
50 -400 -110 -130 -100 ---- -110 ---- 100 ---- -400 -130
15> 14- 14- 19 25- 1 19 19 19 1
-680 -680 -660 100 -1440 ---- -660 ---- -660 ---- -660 -1440
16> 26 15- 15- 4 24 15- 15- 15- 15-
50 -480 -480 -980 -450 -480 ---- -480 ---- -480 ---- -480
17> 22- 25 19- 9 13- 24 19- 9 17
110 150 90 -110 -50 140 ---- 90 ---- -110 ---- 50
18> 19 19 19 12 13- 24- 5 13- 9-
100 100 100 -90 -50 200 ---- -130 ---- -50 ---- -110
19> 23 3 3 14- 3 14- 14- 26 14-
-200 -450 -450 -420 -450 -420 -420 ---- 50 ---- -420 ----
20> 13- 6 13- 25- 4 13- 3 13- 13-
-140 -170 -140 140 -200 -140 -300 ---- -140 ---- -140 ----
21> 21 21 3- 23 17 12 12 19 3-
-620 -620 -1440 -600 -720 -1370 -1370 ---- -660 -----1440 ----
22> 13 1- 4- 25- 13 13 22- 13 13
---- -170 -420 -200 50 -170 -170 -140 ---- -170 ---- -170
23> 5 5 0 25 12- 17- 17- 17- 24
---- -660 -660 -750 100 -630 -600 -600 ---- -600 ---- -110
24> 10 10 1 10 21- 24 10 19 24
---- -430 -430 -460 -430 -210 -150 -430 ---- -400 ---- -150
25> 11 1- 11 3 21- 11 11 21- 11
650 ---- -100 650 500 680 650 650 680 ---- 650 ----
26> 2 16 7- 16 16 16 16 2 5
-1440 ---- 100 -650 100 100 100 100 -1440 -----1370 ----
27> 6 22- 1 22- 13- 6 8 22- 1
420 ---- 480 -50 480 450 420 430 480 ---- -50 ----
28> 18- 18- 13- 13- 23 - 18- 22 -
---- 140 ---- 140 130 130 200 -110 140 170 ---- -110
29> 11 11 26 1- 11 25 21 11 11
---- -660 ---- -660 500 -690 -660 100 -630 -660 ---- -660
30> 13 8- 26 13 17- 17- 20 3 13
---- -100 ---- -110 400 -100 -50 -50 50 -150 ---- -100
31> 7 7 12 21 21 1 21 21 21
-620 ---- -620 ---- -300 100 100 -650 100 100 100 ----
32> 7- 7- 19 - 7- 19 7- 19 7-
-490 ---- -490 ---- -460 -520 -490 -460 -490 -460 -490 ----
33> 24- 19- 6- 13 12 16 1 0 19-
420 ---- 170 ---- -50 120 100 140 -100 -110 170 ----
34> 16 25- 23- 9 14- 21 3 21 18
---- -100 ---- 200 ---- 110 -150 -110 100 -600 100 -50
35> 15 15 15 15 15 15 15 15 15
---- -420 ---- -420 ---- -420 -420 -420 -420 -420 -420 -420
36> 6- 6- 24 11 6- 6- 19 24 6-
---- -100 ---- -100 ---- 600 100 -100 -100 150 600 -100
EVENT>Stratified Pairs |SESSION>First |SECTION> R N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 29, 2011 |SANCTION>S1101048 | 01/29/2011 15:06|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |RANK WITH>A M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=23/C=11 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Timothy Yentsch William Niemi B . 8 . 355.00 50.57 0.28(B) A - 1 - E-W
2 Richard Saval Kenneth Leon B . . . 344.50 49.07 A - 2 - E-W
3 Douglas Doub Yiji Starr A 8 . . 413.50 58.90 0.69(A) A - 3 - E-W
4 Stuart Treworgy Louis Di Orio B 9 3 . 410.50 58.48 1.11(B) A - 4 - E-W
5 Jenifer Bradford Diane Malkoski C . . . 273.00 38.89 R - 5 - N-S
6 William Hunter Shome Mukherjee A 2 . . 444.00 63.25 2.63(A) R - 6 - N-S
7 Ellen Math-Shute Jane Adams B . . . 299.00 42.59 A - 7 - E-W
8 Charleen Christy Julie Goulet C . . . 207.00 29.49 A - 8 - E-W
9 Edwin Lewis III Frank Mastrola A 13 . . 369.50 52.64 0.47(A) R - 9 - N-S
10 Janice Smola Catherine Sallar A . . . 349.00 49.72 A -10 - E-W
11 Susan Prescott Judith Lee Karp C 14 5 1 368.50 52.49 1.14(C) A -11 - E-W
12 James Greer Alexander Levitsky A 5 . . 434.50 61.89 1.00(A) A -12 - E-W
Totals 4268.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 14- 18 11- 11- 22- 6 20- 14-
-150 ---- ---- ---- -100 -50 -140 -140 400 -150 100 -100
2> 26 20 8- 8- 8- 24 8- 8- 8-
800 ---- ---- ---- -430 -460 -460 -460 -400 -460 -460 -460
3> 7- 17 17 0 2 2 17 17 17
-690 ---- ---- ---- -660 -660 -1370 -720 -720 -660 -660 -660
4> 6- 17- 23 23 11- 6- 14 10 17-
600 660 ---- ---- ---- 690 690 630 600 650 620 660
5> 21- 1 15- 4- 1 25 21- 15- 26
100 -140 ---- ---- ---- 50 -110 -140 110 100 50 180
6> 4 24 18 12 18 18 4 12 18
100 450 ---- ---- ---- 200 150 200 200 100 150 200
7> 25 16 16 16 2 1 16 6 16
650 620 620 ---- ---- ---- 620 100 -100 620 170 620
8> 6- 6- 13 - 13 19 24- 19 6-
-460 -460 -450 ---- ---- ---- -920 -450 -430 -400 -430 -460
9> 11 6- 11 1 11 6- 19 17- 15
-600 -620 -600 ---- ---- ---- -650 -600 -620 -200 -300 -500
10> 1- 5 17- 17- 12 25 0 5 17-
-600 -130 200 200 ---- ---- ---- 100 400 -660 -130 200
11> 8 17- 17- 17- 8 17- 17- 8 24
-90 50 50 50 ---- ---- ---- -90 50 50 -90 100
12> 4- 14 20- 20- 4- 14 16- 25 22-
-110 100 600 600 ---- ---- ---- -110 100 150 790 650
13> 12 16 5- 22 8- 16 - 2- 16
-200 -140 -620 100 -600 ---- ---- ---- -140 -800 -630 -140
14> 10 14- 22 7- 14- 20 14- 0 26
120 130 180 110 130 ---- ---- ---- 150 130 -150 430
15> 22- 11- 17- 17- 17- 3 - 17- 22-
1430 680 690 690 690 ---- ---- ---- 650 -100 690 1430
16> 10- 22 22 18 22 2 26 2 22
480 980 980 800 980 450 ---- ---- ---- 1210 450 980
17> 24 21 21 12- 9 12- 21 26 0
170 140 140 50 -50 50 ---- ---- ---- 140 530 -500
18> 21 7 7 21 1- 24- 7 21 7
130 -100 -100 130 -200 150 ---- ---- ---- -100 130 -100
19> 11- 1 23 11- 11- 23 11- 11- 11-
420 140 450 420 420 450 420 ---- ---- ---- 420 420
20> 12- 12- 25 20 4 4 4 12- 24
140 140 620 170 -100 -100 -100 ---- ---- ---- 140 400
21> 14 0 14 22- 14 1- 14 22- 22-
1370 -100 1370 1440 1370 170 1370 ---- ---- ---- 1440 1440
22> 13 13 13 24- 3- 21- 13 - 24-
170 170 170 420 140 200 170 -50 ---- ---- ---- 420
23> 8- 21 21 21 5 5 0 5 21
600 660 660 660 150 150 -800 150 ---- ---- ---- 660
24> 16 25 16 16 2 16 7 0 16
430 460 430 430 150 430 400 130 ---- ---- ---- 430
25> 15 4- 22 15 15 24- 4- 15 26
-650 -680 -620 -650 -650 100 -680 -650 300 ---- ---- ----
26> 24 10 10 18- 0 10 10 20 10
1440 -100 -100 650 -500 -100 -100 660 -100 ---- ---- ----
27> 12- 3- 20 12- 12- 22 3- 3- 3-
-450 -480 -420 -450 -450 -400 -480 -480 -480 ---- ---- ----
28> 19 19 15- 12- 7- 22 7- 1 2
---- -100 -100 -110 -130 -140 -80 -140 -770 -500 ---- ----
29> 15 15 15 15 24- 15 2 24- 5
---- 660 660 660 660 690 660 150 690 630 ---- ----
30> 20 3 13 1 23 26 3 23 5
---- 130 -140 100 -150 150 470 -140 150 -100 ---- ----
31> 5 5 5 19 12 11 5 5 25
---- ---- -100 -100 -100 620 140 100 -100 -100 650 ----
32> 7 7 7 25- 7 1 7 18- 18-
---- ---- 460 460 460 520 460 430 460 490 490 ----
33> 10 19- 4 19- 1- 1- 1- 19- 19-
---- ---- -140 50 -300 50 -420 -420 -420 50 50 ----
34> 5 13 23 23 8 23 23 17 11-
---- ---- ---- -100 120 600 600 50 600 600 150 110
35> 11 11 23 23 1 23 23 2 0
---- ---- ---- 420 420 450 450 -140 450 450 170 -150
36> 4 12- 12- 25 25 2 14 7 7
---- ---- ---- -200 -120 -120 200 200 -600 -110 -150 -150
EVENT>Stratified Pairs |SESSION>First |SECTION> R E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 29, 2011 |SANCTION>S1101048 | 01/29/2011 15:06|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |RANK WITH>A M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=19/C=8 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 William Shaffer Jean Shaffer B . . . 302.00 43.02 R - 1 - N-S
2 Roger Goldberg Harold Merzon B . . . 327.50 46.65 R - 2 - N-S
3 Stephen Gladyszak Melody Bi A . . . 342.00 48.72 R - 3 - N-S
4 Barbara Glazerman Sylvia Keyes A . . . 295.50 42.09 R - 4 - N-S
5 John Maxwell B Tysor C 12 3 2 373.00 53.13 0.97(B) A - 5 - E-W
6 Sheila Gabay Victor King A 4 . . 427.00 60.83 1.31(A) R -10 - N-S
7 Alice Weagle Howard Canan B 13 4 . 366.00 52.14 0.68(B) R - 7 - N-S
8 Brenda Koblick Barry Buehler C . . . 296.00 42.17 R - 8 - N-S
9 Ilse Rothman Edward Rothman A . . . 341.50 48.65 A - 9 - E-W
10 Paul Wolf II Kimberly Gilman A 5 . . 411.50 58.62 1.00(A) A - 6 - E-W
11 Michael Wavada Michael Dworetsky C . . . 284.00 40.46 R -11 - N-S
12 Pat McDevitt Lloyd Arvedon A 7 . . 390.00 55.56 0.76(A) R -12 - N-S
Totals 4156.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 20 14- 3- 20 11- 5- 8 11- 14-
150 ---- 140 ---- -400 ---- 150 100 -100 50 100 140
2> 0 17- 2 17- 6 17- 17- 17- 17-
-800 ---- 460 ---- 400 ---- 460 430 460 460 460 460
3> 18- 24 24 9 9 9 9 9 26
690 ---- 720 ---- 720 ---- 660 660 660 660 660 1370
4> 14- 8- 19- 12 16 3 8- 3 19-
-630 -660 ---- -600 ---- -650 ---- -620 -690 -660 -690 -600
5> 25 25 1 4- 10- 10- 0 21- 4-
140 140 ---- -110 ---- -100 ---- -50 -50 -180 110 -100
6> 8 2 8 22 14 8 8 14 22
-200 -450 ---- -200 ---- -100 ---- -150 -200 -200 -150 -100
7> 10 25 10 10 20 10 10 1 24
-620 100 -620 ---- -620 ---- -170 ---- -620 -620 -650 -100
8> 19- 7 13 1- 7 19- 25- 19- 13
460 430 450 ---- 400 ---- 430 ---- 460 920 460 450
9> 19- 19- 15 7 8- 11 25 15 15
620 620 600 ---- 200 ---- 300 ---- 500 650 600 600
10> 1 8- 26 8- 21 8- 24- 14 21
-400 -200 660 -200 ---- 130 ---- -200 ---- 600 -100 130
11> 8- 8- 8- 8- 18 2 18 18 8-
-50 -50 -50 -50 ---- 90 ---- -100 ---- 90 90 -50
12> 12 5- 9- 5- 1 3- 21- 21- 12
-100 -600 -150 -600 ---- -790 ---- -650 ---- 110 110 -100
13> 20- 25- 4 23- 17- 10 14 10 10
620 800 -100 630 600 ---- 140 ---- 200 ---- 140 140
14> 4 11- 18- 26 11- 0 16 11- 6
-180 -130 -110 150 -130 ---- -430 ---- -120 ---- -130 -150
15> 8- 25- 8- 8- 8- 3- 3- 14- 23
-690 100 -690 -690 -690 -----1430 -----1430 ---- -680 -650
16> 0 8 24 4 4 24 15- 4 4
-1210 -800 -450 -980 -980 -450 ---- -480 ---- -980 ---- -980
17> 5 13- 0 17 26 13- 2 5 5
-140 -50 -530 50 500 -50 ---- -170 ---- -140 ---- -140
18> 19 5 5 24- 19 1- 5 19 19
100 -130 -130 200 100 -150 ---- -130 ---- 100 ---- 100
19> 14- 14- 14- 14- 3 14- 14- 25 3
-420 -420 -420 -420 -450 -420 -420 ---- -140 ---- -450 ----
20> 6 13- 22 2 22 13- 22 13- 1
-170 -140 100 -400 100 -140 100 ---- -140 ---- -620 ----
21> 3- 3- 12 3- 24- 12 12 26 12
-1440 -1440 -1370 -1440 -170 -1370 -1370 ---- 100 -----1370 ----
22> 22- 1- 4- 13 13 13 25- 13 1-
---- -140 -420 -200 -170 -170 -170 50 ---- -170 ---- -420
23> 21 5 21 17- 26 5 21 5 5
---- -150 -660 -150 -600 800 -660 -150 ---- -660 ---- -660
24> 24 10 10 10 19 1 26 10 10
---- -150 -430 -430 -430 -400 -460 -130 ---- -430 ---- -430
25> 11 1- 11 21- 21- 11 4 0 11
650 ---- -100 650 680 680 650 620 -300 ---- 650 ----
26> 26 16 2 16 16 6 16 16 7-
500 ---- 100 -1440 100 100 -660 100 100 ---- -650 ----
27> 13- 4 13- 22- 22- 22- 6 22- 13-
450 ---- 400 450 480 480 480 420 480 ---- 450 ----
28> 18- 4 7 18- 7 25 10- 24 13-
---- 140 ---- 80 100 140 100 770 110 500 ---- 130
29> 1- 11 11 24 11 1- 11 21 11
---- -690 ---- -660 -660 -150 -660 -690 -660 -630 ---- -660
30> 3 0 6 23 23 3 13 21 25
---- -150 ---- -470 -130 140 140 -150 -100 100 ---- 150
31> 7 14 15 21 21 21 21 21 1
-620 ---- -140 ---- -100 100 100 100 100 100 -650 ----
32> - 19 25 19 19 19 7- 19 7-
-520 ---- -460 ---- -430 -460 -460 -460 -490 -460 -490 ----
33> 6- 24- 24- 16 24- 6- 6- 22 6-
-50 ---- 420 ---- 420 140 420 -50 -50 300 -50 ----
34> 3 18 3 21 3 13 9 3 14-
---- -600 ---- -50 ---- -600 100 -600 -120 -150 -600 -110
35> 3 25 3 15 3 15 24 3 26
---- -450 ---- 140 ---- -450 -420 -450 -420 -170 -450 150
36> 1 1 24 22 12 13- 19 13- 19
---- -200 ---- -200 ---- 600 200 110 120 150 120 150
EVENT>Stratified Pairs |SESSION>First |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 29, 2011 |SANCTION>S1101048 | 01/29/2011 15:06|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |RANK WITH>A R
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=23/C=11 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Beverly Worrall William Lang B . . . 281.00 40.03 M - 1 - N-S
2 Martha Jean Jensen Vera Molloy C . . . 265.00 37.75 R - 2 - E-W
3 Phyllis Chase Joseph Giard Jr A 4 . . 437.00 62.25 1.31(A) R - 3 - E-W
4 Arlene Seguin Albert Seguin Jr B 12 4 . 374.50 53.35 0.77(B) R - 4 - E-W
5 Carol Burgess Elizabeth Paige C . . . 331.00 47.15 R - 5 - E-W
6 Tina Jameson Doris Salvadore A 10 . . 408.00 58.12 0.58(A) R - 6 - E-W
7 Gautam Merchant William Ruth B 6 2 . 427.50 60.90 1.55(B) R - 7 - E-W
8 Joseph Brouillard Lois DeBlois B . . . 338.00 48.15 M - 8 - N-S
9 J Hrones Jr Walter Fontaine A 11 . . 383.50 54.63 0.53(A) R - 9 - E-W
10 Rita Callahan Lynda Edson B 3 1 . 442.50 63.03 2.21(B) R -10 - E-W
11 William Shockley Raymond Cieslak C . 9 3 353.00 50.28 0.57(C) R -11 - E-W
12 Barton Buffington Fredric Suzman A . . . 344.00 49.00 R -12 - E-W
Totals 4385.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 14- 6 22- 14- 6 26 6 24-
-530 ---- ---- ---- -100 -150 400 -100 -150 500 -150 430
2> 20 20 25 20 8- 20 20 8- 8-
-430 ---- ---- ---- -430 50 -430 -460 -430 -430 -460 -460
3> 17 7- 7- 17 26 25 23 7- 17
-660 ---- ---- ---- -690 -690 -660 200 -600 -650 -690 -660
4> 11- 1- 6- 6- 6- 14 23 23 17-
630 -100 ---- ---- ---- 600 600 600 650 690 690 660
5> 1 10 21- 10 10 10 21- 15- 7
-140 -90 ---- ---- ---- 100 -90 -90 -90 100 50 -100
6> 0 12 22 18 4 12 12 18 4
-140 150 ---- ---- ---- 420 200 100 150 150 200 100
7> 16 16 26 16 6 16 16 3- 16
620 620 800 ---- ---- ---- 620 170 620 620 130 620
8> 6- 24- 13 13 6- 19 24- 6- 2
-460 -400 -450 ---- ---- ---- -450 -460 -430 -400 -460 -490
9> 25 11 17- 26 3 6- 23 23 3
200 -600 -300 ---- ---- ---- 800 -630 -620 100 100 -630
10> 8 12 22 17- 25 22 8 12 12
-110 100 300 200 ---- ---- ---- 400 300 -110 100 100
11> 8 8 17- 8 8 24 26 3 24
-90 -90 50 -90 ---- ---- ---- -90 100 150 -110 100
12> 10 - 16- 7 12 8 4- 4- 19
50 -200 150 -100 ---- ---- ---- 90 PASS -110 -110 300
13> 5- 10- 22 8- 22 16 10- 2- 5-
-620 -500 100 -600 100 ---- ---- ---- -140 -500 -630 -620
14> 4 3 24 7- 20 14- 20 14- 14-
80 50 400 110 150 ---- ---- ---- 130 150 130 130
15> 3 17- 17- 25 11- 3 7 17- 17-
650 690 690 1440 680 ---- ---- ---- 650 660 690 690
16> 10- 10- 10- 10- 10- 22 10- 10- 22
480 480 480 480 480 980 ---- ---- ---- 480 480 980
17> 17 15 25 21 9 3- 21 12- 5
110 100 300 140 -50 -110 ---- ---- ---- 140 50 -100
