RI Bridge Association Tournament Results
Annual Gala, October 22, 2011
Final Results. Scores can only be changed at the tournament.
Saturday Pairs
EVENT>Stratified Open Pairs |SESSION>Morning |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 22, 2011 |SANCTION>L1110 | 10/22/2011 15:01|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cranston RI |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 11 |MP LIMITS>None/1500/300 |TOURN>RI Unit Gala
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Carty Marcia Hess C . . . | . . . 69.17 31.44
2 Terry Parkerson William Shockley B . . . | . . . 105.42 47.92
3 Josephine Murray Judy Biegner A . . . | . . . 105.83 48.10
4 John Lombardo David Crossley C 6 2 2 | 1 1 1 131.25 59.66 2.39(OB)
5 Marcia West Paula Najarian B . 4 . | 2 2 . 130.00 59.09 1.35(OB)
6 Patricia Kent Arlene Roberti A . . . | 4 . . 115.42 52.46 0.57(SA)
7 Mary Gagnon Ellie Ashkenazi C . . 4 | . . . 113.75 51.70 0.69(OC)
8 Lois DeBlois Linda Ahrens B . . . | . . . 109.58 49.81
9 F David Regenstein Lisa Eklund A . . . | . . . 107.08 48.67
10 Beverly Blazar Margaret Koshgarian C . . . | . . . 87.50 39.77
11 Pamela Hoffer Edward Hoffer B . . . | . . . 114.17 51.90
12 Nadejda Drenska Jim Dickson C . . 3 | 5 4 2 114.58 52.08 0.92(OC)
13 Robert Erwin C Suzanne Erwin B . 6 . | 3 3 . 126.25 57.39 0.82(SA)
Totals 1430.00
EVENT>Stratified Open Pairs |SESSION>Morning |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 22, 2011 |SANCTION>L1110 | 10/22/2011 15:01|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cranston RI |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 11 |MP LIMITS>None/1500/300 |TOURN>RI Unit Gala
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Beatrice Martini Rose Gergel C . . . | . . . 52.08 23.67
2 Elaine O'Neill Dorothy Rossi B . . . | . . . 111.67 50.76
3 Clauda Gifford Cathleen Speer A . . . | 3 . . 129.58 58.90 0.82(SA)
4 Hope Fish Warren Fish C . . 5 | . . 1 108.75 49.43 0.60(SC)
5 Marilyn Kilcline Kathy Thornton B . . . | . 4 . 112.50 51.14 0.40(SB)
6 Phyllis Chase Walter Fontaine A 3 . . | 2 . . 139.17 63.26 2.79(OA)
7 Diane Lambert Mary Norigian C . . . | . . . 75.00 34.09
8 Raymond Hayden Brenda Iemma B . . . | 4 1 . 117.08 53.22 1.14(SB)
9 Alexander Levitsky Barton Buffington A 1 . . | 1 . . 151.67 68.94 4.96(OA)
10 Rosemary Cournoyer Alyce Rusiloski C . . . | . . 2 95.83 43.56 0.42(SC)
11 Judith Dobbrow Marjory Sill B . . . | . . . 106.67 48.49
12 Lee (Lydia) Capobianco Barbara Fontaine B . . . | 5 2 . 116.25 52.84 0.80(SB)
13 Barbara Barrette June Wood B . . . | . 3 . 113.75 51.70 0.57(SB)
Totals 1430.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 9.50 2-Parkerson-Shockley vs 3-Gifford-Speer
420 6.50 4.50 3-Murray-Biegner vs 5-Kilcline-Thornton
420 6.50 4.50 4-Lombardo-Crossley vs 7-Lambert-Norigian
50 1.50 9.50 5-West-Najarian vs 9-Levitsky-Buffington
420 6.50 4.50 6-Kent-Roberti vs 11-Dobbrow-Sill
430 10.00 1.00 7-Gagnon-Ashkenazi vs 13-Barrette-Wood
420 6.50 4.50 8-DeBlois-Ahrens vs 2-O'Neill-Rossi
420 6.50 4.50 9-Regenstein-Eklund vs 4-Fish-Fish
50 1.50 9.50 10-Blazar-Koshgarian vs 6-Chase-Fontaine
450 11.00 0.00 11-Hoffer-Hoffer vs 8-Hayden-Iemma
50 1.50 9.50 12-Drenska-Dickson vs 10-Cournoyer-Rusiloski
420 6.50 4.50 13-Erwin-Erwin vs 12-Capobianco-Fontaine
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 9.00 2-Parkerson-Shockley vs 3-Gifford-Speer
450 2.00 9.00 3-Murray-Biegner vs 5-Kilcline-Thornton
50 8.50 2.50 4-Lombardo-Crossley vs 7-Lambert-Norigian
450 2.00 9.00 5-West-Najarian vs 9-Levitsky-Buffington
420 5.50 5.50 6-Kent-Roberti vs 11-Dobbrow-Sill
100 10.50 0.50 7-Gagnon-Ashkenazi vs 13-Barrette-Wood
50 8.50 2.50 8-DeBlois-Ahrens vs 2-O'Neill-Rossi
450 2.00 9.00 9-Regenstein-Eklund vs 4-Fish-Fish
450 2.00 9.00 10-Blazar-Koshgarian vs 6-Chase-Fontaine
420 5.50 5.50 11-Hoffer-Hoffer vs 8-Hayden-Iemma
170 7.00 4.00 12-Drenska-Dickson vs 10-Cournoyer-Rusiloski
100 10.50 0.50 13-Erwin-Erwin vs 12-Capobianco-Fontaine
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 10.00 1-Carty-Hess vs 13-Barrette-Wood
50 4.00 7.00 3-Murray-Biegner vs 4-Fish-Fish
180 8.00 3.00 4-Lombardo-Crossley vs 6-Chase-Fontaine
180 8.00 3.00 5-West-Najarian vs 8-Hayden-Iemma
430 10.50 0.50 6-Kent-Roberti vs 10-Cournoyer-Rusiloski
100 1.00 10.00 7-Gagnon-Ashkenazi vs 12-Capobianco-Fontaine
50 4.00 7.00 8-DeBlois-Ahrens vs 1-Martini-Gergel
50 4.00 7.00 9-Regenstein-Eklund vs 3-Gifford-Speer
100 1.00 10.00 10-Blazar-Koshgarian vs 5-Kilcline-Thornton
180 8.00 3.00 11-Hoffer-Hoffer vs 7-Lambert-Norigian
430 10.50 0.50 12-Drenska-Dickson vs 9-Levitsky-Buffington
140 6.00 5.00 13-Erwin-Erwin vs 11-Dobbrow-Sill
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 8.00 1-Carty-Hess vs 13-Barrette-Wood
100 3.00 8.00 3-Murray-Biegner vs 4-Fish-Fish
300 10.50 0.50 4-Lombardo-Crossley vs 6-Chase-Fontaine
300 10.50 0.50 5-West-Najarian vs 8-Hayden-Iemma
200 9.00 2.00 6-Kent-Roberti vs 10-Cournoyer-Rusiloski
140 6.50 4.50 7-Gagnon-Ashkenazi vs 12-Capobianco-Fontaine
140 6.50 4.50 8-DeBlois-Ahrens vs 1-Martini-Gergel
100 3.00 8.00 9-Regenstein-Eklund vs 3-Gifford-Speer
100 3.00 8.00 10-Blazar-Koshgarian vs 5-Kilcline-Thornton
170 8.00 3.00 11-Hoffer-Hoffer vs 7-Lambert-Norigian
200 0.00 11.00 12-Drenska-Dickson vs 9-Levitsky-Buffington
100 3.00 8.00 13-Erwin-Erwin vs 11-Dobbrow-Sill
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 4.50 1-Carty-Hess vs 12-Capobianco-Fontaine
130 9.00 2.00 2-Parkerson-Shockley vs 1-Martini-Gergel
130 9.00 2.00 4-Lombardo-Crossley vs 5-Kilcline-Thornton
110 11.00 0.00 5-West-Najarian vs 7-Lambert-Norigian
430 1.00 10.00 6-Kent-Roberti vs 9-Levitsky-Buffington
150 6.50 4.50 7-Gagnon-Ashkenazi vs 11-Dobbrow-Sill
400 4.00 7.00 8-DeBlois-Ahrens vs 13-Barrette-Wood
130 9.00 2.00 9-Regenstein-Eklund vs 2-O'Neill-Rossi
400 4.00 7.00 10-Blazar-Koshgarian vs 4-Fish-Fish
430 1.00 10.00 11-Hoffer-Hoffer vs 6-Chase-Fontaine
400 4.00 7.00 12-Drenska-Dickson vs 8-Hayden-Iemma
430 1.00 10.00 13-Erwin-Erwin vs 10-Cournoyer-Rusiloski
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 10.50 1-Carty-Hess vs 12-Capobianco-Fontaine
500 11.00 0.00 2-Parkerson-Shockley vs 1-Martini-Gergel
50 3.00 8.00 4-Lombardo-Crossley vs 5-Kilcline-Thornton
300 8.50 2.50 5-West-Najarian vs 7-Lambert-Norigian
100 5.00 6.00 6-Kent-Roberti vs 9-Levitsky-Buffington
140 0.50 10.50 7-Gagnon-Ashkenazi vs 11-Dobbrow-Sill
90 4.00 7.00 8-DeBlois-Ahrens vs 13-Barrette-Wood
300 8.50 2.50 9-Regenstein-Eklund vs 2-O'Neill-Rossi
110 6.50 4.50 10-Blazar-Koshgarian vs 4-Fish-Fish
110 6.50 4.50 11-Hoffer-Hoffer vs 6-Chase-Fontaine
110 2.00 9.00 12-Drenska-Dickson vs 8-Hayden-Iemma
400 10.00 1.00 13-Erwin-Erwin vs 10-Cournoyer-Rusiloski
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 2.50 1-Carty-Hess vs 11-Dobbrow-Sill
170 0.00 11.00 2-Parkerson-Shockley vs 13-Barrette-Wood
100 8.50 2.50 3-Murray-Biegner vs 2-O'Neill-Rossi
140 3.50 7.50 5-West-Najarian vs 6-Chase-Fontaine
140 3.50 7.50 6-Kent-Roberti vs 8-Hayden-Iemma
140 3.50 7.50 7-Gagnon-Ashkenazi vs 10-Cournoyer-Rusiloski
140 3.50 7.50 8-DeBlois-Ahrens vs 12-Capobianco-Fontaine
100 8.50 2.50 9-Regenstein-Eklund vs 1-Martini-Gergel
200 11.00 0.00 10-Blazar-Koshgarian vs 3-Gifford-Speer
140 3.50 7.50 11-Hoffer-Hoffer vs 5-Kilcline-Thornton
100 8.50 2.50 12-Drenska-Dickson vs 7-Lambert-Norigian
140 3.50 7.50 13-Erwin-Erwin vs 9-Levitsky-Buffington
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 10.00 1-Carty-Hess vs 11-Dobbrow-Sill
980 11.00 0.00 2-Parkerson-Shockley vs 13-Barrette-Wood
510 8.00 3.00 3-Murray-Biegner vs 2-O'Neill-Rossi
510 8.00 3.00 5-West-Najarian vs 6-Chase-Fontaine
480 3.50 7.50 6-Kent-Roberti vs 8-Hayden-Iemma
510 8.00 3.00 7-Gagnon-Ashkenazi vs 10-Cournoyer-Rusiloski
510 8.00 3.00 8-DeBlois-Ahrens vs 12-Capobianco-Fontaine
450 1.00 10.00 9-Regenstein-Eklund vs 1-Martini-Gergel
480 3.50 7.50 10-Blazar-Koshgarian vs 3-Gifford-Speer
450 1.00 10.00 11-Hoffer-Hoffer vs 5-Kilcline-Thornton
510 8.00 3.00 12-Drenska-Dickson vs 7-Lambert-Norigian
490 5.00 6.00 13-Erwin-Erwin vs 9-Levitsky-Buffington
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 5.50 1-Carty-Hess vs 10-Cournoyer-Rusiloski
420 5.50 5.50 2-Parkerson-Shockley vs 12-Capobianco-Fontaine
450 9.50 1.50 3-Murray-Biegner vs 1-Martini-Gergel
50 0.50 10.50 4-Lombardo-Crossley vs 3-Gifford-Speer
450 9.50 1.50 6-Kent-Roberti vs 7-Lambert-Norigian
100 2.00 9.00 7-Gagnon-Ashkenazi vs 9-Levitsky-Buffington
420 5.50 5.50 8-DeBlois-Ahrens vs 11-Dobbrow-Sill
480 11.00 0.00 9-Regenstein-Eklund vs 13-Barrette-Wood
420 5.50 5.50 10-Blazar-Koshgarian vs 2-O'Neill-Rossi
420 5.50 5.50 11-Hoffer-Hoffer vs 4-Fish-Fish
50 0.50 10.50 12-Drenska-Dickson vs 6-Chase-Fontaine
420 5.50 5.50 13-Erwin-Erwin vs 8-Hayden-Iemma
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 10.00 1.00 1-Carty-Hess vs 10-Cournoyer-Rusiloski
690 3.50 7.50 2-Parkerson-Shockley vs 12-Capobianco-Fontaine
660 9.00 2.00 3-Murray-Biegner vs 1-Martini-Gergel
100 11.00 0.00 4-Lombardo-Crossley vs 3-Gifford-Speer
680 6.50 4.50 6-Kent-Roberti vs 7-Lambert-Norigian
1430 1.00 10.00 7-Gagnon-Ashkenazi vs 9-Levitsky-Buffington
680 6.50 4.50 8-DeBlois-Ahrens vs 11-Dobbrow-Sill
680 6.50 4.50 9-Regenstein-Eklund vs 13-Barrette-Wood
710 2.00 9.00 10-Blazar-Koshgarian vs 2-O'Neill-Rossi
690 3.50 7.50 11-Hoffer-Hoffer vs 4-Fish-Fish
1460 0.00 11.00 12-Drenska-Dickson vs 6-Chase-Fontaine
680 6.50 4.50 13-Erwin-Erwin vs 8-Hayden-Iemma
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 10.50 1-Carty-Hess vs 9-Levitsky-Buffington
140 3.00 8.00 2-Parkerson-Shockley vs 11-Dobbrow-Sill
170 9.50 1.50 3-Murray-Biegner vs 13-Barrette-Wood
140 3.00 8.00 4-Lombardo-Crossley vs 2-O'Neill-Rossi
50 5.50 5.50 5-West-Najarian vs 4-Fish-Fish
420 11.00 0.00 7-Gagnon-Ashkenazi vs 8-Hayden-Iemma
100 7.50 3.50 8-DeBlois-Ahrens vs 10-Cournoyer-Rusiloski
420 0.50 10.50 9-Regenstein-Eklund vs 12-Capobianco-Fontaine
50 5.50 5.50 10-Blazar-Koshgarian vs 1-Martini-Gergel
100 7.50 3.50 11-Hoffer-Hoffer vs 3-Gifford-Speer
140 3.00 8.00 12-Drenska-Dickson vs 5-Kilcline-Thornton
170 9.50 1.50 13-Erwin-Erwin vs 7-Lambert-Norigian
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 4.50 1-Carty-Hess vs 9-Levitsky-Buffington
50 6.50 4.50 2-Parkerson-Shockley vs 11-Dobbrow-Sill
140 1.00 10.00 3-Murray-Biegner vs 13-Barrette-Wood
420 0.00 11.00 4-Lombardo-Crossley vs 2-O'Neill-Rossi
50 6.50 4.50 5-West-Najarian vs 4-Fish-Fish
50 6.50 4.50 7-Gagnon-Ashkenazi vs 8-Hayden-Iemma
50 6.50 4.50 8-DeBlois-Ahrens vs 10-Cournoyer-Rusiloski
110 2.50 8.50 9-Regenstein-Eklund vs 12-Capobianco-Fontaine
150 10.00 1.00 10-Blazar-Koshgarian vs 1-Martini-Gergel
50 6.50 4.50 11-Hoffer-Hoffer vs 3-Gifford-Speer
110 2.50 8.50 12-Drenska-Dickson vs 5-Kilcline-Thornton
300 11.00 0.00 13-Erwin-Erwin vs 7-Lambert-Norigian
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 9.50 1-Carty-Hess vs 8-Hayden-Iemma
680 6.50 4.50 2-Parkerson-Shockley vs 10-Cournoyer-Rusiloski
1430 10.00 1.00 3-Murray-Biegner vs 12-Capobianco-Fontaine
680 6.50 4.50 4-Lombardo-Crossley vs 1-Martini-Gergel
680 6.50 4.50 5-West-Najarian vs 3-Gifford-Speer
1430 10.00 1.00 6-Kent-Roberti vs 5-Kilcline-Thornton
600 1.50 9.50 8-DeBlois-Ahrens vs 9-Levitsky-Buffington
630 4.00 7.00 9-Regenstein-Eklund vs 11-Dobbrow-Sill
600 1.50 9.50 10-Blazar-Koshgarian vs 13-Barrette-Wood
680 6.50 4.50 11-Hoffer-Hoffer vs 2-O'Neill-Rossi
1430 10.00 1.00 12-Drenska-Dickson vs 4-Fish-Fish
600 1.50 9.50 13-Erwin-Erwin vs 6-Chase-Fontaine
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 5.50 1-Carty-Hess vs 8-Hayden-Iemma
50 2.00 9.00 2-Parkerson-Shockley vs 10-Cournoyer-Rusiloski
50 2.00 9.00 3-Murray-Biegner vs 12-Capobianco-Fontaine
430 11.00 0.00 4-Lombardo-Crossley vs 1-Martini-Gergel
170 5.50 5.50 5-West-Najarian vs 3-Gifford-Speer
50 2.00 9.00 6-Kent-Roberti vs 5-Kilcline-Thornton
50 2.00 9.00 8-DeBlois-Ahrens vs 9-Levitsky-Buffington
400 8.50 2.50 9-Regenstein-Eklund vs 11-Dobbrow-Sill
400 8.50 2.50 10-Blazar-Koshgarian vs 13-Barrette-Wood
50 2.00 9.00 11-Hoffer-Hoffer vs 2-O'Neill-Rossi
400 8.50 2.50 12-Drenska-Dickson vs 4-Fish-Fish
400 8.50 2.50 13-Erwin-Erwin vs 6-Chase-Fontaine
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 8.50 1-Carty-Hess vs 7-Lambert-Norigian
140 0.50 10.50 2-Parkerson-Shockley vs 9-Levitsky-Buffington
100 4.00 7.00 3-Murray-Biegner vs 11-Dobbrow-Sill
90 5.50 5.50 4-Lombardo-Crossley vs 13-Barrette-Wood
50 8.00 3.00 5-West-Najarian vs 2-O'Neill-Rossi
140 11.00 0.00 6-Kent-Roberti vs 4-Fish-Fish
120 2.50 8.50 7-Gagnon-Ashkenazi vs 6-Chase-Fontaine
140 0.50 10.50 9-Regenstein-Eklund vs 10-Cournoyer-Rusiloski
50 8.00 3.00 10-Blazar-Koshgarian vs 12-Capobianco-Fontaine
100 10.00 1.00 11-Hoffer-Hoffer vs 1-Martini-Gergel
90 5.50 5.50 12-Drenska-Dickson vs 3-Gifford-Speer
50 8.00 3.00 13-Erwin-Erwin vs 5-Kilcline-Thornton
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 0.00 11.00 1-Carty-Hess vs 7-Lambert-Norigian
170 6.00 5.00 2-Parkerson-Shockley vs 9-Levitsky-Buffington
100 11.00 0.00 3-Murray-Biegner vs 11-Dobbrow-Sill
150 9.00 2.00 4-Lombardo-Crossley vs 13-Barrette-Wood
180 2.00 9.00 5-West-Najarian vs 2-O'Neill-Rossi
180 2.00 9.00 6-Kent-Roberti vs 4-Fish-Fish
170 6.00 5.00 7-Gagnon-Ashkenazi vs 6-Chase-Fontaine
170 6.00 5.00 9-Regenstein-Eklund vs 10-Cournoyer-Rusiloski
180 2.00 9.00 10-Blazar-Koshgarian vs 12-Capobianco-Fontaine
140 10.00 1.00 11-Hoffer-Hoffer vs 1-Martini-Gergel
170 6.00 5.00 12-Drenska-Dickson vs 3-Gifford-Speer
170 6.00 5.00 13-Erwin-Erwin vs 5-Kilcline-Thornton
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 11.00 1-Carty-Hess vs 6-Chase-Fontaine
480 6.50 4.50 2-Parkerson-Shockley vs 8-Hayden-Iemma
480 6.50 4.50 3-Murray-Biegner vs 10-Cournoyer-Rusiloski
170 1.00 10.00 4-Lombardo-Crossley vs 12-Capobianco-Fontaine
1400 11.00 0.00 5-West-Najarian vs 1-Martini-Gergel
450 2.50 8.50 6-Kent-Roberti vs 3-Gifford-Speer
480 6.50 4.50 7-Gagnon-Ashkenazi vs 5-Kilcline-Thornton
480 6.50 4.50 8-DeBlois-Ahrens vs 7-Lambert-Norigian
480 6.50 4.50 10-Blazar-Koshgarian vs 11-Dobbrow-Sill
450 2.50 8.50 11-Hoffer-Hoffer vs 13-Barrette-Wood
750 10.00 1.00 12-Drenska-Dickson vs 2-O'Neill-Rossi
480 6.50 4.50 13-Erwin-Erwin vs 4-Fish-Fish
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 7.50 1-Carty-Hess vs 6-Chase-Fontaine
100 1.00 10.00 2-Parkerson-Shockley vs 8-Hayden-Iemma
140 7.50 3.50 3-Murray-Biegner vs 10-Cournoyer-Rusiloski
140 7.50 3.50 4-Lombardo-Crossley vs 12-Capobianco-Fontaine
200 11.00 0.00 5-West-Najarian vs 1-Martini-Gergel
100 3.50 7.50 6-Kent-Roberti vs 3-Gifford-Speer
140 7.50 3.50 7-Gagnon-Ashkenazi vs 5-Kilcline-Thornton
140 7.50 3.50 8-DeBlois-Ahrens vs 7-Lambert-Norigian
100 1.00 10.00 10-Blazar-Koshgarian vs 11-Dobbrow-Sill
100 1.00 10.00 11-Hoffer-Hoffer vs 13-Barrette-Wood
140 7.50 3.50 12-Drenska-Dickson vs 2-O'Neill-Rossi
140 7.50 3.50 13-Erwin-Erwin vs 4-Fish-Fish
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 8.00 1-Carty-Hess vs 5-Kilcline-Thornton
400 5.50 5.50 2-Parkerson-Shockley vs 7-Lambert-Norigian
150 1.00 10.00 3-Murray-Biegner vs 9-Levitsky-Buffington
460 9.00 2.00 4-Lombardo-Crossley vs 11-Dobbrow-Sill
400 5.50 5.50 5-West-Najarian vs 13-Barrette-Wood
200 4.00 7.00 6-Kent-Roberti vs 2-O'Neill-Rossi
200 0.00 11.00 7-Gagnon-Ashkenazi vs 4-Fish-Fish
430 7.00 4.00 8-DeBlois-Ahrens vs 6-Chase-Fontaine
460 9.00 2.00 9-Regenstein-Eklund vs 8-Hayden-Iemma
500 11.00 0.00 11-Hoffer-Hoffer vs 12-Capobianco-Fontaine
460 9.00 2.00 12-Drenska-Dickson vs 1-Martini-Gergel
50 2.00 9.00 13-Erwin-Erwin vs 3-Gifford-Speer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 5.00 1-Carty-Hess vs 5-Kilcline-Thornton
140 6.00 5.00 2-Parkerson-Shockley vs 7-Lambert-Norigian
100 0.00 11.00 3-Murray-Biegner vs 9-Levitsky-Buffington
110 1.50 9.50 4-Lombardo-Crossley vs 11-Dobbrow-Sill
140 6.00 5.00 5-West-Najarian vs 13-Barrette-Wood
140 6.00 5.00 6-Kent-Roberti vs 2-O'Neill-Rossi
150 10.00 1.00 7-Gagnon-Ashkenazi vs 4-Fish-Fish
140 6.00 5.00 8-DeBlois-Ahrens vs 6-Chase-Fontaine
110 1.50 9.50 9-Regenstein-Eklund vs 8-Hayden-Iemma
140 6.00 5.00 11-Hoffer-Hoffer vs 12-Capobianco-Fontaine
140 6.00 5.00 12-Drenska-Dickson vs 1-Martini-Gergel
170 11.00 0.00 13-Erwin-Erwin vs 3-Gifford-Speer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 6.50 1-Carty-Hess vs 4-Fish-Fish
450 4.50 6.50 2-Parkerson-Shockley vs 6-Chase-Fontaine
450 4.50 6.50 3-Murray-Biegner vs 8-Hayden-Iemma
450 4.50 6.50 4-Lombardo-Crossley vs 10-Cournoyer-Rusiloski
420 10.50 0.50 5-West-Najarian vs 12-Capobianco-Fontaine
420 10.50 0.50 6-Kent-Roberti vs 1-Martini-Gergel
450 4.50 6.50 7-Gagnon-Ashkenazi vs 3-Gifford-Speer
450 4.50 6.50 8-DeBlois-Ahrens vs 5-Kilcline-Thornton
450 4.50 6.50 9-Regenstein-Eklund vs 7-Lambert-Norigian
450 4.50 6.50 10-Blazar-Koshgarian vs 9-Levitsky-Buffington
450 4.50 6.50 12-Drenska-Dickson vs 13-Barrette-Wood
450 4.50 6.50 13-Erwin-Erwin vs 2-O'Neill-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 11.00 1-Carty-Hess vs 4-Fish-Fish
1020 8.50 2.50 2-Parkerson-Shockley vs 6-Chase-Fontaine
510 1.50 9.50 3-Murray-Biegner vs 8-Hayden-Iemma
1440 11.00 0.00 4-Lombardo-Crossley vs 10-Cournoyer-Rusiloski
510 1.50 9.50 5-West-Najarian vs 12-Capobianco-Fontaine
1020 8.50 2.50 6-Kent-Roberti vs 1-Martini-Gergel
520 4.00 7.00 7-Gagnon-Ashkenazi vs 3-Gifford-Speer
1020 8.50 2.50 8-DeBlois-Ahrens vs 5-Kilcline-Thornton
1020 8.50 2.50 9-Regenstein-Eklund vs 7-Lambert-Norigian
520 4.00 7.00 10-Blazar-Koshgarian vs 9-Levitsky-Buffington
520 4.00 7.00 12-Drenska-Dickson vs 13-Barrette-Wood
1010 6.00 5.00 13-Erwin-Erwin vs 2-O'Neill-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 6.00 1-Carty-Hess vs 3-Gifford-Speer
300 10.50 0.50 2-Parkerson-Shockley vs 5-Kilcline-Thornton
200 8.00 3.00 3-Murray-Biegner vs 7-Lambert-Norigian
200 8.00 3.00 4-Lombardo-Crossley vs 9-Levitsky-Buffington
300 10.50 0.50 5-West-Najarian vs 11-Dobbrow-Sill
100 5.00 6.00 6-Kent-Roberti vs 13-Barrette-Wood
600 1.00 10.00 7-Gagnon-Ashkenazi vs 2-O'Neill-Rossi
100 5.00 6.00 8-DeBlois-Ahrens vs 4-Fish-Fish
600 1.00 10.00 9-Regenstein-Eklund vs 6-Chase-Fontaine
600 1.00 10.00 10-Blazar-Koshgarian vs 8-Hayden-Iemma
200 8.00 3.00 11-Hoffer-Hoffer vs 10-Cournoyer-Rusiloski
110 3.00 8.00 13-Erwin-Erwin vs 1-Martini-Gergel
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 10.00 1-Carty-Hess vs 3-Gifford-Speer
50 5.50 5.50 2-Parkerson-Shockley vs 5-Kilcline-Thornton
100 9.00 2.00 3-Murray-Biegner vs 7-Lambert-Norigian
100 9.00 2.00 4-Lombardo-Crossley vs 9-Levitsky-Buffington
140 2.00 9.00 5-West-Najarian vs 11-Dobbrow-Sill
110 3.00 8.00 6-Kent-Roberti vs 13-Barrette-Wood
50 5.50 5.50 7-Gagnon-Ashkenazi vs 2-O'Neill-Rossi
300 11.00 0.00 8-DeBlois-Ahrens vs 4-Fish-Fish
50 5.50 5.50 9-Regenstein-Eklund vs 6-Chase-Fontaine
200 0.00 11.00 10-Blazar-Koshgarian vs 8-Hayden-Iemma
50 5.50 5.50 11-Hoffer-Hoffer vs 10-Cournoyer-Rusiloski
