EVENT>Open Pairs |SESSION>First |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 25, 2010 |SANCTION>S1009040 | 09/25/2010 15:04|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |RANK WITH>B E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=22/C=11 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Rachel Kaufman Roberta Boyajian A . . . 262.50 47.55 One Session
2 Annmarie Stanton Carolyn Johansson C . . . 236.50 42.84 E - 2 - E-W
3 Steven Groag Walter Fontaine A . . . 266.00 48.19 E - 3 - E-W
4 Grace Charron Steven Goodman B . . . 200.50 36.32 E - 4 - E-W
5 Paul Manganello Annamay Capozzi B . . . 286.00 51.81 E - 5 - E-W
6 Frank Mastrola Joseph Giard Jr A 9 . . 299.50 54.26 0.60(A) A - 6 - N-S
7 Louis Di Orio Lawrence Derito B . . . 249.50 45.20 E - 7 - E-W
8 Barry Kumins Alan Cooper C . . . 261.00 47.28 E - 8 - E-W
9 Nancy O'Donnell Amal Dasgupta A . . . 284.50 51.54 E - 9 - E-W
10 Sandra Scoliard Linda Finklestein B 7 5 . 303.00 54.89 0.73(A) One Session
11 C Suzanne Erwin Barbara Oswald B . . . 242.50 43.93 E -10 - E-W
12 Carole Weinstein Bob Gorsey A . . . 243.50 44.11 E - 1 - E-W
Totals 3135.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 20- 7- 14 7- 7- 7- 7- 0
210 ---- ---- ---- ---- 120 130 120 120 120 120 -50
2> 18- 18- 4 8- 8- 4 18- 8-
140 ---- ---- ---- ---- 140 50 100 100 50 140 100
3> 21- 12- 5- 1- 7- 10 3- 1-
200 ---- ---- ---- ---- -170 -650 -790 -620 -200 -680 -790
4> 4 4 9 19- 4 4 13- 13-
-120 -120 ---- ---- ---- ---- -110 100 -120 -120 -90 -90
5> 1 4- 10- 18- 7 21 4- 23
-200 -100 ---- ---- ---- ---- 100 150 50 200 -100 500
6> 1 0 17- 12 9 17- 2 17-
-150 -200 ---- ---- ---- ---- 140 110 80 140 -110 140
7> 4- 9 1 2 22 14- 4- 23
-110 100 -150 ---- ---- ---- ---- -130 500 200 -110 730
8> 2 21 4 2 16- 6- 16- 0
-150 150 -110 ---- ---- ---- ---- -150 120 -100 120 -280
9> 15 20- 15 9- 9- 15 3 1
130 140 130 ---- ---- ---- ---- 120 120 130 100 -50
10> 12- 16- 23 1 21- 14 9- 5-
-100 90 200 -200 ---- ---- ---- ---- 120 -90 -110 -140
11> 8- 0 22- 8- 19 8- 8- 8-
-420 -450 530 -420 ---- ---- ---- ---- 50 -420 -420 -420
12> 7- 2- 7- 15 20 7- 20 15
50 -110 50 100 ---- ---- ---- ---- 150 50 150 100
13> 10- 3- 17 3- 10- 3- 17 17
-140 -170 -110 -170 -140 ---- ---- ---- ---- -170 -110 -110
14> 22 19 12- 1- 4- 12- 0 7
430 200 150 -50 90 ---- ---- ---- ---- 150 -90 110
15> 12- 12- 12- 2 12- 23 21 12-
-170 -170 -170 -420 -170 ---- ---- ---- ---- 50 -140 -170
16> 13- 7- 11- 7- 18 13- 7- 7-
110 -50 90 -50 120 110 ---- ---- ---- ---- -50 -50
17> 19- 21- 10- 10- 16 0 16 10-
-200 -170 -450 -450 -420 -500 ---- ---- ---- ---- -420 -450
18> 15- 9 9 3- 1 9 3- 18-
100 -140 -140 -200 -300 -140 ---- ---- ---- ---- -200 110
19> 4 7 15 10- 18- 18- 10- 10-
-140 -100 100 -50 110 110 -50 ---- ---- ---- ---- -50
20> 3 14- 3 14- 14- 3 14- 14-
620 650 620 650 650 620 650 ---- ---- ---- ---- 650
21> 1 5 3- 8- 13 8- 8- 21
-200 -120 -130 -110 -100 -110 -110 ---- ---- ---- ---- 110
22> 16 13- 23 7- 13- 18 7- 13-
100 90 180 -50 90 110 -50 90 ---- ---- ---- ----
23> 5- 5- 5- 11 13- 5- 5- 21-
-100 -100 -100 120 140 -100 -100 620 ---- ---- ---- ----
24> 23 6 11- 1 22 17- 6 11-
300 -100 -90 -150 150 50 -100 -90 ---- ---- ---- ----
25> 10 5- 22- 13 5- 13 13 0
---- 90 -50 400 120 -50 120 120 -150 ---- ---- ----
26> 8- 20 15 15 0 15 8- 3-
---- 90 120 110 110 -200 110 90 -100 ---- ---- ----
27> 15- 5 15- 11 11 5 11 18
---- -130 -170 -130 -150 -150 -170 -150 -100 ---- ---- ----
28> 7- 20 11 23 19 7- 18 21-
---- ---- -100 200 50 500 150 -100 140 300 ---- ----
29> 14 1- 21- 14 1- 8 14 6
---- ---- 140 -100 170 140 -100 120 140 110 ---- ----
30> 6- 1- 0 12- 12- 6- 1- 20
---- ---- -50 -100 -110 100 100 -50 -100 140 ---- ----
31> 3 11- 20 20 3 11- 18 11-
---- ---- ---- -200 -100 600 600 -200 -100 150 -100 ----
32> 9- 9- 20- 1 20- 18 20- 9-
---- ---- ---- -140 -140 100 -170 100 -100 100 -140 ----
33> 6 7- 16 10- 7- 19- 10- 3
---- ---- ---- 110 120 180 140 120 420 140 -50 ----
34> 16 7 19 11- 4 22 11- 1
---- ---- ---- ---- 100 -200 150 -100 -300 200 -100 -500
35> 5- 16 16 22 5- 5- 16 5-
---- ---- ---- ---- -100 -50 -50 170 -100 -100 -50 -100
36> 7 22 4 14- 19 10 14- 1
---- ---- ---- ---- -130 300 -150 -90 100 -110 -90 -630
EVENT>Open Pairs |SESSION>First |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 25, 2010 |SANCTION>S1009040 | 09/25/2010 15:04|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |RANK WITH>B E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=23/C=12 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Robert Najarian Gertrude Breault B . . . 159.50 28.89 One Session
2 Vivian Wine Fleurette O'Toole B . . . 244.50 44.29 A - 2 - N-S
3 Sheila Gabay John Stiefel A 3 . . 356.50 64.58 1.79(A) A - 3 - N-S
4 Ellen Math-Shute Alan Korpi B . . . 266.50 48.28 A - 4 - N-S
5 Jonathan Guttmacher Rudolf Brautigam C 13 4 1 290.00 52.54 1.19(C) A - 5 - N-S
6 Tina Jameson Doris Salvadore A 5 . . 337.50 61.14 0.95(A) E - 6 - E-W
7 Marcia White Eileen O'Neill B 10/11 1/2 . 302.00 54.71 1.88(B) A - 7 - N-S
8 Eugene Weinberg Norbert Fessel C 14 5 2 288.00 52.17 0.83(C) One Session
9 Donald Deamer Howard Canan A 8/9 . . 305.00 55.25 0.63(A) A - 9 - N-S
10 Joseph Brouillard Ida Farnworth B . . . 235.00 42.57 A -10 - N-S
11 Richard Saval Gordon Webster A 8/9 . . 305.00 55.25 0.63(A) A - 8 - N-S
12 Mark Aquino Rick Binder A 1 . . 399.50 72.37 3.58(A) A - 1 - N-S
Totals 3489.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 15- 15- 15- 15- 15- 23 9
-210 ---- -120 ---- -120 ---- -120 ---- -120 -120 50 -130
2> 4- 14- 14- 19 4- 4- 14- 19
-140 ---- -100 ---- -100 ---- -50 ---- -140 -140 -100 -50
3> 1- 21- 15- 13 19- 10- 21- 17-
-200 ---- 790 ---- 620 ---- 200 ---- 680 170 790 650
4> 3- 19 19 19 9- 9- 14 19
-100 120 ---- 120 ---- 120 ---- 90 ---- 90 110 120
5> 4- 18- 16 2 18- 0 12- 22
-150 100 ---- -50 ---- -200 ---- 100 ---- -500 -100 200
6> 11 23 14 5- 21 5- 5- 22
-110 200 ---- -80 ---- -140 ---- 110 ---- -140 -140 150
7> 14 1 22 8- 18- 0 18- 21
-100 -500 150 ---- -200 ---- 110 ---- -730 ---- 110 130
8> 2 6- 19 16- 6- 23 21 21
-150 -120 110 ---- 100 ---- -120 ---- 280 ---- 150 150
9> 2- 13- 8 8 20 22 8 13-
-140 -120 -130 ---- -130 ---- -100 ---- 50 ---- -130 -120
10> 1- 0 9 22 13- 17- 10- 6-
-120 -200 90 200 ---- 110 ---- 140 ---- 100 ---- -90
11> 4 - 14- 14- 14- 14- 14- 23
-50 -530 420 420 ---- 420 ---- 420 ---- 420 ---- 450
12> 3 15- 15- 8 3 8 15- 20-
-150 -50 -50 -100 ---- -150 ---- -100 ---- -50 ---- 110
13> 6 19- 19- 6 12- 6 12- 19-
110 170 170 110 140 ---- 110 ---- 140 ---- 170 ----
14> 10- 10- 21- 23 18- 16 1 4
-150 -150 50 90 -90 ---- -110 ---- -430 ---- -200 ----
15> 10- 0 21 2 10- 10- 10- 10-
170 -50 420 140 170 ---- 170 ---- 170 ---- 170 ----
16> 15- 15- 5 15- 9- 9- 15- 11-
---- 50 50 -120 50 -110 ---- -110 ---- 50 ---- -90
17> 12- 7 7 12- 23 3- 1- 12-
---- 450 420 420 450 500 ---- 200 ---- 170 ---- 450
18> 19- 19- 22 4- 14 7- 14 14
---- 200 200 300 -110 140 ---- -100 ---- 140 ---- 140
19> 12- 4- 12- 4- 19 12- 16 8
50 ---- -110 50 -110 140 50 ---- 100 ---- -100 ----
20> 8- 8- 8- 20 20 8- 8- 20
-650 ---- -650 -650 -620 -620 -650 ---- -650 ---- -620 ----
21> 14- 10 2 14- 22 14- 18 19-
110 ---- 100 -110 110 200 110 ---- 120 ---- 130 ----
22> 9- 5 7 15- 9- 9- 0 15-
---- -90 ---- -110 -100 50 -90 -90 ---- -180 ---- 50
23> 9- 17- 17- 17- 17- 1- 17- 12
---- -140 ---- 100 100 100 100 -620 ---- 100 ---- -120
24> 1 5- 0 17 17 11- 11- 22
---- -150 ---- -50 -300 100 100 90 ---- 90 ---- 150
25> 10 17- 10 13 10 17- 23 -
-120 ---- 50 ---- -120 -90 -120 50 150 ---- -400 ----
26> 8 23 8 14- 14- 3 19- 8
-110 ---- 200 ---- -110 -90 -90 -120 100 ---- -110 ----
27> 12 12 18 7- 12 18 5 7-
150 ---- 150 ---- 170 130 150 170 100 ---- 130 ----
28> 0 4 15- 15- 5 3 1- 12
---- -500 ---- -150 ---- 100 100 -140 -200 -300 ---- -50
29> 9 21- 15 9 9 21- 17 1-
---- -140 ---- 100 ---- -120 -140 -140 100 -110 ---- -170
30> 10- 10- 16- 16- 21- 21- 3 23
---- -100 ---- -100 ---- 50 50 100 100 -140 ---- 110
31> 3 3 20 11- 20 5 11- 11-
-600 ---- -600 ---- 200 ---- 100 200 -150 100 100 ----
32> 2- 22 2- 5 13- 2- 13- 13-
-100 ---- 170 ---- -100 ---- 100 140 -100 140 140 ----
33> 7 12- 15- 3- 17 12- 15- 20
-180 ---- -140 ---- -120 ---- -420 -110 -140 -120 50 ----
34> 4 11- 19 1 7 11- 16 22
---- -150 ---- 100 ---- 300 ---- -200 -100 100 200 500
35> 7 1 17- 17- 17- 7 7 17-
---- 50 ---- -170 ---- 100 ---- 100 100 50 50 100
36> 19 8- 4 13 16 8- 1 22
---- 150 ---- 90 ---- -100 ---- 110 130 90 -300 630
EVENT>Open Pairs |SESSION>First |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 25, 2010 |SANCTION>S1009040 | 09/25/2010 15:04|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |RANK WITH>A E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=22/C=11 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Lou Rabinowitz John Urciuoli B 11 8 . 295.00 53.44 0.51(A) A - 1 - E-W
2 Diane Malkoski Jenifer Bradford C . . . 257.50 46.65 B - 2 - N-S
3 Paul Wolf II William Hunter A . . . 242.50 43.93 Resigned
4 Janice Smola Catherine Sallar B 8 6 . 302.50 54.80 0.65(A) A - 4 - E-W
5 Martha Jean Jensen Vera Molloy C . . . 238.00 43.12 A - 5 - E-W
6 Rena Lieberman Melvin Marcus A 14 . . 292.50 52.99 0.42(A) B - 6 - N-S
7 Alice Weagle Berta O'Brien C 10 7 3 297.50 53.89 0.57(C) B - 7 - N-S
8 William Shockley Joan Ross C 12 9 4 294.50 53.35 0.48(A) One Session
9 William Cowdell Everett Halsall A 13 . . 294.00 53.26 0.45(A) A - 9 - E-W
10 Ernest Yuille Sylvia Keyes B 3 2 . 326.50 59.15 1.79(A) A -10 - E-W
11 H Patricia Hanna Diogo Teixeira A . . . 253.00 45.83 A - 8 - E-W
Totals 3093.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7- 20- 7- 17 15 20- 20- 16
120 ---- ---- ---- 210 120 200 150 210 210 180
2> 4 1 18- 22- 0 13 13 13
50 ---- ---- ---- -100 140 150 -120 110 110 110
3> 14- 7- 23 10 16- 16- 18 0
-100 ---- ---- ---- -620 500 -200 -50 -50 100 -990
4> 9 19- 19- 13- 4 19- 9 13-
-110 100 ---- ---- ---- 100 -90 -120 100 -110 -90
5> 10- 1 10- 10- 1 10- 15- 18-
100 -200 ---- ---- ---- 100 100 -200 100 130 150
6> 17- 6 6 6 6 17- 17- 17-
140 -50 ---- ---- ---- -50 -50 -50 140 140 140
7> 18- 7 4- 14- 14- 18- 18- 14-
300 -100 -110 ---- ---- ---- 200 200 300 300 200
8> 6- 21 10- 13 10- 14 16- 6-
-100 150 -50 ---- ---- ---- 50 -50 90 120 -100
9> 9- 20- 5- 15 20- 5- 5- 5-
120 140 110 ---- ---- ---- 130 140 110 110 110
10> 7 3 4 9- 19- 1 9- 5-
-120 -170 -150 -110 ---- ---- ---- 100 -200 -110 -140
11> 8- 8- 8- 8- 8- 8- 17 8-
-420 -420 -420 -420 ---- ---- ---- -420 -420 -300 -420
12> 15 20 7- 15 15 7- 23 7-
100 150 50 100 ---- ---- ---- 100 50 620 50
13> 10- 17 10- 3- 3- 17 3- 21-
-140 -110 -140 -170 -170 ---- ---- ---- -110 -170 100
14> 8- 10 21 12- 19 23 15- 4-
120 130 400 150 200 ---- ---- ---- 460 170 90
15> 2 12- 12- 12- 21 12- 2 2
-420 -170 -170 -170 -140 ---- ---- ---- -170 -420 -420
16> 23 18 18 22 1 4 0 2-
200 120 120 150 -110 -90 ---- ---- ---- -150 -100
17> 3- 3- 10- 19- 10- 16 3- 10-
-480 -480 -450 -200 -450 -420 ---- ---- ---- -480 -450
18> 15- 0 9 20 15- 9 9 13
100 -420 -140 130 100 -140 ---- ---- ---- -140 -110
19> 10- 15 4 23 4 10- 15 1
-50 100 -140 170 -140 -50 100 ---- ---- ---- -170
20> 14- 3 14- 14- 14- 14- 14- 14-
650 620 650 650 650 650 650 ---- ---- ---- 650
21> 23 16- 1 13 21 8- 16- 16-
670 50 -200 -100 110 -110 50 ---- ---- ---- 50
22> 20- 7- 7- 2- 7- 22 1 18
120 -50 -50 -100 -50 140 -120 110 ---- ---- ----
23> 18 5- - 5- - 13- 13- 23
200 -100 -200 -100 -200 140 140 660 ---- ---- ----
24> 17- 17- 17- 6 11- 3 11- 11-
50 50 50 -100 -90 -120 -90 -90 ---- ---- ----
25> 5- 19 19 1 13 5- 16 13
---- -50 150 150 -100 120 -50 130 120 ---- ----
26> 8- 15 15 3- 15 21 15 15
---- 90 110 110 -100 110 140 110 110 ---- ----
27> 11 0 21- 23 11 5 17 5
---- -150 -590 50 150 -150 -170 -110 -170 ---- ----
28> 7- 7- 2- 17 11 2- 15 11
---- ---- -100 -100 -200 120 50 -200 90 50 ----
29> 21- 14 6 14 14 1- 6 21-
---- ---- 170 140 110 140 140 -100 110 170 ----
30> 12- 6- 16- 12- 6- 16- 22 20
---- ---- 100 -50 110 100 -50 110 150 140 ----
31> 11- 3 11- 11- 22 0 11- 11-
---- ---- ---- -100 -200 -100 -100 630 -400 -100 -100
32> 9- 9- 9- 9- 20- 0 23 9-
---- ---- ---- -140 -140 -140 -140 100 -620 200 -140
33> 10- 14- 3 19- 0 13 22- 19-
---- ---- ---- 140 170 -50 420 -100 150 430 420
EVENT>Open Pairs |SESSION>First |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 25, 2010 |SANCTION>S1009040 | 09/25/2010 15:04|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |RANK WITH>A E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=23/C=12 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Beverley Lamarre Marilyn Kilcline B . . . 258.50 46.83 B - 1 - N-S
2 Dorothy Lamson Marjory Koshcarian C . . . 233.50 42.30 A - 2 - E-W
3 Ilse Rothman Edward Rothman A 4 . . 343.50 62.23 1.25(A) A - 3 - E-W
4 Rita Callahan Kyle Barrett B 12 3 . 299.50 54.26 1.11(B) B - 4 - N-S
5 Alyce Rusiloski Dorothy Della Cioppa C . . . 222.00 40.22 B - 5 - N-S
6 Ann Basilico Fred Randall A . . . 285.00 51.63 A - 6 - E-W
7 Peggy Tierney Paul Tierney C . 9 5 267.50 48.46 0.25(B) A - 7 - E-W
8 Mary Terry Mary Smith C . . . 257.50 46.65 One Session
9 Cathleen Speer Bernard Garbose A . . . 278.00 50.36 B - 9 - N-S
10 Gloria Manna Josephine Murray B . . . 258.50 46.83 B -10 - N-S
11 Lisa Eklund George Beshers C . 6 3 275.00 49.82 0.60(C) B -11 - N-S
Totals 2978.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 15- 6 8 2- 2- 2- 7 15-
-120 -200 ---- -150 ---- -210 ---- -210 -210 -180 -120
2> 19 - 23 10 10 22 10 4-
-50 -150 ---- 120 ---- -110 ---- -110 100 -110 -140
3> 8- 13 6- 6- 5 15- 23 0
100 200 ---- 50 ---- 50 ---- -100 620 990 -500
4> 9- 3- 19 3- 14 9- 3- 14
90 -100 120 ---- -100 ---- 110 ---- 90 -100 110
5> 12- 22 22 12- 7- 4- 12- 12-
-100 200 200 ---- -100 ---- -130 ---- -150 -100 -100
6> 17 17 17 5- 5- 5- 17 5-
50 50 50 ---- -140 ---- -140 ---- -140 50 -140
7> 16 8- 18- 4- 4- 8- 4- 8-
100 -200 110 -300 ---- -300 ---- -200 ---- -300 -200
8> 2 12- 12- 9 6- 16- 16- 10
-150 50 50 -90 ---- -120 ---- 100 ---- 100 -50
9> 2- 2- 17- 17- 17- 17- 13- 8
-140 -140 -110 -110 ---- -110 ---- -110 ---- -120 -130
10> 3- 19 22 13- 13- 17- 16 20
-100 150 200 110 110 ---- 140 ---- 120 ---- 170
11> 14- 14- 14- 14- 6 14- 14- 14-
420 420 420 420 300 ---- 420 ---- 420 ---- 420
12> 8 15- 15- 8 0 15- 8 3
-100 -50 -50 -100 -620 ---- -50 ---- -100 ---- -150
13> 12- 6 19- 19- 19- 1- 12- 6
140 110 170 170 170 -100 ---- 140 ---- 110 ----
14> 2 0 10- 7- 4 18- 14- 13
-400 -460 -150 -170 -200 -90 ---- -120 ---- -130 ----
15> 10- 10- 10- 21 2 21 21 10-
170 170 170 420 140 420 ---- 420 ---- 170 ----
16> 1 23 22 20- 19 0 5 5
---- -150 150 110 100 90 -200 ---- -120 ---- -120
17> 3- 19- 12- 12- 7 19- 19- 12-
---- 200 480 450 450 420 480 ---- 480 ---- 450
18> 3 14 7- 10 14 7- 23 14
---- -130 140 -100 110 140 -100 ---- 420 ---- 140
19> 0 19 22 12- 12- 8 8 19
-170 ---- 140 170 50 50 -100 -100 ---- 140 ----
20> 8- 8- 8- 8- 8- 8- 20 8-
-650 ---- -650 -650 -650 -650 -650 -620 ---- -650 ----
21> 10 2 6- 14- 0 6- 6- 22
100 ---- -110 -50 110 -670 -50 -50 ---- 200 ----
22> 15- 1 2- 22 15- 5 15- 20-
---- 50 ---- -140 -120 120 50 -110 50 ---- 100
23> 22- 9- 5 9- 17- 0 22- 17-
---- 200 ---- -140 -200 -140 100 -660 200 ---- 100
24> 11- 20 5- 11- 5- 11- 5- 17
---- 90 ---- 120 -50 90 -50 90 -50 ---- 100
25> 22 10 17- 17- 7 4 10 4
100 ---- -120 ---- 50 50 -130 -150 -120 -150 ----
26> 19- 8 2 14- 8 8 8 8
100 ---- -110 ---- -140 -90 -110 -110 -110 -110 ----
27> 0 12 18 12 6 23 18 1-
-150 ---- 150 ---- 170 150 110 590 170 -50 ----
28> 6 12 20- 15- 8 15- 12 20-
---- -120 ---- -50 ---- 200 100 -90 100 -50 200
29> 9 9 21- 1- 17 9 1- 17
---- -140 ---- -140 ---- 100 -170 -110 -140 -170 -110
30> 10- 16- 6- 10- 1 16- 3 6-
---- -100 ---- 50 ---- -110 -100 -150 50 -140 -110
31> 11- 11- 1 23 11- 11- 20 11-
100 ---- 100 ---- -630 ---- 400 100 100 200 100
32> 13- 13- 2- 23 13- 0 13- 13-
140 ---- 140 ---- -100 ---- 620 140 -200 140 140
33> 20 3- 23 10 12- - 8- 3-
50 ---- -420 ---- 100 ---- -150 -140 -430 -170 -420
EVENT>Open Pairs |SESSION>First |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 25, 2010 |SANCTION>S1009040 | 09/25/2010 15:04|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |RANK WITH>A B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=22/C=11 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Harold Merzon Roger Goldberg B 2 1 . 354.00 64.13 2.51(A) B - 1 - E-W
2 Phanindra Chakraborty Richard Lebel C . . . 244.00 44.20 B - 2 - E-W
3 Susan Ostrowski Joseph De Gaetano A 1 . . 360.50 65.31 3.58(A) B - 3 - E-W
4 Richard Nimberg Marjory Nimberg C . . . 260.00 47.10 B - 4 - E-W
5 Michael McDonald Tom Floyd C 6 4 2 304.50 55.16 0.82(A) B - 5 - E-W
6 Emmy Stegeman Gloria Golden A . . . 291.50 52.81 E - 6 - N-S
7 Nancy Anderson Frank Farrell B . . . 233.00 42.21 B - 7 - E-W
8 Barbara Church Barbara Bauchspies C . . . 223.00 40.40 E - 8 - N-S
9 Sue McConaughey Arlene Roberti A 5 . . 306.50 55.53 0.95(A) One Session
10 Lois DeBlois Kathy Thornton C 4 3 1 318.00 57.61 1.25(A) B -10 - E-W
11 Robert Derrah Shirley Derrah B . . . 260.50 47.19 E -10 - N-S
Totals 3155.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 20- 1 7- 7- 7- 7- 20- 7-
210 ---- ---- ---- 50 120 120 120 120 210 120
2> 22- 4 18- 8- 4 18- 13 13
150 ---- ---- ---- 50 140 100 50 140 110 110
3> 5- 3- 14- 10 12- 21- 20 19
-650 ---- ---- ---- -680 -100 -200 -170 200 150 140
4> 19- 13- 19- 0 4 13- 23 4
100 -90 ---- ---- ---- 100 -150 -120 -90 110 -120
5> 10- 4- 18- 18- 4- 22 15- 14
100 -100 ---- ---- ---- 150 150 -100 250 130 110
6> 23 12 12 22 6 17- 10 3
180 110 ---- ---- ---- 110 170 -50 140 100 -100
7> 18- 4- 0 21 11- 11- 9 9
300 -110 -200 ---- ---- ---- 400 140 140 100 100
8> 21 2 16- 6- 10- 21 10- 21
150 -150 120 ---- ---- ---- -100 -50 150 -50 150
9> 1 15 20- 1 9- 15 23 15
-50 130 140 ---- ---- ---- -50 120 130 200 130
10> 9- 19- 21- 12- 16- 16- 16- 1
-110 100 120 -100 ---- ---- ---- 90 90 90 -200
11> 18 20 22- 21 8- 8- 8- 8-
-100 100 530 140 ---- ---- ---- -420 -420 -420 -420
12> 0 15 2- 7- 1 7- 22 15
-420 100 -110 50 ---- ---- ---- -140 50 200 100
13> 21- 17 10- 3- 23 10- 17 3-
100 -110 -140 -170 300 ---- ---- ---- -140 -110 -170
14> 12- 3 15- 8- 17 1- 6 19
150 50 170 120 180 ---- ---- ---- -50 100 200
15> 12- 12- 12- 12- 12- 21 2 5
-170 -170 -170 -170 -170 ---- ---- ---- -140 -420 -200
16> 7- 2- 18 18 18 7- 11- 18
-50 -100 120 120 120 -50 ---- ---- ---- 90 120
17> 10- 10- 18 3- 23 3- 3- 21-
-450 -450 -400 -480 -140 -480 ---- ---- ---- -480 -170
18> 22- 9 18- 15- 21 3- 3- 22-
170 -140 110 100 150 -200 ---- ---- ---- -200 170
19> 18- 21- 21- 0 4 18- 4 10-
110 140 140 -620 -140 110 -140 ---- ---- ---- -50
20> 14- 14- 14- 14- 14- 3 14- 0
650 650 650 650 650 620 650 ---- ---- ---- 200
21> 16- 8- 19 3- 8- 21 13 1
50 -110 90 -130 -110 110 -100 ---- ---- ---- -200
22> 20- 7- 7- 2- 13- 18 0 7-
120 -50 -50 -100 90 110 -150 -50 ---- ---- ----
23> 21- 5- 16- 19- 10 16- 13- 19-
620 -100 170 600 110 170 140 600 ---- ---- ----
24> 6 1 11- 6 17- 17- 1 21
-100 -150 -90 -100 50 50 -150 100 ---- ---- ----
25> 5- 19 19 5- 19 5- 22- 5-
---- -50 150 150 -50 150 -50 400 -50 ---- ----
26> 8- 3- 22- 22- 15 3- 3- 3-
---- 90 -100 150 150 110 -100 -100 -100 ---- ----
27> 11 21- 19- 5 1 19- 11 2
---- -150 50 -50 -170 -500 -50 -150 -420 ---- ----
28> 21- 2- 13- 2- 2- 2- 16 13-
---- ---- 300 -200 70 -200 -200 -200 100 70 ----
29> 21- 14 4 14 14 1- 14 14
---- ---- 170 140 PASS 140 140 -100 140 140 ----
30> 6- 10 23 16- 6- 3 16- 20
---- ---- -50 50 170 110 -50 -90 110 140 ----
31> 11- 20 11- 11- 3 23 11- 3
---- ---- ---- -100 600 -100 -100 -200 660 -100 -200
32> 9- 9- 9- 9- 9- 9- 9- 9-
---- ---- ---- -140 -140 -140 -140 -140 -140 -140 -140
33> 3 10- 3 19- 22- 3 14- 17
---- ---- ---- -50 140 -50 420 430 -50 170 210
EVENT>Open Pairs |SESSION>First |SECTION> E E-W
