RI Bridge Association Tournament Results
RI Bridge Association Tournament Results
Spring Fling Sectional, March 27 - 28, 2010
Final Results. Scores can only be changed at the tournament.
Saturday Pairs
EVENT>Stratified Pairs |SESSION>First |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2010 |SANCTION>S1003032 | 03/27/2010 17:38|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Spring Spectacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Gloria Golden Emmy Stegeman A . . . 76.50 45.54 B - 1 - N-S
2 Ann McLaughlin Patricia Caizzi C . . . 69.00 41.07 D - 2 - E-W
3 William Hunter Shome Mukherjee A 2/3 . . 97.00 57.74 1.06(A) B - 3 - N-S
4 Timothy Yentsch William Niemi B . 2 . 89.00 52.98 0.75(B) D - 4 - E-W
5 Sheila Grow Margaret Patton B . . . 51.50 30.65 B - 5 - N-S
6 Robert Derrah Shirley Derrah C 2/3 1 1 97.00 57.74 1.07(B) B - 6 - N-S
7 George Robbio F David Regenstein A 1 . . 98.50 58.63 1.75(A) B - 7 - N-S
8 Barbara Barrette Beatrice Meyers C . . . 84.00 50.00 D - 8 - E-W
9 Alexander Levitsky Judy Biegner A 4 . . 92.00 54.76 0.61(A) D - 9 - E-W
10 Beverly Worrall William Lang B . . . 84.50 50.30 One Session
11 Stephen Gladyszak Ann Borgschulte A . . . 85.00 50.60 D -10 - E-W
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 1 0 7 4 4 4 4
400 ---- ---- ---- 120 110 430 400 400 400 400
2> 2 2 2 5- 7 5- 2 2
-170 ---- ---- ---- -170 -170 -140 -110 -140 -170 -170
3> 2- 2- 6 6 2- 6 0 2-
-650 ---- ---- ---- -650 -620 -620 -650 -620 -680 -650
4> 3- 7 1 6 0 3- 3- 3-
-200 -100 ---- ---- ---- -630 -120 -660 -200 -200 -200
5> 2- 1 2- 5 0 4 6 7
-400 -430 ---- ---- ---- -400 -150 -460 -180 -140 -130
6> 0 4- 4- 2 2 7 6 2
-800 -620 ---- ---- ---- -620 -650 -650 200 -200 -650
7> 1- 4 1- 6 1- 5 7 1-
-150 -120 -150 ---- ---- ---- 100 -150 -100 200 -150
8> 4- 2 2 0 2 4- 6 7
-130 -150 -150 ---- ---- ---- -400 -150 -130 100 150
9> 0 3 3 3 6- 1 6- 5
-120 -90 -90 ---- ---- ---- -90 100 -100 100 -50
10> 2- - 2- 6 6 4 - 6
120 -100 120 630 ---- ---- ---- 630 600 -100 630
11> 1 4 6- 4 6- 4 2 0
-150 50 100 50 ---- ---- ---- 100 50 -140 -500
12> 4- 1 6- 4- 6- 0 2- 2-
110 -200 600 110 ---- ---- ---- 600 -590 -140 -140
13> 5 5 2 - 5 5 5 -
620 620 500 170 620 ---- ---- ---- 620 620 170
14> 4 4 4 4 0 1 4 7
170 170 170 170 -50 ---- ---- ---- 140 170 450
15> 2 4 2 0 2 7 6 5
-450 -230 -450 -480 -450 ---- ---- ---- 100 50 -140
16> 6 0 6 6 2- 2- 2- 2-
480 420 480 480 450 450 ---- ---- ---- 450 450
17> 2- 2- 1 4 5- 7 0 5-
50 50 -50 100 130 150 ---- ---- ---- -110 130
18> 4 1 4 6- 4 6- 1 1
-460 -490 -460 -430 -460 -430 ---- ---- ---- -490 -490
19> 6 1 6 3- 3- 0 2 6
200 -50 200 170 170 -100 100 ---- ---- ---- 200
20> 4 1- 6 6 1- 1- 6 1-
100 -110 110 110 -110 -110 110 ---- ---- ---- -110
21> 3 3 3 7 - 6 - 5
-110 -110 -110 110 -140 50 -140 ---- ---- ---- -100
22> 4- 1 6- 4- 3 6- 2 0
460 150 490 460 420 490 170 -50 ---- ---- ----
23> 2 2 5- 5- 2 5- 0 5-
-680 -680 -650 -650 -680 -650 -1430 -650 ---- ---- ----
24> 5 1 5 1 5 5 5 1
-450 -480 -450 -480 -450 -450 -450 -480 ---- ---- ----
25> 6- 3- 3- - - 6- 3- 3-
---- 450 420 420 -50 -50 450 420 420 ---- ----
26> 5 1- 1- 1- 7 5 5 1-
---- -650 -680 -680 -680 400 -650 -650 -680 ---- ----
27> 4- 4- 1 2 4- 4- 7 0
---- -400 -400 -430 -420 -400 -400 300 -650 ---- ----
28> 4- 1 3 1 6 1 4- 7
---- ---- -130 -430 -400 -430 50 -430 -130 100 ----
29> 6 6 1- 6 1- 4 1- 1-
---- ---- 650 650 -100 650 -100 500 -100 -100 ----
30> 4 4 1 4 4 4 7 0
---- ---- 100 100 50 100 100 100 150 -90 ----
31> 1 0 7 4- 4- 4- 4- 2
---- ---- ---- -190 -200 -140 -150 -150 -150 -150 -170
32> 3 1 5- 5- 3 7 0 3
---- ---- ---- 400 130 430 430 400 460 -50 400
33> 5 1 5 5 1 1 7 3
---- ---- ---- -420 -460 -420 -420 -460 -460 -400 -430
EVENT>Stratified Pairs |SESSION>First |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2010 |SANCTION>S1003032 | 03/27/2010 17:38|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Spring Spectacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Vesna Hauptfeld Lawrence Eppler A . . . 72.50 43.15 D - 1 - E-W
2 Kathy Thornton Lois DeBlois C . . . 61.00 36.31 B - 2 - N-S
3 Alan Applebaum Adam Grossack A 1 . . 111.00 66.07 1.75(A) D - 3 - E-W
4 Eugene Weinberg George Levine B . . . 61.50 36.61 B - 4 - N-S
5 Barbara Murphy Richard Saval B . . . 89.00 52.98 D - 5 - E-W
6 Paul Tierney Peggy Tierney C . . . 59.50 35.42 D - 6 - E-W
7 Philip Lam Shekhar Sengupta A . . . 76.50 45.54 D - 7 - E-W
8 Nancy Fleming James Keegan C 4/5 2 1 94.00 55.95 0.75(B) B - 8 - N-S
9 Doris Salvadore Tina Jameson A 4/5 . . 94.00 55.95 0.48(A) B - 9 - N-S
10 Albert Seguin Jr Arlene Seguin B 3 1 . 101.00 60.12 1.07(B) B -10 - N-S
11 Anton Tsypkin Melody Bi A 2 . . 104.00 61.90 1.23(A) A -10 - N-S
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 0 3 3 3 6 3 7
-400 -430 ---- -400 ---- -400 ---- -400 -120 -400 -110
2> 5 1- 0 1- 5 5 5 5
170 140 ---- 110 ---- 140 ---- 170 170 170 170
3> 4- 1 4- 1 7 4- 4- 1
650 620 ---- 650 ---- 620 ---- 680 650 650 620
4> 1 0 7 3- 3- 3- 6 3-
120 100 660 ---- 200 ---- 200 ---- 200 630 200
5> 2 6 7 3 1 0 4- 4-
150 430 460 ---- 180 ---- 140 ---- 130 400 400
6> 5 2- 5 0 1 5 2- 7
650 620 650 ---- -200 ---- 200 ---- 650 620 800
7> 3 5- 5- 2 0 5- 5- 1
120 150 150 100 ---- -200 ---- 150 ---- 150 -100
8> 5 5 5 2- 1 0 2- 7
150 150 150 130 ---- -100 ---- -150 ---- 130 400
9> 4 - 4 6 - 2 7 4
90 -100 90 100 ---- -100 ---- 50 ---- 120 90
10> 1 4- 3 1 6- 1 4- 6-
-630 -120 -600 -630 100 ---- -630 ---- -120 ---- 100
11> - - 3 3 5 7 6 3
-100 -100 -50 -50 140 ---- 500 ---- 150 ---- -50
12> - - 7 2- 4- 4- 2- 6
-600 -600 590 -110 140 ---- 140 ---- -110 ---- 200
13> 5 2 6- 2 2 6- 2 2
-500 -620 -170 -620 -620 -170 ---- -620 ---- -620 ----
14> 3 6 3 3 7 0 3 3
-170 -140 -170 -170 50 -450 ---- -170 ---- -170 ----
15> 5 0 7 1 5 2 5 3
450 -100 480 -50 450 140 ---- 450 ---- 230 ----
16> 1 4- 4- 4- 4- 1 7 1
---- -480 -450 -450 -450 -450 -480 ---- -420 ---- -480
17> 3 7 1- 1- 0 4- 4- 6
---- -100 110 -130 -130 -150 -50 ---- -50 ---- 50
18> - 6 3 6 - 3 6 3
---- 430 490 460 490 430 460 ---- 490 ---- 460
19> 3- 3- 1 7 1 5 6 1
-170 ---- -170 -200 100 -200 -100 50 ---- -200 ----
20> 1 5- 5- 5- 3 1 5- 1
-110 ---- 110 110 110 -100 -110 110 ---- -110 ----
21> 0 6- 2 1 4 6- 4 4
-110 ---- 140 100 -50 110 140 110 ---- 110 ----
22> 4 - 2- 5 6 7 - 2-
---- -420 ---- -490 -460 -170 -150 50 -490 ---- -460
23> 5 1- 5 7 5 1- 1- 1-
---- 680 ---- 650 680 1430 680 650 650 ---- 650
24> 2 2 2 2 6 6 2 6
---- 450 ---- 450 450 450 480 480 450 ---- 480
25> 6- 6- - - 3- 3- 3- 3-
50 ---- 50 ---- -450 -450 -420 -420 -420 -420 ----
26> 5- 0 2 2 2 5- 5- 5-
680 ---- -400 ---- 650 650 650 680 680 680 ----
27> 5 2- 2- 2- 0 2- 7 6
420 ---- 400 ---- 400 400 -300 400 650 430 ----
28> 6 1 6 2- 2- 6 0 4
---- 430 ---- -50 ---- 430 130 130 430 -100 400
29> 1 5- 3 1 5- 1 5- 5-
---- -650 ---- 100 ---- -500 -650 100 -650 100 100
30> 3 3 3 3 0 3 7 6
---- -100 ---- -100 ---- -100 -100 -150 -100 90 -50
31> 0 2- 2- 2- 6 2- 7 5
140 ---- 150 ---- 150 ---- 150 190 150 200 170
32> 1- 1- 4 0 4 7 6 4
-430 ---- -430 ---- -400 ---- -460 -400 50 -130 -400
33> 2 2 6 6 2 0 6 4
420 ---- 420 ---- 460 ---- 460 420 400 460 430
EVENT>Stratified Pairs |SESSION>First |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2010 |SANCTION>S1003032 | 03/27/2010 17:38|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Spring Spectacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 William Cowdell Pauline Mullins A . . . 83.90 49.94 B - 1 - E-W
2 Linda Ahrens Joseph Brouillard C . . . 68.20 40.60 A - 2 - N-S
3 Edward Shepherd Kathy Shepherd B . . . 73.20 43.57 B - 3 - E-W
4 Sylvia Keyes Ernest Yuille B . . . 78.70 46.85 B - 4 - E-W
5 Josephine Murray Avis McColloch B 4/5 3/4 . 84.00 50.00 0.51(B) A - 5 - E-W
6 Dorothy Lamson Frederick Rogler C 4/5 3/4 . 84.00 50.00 0.51(B) B - 6 - E-W
7 Sylvia Zalkind Nancy Rosenbaum A 2 . . 95.60 56.90 1.17(A) B - 7 - E-W
8 George Beshers Lisa Eklund C 1 1 1 102.60 61.07 1.67(A) B - 8 - E-W
9 Ruth Berkowitz Dorothy Horowitz B 3 2 . 93.80 55.83 0.84(A) B - 9 - E-W
10 Barry Buehler Patricia Kelsey B . . . 78.10 46.49 One Session
Totals 842.10
Board 12 rescored - Fouled board
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 2 2 2 2 2 6 6
430 ---- ---- 400 400 400 400 400 430 430
2> 3- 6- - 6- 3- 3- - 3-
-170 ---- ---- -140 -420 -140 -170 -170 -420 -170
3> 3- 6 3- 7 - 3- - 3-
-650 ---- ---- -620 -650 -200 -680 -650 -680 -650
4> 1 1 3 5- 1 7 5- 4
-200 -200 ---- ---- -110 110 -200 140 110 -100
5> 4- 4- 1 2 3 6 7 0
-150 -150 ---- ---- -420 -200 -180 -140 -120 -490
6> 6 3 7 - - 3 3 5
100 -620 ---- ---- 200 -650 -650 -620 -620 -200
7> 6 2- 2- 2- 6 6 2- 0
-120 -140 -140 ---- ---- -140 -120 -120 -140 -150
8> 2- 2- 2- 7 0 5- 5- 2-
-150 -150 -150 ---- ---- 100 -420 -130 -130 -150
9> 2- 0 2- 5- 5- 2- 7 2-
-90 -150 -90 ---- ---- 100 100 -90 200 -90
10> 1 3- 6 1 7 3- 1 5
-200 -100 120 -200 ---- ---- 630 -100 -200 110
11> 1 4- 1 4- 7 4- 1 4-
-140 50 -140 50 ---- ---- 100 50 -140 50
12> 1.90 4.20 4.20 4.20 5.10 5.10 0.30 5.10
-120F -400 -400 -400 ---- ---- 50F 50F -430F 50F
13> 2- - 5- 5- 4 - 7 2-
170 140 620 620 500 ---- ---- 140 800 170
14> 7 4- 0 4- 4- 4- 1- 1-
200 170 50 170 170 ---- ---- 170 100 100
15> 6- 0 2 2 6- 4 5 2
-120 -450 -420 -420 -120 ---- ---- -400 -170 -420
16> 7 3- 1 0 2 3- 5- 5-
500 450 -50 -100 420 450 ---- ---- 480 480
17> 0 3- 1- 5- 3- 7 5- 1-
-110 90 50 150 90 170 ---- ---- 150 50
18> 5- 3 - 7 3 3 5- -
-430 -460 -490 50 -460 -460 ---- ---- -430 -490
19> 5 4 2- - 2- - 6- 6-
300 200 170 140 170 140 450 ---- ---- 450
20> 1 1 6 1 4 7 4 4
-100 -100 200 -100 100 800 100 ---- ---- 100
21> - 7 2- - 4- 2- 4- 6
-140 140 -110 -140 -100 -110 -100 ---- ---- 50
22> 6- 1 3 0 2 4- 4- 6-
460 170 420 -50 400 430 430 460 ---- ----
23> - 4 4 4 7 - 4 4
-710 -680 -680 -680 -650 -710 -680 -680 ---- ----
24> 2- 2- 7 2- 2- 6 2- 2-
-450 -450 -200 -450 -450 -400 -450 -450 ---- ----
25> 1- 5 5 7 1- 1- 5 1-
---- -50 420 420 450 -50 -50 420 -50 ----
26> 2 2 2 2 2 6 6 6
---- -680 -680 -680 -680 -680 -650 -650 -650 ----
27> 4- 3 1 0 4- 2 6- 6-
---- -150 -400 -490 -550 -150 -460 50 50 ----
28> 5 6- 2 2 6- 4 0 2
---- ---- -130 50 -430 -430 50 -400 -460 -430
29> 2- 5- 5- 1 5- 2- 5- 0
---- ---- 620 650 650 -100 650 620 650 -620
30> 1- 1- 4- 0 7 4- 4- 4-
---- ---- 50 50 100 -50 110 100 100 100
EVENT>Stratified Pairs |SESSION>First |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2010 |SANCTION>S1003032 | 03/27/2010 17:38|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Spring Spectacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Charles Halbfinger Betsy Hines A 2 . . 97.40 57.98 1.17(A) A - 1 - N-S
2 Morry Ross Marshall Williams C . . . 78.70 46.85 B - 2 - E-W
3 Douglas Doub Yiji Starr A 1 . . 104.20 62.02 1.67(A) A - 3 - N-S
4 Barbara Fontaine Lee (Lydia) Capobianco B . 2 . 84.70 50.42 0.70(B) A - 4 - N-S
5 Robert Erwin C Suzanne Erwin B . . . 80.50 47.92 A - 5 - N-S
6 Vivian Wine Mary Terry C . . . 65.90 39.23 A - 6 - N-S
7 J Hrones Jr Eric Schwartz A . . . 69.00 41.07 A - 7 - N-S
8 Nadejda Drenska Wumeng He C 4 1 1 93.10 55.42 1.00(B) A - 8 - N-S
9 Joe Marrier Jr Ramona Marrier A . . . 74.90 44.58 A - 9 - N-S
10 Fred Randall Ann Basilico A 3 . . 93.70 55.77 0.84(A) One Session
Totals 842.10
Board 12 rescored - Fouled board
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 5 5 5 1 5 1 5
-430 ---- -400 ---- -400 -400 -430 -400 -430 -400
2> 3- 3- 3- - 6- 6- 3- -
170 ---- 170 ---- 170 140 420 420 170 140
3> 3- 6- 3- 1 6- 3- 3- 0
650 ---- 680 ---- 650 620 680 650 650 200
4> 6 6 0 1- 4 3 1- 6
200 200 ---- -140 ---- -110 110 100 -110 200
5> 4 2- 1 0 6 7 5 2-
180 150 ---- 140 ---- 120 420 490 200 150
6> 6- 4 4 4 0 2 6- 1
650 620 ---- 620 ---- 620 -200 200 650 -100
7> 4- 1 4- 4- 7 4- 1 1
140 120 140 ---- 140 ---- 150 140 120 120
8> 4- 1- 4- 1- 4- 0 4- 7
150 130 150 ---- 130 ---- 150 -100 150 420
9> 7 4- 4- 0 4- 1- 4- 1-
150 90 90 ---- -200 ---- 90 -100 90 -100
10> 3- 1 6 6 2 6 0 3-
100 -120 200 200 ---- -110 ---- 200 -630 100
11> 2- 6 6 2- 2- 6 0 2-
-50 140 140 -50 ---- -50 ---- 140 -100 -50
12> 1.90 4.20 6.70 4.20 1.90 5.10 1.90 4.20
-50F 400 430F 400 ---- -50F ---- 120F -50F 400
13> 1- 0 1- 4- 3 4- 6- 6-
-620 -800 -620 -170 -500 ---- -170 ---- -140 -140
14> 7 5- 2- 5- 2- 0 2- 2-
-50 -100 -170 -100 -170 ---- -200 ---- -170 -170
15> 5 2 5 5 - - 7 3
420 170 420 420 120 ---- 120 ---- 450 400
16> 1- 7 1- 5 0 3- 3- 6
-480 100 -480 -420 -500 -450 ---- -450 ---- 50
17> 1- 1- 5- 3- 7 0 3- 5-
-150 -150 -50 -90 110 -170 ---- -90 ---- -50
18> 1- 0 6- 4 1- 4 4 6-
430 -50 490 460 430 460 ---- 460 ---- 490
19> 6- - 4- 2 6- 3 - 4-
-140 -450 -170 -300 -140 -200 -450 ---- -170 ----
20> 6 3 3 6 0 6 3 1
100 -100 -100 100 -800 100 -100 ---- -200 ----
21> 6- 1 2- 6- 4- 0 2- 4-
140 -50 100 140 110 -140 100 ---- 110 ----
22> 5 - 2- 6 2- 4 - 7
---- -400 -460 -430 -170 -430 -420 -460 ---- 50
23> 0 6- 6- 3 3 3 3 3
---- 650 710 710 680 680 680 680 ---- 680
24> 4- 4- 1 4- 4- 0 4- 4-
---- 450 450 400 450 450 200 450 ---- 450
25> 0 5- 5- 5- 2 2 2 5-
-450 ---- 50 50 50 -420 -420 -420 50 ----
26> 5 5 5 1 5 1 5 1
680 ---- 680 680 650 680 650 680 650 ----
27> 7 2- 2- 5 4 - 6 -
550 ---- 150 150 460 400 -50 490 -50 ----
28> 5 - 2 3 - 7 5 5
---- 430 ---- -50 130 400 -50 460 430 430
29> 6 1- 4- 4- 1- 1- 1- 7
---- 100 ---- -650 -620 -620 -650 -650 -650 620
30> 7 0 5- 2- 5- 2- 2- 2-
---- 50 ---- -110 -50 -100 -50 -100 -100 -100
EVENT>Stratified Pairs |SESSION>First |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2010 |SANCTION>S1003032 | 03/27/2010 17:38|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Spring Spectacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Constance Graham Charlotte Zultowsky A 1 . . 103.50 61.61 1.83(A) D - 1 - N-S
2 Ursula Brzuska Andre Kriner C . 3 1 80.50 47.92 0.76(C) A - 2 - E-W
3 Joyce Regan Terry Byrne A 3 . . 94.00 55.95 0.92(A) A - 3 - E-W
4 Robert Hofmann Christy Hofmann B . . . 70.00 41.67 A - 4 - E-W
5 James Bradley Andrew Hanes B 5 2 . 91.00 54.17 0.80(B) B - 5 - E-W
6 Gail Farrish Beatrice Phear C . . . 67.50 40.18 A - 6 - E-W
7 Sue McConaughey Arlene Roberti A . . . 72.50 43.15 D - 7 - N-S
8 Richard Phillips Eleanor Phillips C . . 2 78.50 46.73 0.53(C) A - 8 - E-W
9 Arnold Berman Dick Dugas A . . . 89.00 52.98 A - 9 - E-W
10 Douglas McCormac Roger Li A 2 . . 96.50 57.44 1.28(A) One Session
11 William Shockley Raymond Cieslak C . . . 73.00 43.45 A -11 - E-W
12 Adam Parrish Randall Rubinstein B 4 1 . 92.00 54.76 1.14(B) A -10 - E-W
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 1 3- 0 3- 3- 3- 6-
430 ---- ---- ---- ---- 110 400 -50 400 400 400 430
2> 2- 2- 2- 5- 5- 7 2- 0
-170 ---- ---- ---- ---- -170 -170 -140 -140 -90 -170 -420
3> 3- 3- 3- 0 7 3- 3- 3-
-650 ---- ---- ---- ---- -650 -650 -680 100 -650 -650 -650
4> 1 4 7 2- 5 0 2- 6
-500 -150 ---- ---- ---- ---- 200 -200 -130 -600 -200 -110
5> 4- 1 3 4- 0 6- 2 6-
-110 -400 ---- ---- ---- ---- -120 -110 -430 150 -200 150
6> 2- 2- 6 0 2- 7 5 2-
-620 -620 ---- ---- ---- ---- -170 -650 -620 100 -600 -620
7> 5- 3 5- 1 3 7 0 3
-120 -140 -120 ---- ---- ---- ---- -150 -140 100 -600 -140
8> 7 4 2 0 5- 2 2 5-
100 -130 -150 ---- ---- ---- ---- -400 50 -150 -150 50
9> 2 - 4- 4- 7 - 4- 4-
-100 -120 -90 ---- ---- ---- ---- -90 100 -120 -90 -90
10> 6 - 3 6 2 4 - 6
600 -100 180 600 ---- ---- ---- ---- 120 400 -100 600
11> 7 4 0 4 4 1 4 4
100 50 -140 50 ---- ---- ---- ---- 50 -110 50 50
12> 3- 3- 6 1 1 6 6 1
100 100 110 -100 ---- ---- ---- ---- -100 110 110 -100
13> 4 1- 6- 1- 1- 1- 5 6-
200 170 650 170 170 ---- ---- ---- ---- 170 620 650
14> 2 6 2 2 7 2 2 5
170 300 170 170 420 ---- ---- ---- ---- 170 170 200
15> 4 2 2 0 5- 5- 2 7
-150 -200 -200 -480 50 ---- ---- ---- ---- 50 -200 100
16> 4 4 4 - 7 4 4 -
450 450 450 -50 480 450 ---- ---- ---- ---- 450 -50
17> 7 0 4 5 2 2 6 2
180 -50 100 110 50 50 ---- ---- ---- ---- 130 50
18> 2- 2- 6 6 2- 6 0 2-
-460 -460 -430 -430 -460 -430 ---- ---- ---- ---- -490 -460
19> 5 7 0 2- 4 1 2- 6
400 450 140 200 300 170 200 ---- ---- ---- ---- 420
20> 5- 2 5- 5- 2 0 5- 2
100 -110 100 100 -110 -500 100 ---- ---- ---- ---- -110
21> 5 6 7 4 1- 1- 1- 1-
50 90 110 -110 -140 -140 -140 ---- ---- ---- ---- -140
22> 5 7 5 1- 0 1- 5 3
490 920 490 420 170 420 490 460 ---- ---- ---- ----
23> 5 2 5 2 0 7 2 5
-650 -680 -650 -680 -710 200 -680 -650 ---- ---- ---- ----
24> 3 3 3 3 7 3 3 3
-450 -450 -450 -450 -420 -450 -450 -450 ---- ---- ---- ----
25> 5 7 2 5 5 2 2 0
---- 420 450 -50 420 420 -50 -50 -100 ---- ---- ----
26> 4 1- 7 1- 1- 5- 1- 5-
---- -660 -680 -620 -680 -680 -650 -680 -650 ---- ---- ----
27> 5- 4 2 3 - - 7 5-
---- -150 -170 -420 -400 -460 -460 300 -150 ---- ---- ----
28> 1 2- 6- 2- 4 5 0 6-
---- ---- -430 -400 50 -400 -140 -120 -460 50 ---- ----
29> 5 0 5 1- 5 5 1- 5
---- ---- 650 -200 650 620 650 650 620 650 ---- ----
30> 4- 4- - 4- - 7 2 4-
---- ---- 100 100 50 100 50 150 90 100 ---- ----
31> 5 3 5 - 7 - 2 5
---- ---- ---- -150 -170 -150 -450 -120 -450 -200 -150 ----
32> 2 7 2 5 0 5 5 2
---- ---- ---- 400 460 400 430 180 430 430 400 ----
33> - 7 2 3- 5 6 3- -
---- ---- ---- -490 500 -430 -420 -400 -300 -420 -490 ----
34> 4- 1 1 4- 7 4- 4- 1
---- ---- ---- -----1010 -1510 -1510 -1010 -510 -1010 -1010 -1510
35> 6- 3 0 4 6- 5 1 2
---- ---- ---- ---- 200 -50 -620 100 200 130 -500 -110
36> 1- 6 0 1- 3- 3- 5 7
---- ---- ---- ---- -200 300 -500 -200 -100 -100 110 1100
EVENT>Stratified Pairs |SESSION>First |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2010 |SANCTION>S1003032 | 03/27/2010 17:38|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Spring Spectacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 J Peter Tripp Penny Lane A 1 . . 101.00 60.12 1.83(A) A - 1 - E-W
2 Richard Lebel Thomas Thompson C 4 2 1 94.50 56.25 0.84(B) D - 2 - N-S
3 Melvin Marcus Sheila Gabay A 2 . . 100.50 59.82 1.28(A) D - 3 - N-S
4 Albert Votolato Barry Sullivan B . . . 86.50 51.49 D - 4 - N-S
5 Paul Pearson Marcia West B 5 3 . 87.00 51.79 0.60(B) D - 5 - N-S
6 Vera Molloy Joan Hardcastle C . . . 50.00 29.76 D - 6 - N-S
7 Steven Groag Walter Fontaine A . . . 80.00 47.62 A - 7 - E-W
8 Jane Adams Eva Milofsky C . . 2 85.00 50.60 0.53(C) D - 8 - N-S
9 Cathleen Speer Rita Callahan A . . . 81.50 48.51 D - 9 - N-S
10 Peter Buonfiglio Robert Najarian B . . . 68.50 40.77 One Session
11 Evelyn Lord Lane Young C . . . 76.00 45.24 D -10 - N-S
