RI Bridge Association Tournament Results

RI Bridge Association Tournament Results

Summer Splash Sectional, June 12 - 13, 2010

Final Results. Scores can only be changed at the tournament.


Saturday Pairs


EVENT>Open Pairs               |SESSION>First        |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2010      |SANCTION>S1006037  | 06/12/2010 13:25|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston        |RATING>Sectional                    |RANK WITH>D E
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1500/500  |TOURN>Summer Splash Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=20/C=11                    ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Eileen O'Neill         Marcia White             B    .     .     .    223.27  40.45              E - 1 - E-W

 2 Barry Kumins           Alan Cooper              C    .     .     .    273.25  49.50              E - 2 - E-W

 3 Sandy Starr            Joseph Giard Jr          A    2     .     .    352.84  63.92  2.39(A)     E - 3 - E-W

 4 John Urciuoli          William Niemi            B    3     1     .    352.07  63.78  2.01(B)     E - 4 - E-W

 5 Yixin Tang             David Warren             B    .     .     .    219.64  39.79              E - 5 - E-W

 6 Ronald Agel            Robert Fain              C    .     .     .    265.05  48.02              E - 6 - E-W

 7 Ida Farnworth          Sue McConaughey          A    7     .     .    312.19  56.56  0.69(A)     C - 7 - N-S

 8 Greg Chang             J Sun-Ming Lee           C    .     7     4    276.23  50.04  0.40(C)     E - 8 - E-W

 9 Emmy Stegeman          Gloria Golden            A    .     .     .    281.01  50.91              C - 9 - N-S

10 Mary Forte             Doris Neil               B    .     8     .    273.72  49.59  0.25(B)     C -10 - N-S

11 Gordon Webster         Richard Saval            A   11     .     .    293.76  53.22  0.49(A)     C -11 - E-W


                                          Totals                        3123.03       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   3.15                   17.76 15.15 22.98 21.93 15.15  9.41 20.37
        -140   ----  ----  ----   50   -50   200   150   -50  -100   110 

   2>  22.98                    9.41  9.41  0.02  1.59 18.80  9.41 13.59
          50   ----  ----  ---- -130  -130  -500  -400  -100  -130  -110 

   3>  10.46                   10.46 10.46 10.46 10.46 10.46 10.46 21.41
        -620   ----  ----  ---- -620  -620  -620  -620  -620  -620  -200 

   4>   2.11 18.80                   22.46 10.46 10.46 10.46 22.46 10.46
        -680  -620   ----  ----  ---- -600  -650  -650  -650  -600  -650 

   5>   8.37  8.37                    8.37 21.41  3.67 18.80 18.80  8.37
        -430  -430   ----  ----  ---- -430  -130  -500  -200  -200  -430 

   6>  13.07 13.07                   13.07 22.98  0.02  5.76  1.07 13.07
         100   100   ----  ----  ----  100   300  -650  -140  -630   100 

   7>  19.85  3.67 19.85                    3.67 10.98 19.85 10.98 10.98
         650   170   650   ----  ----  ----  170   620   650   620   620 

   8>  15.15  5.24 10.46                   18.28 21.41 21.41 15.15 10.46
         170   -50   140   ----  ----  ----  200   420   420   170   140 

   9>  13.59 10.46 21.93                    0.02 17.76 15.15 17.76  5.76
         100   -50   400   ----  ----  ---- -150   130   110   130  -100 

  10>   7.85 17.24  7.85 22.98                    7.85 17.24  2.11  7.85
        -100   620  -100  1100   ----  ----  ---- -100   620  -200  -100 

  11>  19.33  3.15 13.59  5.24                    2.11 10.98 19.33 14.63
         450   -50   170    50   ----  ----  ---- -100   140   450   200 

  12>   5.24  5.24  5.24 19.33                   19.33 15.15  5.24  5.24
        -100  -100  -100   170   ----  ----  ----  170   140  -100  -100 

  13>    17    17    23     6     6                      17     6     6 
         620   620   630  -100  -100   ----  ----  ----  620  -100  -100 

  14>     5    10    17-   17-    5                       1    10    10 
         400   430   460   460   400   ----  ----  ----  -50   430   430 

  15>     1-   12    12    16-    5                      12     5     8 
          50   150   150   170   100   ----  ----  ----  150   100   120 

  16>   3.15  9.41  9.41  9.41 19.85  9.41                   15.67 22.98
         140   170   170   170   420   170   ----  ----  ----  200   450 

  17>  12.54 20.89 12.54 20.89  3.67 12.54                   12.54 20.89
         100   150   100   150    50   100   ----  ----  ----  100   150 

  18>   4.20 10.98 19.33 10.98  4.20  4.20                   10.98  4.20
         -90    50   100    50   -90   -90   ----  ----  ----   50   -90 

  19>    14     7-   19-   12     7-   14    19-                     23 
        -130  -600   100  -140  -600  -130   100   ----  ----  ----  200 

  20>     2-   14    14    22-   14     2-   22-                      2-
        -120   -90   -90   110   -90  -120   110   ----  ----  ---- -120 

  21>     6    15-   11-   15-    0    18    10                      19-
        -100   140   100   140  -400   150    90   ----  ----  ----  170 

  22>   3.67  3.67 15.15 15.15 15.15  3.67 15.15 15.15                  
       -1430 -1430  -680  -680  -680 -1430  -680  -680   ----  ----  ----

  23>   3.15 15.15  6.28 15.15  6.28  9.93 15.15 18.80                  
        -100   140   100   140   100   110   140   170   ----  ----  ----

  24>   9.41  9.41  9.41 20.89  9.41 22.98  9.41  9.41                  
        -460  -460  -460    50  -460   150  -460  -460   ----  ----  ----

  25>          12-    3    17-   12-    3     3     8    21-            
         ---- -100  -150   -50  -100  -150  -150  -110    90   ----  ----

  26>          10    18    23    16    10    22    10     2-            
         ---- -630  -240   200  -600  -630   100  -630  -660   ----  ----

  27>          20    20    15     1-   11-   17     8     5-            
         ----  500   500   150  -400   100   200   -50  -100   ----  ----

  28>              20.30 13.90  1.10 16.30 22.70    3- 17.90  8.30      
         ----  ----  600   150  -200   180   800  -100   300   110   ----

  29>              21.90 14.70  1.90  0.30 14.70  5.10  5.10 14.70      
         ----  ---- -620  -690 -1390 -1440  -690 -1370 -1370  -690   ----

  30>              21.10 14.70 14.70  4.30  8.30 22.70  4.30  1.10      
         ----  ----  140   110   110   -90    50   150   -90  -100   ----

  31>                    19.75  4.75 19.75  4.75 22.75  1.75   13    13 
         ----  ----  ----  100  -140   100  -140   500  -300    50    50 

  32>                     3.25 10.75  3.25   16  10.75  3.25 13.75   16 
         ----  ----  ---- -600  -130  -600  -100  -130  -600  -110  -100 

  33>                     0.25 22.75   20-  1.75   14-   10    20-    5-
         ----  ----  ---- -280   140    50  -150   -90  -100    50  -120 



EVENT>Open Pairs               |SESSION>First        |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2010      |SANCTION>S1006037  | 06/12/2010 13:25|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston        |RATING>Sectional                    |RANK WITH>D E
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1500/500  |TOURN>Summer Splash Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=20/C=10                    ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Paul Pearson           Marcia West              B    .     .     .    235.90  42.74              C - 1 - N-S

 2 Betsy Hines            Annamay Capozzi          C    .     .     4    278.45  50.44  0.38(C)     C - 2 - N-S

 3 Alan Applebaum         Adam Grossack            A    9     .     .    294.55  53.36  0.57(A)     C - 3 - N-S

 4 Linda Finklestein      Carol Kaplan             B    .     .     .    238.06  43.13              C - 4 - N-S

 5 Magnus Weiman          Maureen Weiman           B   13     6     .    285.50  51.72  0.43(A)     C - 5 - N-S

 6 Mary Terry             Mary Smith               C    .     .     .    277.54  50.28              One Session

 7 Vesna Hauptfeld        Mary Leclair             A    .     .     .    277.53  50.28              E - 7 - E-W

 8 Phanindra Chakraborty  Richard Lebel            C    6     4     1    300.11  54.37  1.08(C)     C - 8 - N-S

 9 Pauline Mullins        Filomena Walsh           A    .     .     .    257.88  46.72              E - 9 - E-W

10 Lee (Lydia) Capobianco Barbara Fontaine         B    .     .     .    202.29  36.65              E -10 - E-W

11 Joyce Regan            Terry Byrne              A    5     .     .    301.16  54.56  0.91(A)     C -11 - N-S


                                          Totals                        2948.97       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>  19.85  0.02        1.07        7.85       13.59  5.24  2.63  7.85
         140  -200   ---- -150   ----   50   ----  100   -50  -110    50 

   2>   0.02 22.98       21.41        4.20       13.59 13.59  9.41 13.59
         -50   500   ----  400   ----  100   ----  130   130   110   130 

   3>  12.54 12.54       12.54       12.54       12.54 12.54  1.59 12.54
         620   620   ----  620   ----  620   ----  620   620   200   620 

   4>  12.54  4.20 12.54       12.54        0.54       12.54  0.54 20.89
         650   620   650   ----  650   ----  600   ----  650   600   680 

   5>   1.59 14.63 19.33        4.20        4.20       14.63 14.63 14.63
         130   430   500   ----  200   ----  200   ----  430   430   430 

   6>   0.02  9.93 22.98       17.24       21.93        9.93  9.93  9.93
        -300  -100   650   ----  140   ----  630   ---- -100  -100  -100 

   7>  19.33 12.02  3.15  3.15       12.02       12.02        3.15 19.33
        -170  -620  -650  -650   ---- -620   ---- -620   ---- -650  -170 

   8>  17.76  1.59 12.54  1.59        7.85       12.54        7.85  4.72
          50  -420  -140  -420   ---- -170   ---- -140   ---- -170  -200 

   9>  12.54  5.24  1.07  7.85        5.24       17.24        9.41 22.98
          50  -130  -400  -110   ---- -130   ----  100   ---- -100   150 

  10>  15.15 15.15  5.76  0.02 20.89       15.15       15.15        5.76
         100   100  -620 -1100   200   ----  100   ----  100   ---- -620 

  11>  20.89  9.41 12.02 17.76  3.67        8.37        3.67       19.85
         100  -170  -140   -50  -450   ---- -200   ---- -450   ----   50 

  12>   3.67 17.76  7.85  3.67 17.76       17.76       17.76       17.76
        -170   100  -140  -170   100   ----  100   ----  100   ----  100 

  13>     0     6    17    17    17    17           6           6       
        -630  -620   100   100   100   100   ---- -620   ---- -620   ----

  14>     5-   22     5-   13    18    13          18          13       
        -460    50  -460  -430  -400  -430   ---- -400   ---- -430   ----

  15>    11    11     6-   18    18    15          21-         11       
        -150  -150  -170  -100  -100  -120   ----  -50   ---- -150   ----

  16>        13.59  7.33  3.15  0.02 13.59 19.85       13.59       13.59
         ---- -170  -200  -420  -450  -170  -140   ---- -170   ---- -170 

  17>         2.11 10.46 19.33  2.11 10.46 10.46        2.11       10.46
         ---- -150  -100   -50  -150  -100  -100   ---- -150   ---- -100 

  18>        12.02 12.02 18.80 18.80 18.80 18.80       12.02        3.67
         ----  -50   -50    90    90    90    90   ----  -50   ---- -100 

  19>    11          15-    0     9     9     3-   15-          3-      
         140   ----  600  -200   130   130  -100   600   ---- -100   ----

  20>      -          9    20-   20-   20-     -    9           9       
        -110   ----   90   120   120   120  -110    90   ----   90   ----

  21>     7-         23     3-    5    17    13     7-         11-      
        -140   ----  400  -170  -150   100   -90  -140   ---- -100   ----

  22>         7.85       19.33 19.33  7.85 19.33  7.85  7.85        7.85
         ----  680   ---- 1430  1430   680  1430   680   680   ----  680 

  23>        16.72       13.07 19.85  7.85  7.85  4.20 16.72        7.85
         ---- -100   ---- -110   100  -140  -140  -170  -100   ---- -140 

  24>        13.59        0.02 13.59 13.59 13.59 13.59 13.59        2.11
         ----  460   ---- -150   460   460   460   460   460   ----  -50 

  25>    10-         20          20    10-   15    20     1-    5-      
         100   ----  150   ----  150   100   110   150   -90    50   ----

  26>     7          13           1    13    13     5    20-    0       
         600   ----  630   ---- -100   630   630   240   660  -200   ----

  27>    21-         11-          6     3    15     3    17-    8       
         400   ---- -100   ---- -200  -500    50  -500   100  -150   ----

  28>         6.70        0.30         19-  2.70  5.10  9.10 14.70 21.90
         ---- -180   ---- -800   ----  100  -600  -300  -150  -110   200 

  29>        22.70        8.30       17.90  1.10 17.90  8.30  8.30 21.10
         ---- 1440   ----  690   ---- 1370   620  1370   690   690  1390 

  30>        18.70       14.70        0.30  1.90 18.70  8.30 21.90  8.30
         ----   90   ----  -50   ---- -150  -140    90  -110   100  -110 

  31>   3.25       18.25        0.25       21.25  3.25   10  18.25   10 
        -100   ----  140   ---- -500   ----  300  -100   -50   140   -50 

  32>  19.75          7        12.25       19.75 19.75  9.25 12.25    7 
         600   ----  100   ----  130   ----  600   600   110   130   100 

  33>     2-       21.25          8-         13  22.75    2-  0.25   17-
         -50   ----  150   ----   90   ----  100   280   -50  -140   120 



EVENT>Open Pairs               |SESSION>First        |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2010      |SANCTION>S1006037  | 06/12/2010 13:25|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston        |RATING>Sectional                    |RANK WITH>C E
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1500/500  |TOURN>Summer Splash Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=20/C=11                    ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Beatrice Meyers        Jane Podgurski           C    .     .     .    156.45  28.34              C - 1 - E-W

 2 Brenda Hussey          Maureen Berggren         C    .     .     .    200.46  36.32              C - 2 - E-W

 3 Walter Fontaine        Joseph De Gaetano        A    1     .     .    353.93  64.12  3.42(A)     C - 3 - E-W

 4 Janice Smola           Catherine Sallar         B    .     .     .    262.46  47.55              C - 4 - E-W

 5 Richard Reid           Laura Poulton            C   12     5     2    291.71  52.85  0.80(C)     C - 5 - E-W

 6 Phyllis Chase          Philip Lam               A    .     .     .    273.32  49.51              One Session

 7 William Cowdell        Everett Halsall          A    .     .     .    267.54  48.47              C - 7 - E-W

 8 Tina Jameson           Doris Salvadore          A   10     .     .    294.51  53.35  0.53(A)     C - 8 - E-W

 9 Robert Derrah          Shirley Derrah           C    4     2     1    335.52  60.78  1.41(B)     D - 9 - N-S

10 Robert Potvin          Donna Cone               B    .     .     .    264.90  47.99              C -10 - E-W

11 Christy Hofmann        Robert Hofmann           B    .     .     .    231.25  41.89              D - 6 - E-W

12 William Hunter         Shome Mukherjee          A    8     .     .    302.85  54.86  0.63(A)     C - 6 - N-S


                                          Totals                        3234.90       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   3.15                          1.07        9.41  3.15  5.24  9.41  0.02
        -140   ----  ----  ----  ---- -150   ---- -100  -140  -130  -100  -300 

   2>   5.24                          5.24        9.41 18.80  5.24  3.15 18.80
        -200   ----  ----  ----  ---- -200   ---- -130  -100  -200  -300  -100 

   3>   0.02                         10.46       21.41 10.46 10.46 10.46 10.46
        -650   ----  ----  ----  ---- -620   ---- -200  -620  -620  -620  -620 

   4>        10.46                          2.11 10.46 15.15 15.15  2.11 18.80
         ---- -650   ----  ----  ----  ---- -680  -650  -630  -630  -680  -620 

   5>        16.72                          1.59 21.41 14.11  8.37  0.02  8.37
         ---- -300   ----  ----  ----  -----1100  -130  -400  -430 -1400  -430 

   6>        13.07                         20.89 13.07 20.89 13.07 13.07 13.07
         ----  100   ----  ----  ----  ----  200   100   200   100   100   100 

   7>   0.54 10.98 19.85                               10.98 10.98 10.98 19.85
         140   620   650   ----  ----  ----  ----  ----  620   620   620   650 

   8>   0.02  7.33  3.15                               18.28 10.46  2.11 15.15
        -300    50  -100   ----  ----  ----  ----  ----  200   140  -110   170 

   9>   2.11 10.46 10.46                               19.85  5.76 10.46 17.76
        -130   -50   -50   ----  ----  ----  ----  ----  200  -100   -50   130 

  10>   4.20       17.24 17.24                         17.24  2.11 13.59 21.93
        -140   ----  620   620   ----  ----  ----  ----  620  -200   500   800 

  11>   5.24       15.67 19.33                         10.98  1.07 19.33 10.98
          50   ----  300   450   ----  ----  ----  ----  140  -140   450   140 

  12>  10.46       19.33  5.24                         19.33 12.54 22.98  0.02
         -90   ----  170  -100   ----  ----  ----  ----  170   110   620  -200 

  13>     6     1    17    17     1                            17    17    17 
        -100  -200   620   620  -200   ----  ----  ----  ----  620   620   620 

  14>    10     5    23    10    17-                           17-    5    17-
         430   400   490   430   460   ----  ----  ----  ----  460   400   460 

  15>     0     9     5    12    16-                           16-   21-   23 
        -110   130   100   150   170   ----  ----  ----  ----  170   600   620 

  16>   9.41  9.41       19.85 15.67 15.67                          9.41  9.41
         170   170   ----  420   200   200   ----  ----  ----  ----  170   170 

  17>  12.54 12.54       12.54  3.67  3.67                         12.54  3.67
         100   100   ----  100    50    50   ----  ----  ----  ----  100    50 

  18>  19.33 19.33        4.20 10.98 19.33                          0.02  4.20
         100   100   ----  -90    50   100   ----  ----  ----  ---- -120   -90 

  19>     3     1     7-    1     7-    7-   19-                            7-
        -620  -630  -600  -630  -600  -600   100   ----  ----  ----  ---- -600 

  20>    14    14     6-   14    21    14    14                             6-
         -90   -90  -100   -90   100   -90   -90   ----  ----  ----  ---- -100 

  21>     6     6    23     6    15-   19-    1-                           21 
        -100  -100  1100  -100   140   170  -200   ----  ----  ----  ----  300 

  22>   3.67  3.67 15.15       15.15 15.15 15.15  3.67                        
       -1430 -1430  -680   ---- -680  -680  -680 -1430   ----  ----  ----  ----

  23>  20.89  0.02 15.15       15.15 22.98  6.28  9.93                        
         200  -200   140   ----  140   500   100   110   ----  ----  ----  ----

  24>   1.07  9.41 20.89        9.41  9.41  9.41 20.89                        
        -490  -460    50   ---- -460  -460  -460    50   ----  ----  ----  ----

  25>           8    17-   17-    8    17-    8    17-   12-                  
         ---- -110   -50   -50  -110   -50  -110   -50  -100   ----  ----  ----

  26>           2-   10    10    21     2-   16    20    16                   
         ---- -660  -630  -630  -150  -660  -600  -180  -600   ----  ----  ----

  27>           5-   20     0     8    15     3-    1-   10                   
         ---- -100   500  -500   -50   150  -300  -400    50   ----  ----  ----

  28>              13.90  6.70       10.70 20.30 10.70  5.10  1.10            
         ----  ----  150   100   ----  130   600   130    50  -200   ----  ----

  29>              14.70  8.30       14.70 14.70 14.70  5.10 21.90            
         ----  ---- -690  -720   ---- -690  -690  -690 -1370  -620   ----  ----

  30>              14.70   19-        9.90  6.70  1.10 14.70 14.70            
         ----  ----  110   120   ----  100   -50  -100   110   110   ----  ----

  31>                     7.75  4.75   13   0.25   13  19.75   13    13       
         ----  ----  ---- -110  -140    50  -500    50   100    50    50   ----

  32>                       7  22.75 10.75   20-   20-    7  18.25  0.25      
         ----  ----  ---- -150   110  -130   100   100  -150   -50  -630   ----

  33>                      14-    5-   14-    5- 18.25   14-   10     5-      
         ----  ----  ----  -90  -120   -90  -120   -50   -90  -100  -120   ----

  34>                          18.36  9.79  4.64  9.79 18.36  1.21 18.36      
         ----  ----  ----  ----  660   650   620   650   660  -200   660   ----

  35>                           6.36  6.36 21.79  6.36 18.36 14.93  6.36      
         ----  ----  ----  ---- -100  -100   420  -100   180   -50  -100   ----

  36>                            11-  4.64 21.79  4.64 14.93 18.36  4.64      
         ----  ----  ----  ---- -200  -620   200  -620  -140   100  -620   ----



EVENT>Open Pairs               |SESSION>First        |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2010      |SANCTION>S1006037  | 06/12/2010 13:25|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston        |RATING>Sectional                    |RANK WITH>C E
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1500/500  |TOURN>Summer Splash Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=20/C=10                    ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Marie Nestor           Michael Nestor           C    .     8     3    281.08  50.92  0.54(C)     D - 1 - N-S

 2 Diane Lambert          Terry Parkerson          C    .     .     .    199.58  36.16              D - 2 - N-S

 3 Victor King            Jonathan Fieldman        A    8     .     .    296.37  53.69  0.63(A)     D - 3 - N-S

 4 Frank Farrell          Irene Bonner             B    .     .     .    241.19  43.69              D - 4 - N-S

 5 Alice Weagle           Berta O'Brien            C   10     5     2    294.23  53.30  0.76(C)     D - 5 - N-S

 6 Robert Najarian        Gertrude Breault         B    .     .     .    272.85  49.43              One Session

 7 Sylvia Zalkind         Nancy Rosenbaum          A    .     .     .    278.36  50.43              D - 7 - N-S

 8 Rena Lieberman         Melvin Marcus            A   11     .     .    291.95  52.89  0.49(A)     D - 8 - N-S

 9 Ann Basilico           Fred Randall             A   12     .     .    288.75  52.31  0.46(A)     C - 9 - E-W

10 Ronald Briggs          Kenneth Leon             B    .     7     .    282.56  51.19  0.29(B)     D - 6 - N-S

11 Randall Rubinstein     Adam Parrish             B    1     1     .    376.42  68.19  3.42(A)     C - 6 - E-W




                                          Totals                        3103.34       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>  19.85       13.59       19.85       17.76       13.59 21.93 22.98      
         140   ----  100   ----  140   ----  130   ----  100   150   300   ----

   2>  17.76       13.59        4.20       17.76       19.85 17.76  4.20      
         200   ----  130   ----  100   ----  200   ----  300   200   100   ----

   3>  22.98        1.59       12.54       12.54       12.54 12.54 12.54      
         650   ----  200   ----  620   ----  620   ----  620   620   620   ----

   4>  12.54 12.54        7.85        7.85       20.89        4.20 20.89      
         650   650   ----  630   ----  630   ----  680   ----  620   680   ----

   5>   1.59  6.28        8.89       14.63       22.98       14.63 21.41      
         130   300   ----  400   ----  430   ---- 1400   ----  430  1100   ----

   6>   9.93  9.93        2.11        9.93        9.93        9.93  2.11      
        -100  -100   ---- -200   ---- -100   ---- -100   ---- -100  -200   ----

   7>  12.02 12.02  3.15       12.02       12.02        3.15       22.46      
        -620  -620  -650   ---- -620   ---- -620   ---- -650   ---- -140   ----

   8>  15.67  4.72 19.85       12.54       20.89        7.85       22.98      
         -50  -200   100   ---- -140   ----  110   ---- -170   ----  300   ----

   9>  12.54  3.15 12.54       17.24       12.54        5.24       20.89      
          50  -200    50   ----  100   ----   50   ---- -130   ----  130   ----

  10>   5.76  5.76 20.89  5.76        9.41        1.07       18.80            
        -620  -620   200  -620   ---- -500   ---- -800   ----  140   ----  ----

  11>  12.02  7.33 21.93  3.67        3.67       12.02       17.76            
        -140  -300   140  -450   ---- -450   ---- -140   ----  -50   ----  ----

  12>   3.67  3.67 10.46 17.76        0.02       22.98       12.54            
        -170  -170  -110   100   ---- -620   ----  200   ----   90   ----  ----

  13>     6     6     6     6    22           6          17          22       
        -620  -620  -620  -620   200   ---- -620   ----  100   ----  200   ----

  14>     0     5-   13    18     5-          5-         13          18       
        -490  -460  -430  -400  -460   ---- -460   ---- -430   ---- -400   ----

  15>    18     6-   11     1-    6-          0          23          14       
        -100  -170  -150  -600  -170   ---- -620   ----  110   ---- -130   ----

  16>         3.15 13.59  7.33 13.59  7.33       13.59       13.59            
         ---- -420  -170  -200  -170  -200   ---- -170   ---- -170   ----  ----

  17>        10.46 10.46 19.33 19.33 19.33       10.46       10.46            
         ---- -100  -100   -50   -50   -50   ---- -100   ---- -100   ----  ----

  18>        18.80 22.98 12.02 18.80  3.67        3.67        3.67            
         ----   90   120   -50    90  -100   ---- -100   ---- -100   ----  ----

  19>    22          15-   15-   15-   20     3-         22          15-      
         630   ----  600   600   600   620  -100   ----  630   ----  600   ----

  20>     9           2    16-    9     9     9           9          16-      
          90   ---- -100   100    90    90    90   ----   90   ----  100   ----

  21>    17           7-    2     3-   17    21-         17           0       
         100   ---- -140  -300  -170   100   200   ----  100   -----1100   ----

  22>         7.85        7.85 19.33  7.85 19.33 19.33        7.85            
         ----  680   ----  680  1430   680  1430  1430   ----  680   ----  ----

  23>         7.85        0.02  2.11 16.72 22.98 13.07        7.85            
         ---- -140   ---- -500  -200  -100   200  -110   ---- -140   ----  ----

  24>        13.59       13.59 21.93 13.59 13.59  2.11        2.11            
         ----  460   ----  460   490   460   460   -50   ----  -50   ----  ----

  25>    15           5-         15    15     5-    5-   10-          5-      
         110   ----   50   ----  110   110    50    50   100   ----   50   ----

  26>     2          20-          7    20-    3    13     7          13       
         150   ----  660   ----  600   660   180   630   600   ----  630   ----

  27>    15           8          19-   17-   21-    3    13          23       
          50   ---- -150   ----  300   100   400  -500   -50   ----  500   ----

  28>        12.30        2.70       12.30  9.10 17.90 16.30 21.90            
         ---- -130   ---- -600   ---- -130  -150   -50  -100   200   ----  ----

  29>         8.30        8.30        8.30  8.30 17.90 14.70  1.10            
         ----  690   ----  690   ----  690   690  1370   720   620   ----  ----

  30>        13.10       16.30       21.90  8.30  8.30    3-  8.30            
         ---- -100   ----   50   ----  100  -110  -110  -120  -110   ----  ----

  31>    10        22.75         10         3.25 15.25   10  18.25   10       
         -50   ----  500   ----  -50   ---- -100   110   -50   140   -50   ----

  32>  12.25          2-          2-         16    16   4.75  0.25 22.75      
         130   ---- -100   ---- -100   ----  150   150    50  -110   630   ----

  33>     8-         17-        4.75          8-    8-   13    17-   17-      
          90   ----  120   ----   50   ----   90    90   100   120   120   ----

  34>        18.36       13.21        4.64       21.79  4.64  4.64 13.21      
         ---- -620   ---- -650   ---- -660   ----  200  -660  -660  -650   ----

  35>         1.21       16.64        4.64        8.07 16.64 16.64 16.64      
         ---- -420   ----  100   ---- -180   ----   50   100   100   100   ----

  36>         1.21       18.36        8.07        4.64   11- 18.36 18.36      
         ---- -200   ----  620   ----  140   ---- -100   200   620   620   ----



EVENT>Open Pairs               |SESSION>First        |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2010      |SANCTION>S1006037  | 06/12/2010 13:25|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston        |RATING>Sectional                    |RANK WITH>C D
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1500/500  |TOURN>Summer Splash Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=20/C=11                    ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Gautam Merchant        Ruth Weston              B    9     4     .    298.82  54.13  0.70(B)     D - 1 - E-W

 2 Roxann Maloney         Livia Giroux             C    .     .     .    229.32  41.54              D - 2 - E-W

 3 Stephen Gladyszak      Melody Bi                A   13     .     .    281.03  50.91  0.43(A)     D - 3 - E-W

 4 Sylvia Keyes           Ernest Yuille            B    5     3     .    317.62  57.54  1.01(B)     D - 4 - E-W

 5 Ann Parker             Barbara Bauchspies       C    .     6     3    280.59  50.83  0.57(C)     D - 5 - E-W

 6 William Shockley       Raymond Cieslak          C    .     .     .    272.74  49.41              One Session

 7 Nancy O'Donnell        Gloria Manna             A    .     .     .    217.48  39.40              D - 7 - E-W

 8 Peter Clay             Robert Stubbs            C    .     .     .    249.27  45.16              D - 8 - E-W

