EVENT>Sat Morning 299er Pairs |SESSION>Only |SECTION> R N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 30, 2010 |SANCTION>S1001036 | 01/30/2010 13:26|EVENT CODE>3090
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norman Guivens Jr Vanette Aleksic A . . . | . . . 87.50 52.08
2 David Crossley John Lombardo C . . . | . . . 82.50 49.11
3 Livia Giroux Roxann Maloney B . . . | . . . 73.00 43.45
4 Jacqueline Daley Joe Russo C . . . | . . . 67.50 40.18
5 Fredda Sharfstein William Everett C . . . | . . . 86.00 51.19
6 Jane Baier Howard Cohen C 2 2 2 | 2 2 2 98.50 58.63 1.59(OA)
7 Ann Parker Barbara Bauchspies A . . . | . . . 65.50 38.99
8 Clinton Wright Ron Noble C . 5 . | 4 3 . 88.50 52.68 0.54(OB)
9 William Shockley Raymond Cieslak A 4 . . | 3 . . 95.00 56.55 0.89(OA)
10 Sarah Widhu Michael Wilt C 1 1 1 | 1 1 1 104.50 62.20 2.12(OA)
11 John Gorby Gloria Gorby B . . . | . . . 75.50 44.94
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 3 - - 5- 7 3 3
-110 ---- ---- ---- -140 -170 -170 -110 50 -140 -140
2> 1 3- 6- 0 6- 3- 3- 3-
-430 ---- ---- ---- -400 50 -460 50 -400 -400 -400
3> 7 4- 4- 2- - 6 - 2-
1100 ---- ---- ---- 200 200 100 -50 800 -50 100
4> 6 4 4 - 4 7 2 -
130 110 ---- ---- ---- 110 -100 110 200 100 -100
5> 3 3 3 3 7 3 3 3
-100 -100 ---- ---- ---- -100 -100 620 -100 -100 -100
6> 2 0 4 6 2 6 6 2
-50 -200 ---- ---- ---- 110 140 -50 140 140 -50
7> 5 1- 7 5 0 5 1- 3
-180 -630 -100 ---- ---- ---- -180 -660 -180 -630 -200
8> 5- 3- - 5- - 3- 7 2
420 400 -50 ---- ---- ---- 420 -50 400 450 110
9> 2- 5 5 - 7 2- 5 -
-50 140 140 ---- ---- ---- -100 500 -50 140 -100
10> 4- 4- 1- 1- 0 3 7 6
600 600 130 130 ---- ---- ---- -100 150 690 630
11> - 6 4- 3 4- - 7 2
-140 110 50 PASS ---- ---- ---- 50 -140 250 -110
12> 3 5- 2 1 5- 0 5- 5-
170 620 140 100 ---- ---- ---- 620 -100 620 620
13> 3 5 1 0 7 5 5 2
620 650 170 110 690 ---- ---- ---- 650 650 200
14> 1 2 0 5 5 3 7 5
-450 -150 -490 50 50 ---- ---- ---- -130 100 50
15> 0 4- 1 2 3 4- 6 7
-200 100 -100 -90 50 ---- ---- ---- 100 110 150
16> 1- 6 1- 4- 4- 7 3 0
-50 120 -50 100 100 200 ---- ---- ---- 90 -110
17> 4 1 1 6 7 1 4 4
-480 -980 -980 -450 -100 -980 ---- ---- ---- -480 -480
18> 2 2 5- 2 5- 5- 5- 0
170 170 620 170 620 620 ---- ---- ---- 620 -100
19> 7 0 1 5 2- 5 2- 5
200 -600 -170 -110 -140 -110 -140 ---- ---- ---- -110
20> 6 1 6 6 3 0 3 3
200 -620 200 200 100 -800 100 ---- ---- ---- 100
21> 5- 5- 2 - - 3- 3- 7
-140 -140 -200 -300 -300 -170 -170 ---- ---- ---- 80
22> 4 1 4 0 4 4 4 7
100 -600 100 -630 100 100 100 200 ---- ---- ----
23> 7 5 3 1 2 5 0 5
300 130 100 -110 -100 130 -130 130 ---- ---- ----
24> 1 4 6 3 1 7 1 5
440 460 520 450 440 990 440 490 ---- ---- ----
25> 2 5- 2 2 7 0 4 5-
---- 170 420 170 170 450 140 400 420 ---- ----
26> 3- 3- - 3- 3- 6 7 -
---- 120 120 -200 120 120 140 600 -200 ---- ----
27> 7 5 3 2 5 - - 5
---- 150 100 50 -50 100 -90 -90 100 ---- ----
28> 4 0 4 1 7 4 4 4
---- ---- 620 100 620 140 630 620 620 620 ----
29> 1 1 4- 6- 4- 1 3 6-
---- ---- -140 -140 100 200 100 -140 -110 200 ----
30> 1- 5- 4 5- 1- 1- 7 1-
---- ---- -140 50 -110 50 -140 -140 100 -140 ----
31> 5 2 2 0 6- 6- 2 4
---- ---- ---- 140 -100 -100 -200 620 620 -100 100
32> 4 6 - 4 2 4 7 -
---- ---- ---- 100 200 -100 100 -50 100 300 -100
33> 6 2 7 4- 2 0 2 4-
---- ---- ---- -150 -400 50 -190 -400 -440 -400 -190
EVENT>Sat Morning 299er Pairs |SESSION>Only |SECTION> R E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 30, 2010 |SANCTION>S1001036 | 01/30/2010 13:26|EVENT CODE>3090
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nicholas Blazensky Sandra Blazensky A 5 . . | 2 . . 94.50 56.25 0.74(SA)
2 Kathryn Buckley Pat Buckley C 3 3 3 | 1 1 1 97.50 58.04 1.19(OA)
3 Ellie Ashkenazi Mary Gagnon C . 4 4 | 4 2 2 89.50 53.27 0.72(OB)
4 Thelma Sutton Mary Norigian C . . . | . . . 60.00 35.71
5 Margaret Corrigan Linda Mirchandani C . . . | . . . 76.00 45.24
6 Michael Colburn Charles Curley B . . . | . . . 68.00 40.48
7 Lillian Richards Carol Prunk A . . . | . . . 88.50 52.68
8 Paula Najarian Nancy Hindle B . . . | . . . 85.00 50.60
9 June Wood Carole Goldman A 6 . . | 3 . . 93.00 55.36 0.53(SA)
10 Barbara Doyle Mary Angela Chaves C . . . | . 3 . 87.00 51.79 0.43(SB)
11 Barry Herring Joseph Foster B . . . | . . . 85.00 50.60
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 6- 1- 0 4 4 4 6-
110 170 ---- 110 ---- -50 ---- 140 140 140 170
2> 6 7 - 3- 3- 3- 3- -
430 460 ---- -50 ---- 400 ---- 400 400 400 -50
3> 0 4- 6- 1 6- 2- 4- 2-
-1100 -100 ---- 50 ---- -800 ---- 50 -200 -100 -200
4> 6- 3 3 0 5 6- 3 1
100 -110 -110 ---- -200 ---- -100 ---- 100 -110 -130
5> 4 4 0 4 4 4 4 4
100 100 -620 ---- 100 ---- 100 ---- 100 100 100
6> 1 7 5 1 1 5 3 5
-140 200 50 ---- -140 ---- -140 ---- 50 -110 50
7> 5- 7 0 2 5- 4 2 2
630 660 100 180 ---- 630 ---- 200 ---- 180 180
8> 3- 6- 6- 3- 0 5 1- 1-
-400 50 50 -400 ---- -450 ---- -110 ---- -420 -420
9> 2 0 2 4- 2 6- 4- 6-
-140 -500 -140 50 ---- -140 ---- 100 ---- 50 100
10> 7 5- 4 5- 0 1 2- 2-
100 -130 -150 -130 -690 ---- -630 ---- -600 ---- -600
11> 2- 2- 6- 4 0 5 6- 1
-50 -50 140 PASS -250 ---- 110 ---- 140 ---- -110
12> 1- 5 7 6 1- 1- 4 1-
-620 -140 100 -100 -620 ---- -620 ---- -170 ---- -620
13> 6 2 7 2 0 5 4 2
-170 -650 -110 -650 -690 -200 ---- -620 ---- -650 ----
14> 7 4 2 0 2 2 6 5
490 130 -50 -100 -50 -50 ---- 450 ---- 150 ----
15> 6 2- 5 1 4 0 7 2-
100 -100 90 -110 -50 -150 ---- 200 ---- -100 ----
16> 2- 4 2- 7 0 5- 1 5-
---- -100 -90 -100 110 -200 50 ---- -120 ---- 50
17> 1 3 0 3 6 3 6 6
---- 450 480 100 480 980 480 ---- 980 ---- 980
18> 5 1- 1- 7 1- 5 5 1-
---- -170 -620 -620 100 -620 -170 ---- -170 ---- -620
19> 2 4- 2 2 0 4- 7 6
110 ---- 140 110 110 -200 140 600 ---- 170 ----
20> 1 4 4 7 1 4 6 1
-200 ---- -100 -100 800 -200 -100 620 ---- -200 ----
21> 6- 6- 0 3- 1- 3- 1- 5
300 ---- 300 -80 170 140 170 140 ---- 200 ----
22> 3 3 3 3 6 0 3 7
---- -100 ---- -100 -100 -100 600 -200 -100 ---- 630
23> 5 2 0 7 2 2 4 6
---- 100 ---- -130 -300 130 -130 -130 -100 ---- 110
24> 6 0 6 6 3 2 1 4
---- -440 ---- -990 -440 -440 -460 -490 -520 ---- -450
25> 5 0 7 5 3 1- 1- 5
-170 ---- -450 ---- -140 -170 -400 -420 -420 -170 ----
26> 3- 3- 1 3- 0 3- 6- 6-
-120 ---- -120 ---- -140 -120 -600 -120 200 200 ----
27> 5 2 6- 0 6- 2 2 4
50 ---- -100 ---- 90 -150 90 -100 -100 -50 ----
28> 6 0 3 3 3 7 3 3
---- -140 ---- -630 ---- -620 -620 -620 -100 -620 -620
29> - 2- 6 6 4 6 - 2-
---- -200 ---- -100 ---- 140 140 110 140 -200 -100
30> 1- 5- 5- 5- 0 1- 5- 3
---- -50 ---- 140 ---- 140 140 -100 -50 140 110
31> 5 7 - - 2 5 5 3
100 ---- 200 ---- -620 ---- -620 -140 100 100 -100
32> 6- 3 5 3 3 0 1 6-
100 ---- -100 ---- 50 ---- -100 -100 -300 -200 100
33> 0 2- 5 7 1 5 5 2-
-50 ---- 190 ---- 400 ---- 440 150 400 400 190
EVENT>Saturday Open Pairs |SESSION>First |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 30, 2010 |SANCTION>S1001036 | 01/30/2010 13:37|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Edward Hoffer Pamela Hoffer B . 4 . 88.00 52.38 0.47(B) C - 1 - E-W
2 Mary Terry Vivian Wine C . . . 75.00 44.64 C - 2 - E-W
3 Joseph Brouillard Linda Ahrens C . . . 81.00 48.21 C - 3 - E-W
4 Roger Li Douglas McCormac A 5 . . 88.50 52.68 0.37(A) C - 4 - E-W
5 William Lang Beverly Worrall B . . . 80.50 47.92 A - 5 - N-S
6 Catherine Cooper Emily Marcus C . . . 67.00 39.88 C - 6 - E-W
7 Dana Berkowitz Jonathan Ullman C 2 1 1 102.50 61.01 1.34(B) C - 7 - E-W
8 Adam Parrish Randall Rubinstein B 3 2 . 92.50 55.06 0.94(B) C - 8 - E-W
9 Stephen Gladyszak Ann Borgschulte A 1 . . 105.50 62.80 1.83(A) C - 9 - E-W
10 Jenifer Bradford Constance Sweeney C 4 3 2 91.00 54.17 0.67(B) C -10 - E-W
11 Richard Saval Robert Stubbs B . . . 75.00 44.64 C -11 - E-W
12 Sheila Grow Margaret Patton B . . . 61.50 36.61 A -10 - N-S
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 4 7 6 5 1- 1- 1-
-170 ---- ---- ---- ---- -140 150 140 100 -170 -170 -170
2> 3 3 3 3 0 3 6 7
-400 ---- ---- ---- ---- -400 -400 -400 -430 -400 -200 -150
3> - 6- 5 - 6- 4 2- 2-
-300 ---- ---- ---- ---- 800 500 -300 800 300 200 200
4> 7 1 2 6 5 4 3 0
670 100 ---- ---- ---- ---- 110 400 300 200 140 -100
5> 4- - 4- 4- 4- 4- - 4-
-100 -200 ---- ---- ---- ---- -100 -100 -100 -100 -200 -100
6> 3- 3- 6 1 3- 7 3- 0
100 100 ---- ---- ---- ---- 140 -50 100 200 100 -140
7> 3- 3- 6- 1- 6- 5 1- 0
-600 -600 -150 ---- ---- ---- ---- -630 -150 -180 -630 -690
8> 4 4 4 - 7 - 4 4
420 420 420 ---- ---- ---- ---- 170 450 170 420 420
9> 7 - 4 4 - 4 4 4
420 -100 -50 ---- ---- ---- ---- -50 -100 -50 -50 -50
10> 0 5- 3 5- 5- 1 5- 2
-200 600 150 600 ---- ---- ---- ---- 600 -100 600 110
11> 2- 2- 2- 2- 2- 2- 7 6
-140 -140 -140 -140 ---- ---- ---- ---- -140 -140 130 50
12> 1 5 5 1 5 1 5 5
170 620 620 170 ---- ---- ---- ---- 620 170 620 620
13> 6 6 6 0 3 1 3 3
650 650 650 -100 620 ---- ---- ---- ---- 210 620 620
14> 4 3 2 5 6- 6- 0 1
-130 -150 -200 -50 50 ---- ---- ---- ---- 50 -430 -400
15> 3- 5- 1 3- 7 5- 0 2
50 100 -200 50 140 ---- ---- ---- ---- 100 -300 -80
16> 7 2- 0 4- 2- 1 4- 6
300 110 -90 120 110 -50 ---- ---- ---- ---- 120 140
17> 3 5- 5- 5- 1- 5- 0 1-
-800 -480 -480 -480 -980 -480 ---- ---- ---- -----1210 -980
18> 6- 6- - 3- - 3- 3- 3-
650 650 170 620 170 620 ---- ---- ---- ---- 620 620
19> 5 2 0 7 2 5 5 2
-110 -140 -170 200 -140 -110 -110 ---- ---- ---- ---- -140
20> 2 2 6- 5 2 2 6- 2
-650 -650 100 -620 -650 -650 100 ---- ---- ---- ---- -650
21> 5- 0 2 2 5- 5- 5- 2
-110 -150 -140 -140 -110 -110 -110 ---- ---- ---- ---- -140
22> 4- 4- 1- 7 0 1- 4- 4-
100 100 -600 200 -630 -600 100 100 ---- ---- ---- ----
23> 2 - 3 5 4 7 - 6
130 -100 150 500 200 620 -100 600 ---- ---- ---- ----
24> 1 3 7 5 2 0 4 6
420 460 1440 490 450 -100 480 940 ---- ---- ---- ----
25> 2- - 6- 6- - 4- 4- 2-
---- 420 -50 450 450 -50 430 430 420 ---- ---- ----
26> 1 7 1 1 5 6 4 3
---- -100 150 -100 -100 120 140 110 90 ---- ---- ----
27> 4- 4- 2 7 0 2 2 6
---- 50 50 -90 100 -120 -90 -90 90 ---- ---- ----
28> 2 4 0 2 2 6 6 6
---- ---- 620 630 -100 620 620 650 650 650 ---- ----
29> 2 0 4- 4- 4- 4- 1 7
---- ---- -110 -620 100 100 100 100 -140 300 ---- ----
30> 5 5 3 0 1- 7 5 1-
---- ---- 50 50 -110 -170 -140 150 50 -140 ---- ----
31> 0 5 1- 5 5 5 1- 5
---- ---- ---- -400 620 -100 620 620 620 -100 620 ----
32> 6 6 2- 2- 4 6 1 0
---- ---- ---- 200 200 100 100 110 200 -120 -150 ----
33> 2 5- 0 2 2 5- 7 4
---- ---- ---- -400 -150 -440 -400 -400 -150 50 -190 ----
34> 2 1 6 3- 6 6 3- 0
---- ---- ---- ---- 200 170 660 630 660 660 630 -200
35> 0 4- 6- 3 4- 6- 1 2
---- ---- ---- ---- -200 400 430 170 400 430 -50 150
36> 3- 1 6- 3- 3- 3- 6- 0
---- ---- ---- ---- -650 -680 100 -650 -650 -650 100 -690
EVENT>Saturday Open Pairs |SESSION>First |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 30, 2010 |SANCTION>S1001036 | 01/30/2010 13:37|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Fleurette O'Toole Daniel Lee B 4 2 . 89.00 52.98 0.94(B) A - 1 - N-S
2 Morry Ross Marshall Williams C . . . 80.50 47.92 A - 2 - N-S
3 Jane Adams Eva Milofsky C 2 1 1 98.50 58.63 1.34(B) A - 3 - N-S
4 Jori Grossack Stuart Whittle A 1 . . 106.00 63.10 1.83(A) A - 4 - N-S
5 Timothy Yentsch William Niemi B . . . 76.00 45.24 C - 5 - E-W
6 Barbara Barrette Beatrice Meyers C . . . 64.00 38.10 A - 6 - N-S
7 Christine Halkiotis Diogo Teixeira C . 4 . 83.00 49.40 0.47(B) A - 7 - N-S
8 Jill Hunter Matthew Fienberg C . . . 67.00 39.88 A - 8 - N-S
9 Lewis Gamerman Robert McCaw A 3 . . 97.00 57.74 0.92(A) A - 9 - N-S
10 Peter Buonfiglio Robert Najarian B . . . 78.50 46.73 One Session
11 Donald Rankin Jane Rankin B . . . 82.00 48.81 A -11 - N-S
12 Chickie Lemay A Jean Fast C 5 3 2 86.50 51.49 0.67(B) C -12 - E-W
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 1 2 5- 5- 3 5- 0
170 ---- -140 ---- -100 ---- 170 ---- 170 140 170 -150
2> 4 4 7 4 1 4 0 4
400 ---- 400 ---- 430 ---- 400 ---- 200 400 150 400
3> 6- 6- - 3 4- - 4- 2
300 ---- 300 ---- -800 ---- -300 ---- -200 -800 -200 -500
4> 1 6 2 3 4 7 5 0
-400 -100 ---- -300 ---- -200 ---- -140 ---- 100 -110 -670
5> 2- 6- 2- 2- 6- 2- 2- 2-
100 200 ---- 100 ---- 100 ---- 200 ---- 100 100 100
6> 6 3- 3- 0 3- 7 1 3-
50 -100 ---- -100 ---- -200 ---- -100 ---- 140 -140 -100
7> 3- - - 2 5- 7 3- 5-
600 150 150 ---- 180 ---- 630 ---- 690 ---- 600 630
8> 3 0 3 6- 3 3 3 6-
-420 -450 -420 ---- -170 ---- -420 ---- -420 ---- -420 -170
9> 6- 6- 3 3 3 3 0 3
100 100 50 ---- 50 ---- 50 ---- 50 ---- -420 50
10> 1- 4 6 1- 1- 5 7 1-
-600 -150 100 -600 ---- -600 ---- -110 ---- 200 ---- -600
11> 4- 4- 4- 4- 0 1 4- 4-
140 140 140 140 ---- -130 ---- -50 ---- 140 ---- 140
12> 2 2 6 6 2 2 6 2
-620 -620 -170 -170 ---- -620 ---- -620 ---- -170 ---- -620
13> 1 6 7 4 4 4 1 1
-650 -210 100 -620 -620 ---- -620 ---- -650 ---- -650 ----
14> 5 - 2 7 - 6 3 4
200 -50 50 430 -50 ---- 400 ---- 130 ---- 150 ----
15> 6 1- 3- 7 0 5 3- 1-
200 -100 -50 300 -140 ---- 80 ---- -50 ---- -100 ----
16> 2- 2- 4- 1 6 0 4- 7
---- -120 -120 -110 -140 50 ---- -300 ---- -110 ---- 90
17> 1- 7 5- 5- 1- 4 1- 1-
---- 480 1210 980 980 480 ---- 800 ---- 480 ---- 480
18> 3- 3- 6- 3- 3- - - 6-
---- -620 -620 -170 -620 -620 ---- -650 ---- -650 ---- -170
19> 0 5 5 2 2 2 5 7
-200 ---- 140 140 110 110 110 ---- 140 ---- 170 ----
20> 2 5 5 5 5 - 5 -
620 ---- 650 650 650 650 -100 ---- 650 ---- -100 ----
21> 5 1- 5 1- 1- 1- 7 5
140 ---- 110 140 110 110 110 ---- 150 ---- 140 ----
22> 7 5- 2- 2- 2- 2- 5- 0
---- 630 ---- 600 -100 -100 -100 -100 ---- 600 ---- -200
23> 3 0 5 6- 6- 1 4 2
---- -200 ---- -620 -130 100 100 -600 ---- -150 ---- -500
24> 5 7 6 3 4 1 0 2
---- -450 ---- 100 -420 -480 -460 -940 -----1440 ---- -490
25> - 6- 2- 4- 2- 6- 4- -
-450 ---- 50 ---- -430 -420 -430 50 -420 ---- -450 ----
26> 6 2 1 6 3 0 4 6
100 ---- -120 ---- -140 100 -110 -150 -90 ---- 100 ----
27> 0 7 5 2- 5 2- 1 5
-100 ---- 120 ---- 90 -50 90 -50 -90 ---- 90 ----
28> 5 5 1 5 1 3 1 7
---- -620 ---- -620 ---- -650 -620 -650 -630 -650 ---- 100
29> 2- 2- 2- 5 6 7 0 2-
---- -100 ---- -100 ---- -100 110 140 620 -300 ---- -100
30> 7 5- 0 2 2 2 5- 4
---- 170 ---- 140 ---- -150 -50 -50 -50 140 ---- 110
31> 5- 2 2 2 7 5- 2 2
100 ---- -620 ---- -620 ---- -620 400 100 -620 -620 ----
32> 4- 4- 3 1 1 6 1 7
-100 ---- -100 ---- -110 ---- -200 -200 120 -200 150 ----
33> 7 5 5 1- 5 0 1- 3
440 ---- 400 ---- 400 ---- 150 400 -50 150 190 ----
34> 1 3- 1 1 5 3- 6 7
---- -660 ---- -630 ---- -660 ---- -660 -200 -630 -170 200
35> - 4 2- - 7 6 2- 5
---- -430 ---- -170 ---- -400 ---- -430 200 50 -400 -150
36> - 3- 3- 3- 3- - 6 7
---- -100 ---- 650 ---- 650 ---- 650 650 -100 680 690
EVENT>Saturday Open Pairs |SESSION>First |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 30, 2010 |SANCTION>S1001036 | 01/30/2010 13:37|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Roy Green Mary Green A . . . 82.00 48.81 B - 1 - N-S
2 Patricia McCornack Gail Farrish C 4 1 1 88.00 52.38 1.00(B) A - 2 - E-W
3 Shome Mukherjee William Hunter A 2 . . 98.00 58.33 1.28(A) B - 3 - N-S
4 Steven Groag Ann Baum A 1 . . 106.00 63.10 1.83(A) A - 4 - E-W
5 Mary Forte Lynda Edson B . . . 69.50 41.37 A - 5 - E-W
6 Jonathan Guttmacher Rudolf Brautigam C . . . 71.50 42.56 A - 6 - E-W
7 Sue McConaughey Arlene Roberti A 5 . . 86.50 51.49 0.37(A) B - 7 - N-S
8 Joseph Giard Jr Frank Mastrola A . . . 85.00 50.60 B - 8 - N-S
9 J Hrones Jr Eric Schwartz A 3 . . 95.00 56.55 0.92(A) A - 9 - E-W
10 Mary Niedzwicki Ann Brendle B . 2 . 84.00 50.00 0.70(B) A -10 - E-W
11 Michael Mayer Cathleen Speer A . . . 82.50 49.11 A -11 - E-W
12 Marcia West Jo- Anne Krikorian C . . . 60.00 35.71 A - 7 - E-W
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 1- 5- 1- 3 4 7 0
50 ---- ---- ---- ---- -420 50 -420 -170 -110 420 -450
2> 6- 3- 3- 3- 3- - - 6-
-400 ---- ---- ---- ---- -430 -430 -430 -430 -460 -460 -400
3> 3- 5- 1 0 7 3- 5- 2
200 ---- ---- ---- ---- 500 -50 -100 800 200 500 100
4> 5 - 2 5 5 5 5 -
110 -200 ---- ---- ---- ---- 100 110 110 110 110 -200
5> 2- 2- 7 6 2- 2- 2- 2-
-100 -100 ---- ---- ---- ---- 620 110 -100 -100 -100 -100
6> 3- 7 0 3- 1 3- 6 3-
-50 140 ---- ---- ---- ---- -140 -50 -100 -50 100 -50
7> 6 6 1- 3- 6 1- 3- 0
-180 -180 -630 ---- ---- ---- ---- -600 -180 -630 -600 -660
8> 3- 3- 0 1 6 6 2 6
420 420 150 ---- ---- ---- ---- 180 450 450 200 450
9> 2- 6- 2- 4- 4- 6- - -
-100 140 -100 ---- ---- ---- ---- -50 -50 140 -150 -150
10> 4 2 5- 2 2 5- 7 0
200 -100 600 -100 ---- ---- ---- ---- -100 600 630 -200
11> 2 4 6 6 6 - 3 -
-110 PASS 50 50 ---- ---- ---- ---- 50 -140 -50 -140
12> 4 4 4 7 0 1 4 4
170 170 170 790 ---- ---- ---- ---- -90 140 170 170
13> 1- 1- 5- 5- 5- 5- 3 0
620 620 650 650 650 ---- ---- ---- ---- 650 630 -300
14> 3 5 4 6 1- 7 1- 0
-400 -130 -150 -100 -430 ---- ---- ---- ---- 50 -430 -490
15> 0 6 4 7 5 1 3 2
-200 150 90 180 100 ---- ---- ---- ---- -110 80 50
16> 2 4- 6- 6- 1 3 0 4-
-50 100 120 120 -90 90 ---- ---- ---- ---- -300 100
17> 1- 5- 5- 5- 1- 5- 1- 1-
-980 -480 -480 -480 -980 -480 ---- ---- ---- ---- -980 -980
18> 3- 7 3- 3- 0 1 6 3-
620 650 620 620 -100 170 ---- ---- ---- ---- 630 620
19> 4 1 4 1 4 6- 6- 1
-110 -140 -110 -140 -110 100 100 ---- ---- ---- ---- -140
20> 6- 0 5 4 1- 1- 3 6-
200 -800 100 -170 -650 -650 -620 ---- ---- ---- ---- 200
21> 1- 4 7 6 4 1- 0 4
-170 -140 50 -110 -140 -170 -200 ---- ---- ---- ---- -140
22> - 4 6- 4 2 - 6- 4
-630 100 200 100 -600 -630 200 100 ---- ---- ---- ----
23> 4- - 7 - 4- 4- 2 4-
200 -100 600 -100 200 200 100 200 ---- ---- ---- ----
24> 5 0 3 6- 6- 2 4 1
520 170 490 940 940 450 500 430 ---- ---- ---- ----
25> 5- 1 5- 5- 1 5- 3 1
---- 420 -50 420 420 -50 420 400 -50 ---- ---- ----
26> 6 4- 1 0 2- 2- 7 4-
---- 150 140 110 90 120 120 200 140 ---- ---- ----
27> 1- 1- 4- 3 0 4- 7 6
---- -90 -90 50 -50 -120 50 150 100 ---- ---- ----
28> 4 4 4 0 1 7 4 4
---- ---- 620 620 620 170 600 630 620 620 ---- ----
29> 3 3 3 3 7 3 3 3
---- ---- 100 100 100 100 200 100 100 100 ---- ----
30> 3 6 3 7 3 3 3 0
---- ---- 50 100 50 150 50 50 50 -110 ---- ----
31> 4- 1- 1- 4- 7 0 4- 4-
---- ---- ---- -100 -200 -200 -100 620 -300 -100 -100 ----
32> 4 4 4 4 0 7 4 1
---- ---- ---- 100 100 100 100 -200 200 100 80 ----
33> 2- 6- 2- 2- 0 6- 2- 5
---- ---- ---- -400 50 -400 -400 -490 50 -400 -190 ----
34> 0 6- 4 4 4 6- 2 1
---- ---- ---- ---- 130 660 630 630 630 660 620 600
35> 2 0 5- 2 5- 2 7 4
---- ---- ---- ---- 400 -150 430 400 430 400 460 420
36> 0 7 1- 4 4 4 1- 6
---- ---- ---- ---- -680 200 -650 -620 -620 -620 -650 -600
EVENT>Saturday Open Pairs |SESSION>First |SECTION> B E-W
