RI Bridge Association Tournament Results

Annual Gala, October 23, 2010

Final Results. Scores can only be changed at the tournament.



Stratified Open Pairs Morning Session October 23, 2010

Scores after 12 rounds  Average:  132.0      Section  A  North-South

Pair    Pct   Score      Section Rank      Overall Rank      MPs     

                         A     B     C     A     B     C  

  9   58.71  155.00  A   1                 4                2.21(OA) Doris Salvadore - Emmy Stegeman

 12   56.06  148.00  C   2     1     1           3     3    1.99(OB) Paul Tierney - Peggy Tierney

  7   55.30  146.00  A   3                                  0.85(SA) William Cowdell - Everett Halsall

  8   54.92  145.00  C   4     2     2           4     4    1.49(OB) Frederick Rogler - Dorothy Lamson

 11   52.84  139.50  C   5     3                            0.57(SB) Marcia West - Paula Najarian

  5   51.14  135.00  B   6     4                            0.40(SB) Sheila Grow - Elin Schultz

  2   50.57  133.50  B                                               Robert Erwin - C Suzanne Erwin

  4   50.57  133.50  A                                               George Robbio - Michael McDonald

 14   49.24  130.00  A                                               Barbara Fontaine - Gloria Golden

 13   48.86  129.00  B                                               William Niemi - John Urciuoli

  3   48.67  128.50  B                                               Ann Brendle - Mary Niedzwicki

 10   43.75  115.50  C                                               Barbara Barrette - Beatrice Meyers

  1   41.67  110.00  C                                               Patricia Dankievitch - Linda Mirchandani

  6   37.69   99.50  C                                               Livia Giroux - Roxann Maloney



Stratified Open Pairs Morning Session October 23, 2010

Scores after 12 rounds  Average:  132.0      Section  A  East-West

Pair    Pct   Score      Section Rank      Overall Rank      MPs     

                         A     B     C     A     B     C  

  9   61.55  162.50  A   1                 3                2.95(OA) Joyce Regan - Terry Byrne

  6   58.33  154.00  C   2     1     1     5     1     1    3.53(OB) Kathy Thornton - Lois DeBlois

  3   54.73  144.50  B   3     2                 5          1.12(OB) Joseph Brouillard - Linda Ahrens

  8   54.36  143.50  C   4     3     2           6     5    0.84(OB) Terry Corso - Maryanne Healy

  4   52.65  139.00  A   5                                  0.34(SA) Sylvia Zalkind - Nancy Rosenbaum

  5   51.70  136.50  B   6     4                            0.44(SB) Joyce Ritchie - Jean Seaman

  2   51.33  135.50  B         5                            0.25(SB) Esther Murphy - George Murphy

 12   50.57  133.50  C               3                      0.39(SC) Marie Strumolo - Linda Travers

 14   49.05  129.50  C                                               Dorothy Della Cioppa - Margaret Koshgarian

 13   47.73  126.00  B                                               Raymond Hayden - William Driscoll

 10   47.54  125.50  C                                               Janet Bannister - Suzanne McMullen

  7   45.08  119.00  B                                               Marie Walsh - Beverley Lamarre

  1   39.20  103.50  C                                               Terry Parkerson - Diane Lambert

 11   36.17   95.50  C                                               Rosemary Cournoyer - Jan Lorensen



 RESULTS OF BOARD 1



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

   50          9.50   1.50 3-Brendle-Niedzwicki vs 5-Ritchie-Seaman

         50    8.00   3.00 4-Robbio-McDonald vs 7-Walsh-Lamarre

        140    3.00   8.00 5-Grow-Schultz vs 9-Regan-Byrne

        420    0.00  11.00 6-Giroux-Maloney vs 11-Cournoyer-Lorensen

   50          9.50   1.50 7-Cowdell-Halsall vs 13-Hayden-Driscoll

        100    6.00   5.00 8-Rogler-Lamson vs 2-Murphy-Murphy

  100         11.00   0.00 9-Salvadore-Stegeman vs 4-Zalkind-Rosenbaum

        150    1.00  10.00 10-Barrette-Meyers vs 6-Thornton-DeBlois

        140    3.00   8.00 11-West-Najarian vs 8-Corso-Healy

        100    6.00   5.00 12-Tierney-Tierney vs 10-Bannister-McMullen

        100    6.00   5.00 13-Niemi-Urciuoli vs 12-Strumolo-Travers

        140    3.00   8.00 14-Fontaine-Golden vs 14-Della Cioppa-Koshgarian

----------------------------------------------------------------------



 RESULTS OF BOARD 2



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        450    3.50   7.50 3-Brendle-Niedzwicki vs 5-Ritchie-Seaman

        450    3.50   7.50 4-Robbio-McDonald vs 7-Walsh-Lamarre

        480    0.00  11.00 5-Grow-Schultz vs 9-Regan-Byrne

        420    8.00   3.00 6-Giroux-Maloney vs 11-Cournoyer-Lorensen

        420    8.00   3.00 7-Cowdell-Halsall vs 13-Hayden-Driscoll

        200   11.00   0.00 8-Rogler-Lamson vs 2-Murphy-Murphy

        450    3.50   7.50 9-Salvadore-Stegeman vs 4-Zalkind-Rosenbaum

        450    3.50   7.50 10-Barrette-Meyers vs 6-Thornton-DeBlois

        450    3.50   7.50 11-West-Najarian vs 8-Corso-Healy

        450    3.50   7.50 12-Tierney-Tierney vs 10-Bannister-McMullen

        230   10.00   1.00 13-Niemi-Urciuoli vs 12-Strumolo-Travers

        420    8.00   3.00 14-Fontaine-Golden vs 14-Della Cioppa-Koshgarian

----------------------------------------------------------------------



 RESULTS OF BOARD 3



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

         50    3.50   7.50 1-Dankievitch-Mirchandani vs 1-Parkerson-Lambert

        100    1.50   9.50 4-Robbio-McDonald vs 6-Thornton-DeBlois

  470         10.00   1.00 5-Grow-Schultz vs 8-Corso-Healy

  110          6.50   4.50 6-Giroux-Maloney vs 10-Bannister-McMullen

  530         11.00   0.00 7-Cowdell-Halsall vs 12-Strumolo-Travers

         50    3.50   7.50 8-Rogler-Lamson vs 14-Della Cioppa-Koshgarian

  110          6.50   4.50 9-Salvadore-Stegeman vs 3-Brouillard-Ahrens

        620    0.00  11.00 10-Barrette-Meyers vs 5-Ritchie-Seaman

        100    1.50   9.50 11-West-Najarian vs 7-Walsh-Lamarre

  110          6.50   4.50 12-Tierney-Tierney vs 9-Regan-Byrne

  140          9.00   2.00 13-Niemi-Urciuoli vs 11-Cournoyer-Lorensen

  110          6.50   4.50 14-Fontaine-Golden vs 13-Hayden-Driscoll

----------------------------------------------------------------------



 RESULTS OF BOARD 4



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        140    4.50   6.50 1-Dankievitch-Mirchandani vs 1-Parkerson-Lambert

        140    4.50   6.50 4-Robbio-McDonald vs 6-Thornton-DeBlois

        140    4.50   6.50 5-Grow-Schultz vs 8-Corso-Healy

        140    4.50   6.50 6-Giroux-Maloney vs 10-Bannister-McMullen

        170    0.50  10.50 7-Cowdell-Halsall vs 12-Strumolo-Travers

  100          9.00   2.00 8-Rogler-Lamson vs 14-Della Cioppa-Koshgarian

        170    0.50  10.50 9-Salvadore-Stegeman vs 3-Brouillard-Ahrens

  100          9.00   2.00 10-Barrette-Meyers vs 5-Ritchie-Seaman

        140    4.50   6.50 11-West-Najarian vs 7-Walsh-Lamarre

        140    4.50   6.50 12-Tierney-Tierney vs 9-Regan-Byrne

  200         11.00   0.00 13-Niemi-Urciuoli vs 11-Cournoyer-Lorensen

  100          9.00   2.00 14-Fontaine-Golden vs 13-Hayden-Driscoll

----------------------------------------------------------------------



 RESULTS OF BOARD 5



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        140    1.00  10.00 1-Dankievitch-Mirchandani vs 14-Della Cioppa-Koshgari

  140          7.00   4.00 2-Erwin-Erwin vs 2-Murphy-Murphy

        140    1.00  10.00 5-Grow-Schultz vs 7-Walsh-Lamarre

   50          4.00   7.00 6-Giroux-Maloney vs 9-Regan-Byrne

  100          5.00   6.00 7-Cowdell-Halsall vs 11-Cournoyer-Lorensen

  790         11.00   0.00 8-Rogler-Lamson vs 13-Hayden-Driscoll

  620         10.00   1.00 9-Salvadore-Stegeman vs 1-Parkerson-Lambert

  140          7.00   4.00 10-Barrette-Meyers vs 4-Zalkind-Rosenbaum

        140    1.00  10.00 11-West-Najarian vs 6-Thornton-DeBlois

  170          9.00   2.00 12-Tierney-Tierney vs 8-Corso-Healy

        100    3.00   8.00 13-Niemi-Urciuoli vs 10-Bannister-McMullen

  140          7.00   4.00 14-Fontaine-Golden vs 12-Strumolo-Travers

----------------------------------------------------------------------



 RESULTS OF BOARD 6



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  420          4.00   7.00 1-Dankievitch-Mirchandani vs 14-Della Cioppa-Koshgari

  420          4.00   7.00 2-Erwin-Erwin vs 2-Murphy-Murphy

  420          4.00   7.00 5-Grow-Schultz vs 7-Walsh-Lamarre

  420          4.00   7.00 6-Giroux-Maloney vs 9-Regan-Byrne

  450         10.50   0.50 7-Cowdell-Halsall vs 11-Cournoyer-Lorensen

  420          4.00   7.00 8-Rogler-Lamson vs 13-Hayden-Driscoll

  420          4.00   7.00 9-Salvadore-Stegeman vs 1-Parkerson-Lambert

  420          4.00   7.00 10-Barrette-Meyers vs 4-Zalkind-Rosenbaum

  420          4.00   7.00 11-West-Najarian vs 6-Thornton-DeBlois

  420          4.00   7.00 12-Tierney-Tierney vs 8-Corso-Healy

  450         10.50   0.50 13-Niemi-Urciuoli vs 10-Bannister-McMullen

  430          9.00   2.00 14-Fontaine-Golden vs 12-Strumolo-Travers

----------------------------------------------------------------------



 RESULTS OF BOARD 7



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  100          9.00   2.00 1-Dankievitch-Mirchandani vs 13-Hayden-Driscoll

         90    6.50   4.50 2-Erwin-Erwin vs 1-Parkerson-Lambert

        120    2.50   8.50 3-Brendle-Niedzwicki vs 3-Brouillard-Ahrens

        150    0.00  11.00 6-Giroux-Maloney vs 8-Corso-Healy

         90    6.50   4.50 7-Cowdell-Halsall vs 10-Bannister-McMullen

         90    6.50   4.50 8-Rogler-Lamson vs 12-Strumolo-Travers

         90    6.50   4.50 9-Salvadore-Stegeman vs 14-Della Cioppa-Koshgarian

        120    2.50   8.50 10-Barrette-Meyers vs 2-Murphy-Murphy

  200         10.50   0.50 11-West-Najarian vs 5-Ritchie-Seaman

        120    2.50   8.50 12-Tierney-Tierney vs 7-Walsh-Lamarre

        120    2.50   8.50 13-Niemi-Urciuoli vs 9-Regan-Byrne

  200         10.50   0.50 14-Fontaine-Golden vs 11-Cournoyer-Lorensen

----------------------------------------------------------------------



 RESULTS OF BOARD 8



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  510          6.00   5.00 1-Dankievitch-Mirchandani vs 13-Hayden-Driscoll

  510          6.00   5.00 2-Erwin-Erwin vs 1-Parkerson-Lambert

  510          6.00   5.00 3-Brendle-Niedzwicki vs 3-Brouillard-Ahrens

  480          2.00   9.00 6-Giroux-Maloney vs 8-Corso-Healy

  510          6.00   5.00 7-Cowdell-Halsall vs 10-Bannister-McMullen

         50    0.00  11.00 8-Rogler-Lamson vs 12-Strumolo-Travers

  980         10.00   1.00 9-Salvadore-Stegeman vs 14-Della Cioppa-Koshgarian

  520          9.00   2.00 10-Barrette-Meyers vs 2-Murphy-Murphy

  480          2.00   9.00 11-West-Najarian vs 5-Ritchie-Seaman

  990         11.00   0.00 12-Tierney-Tierney vs 7-Walsh-Lamarre

  510          6.00   5.00 13-Niemi-Urciuoli vs 9-Regan-Byrne

  480          2.00   9.00 14-Fontaine-Golden vs 11-Cournoyer-Lorensen

----------------------------------------------------------------------



 RESULTS OF BOARD 9



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

         50    1.00  10.00 1-Dankievitch-Mirchandani vs 12-Strumolo-Travers

  420          6.00   5.00 2-Erwin-Erwin vs 14-Della Cioppa-Koshgarian

  450          9.50   1.50 3-Brendle-Niedzwicki vs 2-Murphy-Murphy

  200          3.50   7.50 4-Robbio-McDonald vs 4-Zalkind-Rosenbaum

         50    1.00  10.00 7-Cowdell-Halsall vs 9-Regan-Byrne

  450          9.50   1.50 8-Rogler-Lamson vs 11-Cournoyer-Lorensen

  450          9.50   1.50 9-Salvadore-Stegeman vs 13-Hayden-Driscoll

  200          3.50   7.50 10-Barrette-Meyers vs 1-Parkerson-Lambert

  420          6.00   5.00 11-West-Najarian vs 3-Brouillard-Ahrens

  420          6.00   5.00 12-Tierney-Tierney vs 6-Thornton-DeBlois

         50    1.00  10.00 13-Niemi-Urciuoli vs 8-Corso-Healy

  450          9.50   1.50 14-Fontaine-Golden vs 10-Bannister-McMullen

----------------------------------------------------------------------



 RESULTS OF BOARD 10



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  140          6.50   4.50 1-Dankievitch-Mirchandani vs 12-Strumolo-Travers

        100    2.50   8.50 2-Erwin-Erwin vs 14-Della Cioppa-Koshgarian

        300    0.00  11.00 3-Brendle-Niedzwicki vs 2-Murphy-Murphy

  140          6.50   4.50 4-Robbio-McDonald vs 4-Zalkind-Rosenbaum

  140          6.50   4.50 7-Cowdell-Halsall vs 9-Regan-Byrne

        100    2.50   8.50 8-Rogler-Lamson vs 11-Cournoyer-Lorensen

  140          6.50   4.50 9-Salvadore-Stegeman vs 13-Hayden-Driscoll

  620         10.50   0.50 10-Barrette-Meyers vs 1-Parkerson-Lambert

  140          6.50   4.50 11-West-Najarian vs 3-Brouillard-Ahrens

  140          6.50   4.50 12-Tierney-Tierney vs 6-Thornton-DeBlois

        200    1.00  10.00 13-Niemi-Urciuoli vs 8-Corso-Healy

  620         10.50   0.50 14-Fontaine-Golden vs 10-Bannister-McMullen

----------------------------------------------------------------------



 RESULTS OF BOARD 11



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        140    2.50   8.50 1-Dankievitch-Mirchandani vs 11-Cournoyer-Lorensen

   50          6.00   5.00 2-Erwin-Erwin vs 13-Hayden-Driscoll

  100          8.50   2.50 3-Brendle-Niedzwicki vs 1-Parkerson-Lambert

  100          8.50   2.50 4-Robbio-McDonald vs 3-Brouillard-Ahrens

    PASS       4.00   7.00 5-Grow-Schultz vs 5-Ritchie-Seaman

        300    0.50  10.50 8-Rogler-Lamson vs 10-Bannister-McMullen

  110         10.00   1.00 9-Salvadore-Stegeman vs 12-Strumolo-Travers

   50          6.00   5.00 10-Barrette-Meyers vs 14-Della Cioppa-Koshgarian

        140    2.50   8.50 11-West-Najarian vs 2-Murphy-Murphy

   50          6.00   5.00 12-Tierney-Tierney vs 4-Zalkind-Rosenbaum

  150         11.00   0.00 13-Niemi-Urciuoli vs 7-Walsh-Lamarre

        300    0.50  10.50 14-Fontaine-Golden vs 9-Regan-Byrne

----------------------------------------------------------------------



 RESULTS OF BOARD 12



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  650          8.00   3.00 1-Dankievitch-Mirchandani vs 11-Cournoyer-Lorensen

  500          4.50   6.50 2-Erwin-Erwin vs 13-Hayden-Driscoll

        100    1.00  10.00 3-Brendle-Niedzwicki vs 1-Parkerson-Lambert

  650          8.00   3.00 4-Robbio-McDonald vs 3-Brouillard-Ahrens

  990         10.50   0.50 5-Grow-Schultz vs 5-Ritchie-Seaman

  620          6.00   5.00 8-Rogler-Lamson vs 10-Bannister-McMullen

  650          8.00   3.00 9-Salvadore-Stegeman vs 12-Strumolo-Travers

  500          4.50   6.50 10-Barrette-Meyers vs 14-Della Cioppa-Koshgarian

  300          3.00   8.00 11-West-Najarian vs 2-Murphy-Murphy

  990         10.50   0.50 12-Tierney-Tierney vs 4-Zalkind-Rosenbaum

        630    0.00  11.00 13-Niemi-Urciuoli vs 7-Walsh-Lamarre

  100          2.00   9.00 14-Fontaine-Golden vs 9-Regan-Byrne

----------------------------------------------------------------------



 RESULTS OF BOARD 13



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        120    4.00   7.00 1-Dankievitch-Mirchandani vs 10-Bannister-McMullen

  300         10.50   0.50 2-Erwin-Erwin vs 12-Strumolo-Travers

        130    2.00   9.00 3-Brendle-Niedzwicki vs 14-Della Cioppa-Koshgarian

  100          8.00   3.00 4-Robbio-McDonald vs 2-Murphy-Murphy

        130    2.00   9.00 5-Grow-Schultz vs 4-Zalkind-Rosenbaum

        180    0.00  11.00 6-Giroux-Maloney vs 6-Thornton-DeBlois

  300         10.50   0.50 9-Salvadore-Stegeman vs 11-Cournoyer-Lorensen

  100          8.00   3.00 10-Barrette-Meyers vs 13-Hayden-Driscoll

  100          8.00   3.00 11-West-Najarian vs 1-Parkerson-Lambert

         90    6.00   5.00 12-Tierney-Tierney vs 3-Brouillard-Ahrens

        130    2.00   9.00 13-Niemi-Urciuoli vs 5-Ritchie-Seaman

        110    5.00   6.00 14-Fontaine-Golden vs 8-Corso-Healy

----------------------------------------------------------------------



 RESULTS OF BOARD 14



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  430          7.00   4.00 1-Dankievitch-Mirchandani vs 10-Bannister-McMullen

   90          2.00   9.00 2-Erwin-Erwin vs 12-Strumolo-Travers

  430          7.00   4.00 3-Brendle-Niedzwicki vs 14-Della Cioppa-Koshgarian

  460         10.00   1.00 4-Robbio-McDonald vs 2-Murphy-Murphy

  460         10.00   1.00 5-Grow-Schultz vs 4-Zalkind-Rosenbaum

  180          3.00   8.00 6-Giroux-Maloney vs 6-Thornton-DeBlois

  400          4.50   6.50 9-Salvadore-Stegeman vs 11-Cournoyer-Lorensen

         50    1.00  10.00 10-Barrette-Meyers vs 13-Hayden-Driscoll

  460         10.00   1.00 11-West-Najarian vs 1-Parkerson-Lambert

  430          7.00   4.00 12-Tierney-Tierney vs 3-Brouillard-Ahrens

  400          4.50   6.50 13-Niemi-Urciuoli vs 5-Ritchie-Seaman

        100    0.00  11.00 14-Fontaine-Golden vs 8-Corso-Healy

----------------------------------------------------------------------



 RESULTS OF BOARD 15



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  620          7.00   4.00 1-Dankievitch-Mirchandani vs 9-Regan-Byrne

  650         10.00   1.00 2-Erwin-Erwin vs 11-Cournoyer-Lorensen

        200    0.00  11.00 3-Brendle-Niedzwicki vs 13-Hayden-Driscoll

  650         10.00   1.00 4-Robbio-McDonald vs 1-Parkerson-Lambert

  170          4.00   7.00 5-Grow-Schultz vs 3-Brouillard-Ahrens

        100    1.00  10.00 6-Giroux-Maloney vs 5-Ritchie-Seaman

  650         10.00   1.00 7-Cowdell-Halsall vs 7-Walsh-Lamarre

  170          4.00   7.00 10-Barrette-Meyers vs 12-Strumolo-Travers

  170          4.00   7.00 11-West-Najarian vs 14-Della Cioppa-Koshgarian

  100          2.00   9.00 12-Tierney-Tierney vs 2-Murphy-Murphy

  620          7.00   4.00 13-Niemi-Urciuoli vs 4-Zalkind-Rosenbaum

  620          7.00   4.00 14-Fontaine-Golden vs 6-Thornton-DeBlois

----------------------------------------------------------------------



 RESULTS OF BOARD 16



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        100    1.00  10.00 1-Dankievitch-Mirchandani vs 9-Regan-Byrne

  130          3.00   8.00 2-Erwin-Erwin vs 11-Cournoyer-Lorensen

        150    0.00  11.00 3-Brendle-Niedzwicki vs 13-Hayden-Driscoll

  110          2.00   9.00 4-Robbio-McDonald vs 1-Parkerson-Lambert

  400          7.00   4.00 5-Grow-Schultz vs 3-Brouillard-Ahrens

  150          4.00   7.00 6-Giroux-Maloney vs 5-Ritchie-Seaman

  400          7.00   4.00 7-Cowdell-Halsall vs 7-Walsh-Lamarre

  400          7.00   4.00 10-Barrette-Meyers vs 12-Strumolo-Travers

  460         11.00   0.00 11-West-Najarian vs 14-Della Cioppa-Koshgarian

  430         10.00   1.00 12-Tierney-Tierney vs 2-Murphy-Murphy

  400          7.00   4.00 13-Niemi-Urciuoli vs 4-Zalkind-Rosenbaum

  400          7.00   4.00 14-Fontaine-Golden vs 6-Thornton-DeBlois

----------------------------------------------------------------------



 RESULTS OF BOARD 17



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  400          8.50   2.50 1-Dankievitch-Mirchandani vs 7-Walsh-Lamarre

  400          8.50   2.50 2-Erwin-Erwin vs 10-Bannister-McMullen

  430         11.00   0.00 3-Brendle-Niedzwicki vs 12-Strumolo-Travers

  400          8.50   2.50 4-Robbio-McDonald vs 14-Della Cioppa-Koshgarian

  400          8.50   2.50 5-Grow-Schultz vs 2-Murphy-Murphy

        150    0.00  11.00 6-Giroux-Maloney vs 4-Zalkind-Rosenbaum

         50    2.00   9.00 7-Cowdell-Halsall vs 6-Thornton-DeBlois

         50    2.00   9.00 8-Rogler-Lamson vs 8-Corso-Healy

  170          6.00   5.00 11-West-Najarian vs 13-Hayden-Driscoll

  150          5.00   6.00 12-Tierney-Tierney vs 1-Parkerson-Lambert

  120          4.00   7.00 13-Niemi-Urciuoli vs 3-Brouillard-Ahrens

         50    2.00   9.00 14-Fontaine-Golden vs 5-Ritchie-Seaman

----------------------------------------------------------------------



 RESULTS OF BOARD 18



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        110    2.00   9.00 1-Dankievitch-Mirchandani vs 7-Walsh-Lamarre

        100    5.00   6.00 2-Erwin-Erwin vs 10-Bannister-McMullen

        110    2.00   9.00 3-Brendle-Niedzwicki vs 12-Strumolo-Travers

        110    2.00   9.00 4-Robbio-McDonald vs 14-Della Cioppa-Koshgarian

   50          7.50   3.50 5-Grow-Schultz vs 2-Murphy-Murphy

   50          7.50   3.50 6-Giroux-Maloney vs 4-Zalkind-Rosenbaum

  110         10.50   0.50 7-Cowdell-Halsall vs 6-Thornton-DeBlois

   50          7.50   3.50 8-Rogler-Lamson vs 8-Corso-Healy

        110    2.00   9.00 11-West-Najarian vs 13-Hayden-Driscoll

   50          7.50   3.50 12-Tierney-Tierney vs 1-Parkerson-Lambert

        110    2.00   9.00 13-Niemi-Urciuoli vs 3-Brouillard-Ahrens

  110         10.50   0.50 14-Fontaine-Golden vs 5-Ritchie-Seaman

----------------------------------------------------------------------



 RESULTS OF BOARD 19



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

       1460    5.50   5.50 1-Dankievitch-Mirchandani vs 6-Thornton-DeBlois

       1430   10.00   1.00 2-Erwin-Erwin vs 8-Corso-Healy

        720   11.00   0.00 3-Brendle-Niedzwicki vs 11-Cournoyer-Lorensen

       1460    5.50   5.50 4-Robbio-McDonald vs 13-Hayden-Driscoll

       1460    5.50   5.50 5-Grow-Schultz vs 1-Parkerson-Lambert

       1460    5.50   5.50 6-Giroux-Maloney vs 3-Brouillard-Ahrens

       1470    1.00  10.00 7-Cowdell-Halsall vs 5-Ritchie-Seaman

       1460    5.50   5.50 8-Rogler-Lamson vs 7-Walsh-Lamarre

       2210    0.00  11.00 9-Salvadore-Stegeman vs 9-Regan-Byrne

       1460    5.50   5.50 12-Tierney-Tierney vs 14-Della Cioppa-Koshgarian

       1460    5.50   5.50 13-Niemi-Urciuoli vs 2-Murphy-Murphy

       1460    5.50   5.50 14-Fontaine-Golden vs 4-Zalkind-Rosenbaum

----------------------------------------------------------------------



 RESULTS OF BOARD 20



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  100          6.00   5.00 1-Dankievitch-Mirchandani vs 6-Thornton-DeBlois

  100          6.00   5.00 2-Erwin-Erwin vs 8-Corso-Healy

        110    3.50   7.50 3-Brendle-Niedzwicki vs 11-Cournoyer-Lorensen

        140    1.50   9.50 4-Robbio-McDonald vs 13-Hayden-Driscoll

  200          9.00   2.00 5-Grow-Schultz vs 1-Parkerson-Lambert

  200          9.00   2.00 6-Giroux-Maloney vs 3-Brouillard-Ahrens

  200          9.00   2.00 7-Cowdell-Halsall vs 5-Ritchie-Seaman

  300         11.00   0.00 8-Rogler-Lamson vs 7-Walsh-Lamarre

        140    1.50   9.50 9-Salvadore-Stegeman vs 9-Regan-Byrne

  100          6.00   5.00 12-Tierney-Tierney vs 14-Della Cioppa-Koshgarian

        110    3.50   7.50 13-Niemi-Urciuoli vs 2-Murphy-Murphy

        620    0.00  11.00 14-Fontaine-Golden vs 4-Zalkind-Rosenbaum

----------------------------------------------------------------------



 RESULTS OF BOARD 21



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        140    5.00   6.00 1-Dankievitch-Mirchandani vs 5-Ritchie-Seaman

        100    8.50   2.50 2-Erwin-Erwin vs 7-Walsh-Lamarre

        170    1.00  10.00 3-Brendle-Niedzwicki vs 9-Regan-Byrne

        140    5.00   6.00 4-Robbio-McDonald vs 12-Strumolo-Travers

        140    5.00   6.00 5-Grow-Schultz vs 14-Della Cioppa-Koshgarian

        140    5.00   6.00 6-Giroux-Maloney vs 2-Murphy-Murphy

   50         10.00   1.00 7-Cowdell-Halsall vs 4-Zalkind-Rosenbaum

        140    5.00   6.00 8-Rogler-Lamson vs 6-Thornton-DeBlois

  110         11.00   0.00 9-Salvadore-Stegeman vs 8-Corso-Healy

        170    1.00  10.00 10-Barrette-Meyers vs 10-Bannister-McMullen

        100    8.50   2.50 13-Niemi-Urciuoli vs 1-Parkerson-Lambert

        170    1.00  10.00 14-Fontaine-Golden vs 3-Brouillard-Ahrens

----------------------------------------------------------------------



 RESULTS OF BOARD 22



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  100          8.00   3.00 1-Dankievitch-Mirchandani vs 5-Ritchie-Seaman

  430         11.00   0.00 2-Erwin-Erwin vs 7-Walsh-Lamarre

  200         10.00   1.00 3-Brendle-Niedzwicki vs 9-Regan-Byrne

        110    3.50   7.50 4-Robbio-McDonald vs 12-Strumolo-Travers

    PASS       6.00   5.00 5-Grow-Schultz vs 14-Della Cioppa-Koshgarian

        140    2.00   9.00 6-Giroux-Maloney vs 2-Murphy-Murphy

        170    0.50  10.50 7-Cowdell-Halsall vs 4-Zalkind-Rosenbaum

        100    5.00   6.00 8-Rogler-Lamson vs 6-Thornton-DeBlois

        110    3.50   7.50 9-Salvadore-Stegeman vs 8-Corso-Healy

  100          8.00   3.00 10-Barrette-Meyers vs 10-Bannister-McMullen

        170    0.50  10.50 13-Niemi-Urciuoli vs 1-Parkerson-Lambert

  100          8.00   3.00 14-Fontaine-Golden vs 3-Brouillard-Ahrens

----------------------------------------------------------------------



 RESULTS OF BOARD 23



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        620    0.00  11.00 1-Dankievitch-Mirchandani vs 4-Zalkind-Rosenbaum

        170    3.50   7.50 2-Erwin-Erwin vs 6-Thornton-DeBlois

        170    3.50   7.50 3-Brendle-Niedzwicki vs 8-Corso-Healy

        170    3.50   7.50 4-Robbio-McDonald vs 10-Bannister-McMullen

        130    8.00   3.00 5-Grow-Schultz vs 13-Hayden-Driscoll

        140    7.00   4.00 6-Giroux-Maloney vs 1-Parkerson-Lambert

        170    3.50   7.50 7-Cowdell-Halsall vs 3-Brouillard-Ahrens

  100         10.50   0.50 8-Rogler-Lamson vs 5-Ritchie-Seaman

        110    9.00   2.00 9-Salvadore-Stegeman vs 7-Walsh-Lamarre

        170    3.50   7.50 10-Barrette-Meyers vs 9-Regan-Byrne

  100         10.50   0.50 11-West-Najarian vs 11-Cournoyer-Lorensen

        170    3.50   7.50 14-Fontaine-Golden vs 2-Murphy-Murphy

----------------------------------------------------------------------



 RESULTS OF BOARD 24



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        150    1.00  10.00 1-Dankievitch-Mirchandani vs 4-Zalkind-Rosenbaum

        200    0.00  11.00 2-Erwin-Erwin vs 6-Thornton-DeBlois

  110          7.00   4.00 3-Brendle-Niedzwicki vs 8-Corso-Healy

         90    5.00   6.00 4-Robbio-McDonald vs 10-Bannister-McMullen

        100    3.00   8.00 5-Grow-Schultz vs 13-Hayden-Driscoll

  170         10.00   1.00 6-Giroux-Maloney vs 1-Parkerson-Lambert

        100    3.00   8.00 7-Cowdell-Halsall vs 3-Brouillard-Ahrens

