RI Bridge Association Tournament Results

RI Bridge Association Tournament Results

Fantastic Fall Sectional, September 12 - 13, 2009

Final Results. Scores can only be changed at the tournament.


Saturday Pairs


EVENT>Sat Stratified Pairs     |SESSION>First        |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2009 |SANCTION>S0909050  | 09/12/2009 15:01|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston, RI    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>RI Fantastic Fall Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Frederick Rogler       Beverley Lamarre         B    .     .     .    150.00  48.08              G - 1 - E-W

 2 Barry Buehler          George Brochu            C    .     .     .    147.50  47.28              G - 2 - E-W

 3 William Hunter         Shome Mukherjee          A    5     .     .    165.50  53.04  0.42(A)     E - 3 - N-S

 4 Robert Erwin           C Suzanne Erwin          B    .     .     .    126.00  40.38              E - 4 - N-S

 5 Dorothy Horowitz       Richard Tropper          C    .     .     .    158.00  50.64              G - 5 - E-W

 6 Gloria Golden          Emmy Stegeman            A    .     .     .    138.50  44.39              One Session

 7 Everett Halsall        William Cowdell          A   6/7    .     .    160.50  51.44  0.33(A)     G - 7 - E-W

 8 James Keegan           Norbert Fessel           C    3     1     1    179.00  57.37  1.20(B)     G - 8 - E-W

 9 Louis Di Orio          Megan DiOrio             C    4     2     2    169.00  54.17  0.84(B)     G - 9 - E-W

10 W Peter Crossley       Frank Mastrola           A    .     .     .    141.00  45.19              E -10 - N-S

11 Ernest Yuille          Sylvia Keyes             B    .     .     .    145.00  46.47              One Session

12 Lewis Gamerman         Lorraine Cable           A   1/2    .     .    186.00  59.62  1.77(A)     G -12 - E-W

13 F David Regenstein     George Robbio            A    .     .     .    127.50  40.87              E -13 - N-S

14 James Devine           Ann Devine               B   6/7    3     .    160.50  51.44  0.60(B)     G - 6 - E-W

15 Gordon Webster         Paul Weinbaum            A   1/2    .     .    186.00  59.62  1.77(A)     G -11 - E-W


                                          Totals                        2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     8                 2-    5    11-    0    10     2-    2-    6-   11-    6-    2-    9 
         130   ----  ----  -50   100   400  -100   200   -50   -50   110   400   110   -50   150 

   2>     9                 0     4-    4-    4-    4-    4-   11    11    11     4-    4-    4-
         660   ----  ----  630   650   650   650   650   650   680   680   680   650   650   650 

   3>     3-   10                 8-    6    11     8-   12     0     3-    1     6     6     2 
         -50   200   ----  ----  140   100   300   140   500  -180   -50  -100   100   100   -90 

   4>     6      -                5     3    10     7     3      -    3    10    10    10    10 
         170  -200   ----  ----  140  -100   620   200  -100  -200  -100   620   620   620   620 

   5>     1     6     8-                4     3     1    11     8-    6    11    11     1     6 
        -110    50   100   ----  ----  -90  -100  -110   150   100    50   150   150  -110    50 

   6>     2-    5-   10-                8     5-   10-    2-    1     0    10-    4    10-    7 
         130   200   460   ----  ----  400   200   460   130   100  -100   460   150   460   210 

   7>     2-   12     7-    2-               11     2-    7-    7-    7-    7-    2-    0     7-
        -100   200    90  -100   ----  ----  100  -100    90    90    90    90  -100  -300    90 

   8>     3-    3-    8-     -                8-     -    6     3-    8-   11     3-    8-   12 
        -450  -450  -420  -460   ----  ---- -420  -460  -430  -450  -420  -400  -450  -420    50 

   9>     4     9     1     4     9                12     9     9     4     4     4     0     9 
         140   170   100   140   170   ----  ----  420   170   170   140   140   140   -50   170 

  10>     8     1-    1-   10-    1-               10-    8     1-    5     8     5    12     5 
        -720 -1440 -1440  -690 -1440   ----  ---- -690  -720 -1440 -1370  -720 -1370  -620 -1370 

  11>    12     1-    3-    7-    7-    7-                7-    7-    0     1-    3-    7-   11 
         400  -150  -100   -50   -50   -50   ----  ----  -50   -50  -250  -150  -100   -50   100 

  12>    11      -    9    11     3-    7-                3-   11     7-     -    3-    6     3-
          50  -430  -110    50  -400  -120   ----  ---- -400    50  -120  -430  -400  -130  -400 

  13>     6-   11     9     2-    9     1     4-                4-    0    12     9     2-    6-
         620   660   630   150   630  -100   600   ----  ----  600  -200   690   630   150   620 

  14>     8-    0     8-    8-    8-    8-    4                 8-    1-    1-    3     8-    8-
         450  -150   450   450   450   450   200   ----  ----  450   -50   -50   170   450   450 

  15>     1     9-    5-    7-    7-    1     1     4                 9-   11-    5-    3    11-
        -400  -100  -130  -110  -110  -400  -400  -150   ----  ---- -100    50  -130  -300    50 

  16>     3-    9-    1     0     3-    3-    9-    9-                9-    9-    3-    6     9-
         430   460   400   -50   430   430   460   460   ----  ----  460   460   430   450   460 

  17>     9     3-   12     3-   11     9      -    3-    3-                6     7      -    9 
         480   100  1010   100   510   480   -50   100   100   ----  ----  300   450   -50   480 

  18>     8-    2    12     6-    2     0     8-   10    11                 2     6-    4     5 
         600   100   800   500   100  -590   600   710   750   ----  ----  100   500   150   300 

  19>     2-   10-     -   12     6-    6-    6-    6-    6-     -                2-   10-    6-
         430   490   400   520   460   460   460   460   460   400   ----  ----  430   490   460 

  20>     9-    3-    7     3-    9-    0     3-    3-    3-    9-                3-    9-   12 
         100  -650  -600  -650   100  -660  -650  -650  -650   100   ----  ---- -650   100   200 

  21>    10     5     5     0     5     8-    5     1     5     2    12                 8-   11 
         130    50    50  -200    50   100    50  -140    50  -110   500   ----  ----  100   250 

  22>     4    10-    1-    1-    5-   12     5-   10-    8-    0     8-                3     7 
         -50   420  -300  -300   110   450   110   420   170  -600   170   ----  ---- -150   140 

  23>     7     0     9     5-    4     5-    1-   11-   11-    9     1-    9                 3 
         100  -300   110  -100  -130  -100  -200   140   140   110  -200   110   ----  ---- -150 

  24>     2-    7-    1     7-    7-    0     7-    7-    7-   12     7-    7-                2-
        -420  -400  -430  -400  -400  -490  -400  -400  -400  -140  -400  -400   ----  ---- -420 

  25>     2    10     4-    4-    2     2    12     7-   10     6     7-   10     0             
        -100   150   -50   -50  -100  -100   170   130   150   110   130   150  -150   ----  ----

  26>     4-    1-   11-    4-    6-    8-    6-    1-   10    11-    1-    1-    8-            
         100  -140   200   100   110   130   110  -140   150   200  -140  -140   130   ----  ----

  27>           4-    9-    0     4-    4-    4-   11-    4-    4-    4-    4-   11-    9-      
         ---- -140  -110  -500  -140  -140  -140    50  -140  -140  -140  -140    50  -110   ----

  28>           9     3-    5-    3-    1-    9     5-    9     0     9     9     1-   12       
         ----  650   230   620   230   200   650   620   650   140   650   650   200   680   ----

  29>                 9     5     6     9    12     9      -    4     9     9      -    3     2 
         ----  ----  600   170   500   600   630   600  -200   150   600   600  -200   140   110 

  30>                 5-    9-   11-    5-    5-    9-    1     5-    1     5-    1    11-    5-
         ----  ---- -420  -170    50  -420  -420  -170  -450  -420  -450  -420  -450    50  -420 



EVENT>Sat Stratified Pairs     |SESSION>First        |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2009 |SANCTION>S0909050  | 09/12/2009 15:01|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston, RI    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>RI Fantastic Fall Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Jill Hankinson         Mary Forte               B    .     .     .    139.00  44.55              E - 1 - N-S

 2 Lois DeBlois           Linda Ahrens             C    .    3/4   2/3   159.50  51.12  0.51(B)     E - 2 - N-S

 3 Sandy Starr            Joseph Giard Jr          A    3     .     .    178.00  57.05  1.04(A)     G - 3 - E-W

 4 Paul Pearson           Marcia West              B    2     1     .    178.50  57.21  1.46(A)     G - 4 - E-W

 5 Joan Hardcastle        Vera Molloy              C    .    3/4   2/3   159.50  51.12  0.51(B)     E - 5 - N-S

 6 Stephen Gladyszak      Ann Borgschulte          A    .     .     .    140.00  44.87              E - 6 - N-S

 7 Nancy O'Donnell        Patricia Kent            A    6     .     .    162.50  52.08  0.35(A)     E - 7 - N-S

 8 Linda Mirchandani      Patricia Dankievitch     C    .     .     .    112.50  36.06                Resigned

 9 Cong Shi               Mo Chen                  C    4     2     1    177.50  56.89  0.84(B)     E - 9 - N-S

10 Nancy Rosenbaum        Eva Landy                A    .     .     .    161.00  51.60              G -10 - E-W

11 Barbara Olivier        Dorothy Rossi            B    .     .     .    125.50  40.22              One Session

12 Buddhadeb Biswas       Walter Fontaine          A    .     .     .    156.00  50.00              E -12 - N-S

13 Donald Robertson       Steven Salidas           A    1     .     .    183.50  58.81  2.08(A)     G -13 - E-W

14 Rita Callahan          Rick Holcomb             B    .     .     .    130.50  41.83              E -14 - N-S

15 Steven Groag           Ann Baum                 A    5     .     .    176.50  56.57  0.42(A)     E -11 - N-S


                                          Totals                        2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     4     9-          9-          5-    9-     -    7     5-     -    9-   12     3     2 
        -130    50   ----   50   ---- -110    50  -400  -100  -110  -400    50   100  -150  -200 

   2>     3     7-          1           1    12     1     7-    7-    7-    7-    7-    7-    7-
        -660  -650   ---- -680   ---- -680  -630  -680  -650  -650  -650  -650  -650  -650  -650 

   3>     0     2    12           8-         11     3-    6     6     6     1    10     3-    8-
        -500  -200   180   ----   50   ----  100  -140  -100  -100  -100  -300    90  -140    50 

   4>     9    11-   11-          9           2     7     2     9     2     2     2     5     6 
         100   200   200   ----  100   ---- -620  -140  -620   100  -620  -620  -620  -200  -170 

   5>     6     3-    3-    6           1           1     8    11     9     6    11    11     1 
         -50  -100  -100   -50   ---- -150   ---- -150    90   110   100   -50   110   110  -150 

   6>     6-   11     1-   12           1-          8     4     1-    6-    5     1-    9-    9-
        -200  -100  -460   100   ---- -460   ---- -150  -400  -460  -200  -210  -460  -130  -130 

   7>     4-    4-    4-    9-    4-          9-         12     1     4-    9-    9-    4-    0 
         -90   -90   -90   100   -90   ----  100   ----  300  -100   -90   100   100   -90  -200 

   8>     8-    3-    3-   11-    1           8-          3-    3-    0    11-    8-    6     8-
         450   420   420   460   400   ----  450   ----  420   420   -50   460   450   430   450 

   9>    11     8     8     8     3     8          12           3     0     8     3     3     3 
        -100  -140  -140  -140  -170  -140   ----   50   ---- -170  -420  -140  -170  -170  -170 

  10>    10-    7     1-    4    10-    7           0           7     1-    4     4    10-   10-
        1440  1370   690   720  1440  1370   ----  620   ---- 1370   690   720   720  1440  1440 

  11>    12     4-   10-    4-    8-    4-    4-          1           0     4-   10-    4-    8-
         250    50   150    50   100    50    50   ---- -100   ---- -400    50   150    50   100 

  12>     4-    1    11-    8-    8-    4-    6           8-          1     8-   11-    1     3 
         120   -50   430   400   400   120   130   ----  400   ----  -50   400   430   -50   110 

  13>     9-    0     3     3    11     9-    7-    5-          5-          1     7-    3    12 
        -150  -690  -630  -630   100  -150  -600  -620   ---- -620   ---- -660  -600  -630   200 

  14>     3-   10-    3-    9     3-    3-    8     3-          3-         12     3-    3-   10-
        -450    50  -450  -170  -450  -450  -200  -450   ---- -450   ----  150  -450  -450    50 

  15>      -    4-    6-   11     9    11      -    8    11           2-          6-    2-    4-
         -50   110   130   400   300   400   -50   150   400   ----  100   ----  130   100   110 

  16>     2-    8-    8-    8-    6     2-    2-    2-    8-          2-         11     2-   12 
        -460  -430  -430  -430  -450  -460  -460  -460  -430   ---- -460   ---- -400  -460    50 

  17>     1     5     3    11-   11-    3     8-    3     8-    8-          0           8-    6 
        -510  -450  -480    50    50  -480  -100  -480  -100  -100   -----1010   ---- -100  -300 

  18>    10     5-   12     8     3-    7     2     3-    1    10           0           5-   10 
        -100  -500   590  -150  -600  -300  -710  -600  -750  -100   ---- -800   ---- -500  -100 

  19>     9-    5-    1-    5-    5-    5-    9-    5-    1-   11-   11-          0           5-
        -430  -460  -490  -460  -460  -460  -430  -460  -490  -400  -400   ---- -520   ---- -460 

  20>     8-   12     2-    8-    0     8-    2-    8-    8-    2-    5           8-          2-
         650   660  -100   650  -200   650  -100   650   650  -100   600   ----  650   ---- -100 

  21>     3-    3-    7     1    11     2     7     7    10     7     0    12           7       
        -100  -100   -50  -250   140  -130   -50   -50   110   -50  -500   200   ----  -50   ----

  22>     0     9     6-    5     1-    8     3-    1-   12    10-    3-   10-          6-      
        -450   150  -110  -140  -420    50  -170  -420   600   300  -170   300   ---- -110   ----

  23>          10-    9      -    5      -   12     3     3    10-    6-    3     8           6-
         ----  200   150  -140  -100  -140   300  -110  -110   200   100  -110   130   ----  100 

  24>           4-    9-    4-    9-    4-    4-    0    11     4-    4-    4-    4-         12 
         ----  400   420   400   420   400   400   140   430   400   400   400   400   ----  490 

  25>     0           4-   10     2     2     6     7-    4-    7-    2    10    12    10       
        -170   ---- -130   100  -150  -150  -110    50  -130    50  -150   100   150   100   ----

  26>     5-         10-    7-    2    10-     -     -   10-    7-   10-    5-    3-    3-      
        -110   ----  140  -100  -150   140  -200  -200   140  -100   140  -110  -130  -130   ----

  27>            -          7-    7-    7-    2-    7-   12     7-    7-     -    7-    2-    7-
         ----  -50   ----  140   140   140   110   140   500   140   140   -50   140   110   140 

  28>           6-          3     3    12     8-    3     6-    3     8-   10-   10-    0     3 
         ---- -620   ---- -650  -650  -140  -230  -650  -620  -650  -230  -200  -200  -680  -650 

  29>     3          11-          8     3     3     7     3     6    11-    3     9     0    10 
        -600   ----  200   ---- -150  -600  -600  -170  -600  -500   200  -600  -140  -630  -110 

  30>     2-         11           6-    6-   11     2-    6-     -   11     6-     -    6-    6-
         170   ----  450   ----  420   420   450   170   420   -50   450   420   -50   420   420 



EVENT>Sat Stratified Pairs     |SESSION>First        |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2009 |SANCTION>S0909050  | 09/12/2009 15:01|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston, RI    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>RI Fantastic Fall Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5                      ,---,-------------------------,------,--------,---------,--------------,
-------------------------------------------------|   |           Section       |      |        |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ -------- --------- -------------- 
 1 Joseph De Gaetano      Bill Irvine              A    2     .     .    177.69  56.95          1.46(A)     E - 1 - E-W

 2 Ida Farnworth          Vivian Wine              C    .     .     2    141.51  45.36          0.57(C)     E - 2 - E-W

 3 Yiji Starr             Melvin Marcus            A    4     .     .    168.50  54.01          0.73(A)     E - 3 - E-W

 4 Josephine Murray       Avis McColloch           B    5     1     .    168.13  53.89          1.27(B)     E - 4 - E-W

 5 Florence Weener        Ellen Math-Shute         C    .     .     .    126.23  40.46                      E - 5 - E-W

 6 Philip Lam             Shekhar Sengupta         A    3     .     .    172.24  55.21          1.04(A)     E - 6 - E-W

 7 Helaine Allen          Vincent Grande Jr        A    .     .     .    128.26  41.11                      G - 7 - N-S

 8 Albert Seguin Jr       Arlene Seguin            B    .     4     .    144.15  46.20          0.44(B)     E - 8 - E-W

 9 Alice Weagle           Jeanne Robillard         C    .     .     .    134.32  43.05                      E - 9 - E-W

10 Richard Saval          Barbara Murphy           B    .     3     .    164.76  52.81          0.64(B)     E -10 - E-W

11 Magnus Weiman          Maureen Weiman           B    6     2     .    166.41  53.34          0.89(B)     E -11 - E-W

12 Mark Aquino            J Hrones Jr              A    1     .     .    209.39  67.11          2.08(A)     G -12 - N-S

13 Addie Specyalski       Paul Sawyer              C    .     .     .    135.58  43.46                      G -13 - N-S

14 David Marshall         Donna Marshall           A    .     .     .    162.29  52.02                      G - 1 - N-S

15 Lane Young             Valle Blake              C    .     .     1    141.69  45.41          0.81(C)     E -15 - E-W


                                          Totals                        2341.15           0.00


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>                    10.88  0.04  5.46 11.96  8.71  2.21  2.21  8.71  2.21  5.46  8.71  5.46
         ----  ----  ----  120  -150   -50   480   110  -100  -100   110  -100   -50   110   -50 

   2>                     3.83  3.83 11.42  8.71  3.83  8.71 11.42  3.83  3.83  0.04  3.83  8.71
         ----  ----  ----  650   650   680   660   650   660   680   650   650   620   650   660 

   3>   4.92  4.92              4.92  9.25  9.25  4.92       10.88 11.96  4.92  4.92  1.13  0.04
         100   100   ----  ----  100   200   200   100   ----  300   800   100   100    90   -50 

   4>   5.46  2.75              2.75 11.96  4.38  8.71        8.71  8.71  8.71  0.58  8.71  0.58
         600  -100   ----  ---- -100   650    90   620   ----  620   620   620  -200   620  -200 

   5>     6           6               0.04  1.13  2.21    6  11.42 11.42  9.79    6     6     6 
          50   ----   50   ----  ---- -200  -140  -100    50   150   150    90    50    50    50 

   6>  10.33        1.13                6  10.33  0.04 10.33  2.75  7.63 10.33    6   4.38  2.75
         430   ----  100   ----  ----  200   430  -110   430   130   400   430   200   150   130 

   7>  11.96  5.46 10.88  8.71              0.04  8.71  5.46        8.71  5.46  1.67  1.67  3.29
         200  -100   120    90   ----  ---- -300    90  -100   ----   90  -100  -200  -200  -110 

   8>  10.33  8.17 11.96  8.17              3.29  0.58  3.29        0.58  3.29    6     6  10.33
          50  -200   150  -200   ----  ---- -450  -480  -450   ---- -480  -450  -420  -420    50 

   9>   9.79  9.79        1.13  9.79              4.38  0.04  4.38  4.38  4.38  9.79  4.38  9.79
         170   170   ----  100   170   ----  ----  140  -110   140   140   140   170   140   170 

  10>   1.13  3.83        7.63  3.83                6  11.42  9.79  8.71 11.42    6   1.13  1.13
       -1470 -1440   ---- -720 -1440   ----  -----1370   100  -620  -660   100 -1370 -1470 -1470 

  11>   0.04  7.63  3.83 10.88  7.63  1.13              2.21  7.63       11.96  7.63  3.83  7.63
        -200   400   -50   430   400  -150   ----  ---- -100   400   ----  490   400   -50   400 

  12>   1.67 10.88  7.63  4.38  1.67  0.04              7.63 10.88       10.88  7.63  5.46  3.29
        -400   100    50  -140  -400  -430   ----  ----   50   100   ----  100    50  -120  -200 

  13>  10.33  1.13  8.71        1.13  4.38  3.29              1.13  6.54 11.96  5.46  7.63 10.33
         690  -100   660   ---- -100   150   120   ----  ---- -100   600   720   400   630   690 

  14>   8.71  0.04  2.21        8.71  8.71  2.21              8.71  8.71  2.21  8.71  4.38  8.71
         450  -100   -50   ----  450   450   -50   ----  ----  450   450   -50   450   200   450 

  15>   8.17  1.13  8.17  1.13  3.29  8.17  1.13  8.17              8.17        4.38 11.96  8.17
        -110  -430  -110  -430  -400  -110  -430  -110   ----  ---- -110   ---- -210   250  -110 

  16>   0.58  0.58  9.79  3.83  9.79  9.79  9.79  9.79              6.54        3.83  3.83  3.83
         400   400   460   430   460   460   460   460   ----  ----  450   ----  430   430   430 

  17>   1.13  9.25  9.25  3.29        1.13  4.92  9.25  9.25              9.25  4.92  9.25  1.13
         100   510   510   300   ----  100   480   510   510   ----  ----  510   480   510   100 

  18>   4.38  4.38  2.21  6.54        4.38  0.04 10.88  1.13              8.71  7.63 10.88 10.88
         100   100    50   150   ----  100  -300   750  -170   ----  ----  600   170   750   750 

  19>  10.33  5.46 10.33  1.13  5.46 10.33  0.04  5.46  5.46  5.46                   10.33  2.21
         490   460   490   400   460   490   -50   460   460   460   ----  ----  ----  490   420 

  20>  10.33 10.33  2.75  2.75  2.75 10.33  2.75 10.33  2.75  2.75                    6.54  7.63
         100   100  -650  -650  -650   100  -650   100  -650  -650   ----  ----  ---- -620  -600 

  21>   4.38  8.17  8.17 11.96  1.13        8.17  2.21  4.38 10.88  0.04              8.17  4.38
          50   100   100   250  -140   ----  100  -120    50   150  -170   ----  ----  100    50 

  22>     6   8.71 10.88  9.79  3.29        1.13  0.04 11.96    6   2.21              4.38  7.63
         -50   170   420   200  -150   ---- -500  -600   530   -50  -300   ----  ---- -110   100 

  23>    10     5     5    10     5     5    10     5     1    12     5     5                 0 
         140  -100  -100   140  -100  -100   140  -100  -130   200  -100  -100   ----  ---- -140 

  24>     9     4-    9     2     6    11-    2     4-   11-    0     7     9                 2 
          50  -400    50  -430  -170   100  -430  -400   100  -460  -140    50   ----  ---- -430 

  25>  11.42  4.38  2.21  9.25  9.25    6         2.21    6   2.21  7.63 11.42  0.04            
         140  -130  -140   130   130  -100   ---- -140  -100  -140   100   140  -500   ----  ----

  26>   7.63  7.63  7.63  9.79  4.92 10.88        1.13  1.13  3.29  1.13 11.96  4.92            
         130   130   130   140   110   210   ---- -140  -140  -100  -140   620   110   ----  ----

  27>           2-    2-    6-    2-    9     2-   10     2-    6-   11    12     8     2-      
         ---- -140  -140  -120  -140   -90  -140   -50  -140  -120    50   100  -110  -140   ----

  28>           4     6     8     2-    1    11-    6     2-    0     9-   11-    9-    6       
         ----  170   200   210   140   100   650   200   140  -200   230   650   230   200   ----

  29>               7.63  7.63  7.63  1.67  3.83        5.46 11.42  3.83  1.67  0.04 11.42  9.79
         ----  ----  600   600   600  -100   140   ----  200   660   140  -100  -200   660   620 

  30>               1.67    6   8.71 11.42    6         1.67  1.67  1.67 11.42    6   9.79    6 
         ----  ---- -450  -420  -170    50  -420   ---- -450  -450  -450    50  -420  -140  -420 



EVENT>Sat Stratified Pairs     |SESSION>First        |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2009 |SANCTION>S0909050  | 09/12/2009 15:01|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston, RI    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>RI Fantastic Fall Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5                      ,---,-------------------------,------,--------,---------,--------------,
-------------------------------------------------|   |           Section       |      |        |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ -------- --------- -------------- 


 2 Barbara Barrette       Beatrice Meyers          C    .     .     .    127.10  40.74                      G - 2 - N-S

 3 Rick Binder            Sheila Gabay             A    2     .     .    182.30  58.43          1.46(A)     G - 3 - N-S

 4 Edith Blish            Grace Charron            B    .     .     .    136.80  43.85                      G - 4 - N-S

 5 Mary Smith             Mary Terry               C    5     3     2    162.10  51.96          0.64(B)     One Session

 6 Fredric Suzman         Alexander Levitsky       A    .     .     .    149.06  47.78  -12.00              G - 6 - N-S

 7 Roberta Boyajian       Rachel Kaufman           A    4     .     .    163.10  52.28          0.73(A)     E - 7 - E-W

 8 Carol Seager           Bari Boyer               B    .     .     .    157.27  50.41                      G - 8 - N-S

 9 Fleurette O'Toole      Virginia Higgins         C    3     2     1    175.90  56.38          1.04(A)     G - 9 - N-S

10 Chris Soares           Catherine Sallar         B    .     .     .    129.90  41.63                      G -10 - N-S

11 William Niemi          John Urciuoli            B    1     1     .    184.69  59.20          2.08(A)     G -11 - N-S

12 Joyce Regan            Terry Byrne              A    .     .     .    153.93  49.34                      E -12 - E-W

13 Paul Tierney           Peggy Tierney            C    6     4     .    157.39  50.45          0.44(B)     E -13 - E-W

14 Fred Randall           Ann Basilico             A    .     .     .    151.94  48.70                      E -14 - E-W

15 Stewart Rubenstein     Christina Parker         C    .     .     .    140.85  45.14                      G - 5 - N-S


                                          Totals                        2172.33         -12.00


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>         9.79        9.79        3.29  1.13  9.79 11.96  6.54  6.54  3.29  0.04  6.54  3.29
         ----  100   ----  100   ---- -110  -120   100   150    50    50  -110  -480    50  -110 

   2>         3.29        0.58        8.17  8.17  8.17  8.17 11.96  0.58  8.17  3.29  3.29  8.17
         ---- -660   ---- -680   ---- -650  -650  -650  -650  -620  -680  -650  -660  -660  -650 

   3>         7.08  1.13        0.04        7.08  7.08  7.08  2.75 10.88  2.75 11.96  7.08  7.08
         ---- -100  -300   ---- -800   ---- -100  -100  -100  -200   -90  -200    50  -100  -100 

   4>         9.25  3.29        3.29        3.29  9.25 11.42  0.04  3.29  7.63 11.42  3.29  6.54
         ----  100  -620   ---- -620   ---- -620   100   200  -650  -620   -90   200  -620  -600 

   5>         0.58    6   0.58        2.21          6  11.96    6  10.88    6   9.79    6     6 
         ---- -150   -50  -150   ----  -90   ----  -50   200   -50   140   -50   100   -50   -50 

   6>         9.25 10.88  4.38        1.67          6     6   7.63  1.67  9.25 11.96  1.67  1.67
         ---- -130  -100  -400   ---- -430   ---- -200  -200  -150  -430  -130   110  -430  -430 

   7>         1.13  3.29  3.29  6.54       10.33       10.33 11.96  8.71  3.29  0.04  6.54  6.54
         ---- -120   -90   -90   100   ----  200   ----  200   300   110   -90  -200   100   100 

   8>         0.04 11.42  3.83  8.71          6           6   8.71  1.67 11.42  1.67  8.71  3.83
         ---- -150   480   200   450   ----  420   ----  420   450   -50   480   -50   450   200 

   9>         7.63 10.88  7.63  2.21  2.21        7.63        2.21  7.63  2.21 11.96  2.21  7.63
         ---- -140  -100  -140  -170  -170   ---- -140   ---- -170  -140  -170   110  -170  -140 

  10>         3.29  4.38  0.58  8.17    6        10.88       10.88    6  10.88  0.58  8.17  2.21
         ----  660   720  -100  1440  1370   ---- 1470   ---- 1470  1370  1470  -100  1440   620 

  11>         1.13  0.04  4.38  4.38 10.88  8.17        4.38       11.96  9.79  4.38  4.38  8.17
         ---- -430  -490  -400  -400   150    50   ---- -400   ----  200   100  -400  -400    50 

  12>         7.63  1.13 10.33  4.38 11.96  6.54        8.71       10.33  4.38  1.13  1.13  4.38
         ----  140  -100   400   -50   430   120   ----  200   ----  400   -50  -100  -100   -50 

  13>         0.04 10.88  6.54  7.63  4.38  8.71  1.67        1.67       10.88 10.88  3.29  5.46
         ---- -720   100  -400  -150  -630  -120  -690   ---- -690   ----  100   100  -660  -600 

  14>         9.79  3.29  3.29  3.29  7.63  9.79  3.29        3.29       11.96  3.29  9.79  3.29
         ----   50  -450  -450  -450  -200    50  -450   ---- -450   ----  100  -450    50  -450 

  15>         8.71  7.63  3.83  0.04 10.88  3.83  3.83  3.83       10.88        3.83  3.83 10.88
         ----  400   210   110  -250   430   110   110   110   ----  430   ----  110   110   430 

  16>         2.21  8.17  2.21  8.17  2.21  8.17  2.21 11.42       11.42        2.21  5.46  8.17
         ---- -460  -430  -460  -430  -460  -430  -460  -400   ---- -400   ---- -460  -450  -430 

  17>         7.08 10.88  2.75  7.08 10.88  2.75 10.88  2.75  2.75        2.75        8.71  2.75
         ---- -480  -100  -510  -480  -100  -510  -100  -510  -510   ---- -510   ---- -300  -510 

