RI Bridge Association Tournament Results
RI Bridge Association Tournament Results
Bob Starr Memorial Sectional, March 28 - 29, 2009
Saturday Pairs
Final Results. Scores can only be changed at the tournament.
Stratified Pairs
28.0 Tables / Based on 38 Tables
| MPs | A | B | C | Names | Score
|
|---|
| 12.00 | 1
|
|
Joyce Regan, E Greenwich RI; Terry Byrne, Jamestown RI | 66.52%
| | 9.00 | 2
|
|
Donald Robertson, Wellfleet MA; Steven Salidas, Brewster MA | 64.29%
| | 6.75 | 3
|
|
Melody Bi, Warwick RI; Stephen Gladyszak, Chelsea MA | 60.12%
| | 5.42 | 41
|
Albert Votolato, Raynham MA; John Baringer Jr, Warwick RI | 59.82%
| | 4.00 | 5
|
|
Joseph Giard Jr, Pascoag RI; Sandy Starr, Sandwich MA | 59.67%
| | 4.07 | 62
|
Josephine Murray, Greenville RI; Patricia Kent, Charlestown RI | 56.99%
| | 3.00 | 7
|
|
Shome Mukherjee, Randolph MA; William Hunter, Reading MA | 56.25%
| | 2.67 | 8
|
|
Gloria Golden, Cranston RI; Emmy Stegeman, Albion RI | 55.95%
| | 2.29 | 9/10
|
|
George Robbio, Pawtucket RI; F David Regenstein, N Dartmouth MA | 55.80%
| | 2.29 | 9/10
|
|
Ilse Rothman - Edward Rothman, Dartmouth MA | 55.80%
| | 2.00 | 11
|
|
Fredric Suzman, Rehoboth MA; Doris Salvadore, Johnston RI | 55.65%
| | 2.67 |
| 3/4
|
Albert Seguin Jr - Arlene Seguin, Cranston RI | 53.87%
| | 3.25 |
| 3/41|
Michael Wavada, Enfield CT; Michael Dworetsky, Bloomfield CT | 53.87%
| | 1.81 |
| 5
|
Marie Sengupta, Marlborough MA; Jan Smola, Arlington MA | 52.83%
| | 1.87 |
| 6/7
|
Paul Pearson, Enfield CT; Marcia West, Charlestown RI | 52.08%
| | 1.82 |
| 6/7
|
Timothy Yentsch, Jamestown RI; William Niemi, Wakefield RI | 52.08%
| | 2.44 |
|
| 2|
Robert Derrah - Shirley Derrah, Springfield MA | 51.34%
| | 1.83 |
|
| 3|
Cecilla Borras, Waltham MA; Christine Halkiotis, Wellesley Hills MA | 50.60%
| | 1.67 |
|
| 4|
Stanley Richmond - Barbara Murphy, Needham MA | 50.30%
| | 1.01 |
|
| 5/6|
Jane Adams, Lexington MA; Eva Milofsky, Belmont MA | 48.96%
| | 1.01 |
|
| 5/6|
Jonathan Guttmacher - Rudolf Brautigam, Dorchester Cent MA | 48.96%
| | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Afternoon 299er Pairs
9.5 Tables
| MPs | A | B | C | Names | Score
|
|---|
| 2.02 | 111|
Paula Najarian, East Greenwich RI; Nancy Hindle, Narragansett RI | 62.45%
| | 1.52 | 222|
John Lombardo, Cranston RI; David Crossley, East Greenwich RI | 61.42%
| | 1.14 | 33
|
William McAllister, Framingham MA; Jeffy Demeter, Topsfield MA | 57.61%
| | 0.85 | 4
|
|
Dorothy Levy - Irwin Levy, Providence RI | 57.32%
| | 0.64 | 5
|
|
William Shockley, Westerly RI; Raymond Cieslak, Warwick RI | 56.13%
| | 0.68 | 64
|
Nicholas Blazensky - Sandra Blazensky, Westerly RI | 53.86%
| | 0.67 |
| 53|
Livia Giroux, Warwick RI; Roxann Maloney, Cranston RI | 51.40%
| | | | | | | | | | | | | | | |
|---|
Morning 299er Pairs
10.0 Tables
| MPs | A | B | C | Names | Score
|
|---|
| 2.02 | 111|
Kathryn Buckley, Newport RI; Pat Buckley, Jamestown RI | 58.93%
| | 1.52 | 222|
David Crossley, East Greenwich RI; John Lombardo, Cranston RI | 58.33%
| | 1.14 | 3
|
|
William Shockley, Westerly RI; Raymond Cieslak, Warwick RI | 56.85%
| | 0.96 | 43
|
Jack Goettel - Mary Ellen Goettel, Danielson CT | 55.95%
| | 0.72 | 5/643|
Richard Fernie - Janet Fernie, North Kingston RI | 52.98%
| | 0.56 | 5/6
|
|
Sandra Jodice - Evelyn Ciasullo, Foxboro MA | 52.98%
| | 0.54 |
| 54|
Eric Stricoff - Rhonda Cohen, Edgartown MA | 52.38%
| | | | | | | | | | | | | | | | |
|---|
EVENT>Stratified Pairs |SESSION>First |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2009 |SANCTION>S0903039 | 03/28/2009 17:36|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Bob Starr Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Mary Niedzwicki Norbert Fessel B . . . 79.50 47.32 H - 1 - E-W
2 Stanley Richmond Barbara Murphy C 1 1 1 96.00 57.14 1.67(A) H - 2 - E-W
3 Gloria Golden Emmy Stegeman A 3/4 . . 91.50 54.46 0.71(A) I - 9 - N-S
4 Ruth Berkowitz Dorothy Horowitz B 2 2 . 93.00 55.36 1.17(A) H - 4 - E-W
5 John Sapinsley Lila Sapinsley C . . . 68.50 40.77 I - 5 - N-S
6 Sue McConaughey Arlene Roberti A . . . 79.50 47.32 I - 6 - N-S
7 Marie Sengupta Jan Smola B 3/4 3 . 91.50 54.46 0.71(A) H - 7 - E-W
8 Louis Di Orio Megan DiOrio C . . . 78.00 46.43 H - 8 - E-W
9 James Devine Barbara Salvadore A . . . 80.50 47.92 H - 9 - E-W
10 Kenneth Leon Jeanne Robillard C . . 2 82.00 48.81 0.53(C) One Session
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 1- 5 7 6 1- 3- 0
-50 ---- ---- -100 120 200 150 -100 -50 -150
2> 2 6 7 2 0 4- 4- 2
-510 ---- ---- 50 100 -510 -1010 -450 -450 -510
3> - 3- - 3- 3- 3- 7 6
-1440 ---- ---- -690 -1440 -690 -690 -690 100 -660
4> 1- 6- 1- 0 4- 4- 6- 3
-100 630 ---- ---- -100 -200 620 620 630 600
5> 0 5- 5- 2- 7 2- 2- 2-
-120 -90 ---- ---- -90 -110 50 -110 -110 -110
6> 3- 3- 3- 7 3- 0 3- 3-
140 140 ---- ---- 140 170 140 -90 140 140
7> - 7 4- 4- 4- 4- 2 -
-200 630 600 ---- ---- 600 600 600 -100 -200
8> 0 6- 2 2 6- 2 4- 4-
-100 460 400 ---- ---- 400 460 400 430 430
9> 7 5- 3 1 5- 0 3 3
470 400 140 ---- ---- 110 400 -50 140 140
10> 7 2- 5 6 1 4 0 2-
200 -130 -100 110 ---- ---- -200 -120 -800 -130
11> 1- 6 4 7 0 4 4 1-
-130 50 -120 100 ---- ---- -150 -120 -120 -130
12> 1 4- 4- 4- 4- 4- 0 4-
-180 -150 -150 -150 ---- ---- -150 -150 -400 -150
13> 1 3 7 5 1 1 5 5
-600 -180 -100 -130 -600 ---- ---- -600 -130 -130
14> 4 7 4 4 4 0 1 4
140 150 140 140 140 ---- ---- 100 110 140
15> 7 0 2 2 5 5 2 5
150 -90 50 50 100 ---- ---- 100 50 100
16> 2 2 5 7 5 0 2 5
-690 -690 -660 100 -660 -1440 ---- ---- -690 -660
17> 4- 6 1 3 2 0 4- 7
-100 50 -420 -150 -170 -450 ---- ---- -100 570
18> 6 4 3 - - 7 5 2
790 620 500 -100 -100 1400 ---- ---- 650 300
19> 4 2 6 1 0 7 4 4
140 90 420 -50 -100 450 140 ---- ---- 140
20> 7 1 3- 1 5 1 6 3-
500 -200 -100 -200 140 -200 200 ---- ---- -100
21> 3 4 1 2 0 6 6 6
600 620 -100 130 -200 650 650 ---- ---- 650
22> 2 0 7 3- 5 6 1 3-
120 -100 430 150 180 400 -50 150 ---- ----
23> 4- 3 6- 6- 1 1 1 4-
620 140 650 650 -100 -100 -100 620 ---- ----
24> 6- 6- 3 4 1- 1- 0 5
400 400 -100 -50 -130 -130 -150 100 ---- ----
25> 3 0 1 2 5- 7 4 5-
---- 170 -100 -50 150 400 800 200 400 ----
26> 0 1- 7 5 6 1- 3- 3-
---- -690 -660 -110 -140 -130 -660 -630 -630 ----
27> 7 0 2 2 5 6 4 2
---- 450 -100 -50 -50 150 420 140 -50 ----
28> 4- 7 0 1 4- 4- 4- 2
---- ---- 150 180 100 120 150 150 150 130
29> 7 4 6 1 4 1 4 1
---- ---- -230 -620 -500 -650 -620 -650 -620 -650
30> 6- 4 - 2 4 6- - 4
---- ---- 200 140 -50 110 140 200 -50 140
EVENT>Stratified Pairs |SESSION>First |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2009 |SANCTION>S0903039 | 03/28/2009 17:36|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Bob Starr Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Lynda Edson Linda Ahrens B . . . 78.00 46.43 I - 1 - N-S
2 Richard Reid Laura Poulton C 3 1 1 89.00 52.98 1.14(B) I - 2 - N-S
3 Fredric Suzman Doris Salvadore A 4/5 . . 85.50 50.89 0.46(A) I - 3 - N-S
4 Albert Seguin Jr Arlene Seguin B . . . 77.00 45.83 I - 4 - N-S
5 Paul Tierney Peggy Tierney C . . . 70.50 41.96 H - 5 - E-W
6 Donald Robertson Steven Salidas A 1 . . 106.50 63.39 1.67(A) H - 6 - E-W
7 Mary Terry Vivian Wine C . . . 63.50 37.80 One Session
8 Michael Wavada Michael Dworetsky C 4/5 2 2 85.50 50.89 0.80(B) I - 8 - N-S
9 Ann Baum Steven Groag A 2 . . 99.50 59.23 1.17(A) H - 3 - E-W
10 Steven Goodman Richard Saval B . 3 . 85.00 50.60 0.57(B) I - 7 - N-S
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 1 5- 5- 3- 2 7 0
50 ---- -150 ---- 100 100 50 -120 150 -200
2> 5 7 2- 1 2- 0 5 5
510 ---- 1010 ---- 450 -50 450 -100 510 510
3> 6- 3- 3- 3- 0 6- 1 3-
1440 ---- 690 ---- 690 690 -100 1440 660 690
4> 2- - 2- - 5- 4 7 5-
-620 -630 ---- -620 ---- -630 100 -600 200 100
5> 0 1- 4- 4- 1- 4- 4- 7
-50 90 ---- 110 ---- 110 90 110 110 120
6> 3- 3- 7 3- 3- 3- 0 3-
-140 -140 ---- 90 ---- -140 -140 -140 -170 -140
7> 0 2- 2- 5 6- 2- 6- 2-
-630 -600 -600 ---- 100 ---- 200 -600 200 -600
8> - 5 5 2- 2- 5 7 -
-460 -400 -400 ---- -430 ---- -430 -400 100 -460
9> 1- 7 4 4 4 6 0 1-
-400 50 -140 ---- -140 ---- -140 -110 -470 -400
10> 3 2 7 1 4- 0 6 4-
120 100 800 -110 ---- 130 ---- -200 200 130
11> 3 3 3 0 5- 5- 7 1
120 120 120 -100 ---- 130 ---- 130 150 -50
12> 2- 2- 7 2- 2- 6 2- 2-
150 150 400 150 ---- 150 ---- 180 150 150
13> 0 2 2 2 6 6 4 6
100 130 130 130 600 ---- 600 ---- 180 600
14> 3 6 3 3 3 3 0 7
-140 -110 -140 -140 -140 ---- -140 ---- -150 -100
15> 5 5 5 2 2 0 7 2
-50 -50 -50 -100 -100 ---- -150 ---- 90 -100
16> 5 0 2 2 5 7 5 2
690 -100 660 660 690 1440 ---- 690 ---- 660
17> 2- 4 0 5 2- 7 1 6
100 150 -570 170 100 450 ---- -50 ---- 420
18> 2 6- 5 6- 1 0 3 4
-650 100 -300 100 -790 -1400 ---- -620 ---- -500
19> 6 3 7 3 0 5 3 1
50 -140 100 -140 -450 -90 -140 ---- -420 ----
20> 6 3- 2 0 6 6 1 3-
200 100 -140 -500 200 200 -200 ---- 100 ----
21> 5 1 7 4 1 3 1 6
-130 -650 200 -600 -650 -620 -650 ---- 100 ----
22> 2 5 1 7 6 0 3- 3-
---- -180 -120 -400 100 50 -430 -150 ---- -150
23> 6 2- 6 4 6 - 2- -
---- 100 -620 100 -140 100 -650 -620 ---- -650
24> 5- - 5- - 7 4 2 3
---- 130 -400 130 -400 150 100 -100 ---- 50
25> 5 1- 4 0 7 3 6 1-
-150 ---- -400 -170 -800 100 -200 50 -400 ----
26> 2 1 7 5- 5- 3- 0 3-
140 ---- 130 690 660 660 630 110 630 ----
27> 5 2 0 1 7 3 5 5
50 ---- -150 -450 -420 100 -140 50 50 ----
28> 6 2- 2- 2- 0 2- 7 5
---- -120 ---- -150 -150 -150 -180 -150 -100 -130
29> 6 3 0 6 3 3 1 6
---- 650 ---- 620 230 650 620 620 500 650
30> 5 3 - - 3 6- 6- 3
---- -110 ---- -140 -200 -200 -140 50 50 -140
EVENT>Stratified Pairs |SESSION>First |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2009 |SANCTION>S0903039 | 03/28/2009 13:14|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Bob Starr Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Albert Votolato John Baringer Jr B 1 1 . 97.50 58.04 1.67(A) I - 1 - E-W
2 Kathy Thornton Joseph Brouillard C 4 2 1 94.00 55.95 0.76(C) K - 2 - N-S
3 Shome Mukherjee William Hunter A 2 . . 96.50 57.44 1.17(A) K - 3 - N-S
4 Judith Dobbrow Marjory Sill B . . . 64.50 38.39 One Session
5 Dennis Walsh Eleonore Freihofer C . . 2 90.00 53.57 0.53(C) I - 5 - E-W
6 Mikael Savaria Pauline Mullins A 3 . . 95.00 56.55 0.84(A) I - 6 - E-W
7 Matthew Fienberg Jill Hunter C . . . 62.50 37.20 I - 7 - E-W
8 Cecilla Borras Christine Halkiotis C . . . 78.00 46.43 I - 8 - E-W
9 Ilse Rothman Edward Rothman A . . . 85.50 50.89 I - 9 - E-W
10 Yiji Starr Carole Weinstein A . . . 76.50 45.54 I - 4 - E-W
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 3 7 - - 5 3 3
150 ---- ---- 120 210 -50 -50 140 120 120
2> 1 5 5 7 1 5 3 1
-510 ---- ---- -450 -450 -420 -510 -450 -480 -510
3> 6 1- 7 1- 4 0 4 4
-630 ---- -----1440 200 -1440 -690 -1470 -690 -690
4> 7 5- 0 1- 1- 3 4 5-
630 600 ---- ---- -200 -100 -100 140 170 600
5> 5 6 0 3- 7 2 1 3-
-90 50 ---- ---- -800 -110 100 -300 -400 -110
6> 3 6 3 6 0 6 3 1
140 200 ---- ---- 140 200 -100 200 140 -50
7> 6- 2 2 4 5 2 6- 0
600 -200 -200 ---- ---- -100 130 -200 600 -600
8> 6 - 3 3 - 6 6 3
460 400 430 ---- ---- 430 400 460 460 430
9> 4 2 4 6 0 7 4 1
110 100 110 ---- ---- 140 -100 200 110 -50
10> 1 4 6 2- 5 0 7 2-
-150 -110 100 -140 ---- ---- -100 -200 200 -140
11> 6- 6- 4 2 4 - - 4
50 50 -120 -130 ---- ---- -120 -400 -400 -120
12> 4 - 4 4 4 4 - 7
-210 -240 -210 -210 ---- ---- -210 -210 -240 -150
13> 1 6 3 3 0 3 6 6
-630 -130 -150 -150 -660 ---- ---- -150 -130 -130
14> - 3- 5- 3- 7 2 5- -
-50 100 140 100 400 ---- ---- 50 140 -50
15> 1- 1- 1- 1- 5- 5- 7 4
50 50 50 50 110 ---- ---- 110 150 100
16> 5 5 1 5 7 1 1 3
-660 -660 -690 -660 -650 -690 ---- ---- -690 -680
17> 0 6 6 2- 4 6 1 2-
-420 -50 -50 -170 -140 -50 ---- ---- -200 -170
18> 7 1 1 3 1 4 6 5
800 -100 -100 150 -100 500 ---- ---- 650 620
19> 1 6- 6- 1 4 4 1 4
-50 140 140 -50 90 90 -50 ---- ---- 90
20> 2- 6 7 2- 2- 2- 2- 2-
-100 200 600 -100 -100 -100 -100 ---- ---- -100
21> 5- 3 5- 2 7 - - 4
650 150 650 130 660 -100 -100 ---- ---- 630
22> 7 5- 1- 0 1- 4 3 5-
400 180 140 110 140 170 150 180 ---- ----
23> 5 5 5 2 - 5 - 5
620 620 620 170 -100 620 -100 620 ---- ----
24> 5- 1- 5- 4 0 7 1- 3
-50 -150 -50 -100 -570 130 -150 -130 ---- ----
25> 1 1 3 5- 7 4 1 5-
---- -50 -50 120 400 500 300 -50 400 ----
26> 5 6 2 4 7 2 0 2
---- -210 -180 -660 -630 100 -660 -690 -660 ----
27> 4- 7 4- 4- 4- 0 1 2
---- 140 150 140 140 140 -100 -50 110 ----
28> 5 1- 1- 7 1- 6 1- 4
---- ---- -140 -170 -170 50 -170 -120 -170 -150
29> 2- 2- 6 2- 7 2- 2- 2-
---- ---- -650 -650 -170 -650 200 -650 -650 -650
30> 3 3 6- 0 6- 3 3 3
---- ---- 140 140 170 100 170 140 140 140
EVENT>Stratified Pairs |SESSION>First |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2009 |SANCTION>S0903039 | 03/28/2009 13:14|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Bob Starr Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Paul Pearson Marcia West B 2 1 . 100.00 59.52 1.17(A) K - 1 - N-S
2 Edith Blish Judy Pollack C . . . 70.50 41.96 I - 2 - E-W
3 Joseph De Gaetano Walter Fontaine A . . . 77.50 46.13 I - 3 - E-W
4 Barbara Fontaine Lee (Lydia) Capobianco B . . . 75.50 44.94 K - 4 - N-S
5 Robert Juneau Candace Matthew C 4 2 1 81.50 48.51 0.70(B) K - 5 - N-S
6 Joan O'Connell Cathleen Speer A . . . 80.00 47.62 K - 6 - N-S
7 Joyce Regan Terry Byrne A 1 . . 123.00 73.21 1.67(A) K - 7 - N-S
8 Robert Klein Marian Klein C . . . 72.50 43.15 K - 8 - N-S
9 Saul Agranoff Shekhar Sengupta A . . . 66.00 39.29 K - 9 - N-S
10 Melody Bi Stephen Gladyszak A 3 . . 93.50 55.65 0.84(A) K -10 - N-S
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 6- 2 4 4 0 4 6-
-150 ---- 50 ---- -140 -120 -120 -210 -120 50
2> 6 6 2 2 4 2 6 0
510 ---- 510 ---- 450 450 480 450 510 420
3> 1 3 7 5- 3 0 3 5-
630 ---- 690 ---- 1470 1440 690 -200 690 1440
4> 5- 1- 4 3 7 1- 5- 0
100 -600 ---- -140 ---- -170 200 -600 100 -630
5> 0 1 5 6 7 3- 3- 2
-100 -50 ---- 300 ---- 400 800 110 110 90
6> 7 1 1 4 4 6 1 4
100 -200 ---- -200 ---- -140 -140 50 -200 -140
7> 5 5 5 - 7 3 - 2
200 200 200 ---- -600 ---- 600 100 -600 -130
8> 6- 1 4 1 4 4 1 6-
-400 -460 -430 ---- -460 ---- -430 -430 -460 -400
9> 5 0 3 3 6 1 3 7
-100 -200 -110 ---- -110 ---- 50 -140 -110 100
10> 7 1 0 4- 4- 6 2 3
200 -100 -200 140 ---- 140 ---- 150 100 110
11> 6- 3 6- 5 3 - 3 -
400 120 400 130 ---- 120 ---- -50 120 -50
12> 3 3 6- 3 0 3 3 6-
210 210 240 210 ---- 150 ---- 210 210 240
13> 4 1 4 1 7 6 1 4
150 130 150 130 660 ---- 630 ---- 130 150
14> 1- 1- 3- 6- 0 6- 3- 5
-140 -140 -100 50 -400 ---- 50 ---- -100 -50
15> 5- 0 5- 3 1- 5- 5- 1-
-50 -150 -50 -100 -110 ---- -50 ---- -50 -110
16> 6 2 4 0 2 6 2 6
690 660 680 650 660 690 ---- 660 ---- 690
17> 6 4- 4- 3 7 1 1 1
200 170 170 140 420 50 ---- 50 ---- 50
18> 1 4 2 6 0 3 6 6
-650 -150 -620 100 -800 -500 ---- 100 ---- 100
19> 6 3 3 6 3 - 6 -
50 -90 -90 50 -90 -140 50 ---- -140 ----
20> 4- 4- 4- 4- 4- 1 4- 0
100 100 100 100 100 -200 100 ---- -600 ----
21> 5 3 0 1- 6- 4 6- 1-
-130 -630 -660 -650 100 -150 100 ---- -650 ----
22> 5- 0 3 1- 4 5- 1- 7
---- -140 -400 -170 -180 -150 -140 -180 ---- -110
23> 6- 2 2 2 6- 2 2 5
---- 100 -620 -620 -620 100 -620 -620 ---- -170
24> 7 1- 0 5- 5- 1- 4 3
---- 570 50 -130 150 150 50 130 ---- 100
25> 1- 0 6 3 6 6 4 1-
-400 ---- -500 50 -300 50 50 -120 -400 ----
26> 3 0 2 5 1 7 5 5
630 ---- -100 210 660 180 690 660 660 ----
27> 2- 2- 2- 7 0 6 2- 5
-140 ---- -140 -140 100 -150 50 -140 -110 ----
28> 0 5- 2 1 5- 5- 5- 3
---- -50 ---- 170 140 120 170 170 170 150
29> 4- 0 4- 4- 4- 4- 1 4-
---- 650 ---- -200 650 650 650 650 170 650
30> 7 - 4 4 4 4 - 4
---- -100 ---- -170 -140 -140 -140 -140 -170 -140
EVENT>Stratified Pairs |SESSION>First |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2009 |SANCTION>S0903039 | 03/28/2009 13:14|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Bob Starr Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Timothy Yentsch William Niemi B 3 1 . 92.00 54.76 1.07(B) K - 1 - E-W
2 Robert Derrah Shirley Derrah C . 2 1 83.00 49.40 0.75(B) K - 2 - E-W
3 Mark Aquino Frank Mastrola A 4 . . 90.00 53.57 0.55(A) H - 3 - N-S
4 Rick Holcomb Rita Callahan B . . . 73.50 43.75 K - 4 - E-W
5 Jane Clancy Lois DeBlois C . . . 70.00 41.67 K - 5 - E-W
6 Everett Halsall William Cowdell A 2 . . 103.50 61.61 1.11(A) K - 6 - E-W
7 Robert Erwin C Suzanne Erwin B . . . 64.00 38.10 K - 7 - E-W
8 Jonathan Guttmacher Rudolf Brautigam C . . . 76.00 45.24 H - 8 - N-S
9 George Robbio F David Regenstein A 1 . . 104.00 61.90 1.58(A) H - 9 - N-S
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 3 7 4- 1- 0 1- 6
120 ---- 110 400 120 -50 -100 -50 150
2> 2- 6 2- 0 6 2- 2- 6
-510 ---- -450 -510 -1010 -450 -510 -510 -450
3> 5 1- 7 0 6 1- 3 4
-630 ---- -720 200 -1440 100 -720 -690 -660
4> 5 0 2 2 7 2 5 5
600 -200 ---- -100 -100 620 -100 600 600
5> 2 3- 5- 5- 7 1 3- 0
-110 -90 ---- 50 50 100 -120 -90 -140
6> 3- 3- 3- 0 3- 3- 3- 7
140 140 ---- 140 100 140 140 140 170
7> 0 1 5 3 5 7 2 5
-300 -100 600 ---- 140 600 660 130 600
8> 7 4 4 - 4 - 4 4
460 430 430 ---- 400 430 400 430 430
9> 6 7 2- - 4 - 2- 5
500 800 140 ---- -50 200 -50 140 300
10> 0 1 4 3 7 2 6 5
-200 -180 -120 -140 ---- 200 -150 -80 -110
11> 4 7 2 - - 4 6 4
-120 100 -130 -150 ---- -150 -120 50 -120
12> 1- 1- 7 3- 6 3- 0 5
-210 -210 110 -180 ---- 50 -180 -460 -150
13> 5- 3- 2 0 7 5- 1 3-
-130 -150 -210 -630 100 ---- -130 -600 -150
14> 5- 5- 2- 7 0 2- 2- 2-
140 140 110 150 -500 ---- 110 110 110
15> 2 5 7 2 4 0 6 2
50 150 1100 50 110 ---- -110 200 50
16> 3- 0 3- 1 3- 7 6 3-
-660 -690 -660 -680 -660 100 ---- -630 -660
17> 5 7 2 2 6 4 0 2
-200 110 -420 -420 -100 -300 ---- -800 -420
18> - 2- 2- - 4- 7 4- 6
-100 500 500 -100 620 800 ---- 620 650
19> 5 1 7 3 1 5 1 5
140 -50 420 110 -50 140 -50 ---- 140
20> 5- 7 0 1- 3- 3- 1- 5-
140 620 -730 -200 -100 -100 -200 ---- 140
21> 6- 3 4- 1 4- 1 1 6-
650 200 630 130 630 130 130 ---- 650
22> 7 6 5 4 1- 1- 3 0
400 180 170 130 -50 -50 120 -100 ----
23> 0 1 6 3- 6 6 2 3-
-100 140 650 200 650 650 170 200 ----
24> 5 0 5 2 5 1 5 5
130 -150 130 -50 130 -100 130 130 ----
25> 2 5 5 3 - 5 - 7
---- 130 400 400 200 -50 400 -50 800
26> 4 - 4 - 4 4 7 4
---- -660 -690 -660 -690 -660 -660 -630 -660
27> 7 2- 2- 4 5- 5- - -
---- 420 -50 -50 140 150 150 -100 -100
EVENT>Stratified Pairs |SESSION>First |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2009 |SANCTION>S0903039 | 03/28/2009 13:14|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Bob Starr Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
