RI Bridge Association Tournament Results

RI Bridge Association Tournament Results

Annual Gala, October 24, 2009

Final Results. Scores can only be changed at the tournament.



Stratified Open Pairs Morning Session October 24, 2009
FLIGHT A EVENT LEADERS
   1     125.00   F   10-N/S  C Suzanne Erwin - Robert Erwin
   2     106.66   E    9-E/W  Joan O'Connell - Nancy O'Donnell
   3     106.29   E    4-E/W  Edith Blish - Grace Charron
   4     100.50   F    4-E/W  Eva Landy - Philip Lam
  5/6    100.00   F    4-N/S  Albert Feinstein - Robert Fish
  5/6    100.00   F    2-E/W  Linda Mirchandani - Patricia Dankievitch

Stratified Open Pairs Morning Session October 24, 2009
FLIGHT B EVENT LEADERS
   1     100.00   F    2-E/W  Linda Mirchandani - Patricia Dankievitch
   2      94.51   E    6-N/S  Linda Ahrens - Joseph Brouillard
   3      92.90   E    8-N/S  Mary Terry - Vivian Wine
   4      90.79   E   11-E/W  Paul Tierney - Peggy Tierney
   5      87.00   F    6-E/W  Frederick Rogler - Marge Koshgarian
   6      86.21   E    6-E/W  Elaine O'Neill - Dorothy Della Cioppa

Stratified Open Pairs Morning Session October 24, 2009
FLIGHT C EVENT LEADERS
   1     100.00   F    2-E/W  Linda Mirchandani - Patricia Dankievitch
   2      90.79   E   11-E/W  Paul Tierney - Peggy Tierney
   3      85.42   E    5-E/W  Lois DeBlois - Kathy Thornton
   4      83.86   E    7-E/W  Terry Corso - Maryanne Healy
   5      80.86   E    5-N/S  Barbara Church - Barbara Bauchspies

____________________________________________________________________


Stratified Open Pairs Morning Session October 24, 2009
Scores after  8 rounds  Average:   84.0      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.82   97.14  A   1                                  1.56(SA) Sue McConaughey - Arlene Roberti
 10   57.10   95.93  A   2                                  1.09(SA) Albert Votolato - Barry Sullivan
  6   56.26   94.51  B   3     1                 2          1.73(OB) Linda Ahrens - Joseph Brouillard
  8   55.30   92.90  B   4     2                 3          1.29(OB) Mary Terry - Vivian Wine
 11   54.58   91.70  A   5                                  0.31(SA) Albert Seguin Jr - Arlene Seguin
  4   54.22   91.09  A                                               Cathleen Speer - Bernard Garbose
  5   48.13   80.86  C         3     1                 5    0.60(SC) Barbara Church - Barbara Bauchspies
  7   47.33   79.52  C               2                      0.42(SC) Frank Russo - Doris Russo
  2   45.29   76.08  C                                               Richard Meyer - Katherine Meyer
  3   44.70   75.10  B                                               Edward Hoffer - Pamela Hoffer
  9   41.19   69.20  A                                               Jean Anderson - Bruce Saunders
 12   37.75   63.42  C                                               Dolores Minkin - Morry Ross

Stratified Open Pairs Morning Session October 24, 2009
Scores after  8 rounds  Average:   84.0      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   63.49  106.66  A   1                 2                3.51(OA) Joan O'Connell - Nancy O'Donnell
  4   63.27  106.29  A   2                 3                2.63(OA) Edith Blish - Grace Charron
 10   55.24   92.81  A   3                                  0.78(SA) Nancy Rosenbaum - Sylvia Zalkind
 11   54.04   90.79  C   4     1     1           4     2    1.16(OC) Paul Tierney - Peggy Tierney
  6   51.32   86.21  B   5     2                 6          0.60(SB) Elaine O'Neill - Dorothy Della Cioppa
  5   50.85   85.42  C         3     2                 3    0.87(OC) Lois DeBlois - Kathy Thornton
  7   49.92   83.86  C                                 4    0.65(OC) Terry Corso - Maryanne Healy
  8   49.08   82.45  B                                               Judith Dobbrow - Marjory Sill
  2   46.86   78.72  C                                               Suzanne McMullen - Janet Bannister
  3   45.40   76.28  B                                               Vera Molloy - Joan Hardcastle
  1   21.01   35.29  A                                               Gregory Klinker - Jonathan Klinker

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.07   6.93 4-Speer-Garbose vs 8-Dobbrow-Sill
  450          1.79   5.21 5-Church-Bauchspies vs 10-Rosenbaum-Zalkind
  480          3.50   3.50 7-Russo-Russo vs 3-Molloy-Hardcastle
  510          5.79   1.21 8-Terry-Wine vs 5-DeBlois-Thornton
  510          5.79   1.21 9-Anderson-Saunders vs 7-Corso-Healy
  510          5.79   1.21 10-Votolato-Sullivan vs 9-O'Connell-O'Donnell
  450          1.79   5.21 11-Seguin Jr-Seguin vs 11-Tierney-Tierney
______________________________________________________________________

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.93   0.07 4-Speer-Garbose vs 8-Dobbrow-Sill
  100          4.64   2.36 5-Church-Bauchspies vs 10-Rosenbaum-Zalkind
        140    1.21   5.79 7-Russo-Russo vs 3-Molloy-Hardcastle
   50          3.50   3.50 8-Terry-Wine vs 5-DeBlois-Thornton
        200    0.07   6.93 9-Anderson-Saunders vs 7-Corso-Healy
  130          5.79   1.21 10-Votolato-Sullivan vs 9-O'Connell-O'Donnell
        100    2.36   4.64 11-Seguin Jr-Seguin vs 11-Tierney-Tierney
______________________________________________________________________

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.64   2.36 4-Speer-Garbose vs 8-Dobbrow-Sill
  140          4.64   2.36 5-Church-Bauchspies vs 10-Rosenbaum-Zalkind
  170          6.93   0.07 7-Russo-Russo vs 3-Molloy-Hardcastle
  110          2.36   4.64 8-Terry-Wine vs 5-DeBlois-Thornton
         50    0.64   6.36 9-Anderson-Saunders vs 7-Corso-Healy
         50    0.64   6.36 10-Votolato-Sullivan vs 9-O'Connell-O'Donnell
  140          4.64   2.36 11-Seguin Jr-Seguin vs 11-Tierney-Tierney
______________________________________________________________________

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.07   6.93 5-Church-Bauchspies vs 9-O'Connell-O'Donnell
  200          5.21   1.79 6-Ahrens-Brouillard vs 11-Tierney-Tierney
  200          5.21   1.79 7-Russo-Russo vs 1-Klinker-Klinker
  100          2.36   4.64 8-Terry-Wine vs 4-Blish-Charron
        180    1.21   5.79 9-Anderson-Saunders vs 6-O'Neill-Della Cioppa
  200          5.21   1.79 10-Votolato-Sullivan vs 8-Dobbrow-Sill
  200          5.21   1.79 11-Seguin Jr-Seguin vs 10-Rosenbaum-Zalkind
______________________________________________________________________

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 5-Church-Bauchspies vs 9-O'Connell-O'Donnell
  140          5.21   1.79 6-Ahrens-Brouillard vs 11-Tierney-Tierney
        200    1.21   5.79 7-Russo-Russo vs 1-Klinker-Klinker
        200    1.21   5.79 8-Terry-Wine vs 4-Blish-Charron
  150          6.93   0.07 9-Anderson-Saunders vs 6-O'Neill-Della Cioppa
        200    1.21   5.79 10-Votolato-Sullivan vs 8-Dobbrow-Sill
  140          5.21   1.79 11-Seguin Jr-Seguin vs 10-Rosenbaum-Zalkind
______________________________________________________________________

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.21   5.79 5-Church-Bauchspies vs 9-O'Connell-O'Donnell
        140    4.07   2.93 6-Ahrens-Brouillard vs 11-Tierney-Tierney
        100    5.79   1.21 7-Russo-Russo vs 1-Klinker-Klinker
        620    1.21   5.79 8-Terry-Wine vs 4-Blish-Charron
        140    4.07   2.93 9-Anderson-Saunders vs 6-O'Neill-Della Cioppa
  100          6.93   0.07 10-Votolato-Sullivan vs 8-Dobbrow-Sill
        620    1.21   5.79 11-Seguin Jr-Seguin vs 10-Rosenbaum-Zalkind
______________________________________________________________________

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1660          6.93   0.07 1-McConaughey-Roberti vs 1-Klinker-Klinker
 1430          4.07   2.93 6-Ahrens-Brouillard vs 10-Rosenbaum-Zalkind
 1430          4.07   2.93 8-Terry-Wine vs 2-McMullen-Bannister
 1430          4.07   2.93 9-Anderson-Saunders vs 5-DeBlois-Thornton
 1210          1.21   5.79 10-Votolato-Sullivan vs 7-Corso-Healy
  680          0.07   6.93 11-Seguin Jr-Seguin vs 9-O'Connell-O'Donnell
 1430          4.07   2.93 12-Minkin-Ross vs 11-Tierney-Tierney
______________________________________________________________________

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.93   0.07 1-McConaughey-Roberti vs 1-Klinker-Klinker
  130          3.50   3.50 6-Ahrens-Brouillard vs 10-Rosenbaum-Zalkind
  400          5.79   1.21 8-Terry-Wine vs 2-McMullen-Bannister
         50    0.07   6.93 9-Anderson-Saunders vs 5-DeBlois-Thornton
  180          4.64   2.36 10-Votolato-Sullivan vs 7-Corso-Healy
  110          1.21   5.79 11-Seguin Jr-Seguin vs 9-O'Connell-O'Donnell
  120          2.36   4.64 12-Minkin-Ross vs 11-Tierney-Tierney
______________________________________________________________________

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.64   2.36 1-McConaughey-Roberti vs 1-Klinker-Klinker
  130          4.64   2.36 6-Ahrens-Brouillard vs 10-Rosenbaum-Zalkind
         50    1.79   5.21 8-Terry-Wine vs 2-McMullen-Bannister
  400          6.93   0.07 9-Anderson-Saunders vs 5-DeBlois-Thornton
         50    1.79   5.21 10-Votolato-Sullivan vs 7-Corso-Healy
  130          4.64   2.36 11-Seguin Jr-Seguin vs 9-O'Connell-O'Donnell
        110    0.07   6.93 12-Minkin-Ross vs 11-Tierney-Tierney
______________________________________________________________________

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.64   2.36 2-Meyer-Meyer vs 2-McMullen-Bannister
        100    1.79   5.21 7-Russo-Russo vs 11-Tierney-Tierney
  620          4.64   2.36 8-Terry-Wine vs 1-Klinker-Klinker
  620          4.64   2.36 9-Anderson-Saunders vs 3-Molloy-Hardcastle
        100    1.79   5.21 10-Votolato-Sullivan vs 6-O'Neill-Della Cioppa
  650          6.93   0.07 11-Seguin Jr-Seguin vs 8-Dobbrow-Sill
        300    0.07   6.93 12-Minkin-Ross vs 10-Rosenbaum-Zalkind
______________________________________________________________________

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.07   6.93 2-Meyer-Meyer vs 2-McMullen-Bannister
        150    3.50   3.50 7-Russo-Russo vs 11-Tierney-Tierney
   50          6.93   0.07 8-Terry-Wine vs 1-Klinker-Klinker
        400    1.79   5.21 9-Anderson-Saunders vs 3-Molloy-Hardcastle
        130    5.21   1.79 10-Votolato-Sullivan vs 6-O'Neill-Della Cioppa
        130    5.21   1.79 11-Seguin Jr-Seguin vs 8-Dobbrow-Sill
        400    1.79   5.21 12-Minkin-Ross vs 10-Rosenbaum-Zalkind
______________________________________________________________________

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.07   2.93 2-Meyer-Meyer vs 2-McMullen-Bannister
        480    1.21   5.79 7-Russo-Russo vs 11-Tierney-Tierney
        240    6.93   0.07 8-Terry-Wine vs 1-Klinker-Klinker
        480    1.21   5.79 9-Anderson-Saunders vs 3-Molloy-Hardcastle
        420    5.79   1.21 10-Votolato-Sullivan vs 6-O'Neill-Della Cioppa
        450    4.07   2.93 11-Seguin Jr-Seguin vs 8-Dobbrow-Sill
        480    1.21   5.79 12-Minkin-Ross vs 10-Rosenbaum-Zalkind
______________________________________________________________________

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.36   0.64 1-McConaughey-Roberti vs 11-Tierney-Tierney
  630          6.36   0.64 2-Meyer-Meyer vs 1-Klinker-Klinker
        100    2.93   4.07 3-Hoffer-Hoffer vs 3-Molloy-Hardcastle
        100    2.93   4.07 9-Anderson-Saunders vs 2-McMullen-Bannister
        200    0.64   6.36 10-Votolato-Sullivan vs 4-Blish-Charron
        200    0.64   6.36 11-Seguin Jr-Seguin vs 7-Corso-Healy
  600          4.64   2.36 12-Minkin-Ross vs 9-O'Connell-O'Donnell
______________________________________________________________________

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.07   2.93 1-McConaughey-Roberti vs 11-Tierney-Tierney
        450    4.07   2.93 2-Meyer-Meyer vs 1-Klinker-Klinker
        450    4.07   2.93 3-Hoffer-Hoffer vs 3-Molloy-Hardcastle
        450    4.07   2.93 9-Anderson-Saunders vs 2-McMullen-Bannister
        450    4.07   2.93 10-Votolato-Sullivan vs 4-Blish-Charron
        650    0.07   6.93 11-Seguin Jr-Seguin vs 7-Corso-Healy
        450    4.07   2.93 12-Minkin-Ross vs 9-O'Connell-O'Donnell
______________________________________________________________________

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-McConaughey-Roberti vs 11-Tierney-Tierney
  100          3.50   3.50 2-Meyer-Meyer vs 1-Klinker-Klinker
  100          3.50   3.50 3-Hoffer-Hoffer vs 3-Molloy-Hardcastle
   50          1.21   5.79 9-Anderson-Saunders vs 2-McMullen-Bannister
  140          5.79   1.21 10-Votolato-Sullivan vs 4-Blish-Charron
  170          6.93   0.07 11-Seguin Jr-Seguin vs 7-Corso-Healy
        500    0.07   6.93 12-Minkin-Ross vs 9-O'Connell-O'Donnell
______________________________________________________________________

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.21   5.79 1-McConaughey-Roberti vs 10-Rosenbaum-Zalkind
         50    1.21   5.79 3-Hoffer-Hoffer vs 2-McMullen-Bannister
  420          4.64   2.36 4-Speer-Garbose vs 4-Blish-Charron
  420          4.64   2.36 9-Anderson-Saunders vs 1-Klinker-Klinker
         50    1.21   5.79 10-Votolato-Sullivan vs 3-Molloy-Hardcastle
  420          4.64   2.36 11-Seguin Jr-Seguin vs 5-DeBlois-Thornton
  450          6.93   0.07 12-Minkin-Ross vs 8-Dobbrow-Sill
______________________________________________________________________

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.64   6.36 1-McConaughey-Roberti vs 10-Rosenbaum-Zalkind
         50    2.36   4.64 3-Hoffer-Hoffer vs 2-McMullen-Bannister
        100    0.64   6.36 4-Speer-Garbose vs 4-Blish-Charron
  120          4.07   2.93 9-Anderson-Saunders vs 1-Klinker-Klinker
  400          6.36   0.64 10-Votolato-Sullivan vs 3-Molloy-Hardcastle
  400          6.36   0.64 11-Seguin Jr-Seguin vs 5-DeBlois-Thornton
  120          4.07   2.93 12-Minkin-Ross vs 8-Dobbrow-Sill
______________________________________________________________________

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 1-McConaughey-Roberti vs 10-Rosenbaum-Zalkind
        170    3.50   3.50 3-Hoffer-Hoffer vs 2-McMullen-Bannister
        420    0.64   6.36 4-Speer-Garbose vs 4-Blish-Charron
   50          6.36   0.64 9-Anderson-Saunders vs 1-Klinker-Klinker
   50          6.36   0.64 10-Votolato-Sullivan vs 3-Molloy-Hardcastle
        170    3.50   3.50 11-Seguin Jr-Seguin vs 5-DeBlois-Thornton
        420    0.64   6.36 12-Minkin-Ross vs 8-Dobbrow-Sill
______________________________________________________________________

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   5.50 1-McConaughey-Roberti vs 9-O'Connell-O'Donnell
         50    0.00   7.00 2-Meyer-Meyer vs 11-Tierney-Tierney
  500          7.00   0.00 3-Hoffer-Hoffer vs 1-Klinker-Klinker
  140          3.50   3.50 4-Speer-Garbose vs 3-Molloy-Hardcastle
  140          3.50   3.50 5-Church-Bauchspies vs 5-DeBlois-Thornton
  300          6.00   1.00 10-Votolato-Sullivan vs 2-McMullen-Bannister
  200          5.00   2.00 11-Seguin Jr-Seguin vs 4-Blish-Charron
  100          1.50   5.50 12-Minkin-Ross vs 6-O'Neill-Della Cioppa
______________________________________________________________________

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   1.50 1-McConaughey-Roberti vs 9-O'Connell-O'Donnell
   90          2.50   4.50 2-Meyer-Meyer vs 11-Tierney-Tierney
  140          7.00   0.00 3-Hoffer-Hoffer vs 1-Klinker-Klinker
  110          5.50   1.50 4-Speer-Garbose vs 3-Molloy-Hardcastle
        800    0.00   7.00 5-Church-Bauchspies vs 5-DeBlois-Thornton
   90          2.50   4.50 10-Votolato-Sullivan vs 2-McMullen-Bannister
        100    1.00   6.00 11-Seguin Jr-Seguin vs 4-Blish-Charron
  100          4.00   3.00 12-Minkin-Ross vs 6-O'Neill-Della Cioppa
______________________________________________________________________

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00   7.00 1-McConaughey-Roberti vs 9-O'Connell-O'Donnell
        130    2.00   5.00 2-Meyer-Meyer vs 11-Tierney-Tierney
   50          4.00   3.00 3-Hoffer-Hoffer vs 1-Klinker-Klinker
        140    1.00   6.00 4-Speer-Garbose vs 3-Molloy-Hardcastle
   50          4.00   3.00 5-Church-Bauchspies vs 5-DeBlois-Thornton
   50          4.00   3.00 10-Votolato-Sullivan vs 2-McMullen-Bannister
  100          6.50   0.50 11-Seguin Jr-Seguin vs 4-Blish-Charron
  100          6.50   0.50 12-Minkin-Ross vs 6-O'Neill-Della Cioppa
______________________________________________________________________

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.93   4.07 1-McConaughey-Roberti vs 7-Corso-Healy
  430          5.21   1.79 2-Meyer-Meyer vs 10-Rosenbaum-Zalkind
        150    0.07   6.93 4-Speer-Garbose vs 2-McMullen-Bannister
  400          2.93   4.07 5-Church-Bauchspies vs 4-Blish-Charron
  430          5.21   1.79 6-Ahrens-Brouillard vs 6-O'Neill-Della Cioppa
  460          6.93   0.07 11-Seguin Jr-Seguin vs 3-Molloy-Hardcastle
        100    1.21   5.79 12-Minkin-Ross vs 5-DeBlois-Thornton
______________________________________________________________________

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.64   2.36 1-McConaughey-Roberti vs 7-Corso-Healy
        100    2.36   4.64 2-Meyer-Meyer vs 10-Rosenbaum-Zalkind
  500          6.93   0.07 4-Speer-Garbose vs 2-McMullen-Bannister
        100    2.36   4.64 5-Church-Bauchspies vs 4-Blish-Charron
        130    0.07   6.93 6-Ahrens-Brouillard vs 6-O'Neill-Della Cioppa
  300          5.79   1.21 11-Seguin Jr-Seguin vs 3-Molloy-Hardcastle
        100    2.36   4.64 12-Minkin-Ross vs 5-DeBlois-Thornton
______________________________________________________________________

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.79   1.21 1-McConaughey-Roberti vs 7-Corso-Healy
        420    1.79   5.21 2-Meyer-Meyer vs 10-Rosenbaum-Zalkind
        100    4.64   2.36 4-Speer-Garbose vs 2-McMullen-Bannister
        420    1.79   5.21 5-Church-Bauchspies vs 4-Blish-Charron
        420    1.79   5.21 6-Ahrens-Brouillard vs 6-O'Neill-Della Cioppa
        420    1.79   5.21 11-Seguin Jr-Seguin vs 3-Molloy-Hardcastle
  420          6.93   0.07 12-Minkin-Ross vs 5-DeBlois-Thornton
______________________________________________________________________

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-McConaughey-Roberti vs 6-O'Neill-Della Cioppa
        100    3.00   4.00 2-Meyer-Meyer vs 8-Dobbrow-Sill
        120    1.00   6.00 3-Hoffer-Hoffer vs 11-Tierney-Tierney
  200          6.50   0.50 4-Speer-Garbose vs 1-Klinker-Klinker
        120    1.00   6.00 5-Church-Bauchspies vs 3-Molloy-Hardcastle
  100          4.50   2.50 6-Ahrens-Brouillard vs 5-DeBlois-Thornton
  200          6.50   0.50 7-Russo-Russo vs 7-Corso-Healy
        120    1.00   6.00 12-Minkin-Ross vs 4-Blish-Charron
______________________________________________________________________

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   3.00 1-McConaughey-Roberti vs 6-O'Neill-Della Cioppa
  110          5.00   2.00 2-Meyer-Meyer vs 8-Dobbrow-Sill
        100    2.00   5.00 3-Hoffer-Hoffer vs 11-Tierney-Tierney
 1100          7.00   0.00 4-Speer-Garbose vs 1-Klinker-Klinker
        100    2.00   5.00 5-Church-Bauchspies vs 3-Molloy-Hardcastle
        400    0.00   7.00 6-Ahrens-Brouillard vs 5-DeBlois-Thornton
  600          6.00   1.00 7-Russo-Russo vs 7-Corso-Healy
        100    2.00   5.00 12-Minkin-Ross vs 4-Blish-Charron
______________________________________________________________________

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-McConaughey-Roberti vs 6-O'Neill-Della Cioppa
         50    1.50   5.50 2-Meyer-Meyer vs 8-Dobbrow-Sill
  120          7.00   0.00 3-Hoffer-Hoffer vs 11-Tierney-Tierney
  100          5.00   2.00 4-Speer-Garbose vs 1-Klinker-Klinker
   50          3.00   4.00 5-Church-Bauchspies vs 3-Molloy-Hardcastle
         50    1.50   5.50 6-Ahrens-Brouillard vs 5-DeBlois-Thornton
  100          5.00   2.00 7-Russo-Russo vs 7-Corso-Healy
        110    0.00   7.00 12-Minkin-Ross vs 4-Blish-Charron
______________________________________________________________________

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.07   2.93 1-McConaughey-Roberti vs 5-DeBlois-Thornton
        200    0.07   6.93 2-Meyer-Meyer vs 7-Corso-Healy
  630          4.07   2.93 3-Hoffer-Hoffer vs 9-O'Connell-O'Donnell
  660          6.93   0.07 5-Church-Bauchspies vs 2-McMullen-Bannister
  630          4.07   2.93 6-Ahrens-Brouillard vs 4-Blish-Charron
  180          1.21   5.79 7-Russo-Russo vs 6-O'Neill-Della Cioppa
  630          4.07   2.93 8-Terry-Wine vs 8-Dobbrow-Sill
______________________________________________________________________

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.79   1.21 1-McConaughey-Roberti vs 5-DeBlois-Thornton
  200          6.93   0.07 2-Meyer-Meyer vs 7-Corso-Healy
        400    0.07   6.93 3-Hoffer-Hoffer vs 9-O'Connell-O'Donnell
        130    3.50   3.50 5-Church-Bauchspies vs 2-McMullen-Bannister
        140    2.36   4.64 6-Ahrens-Brouillard vs 4-Blish-Charron
        300    1.21   5.79 7-Russo-Russo vs 6-O'Neill-Della Cioppa
        110    4.64   2.36 8-Terry-Wine vs 8-Dobbrow-Sill
______________________________________________________________________

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   3.50 1-McConaughey-Roberti vs 5-DeBlois-Thornton
        400    3.50   3.50 2-Meyer-Meyer vs 7-Corso-Healy
        400    3.50   3.50 3-Hoffer-Hoffer vs 9-O'Connell-O'Donnell
        400    3.50   3.50 5-Church-Bauchspies vs 2-McMullen-Bannister
        400    3.50   3.50 6-Ahrens-Brouillard vs 4-Blish-Charron
        400    3.50   3.50 8-Terry-Wine vs 8-Dobbrow-Sill
______________________________________________________________________

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   4.00 2-Meyer-Meyer vs 6-O'Neill-Della Cioppa
        430    3.00   4.00 3-Hoffer-Hoffer vs 8-Dobbrow-Sill
        490    0.00   7.00 4-Speer-Garbose vs 10-Rosenbaum-Zalkind
        420    5.00   2.00 5-Church-Bauchspies vs 1-Klinker-Klinker
        400    6.00   1.00 6-Ahrens-Brouillard vs 3-Molloy-Hardcastle
        430    3.00   4.00 7-Russo-Russo vs 5-DeBlois-Thornton
  100          7.00   0.00 8-Terry-Wine vs 7-Corso-Healy
        460    1.00   6.00 9-Anderson-Saunders vs 9-O'Connell-O'Donnell
______________________________________________________________________

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 2-Meyer-Meyer vs 6-O'Neill-Della Cioppa
        110    2.00   5.00 3-Hoffer-Hoffer vs 8-Dobbrow-Sill
  100          5.50   1.50 4-Speer-Garbose vs 10-Rosenbaum-Zalkind
  280          7.00   0.00 5-Church-Bauchspies vs 1-Klinker-Klinker
  100          5.50   1.50 6-Ahrens-Brouillard vs 3-Molloy-Hardcastle
         50    3.50   3.50 7-Russo-Russo vs 5-DeBlois-Thornton
         50    3.50   3.50 8-Terry-Wine vs 7-Corso-Healy
        600    0.00   7.00 9-Anderson-Saunders vs 9-O'Connell-O'Donnell
______________________________________________________________________

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.00   1.00 2-Meyer-Meyer vs 6-O'Neill-Della Cioppa
        100    0.00   7.00 3-Hoffer-Hoffer vs 8-Dobbrow-Sill
  460          4.00   3.00 4-Speer-Garbose vs 10-Rosenbaum-Zalkind
  490          6.00   1.00 5-Church-Bauchspies vs 1-Klinker-Klinker
  490          6.00   1.00 6-Ahrens-Brouillard vs 3-Molloy-Hardcastle
         50    1.50   5.50 7-Russo-Russo vs 5-DeBlois-Thornton
  450          3.00   4.00 8-Terry-Wine vs 7-Corso-Healy
         50    1.50   5.50 9-Anderson-Saunders vs 9-O'Connell-O'Donnell
______________________________________________________________________

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   6.50 3-Hoffer-Hoffer vs 7-Corso-Healy
   50          4.00   3.00 4-Speer-Garbose vs 9-O'Connell-O'Donnell
  100          6.00   1.00 5-Church-Bauchspies vs 11-Tierney-Tierney
  150          7.00   0.00 6-Ahrens-Brouillard vs 2-McMullen-Bannister
   50          4.00   3.00 7-Russo-Russo vs 4-Blish-Charron
        140    0.50   6.50 8-Terry-Wine vs 6-O'Neill-Della Cioppa
        110    2.00   5.00 9-Anderson-Saunders vs 8-Dobbrow-Sill
   50          4.00   3.00 10-Votolato-Sullivan vs 10-Rosenbaum-Zalkind
______________________________________________________________________

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 3-Hoffer-Hoffer vs 7-Corso-Healy
  100          2.50   4.50 4-Speer-Garbose vs 9-O'Connell-O'Donnell
  140          5.00   2.00 5-Church-Bauchspies vs 11-Tierney-Tierney
  100          2.50   4.50 6-Ahrens-Brouillard vs 2-McMullen-Bannister
  110          4.00   3.00 7-Russo-Russo vs 4-Blish-Charron
  570          7.00   0.00 8-Terry-Wine vs 6-O'Neill-Della Cioppa
        140    0.00   7.00 9-Anderson-Saunders vs 8-Dobbrow-Sill
  170          6.00   1.00 10-Votolato-Sullivan vs 10-Rosenbaum-Zalkind
