EVENT>Saturday Open Pairs |SESSION>First |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 7, 2009 |SANCTION>S0902035 | 02/07/2009 17:11|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Lou Ann Stoddard Lane Young B . . . 111.50 42.23 B - 1 - E-W
2 Frederick Rogler Dorothy Lamson C . . . 126.50 47.92 B - 2 - E-W
3 Doris Salvadore Barton Buffington A 1 . . 156.50 59.28 1.92(A) B - 3 - E-W
4 George Robbio Joseph Brouillard A . . . 136.50 51.70 A - 4 - N-S
5 Barbara Levine Christy Hofmann B . . . 92.50 35.04 B - 5 - E-W
6 Jonathan Guttmacher Rudolf Brautigam C . . 1 133.50 50.57 0.70(C) B - 6 - E-W
7 Judith Goranson Marybeth Lombardi C . . . 106.50 40.34 B - 7 - E-W
8 Roger Li Douglas McCormac A 3/4 . . 148.50 56.25 0.82(A) B - 8 - E-W
9 William Niemi Timothy Yentsch B 5 2 . 141.50 53.60 0.84(B) B - 9 - E-W
10 Thomas Gerchman Michael Wavada B . 3 . 134.00 50.76 0.60(B) B -10 - E-W
11 Joseph Giard Jr Frank Mastrola A . . . 131.00 49.62 A -11 - N-S
12 Sally K Matthews Peter Matthews A 2 . . 149.00 56.44 1.34(A) B -12 - E-W
13 Yixin Tang David Warren B 3/4 1 . 148.50 56.25 1.20(B) B -13 - E-W
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 8- 8- 0 1 3- 8- 3- 3- 8- 8- 8-
-480 ---- -450 -450 -980 -750 -480 -450 -480 -480 -450 -450 -450
2> 6- 6- 6- - 3- 2 9- - 3- 6- 11 9-
110 ---- 110 110 -200 100 -110 130 -200 100 110 500 130
3> 10 4 8 5 8 2 2 0 2 8 11 6
200 -110 ---- 150 110 150 -140 -140 -1100 -140 150 550 130
4> 0 9- 3 1 6 3 3 6 9- 6 9- 9-
-140 100 ---- -110 -120 -90 -110 -110 -90 100 -90 100 100
5> 0 9- 6 6 2- 11 2- 6 1 6 6 9-
-480 50 -420 ---- -420 -450 100 -450 -420 -460 -420 -420 50
6> 2 0 8 1 9 4- 3 11 6 10 4- 7
-130 -180 140 ---- -150 200 -50 -90 800 90 300 -50 110
7> 10 0 5 2- 2- 2- 2- 7- 7- 6 10 10
620 -200 140 -100 ---- -100 -100 -100 200 200 170 620 620
8> - 2 9- 6 11 8 3- 9- - 6 6 3-
-130 -110 140 -50 ---- 530 50 -100 140 -130 -50 -50 -100
9> 0 3 3 9 3 6 9 11 6 9 6 1
-620 -100 -100 110 -100 ---- -50 110 200 -50 110 -50 -140
10> 8 10- 5 5 0 8 5 1 8 2- 2- 10-
-110 100 -120 -120 -150 ---- -110 -120 -140 -110 -130 -130 100
11> 3 0 9 4- 2 6 4- 1 9 9 11 7
-400 -690 50 -170 -420 -130 ---- -170 -450 50 50 100 -50
12> 0 2 1 10 6- 3 6- 6- 11 6- 6- 6-
-600 -300 -510 50 -130 -170 ---- -130 -130 200 -130 -130 -130
13> 7 4- 3 9 0 7 4- 11 7 1- 1- 10
620 600 170 660 -400 620 600 ---- 1100 620 -100 -100 690
14> 3- 3- 9- 3- 9- 7 3- 11 3- 3- 0 8
-400 -400 100 -400 100 -150 -400 ---- 200 -400 -400 -490 50
15> - 8- 8- - 5- 10- 2- 10- 2- 5- 5- 5-
-800 50 50 -800 -140 100 -420 100 ---- -420 -140 -140 -140
16> 5- 2 9 9 11 0 5- 9 5- 2 5- 2
PASS -50 90 90 120 -100 PASS 90 ---- PASS -50 PASS -50
17> 2- 9 2- 6- 6- 2- 6- 2- 11 0 6- 10
-100 50 -100 -50 -50 -100 -50 -100 420 ---- -140 -50 140
18> 8- 8- 3- 3- 3- - - 6 3- 11 8- 8-
620 620 170 170 170 -100 -100 600 170 ---- 1400 620 620
19> 11 10 5- 3- - 7- - 3- 9 5- 7- 2
300 130 -110 -130 -150 -50 -150 -130 90 -110 ---- -50 -140
20> 9- - 6 3 2 9- - 11 7 4- 4- 8
690 150 630 190 170 690 150 1370 640 620 ---- 620 660
21> 5 8 1- 5 5 10 5 9 5 11 0 1-
-400 -180 -430 -400 -400 -90 -400 -150 -400 100 -460 ---- -430
22> 6- 6- 11 6- 6- 6- 6- 6- 1- 6- 1- 0
-680 -680 -230 -680 -680 -680 -680 -680 -710 -680 -710 ---- -800
23> 5 6 9 4 7- 7- 1- 10 1- 11 1- 1-
-90 80 110 -110 100 100 -140 200 -140 500 -140 -140 ----
24> 3- 9 6- 6- 0 1 3- 9 11 3- 3- 9
PASS 120 90 90 -100 -50 PASS 120 150 PASS PASS 120 ----
25> 9 9 5 2 7 5 11 2 5 9 2 0
---- 980 980 480 450 510 480 990 450 480 980 450 -50
26> 1 10- 8 8 4- 10- 1 4- 1 8 4- 4-
---- -690 -600 -630 -630 -660 -600 -690 -660 -690 -630 -660 -660
EVENT>Saturday Open Pairs |SESSION>First |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 7, 2009 |SANCTION>S0902035 | 02/07/2009 17:11|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Gertrude Breault Robert Najarian B . 4 . 120.50 45.64 0.44(B) A - 1 - N-S
2 Nicholas Blazensky Sandra Blazensky C . . . 112.50 42.61 A - 2 - N-S
3 Walter Fontaine Robert Hofmann A 4 . . 141.00 53.41 0.67(A) A - 3 - N-S
4 James Rasmussen Pamela Miller A 2 . . 152.50 57.77 1.34(A) B - 4 - E-W
5 William Driscoll Raymond Hayden B . . . 119.00 45.08 A - 5 - N-S
6 Dorothy Horowitz Richard Tropper C . . . 114.50 43.37 A - 6 - N-S
7 Ruthann Rudewicz Richard Adams C . 2 1 137.50 52.08 0.89(B) A - 7 - N-S
8 Michael Kauffman Walter Morgan B . . . 104.00 39.39 A - 8 - N-S
9 George Levine Eugene Weinberg B . . . 119.50 45.27 A - 9 - N-S
10 Carol Seager Candace Matthew B . 3 . 134.00 50.76 0.64(B) A -10 - N-S
11 Michael Mayer Cathleen Speer A 5 . . 140.50 53.22 0.38(A) B -11 - E-W
12 Robert McCaw Lewis Gamerman A 3 . . 148.00 56.06 0.96(A) A -12 - N-S
13 Elaine O'Neill Dorothy Rossi B 1 1 . 172.50 65.34 1.92(A) A -13 - N-S
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7- 2- 7- 2- 7- 2- 2- 11 2- 10 2- 7-
480 450 ---- 480 450 480 450 450 980 450 750 450 480
2> 4- 1- 10- 4- 7- 4- 4- 10- 0 7- 1- 9
-110 -130 ---- 200 -110 -100 -110 -110 200 -500 -100 -130 110
3> 9 7 11 9 3 3 6 0 3 5 9 1
140 110 1100 ---- 140 -150 -150 -110 -550 -150 -130 140 -200
4> 8 1- 5 1- 8 5 10 1- 5 1- 8 11
110 -100 90 ---- -100 110 90 120 -100 90 -100 110 140
5> 1- 5 5 10 5 5 5 8- 1- 0 11 8-
-50 420 420 460 ---- 420 420 420 450 -50 -100 480 450
6> 11 0 3 5 1 10 6- 2 4 6- 9 8
180 -800 -140 -90 ---- -300 150 50 -200 -110 50 130 90
7> 3- 6 3- 8- 5 1 8- 1 8- 1 8- 11
-200 -140 -200 100 -170 ---- -620 100 -620 100 -620 100 200
8> 1- 1- 10- 5 5 5 0 7- 3 10- 7- 9
-140 -140 130 50 50 ---- 50 -530 100 -50 130 100 110
9> 8 5 2 2 8 5 10 5 11 2 8 0
100 50 -110 -110 100 50 ---- 140 50 620 -110 100 -200
10> 6 3 6 8- 11 8- - 3 3 6 - 10
120 110 120 130 150 130 ---- -100 110 110 120 -100 140
11> 2 6- 2 9 0 5 4 8 6- 11 10 2
-50 170 -50 420 -100 130 50 ---- 400 170 690 450 -50
12> 0 1 4- 4- 4- 8 4- 11 4- 9 4- 10
-200 -50 130 130 130 170 130 ---- 600 130 300 130 510
13> 2 9- 11 9- 4 1 6- 4 6- 0 8 4
-660 100 400 100 -620 -690 -600 -620 ---- -600 -1100 -170 -620
14> 7- 7- 1- 11 4 3 7- 7- 7- 0 1- 7-
400 400 -100 490 150 -50 400 400 ---- 400 -200 -100 400
15> 5- 5- 5- - 5- 8- 10- - 2- 2- 8- 10-
140 140 140 -100 140 420 800 -100 -50 ---- -50 420 800
16> 9 0 5- 11 9 5- 5- 2 9 2 5- 2
50 -120 PASS 100 50 PASS PASS -90 50 ---- -90 PASS -90
17> 4- 4- 8- 1 4- 8- 8- 2 0 8- 4- 11
50 50 100 -140 50 100 100 -50 -420 100 ---- 50 140
18> 7- 2- 10- 2- 10- 2- 5 2- 7- 7- 7- 0
-170 -620 100 -620 100 -620 -600 -620 -170 -170 ---- -170 -1400
19> 3- 3- 9 10- 0 7- 1 2 5- 5- 7- 10-
50 50 140 150 -300 130 -130 -90 110 110 130 ---- 150
20> 6- 1- 3 10- 1- 0 10- 4 5 6- 8 9
-620 -690 -660 -150 -690 -1370 -150 -640 -630 -620 -190 ---- -170
21> 1 9- 6 6 2 3 6 9- 0 6 11 6
90 430 400 400 150 180 400 430 -100 400 460 400 ----
22> 4- 11 4- 4- 4- 4- 9- 0 4- 4- 9- 4-
680 800 680 680 680 680 710 230 680 680 710 680 ----
23> 9- 6 1 5 9- 2 0 7 9- 3- 9- 3-
---- 140 90 -200 -80 140 -110 -500 110 140 -100 140 -100
24> 7- 7- 2 2 0 4- 7- 4- 7- 11 2 10
---- PASS PASS -120 -120 -150 -90 PASS -90 PASS 100 -120 50
25> 6 0 2 9 2 6 6 2 9 9 4 11
-480 ---- -990 -980 -450 -980 -480 -480 -980 -450 -450 -510 50
26> - 10 10 6- - 10 3 3 3 6- 6- 6-
600 ---- 690 690 660 600 690 630 630 630 660 660 660
EVENT>Saturday Open Pairs |SESSION>First |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 7, 2009 |SANCTION>S0902035 | 02/07/2009 17:11|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 James Devine Barbara Salvadore A 5 . . 140.50 53.22 0.40(A) F - 1 - E-W
2 Marjory Nimberg Richard Nimberg C 3 3 2 149.00 56.44 1.00(A) F - 2 - E-W
3 Alan Applebaum Adam Grossack A 4 . . 148.50 56.25 0.70(A) F - 3 - E-W
4 Everett Halsall William Cowdell A . . . 129.50 49.05 F - 4 - E-W
5 Sheila Grow Terry Parkerson B . . . 104.50 39.58 B - 5 - N-S
6 Morry Ross Jane Podgurski C . . . 93.50 35.42 F - 6 - E-W
7 Cecilla Borras Christine Halkiotis C 2 2 1 157.50 59.66 1.40(A) F - 1 - N-S
8 Sue McConaughey Lilian Holmsen A . . . 113.50 42.99 B - 8 - N-S
9 Robert Bertoni Parul Jain B 6 . . 136.50 51.70 0.33(A) F - 9 - E-W
10 Alan Korpi Stanley Richmond C . . . 117.50 44.51 F -10 - E-W
11 Gloria Golden Emmy Stegeman A . . . 132.50 50.19 B -11 - N-S
12 Kathy Benjamin Stuart Whittle A . . . 132.00 50.00 F -12 - E-W
13 Albert Seguin Jr Arlene Seguin B 1 1 . 163.00 61.74 2.00(A) F -13 - E-W
14 Zachary Grossack Jori Grossack B . . . 130.00 49.24 One Session
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 10 0 3- 7- 7- 7- 7- 3- 3- 3- 11
-800 ---- ---- -200 -980 -480 -450 -450 -450 -450 -480 -480 -480 100
2> 6- 1 2 11 6- 9 9 0 4 9 4 4
130 ---- ---- 50 100 670 130 150 150 -100 110 150 110 110
3> 1 4 9- 3 5- 0 2 5- 7- 11 9- 7-
-150 110 ---- ---- 400 -110 130 -170 -140 130 170 570 400 170
4> 7- 1 1 7- 7- 1 3- 3- 11 7- 7- 7-
100 -110 ---- ---- -110 100 100 -110 -90 -90 200 100 100 100
5> 4 7- 9- - 9- - 4 11 7- 4 4 4
-450 -430 -420 ---- ---- -980 -420 -980 -450 50 -430 -450 -450 -450
6> 6- 8 4 4 10 1- 4 9 1- 0 11 6-
-100 90 -130 ---- ---- -130 110 -150 -130 100 -150 -910 140 -100
7> 8 8 11 4 8 2 8 2 0 8 2 5
620 620 650 170 ---- ---- 620 -100 620 -100 -200 620 -100 200
8> 9- 1- 7- 5 3- 0 9- 3- 1- 6 11 7-
530 -130 420 50 ---- ---- -50 -150 530 -50 -130 170 570 420
9> 3 6- 6- 10- 9 6- 10- 3 6- 0 3 1
-100 -50 -50 130 110 ---- ---- -50 130 -100 -50 -170 -100 -150
10> 0 2- 9 2- 5- 9 5- 9 1 5- 5- 11
-150 -130 -110 -130 -120 ---- ---- -110 -120 -110 -140 -120 -120 PASS
11> 5 11 0 5 1 5 8 5 10 2 9 5
-420 50 -800 -420 -480 -420 ---- ---- -300 -420 -140 -430 -200 -420
12> 0 3 7 7 10 1 5 3 7 3 10 10
-550 -130 100 100 150 -300 ---- ---- 50 -130 100 -130 150 150
13> 11 7 3- 10 - 7 - 3- 9 3- 7 3-
1370 600 -100 690 -200 600 -200 ---- ---- -100 620 -100 600 -100
14> 11 4 4 9- 8 4 6 0 1 2 9- 7
800 -400 -400 100 50 -400 -150 ---- ---- -940 -670 -420 100 -50
15> - 4 2- 7 5- 5- 8 2- 9- 11 9- -
-1100 -420 -800 -140 -170 -170 -100 -800 ---- ---- 50 100 50 -1100
16> 6 2- 11 0 2- 8 9- 6 2- 9- 6 2-
90 -50 180 -90 -50 100 120 90 ---- ---- -50 120 90 -50
17> 7- 3- 3- 3- 3- 0 3- 3- 9- 11 9- 7-
-50 -100 -100 -100 -100 -110 -100 -100 140 ---- ---- 420 140 -50
18> 10- 10- 0 7- 3 1 7- 5 3 7- 7- 3
630 630 -100 620 170 140 620 180 170 ---- ---- 620 620 170
19> 2- 8 6 6 6 - 9- 9- - 2- 4 11
-130 90 -100 -100 -100 -150 110 110 -150 -130 ---- ---- -110 500
20> 7- 7- 9- 1- 4 6 4 1- 4 9- 11 0
630 630 660 -100 170 600 170 -100 170 660 ---- ---- 720 -200
21> 11 7 2- 2- 2- 7 7 0 2- 9- 9- 5
100 -180 -430 -430 -430 -180 -180 -460 -430 -150 -150 ---- ---- -400
22> 6- 11 6- 1 6- 6- 6- 6- 1 6- 6- 1
-680 -230 -680 -1400 -680 -680 -680 -680 -1400 -680 -680 ---- -----1400
23> 4- 9 11 4- 0 1 9 9 7 2 3 6
110 200 600 110 -200 -140 200 200 170 -110 80 120 ---- ----
24> 10 9 5- 7- 5- 1- 1- 3- 7- 3- 0 11
400 200 120 150 120 PASS PASS 90 150 90 -110 470 ---- ----
25> 4 11 4 4 4 8- 8- 4 - 8- - 8-
---- 450 990 450 450 450 480 480 450 -50 480 -50 480 ----
26> 9 7- 7- - 4 4 10 4 4 11 4 -
---- -600 -630 -630 -690 -660 -660 -210 -660 -660 100 -660 -690 ----
27> 4 10 8- 1 8- 5 11 3 2 6- 0 6-
---- ---- -50 150 110 -150 110 50 470 -100 -110 100 -170 100
28> 6 2- 6 1 6 6 6 11 9 0 10 2-
---- ---- -120 -140 -120 -150 -120 -120 -120 100 -90 -200 50 -140
EVENT>Saturday Open Pairs |SESSION>First |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 7, 2009 |SANCTION>S0902035 | 02/07/2009 17:11|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Lynda Edson Ernest Yuille B . . . 110.00 41.67 B - 1 - N-S
2 Jane Adams Howard Canan C . 3/4 . 136.50 51.70 0.49(B) B - 2 - N-S
3 Suzanne Cunningham Haven Sharaf A . . . 132.00 50.00 B - 3 - N-S
4 F David Regenstein Pauline Mullins A . . . 115.50 43.75 B - 4 - N-S
5 Beverly Worrall William Lang B . 3/4 . 136.50 51.70 0.49(B) F - 5 - E-W
6 Stanley Williams Maureen Fahey C . . . 92.50 35.04 B - 6 - N-S
7 Harry Marsh Michael Stevens C 2 1 1 159.50 60.42 1.40(A) B - 7 - N-S
8 Mark Aquino Sandy Starr A 3 . . 147.00 55.68 1.00(A) F - 8 - E-W
9 Marcia West Paul Pearson B . . . 90.50 34.28 B - 9 - N-S
10 Barbara Fontaine Lee (Lydia) Capobianco B 5 2 . 144.00 54.55 0.80(B) B -10 - N-S
11 Steven Groag Ann Baum A 1 . . 172.50 65.34 2.00(A) F -11 - E-W
12 Saul Agranoff Shekhar Sengupta A . . . 126.00 47.73 B -12 - N-S
13 Joyce Regan Terry Byrne A 6 . . 140.00 53.03 0.33(A) B -13 - N-S
14 Fred Randall Ann Basilico A 4 . . 145.50 55.11 0.70(A) B -14 - N-S
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10 3- 3- 1 7- 11 7- 7- 7- 3- 0 3-
800 ---- 450 ---- 450 200 480 980 480 480 480 450 -100 450
2> 4- 2 11 10 7 9 2 0 7 4- 7 2
-130 ---- -150 ---- 100 -50 -110 -100 -150 -670 -110 -130 -110 -150
3> 9 7 5- 3- 1- 0 8 1- 5- 3- 11 10
140 -110 ---- -130 ---- -170 -400 -570 110 -400 -130 -170 170 150
4> 7- 10 7- 0 10 3- 3- 3- 3- 3- 10 3-
90 110 ---- 90 ---- -200 110 -100 -100 -100 -100 -100 110 -100
5> 3- 0 1- 3- 7 10- 7 1- 7 10- 7 7
430 -50 420 ---- 430 ---- 450 980 450 420 450 980 450 450
6> 3 2 7 9- 11 7 0 1 4- 9- 4- 7
-90 -100 130 ---- 150 ---- 910 130 -140 -110 100 150 100 130
7> 9 0 11 7 3 9 3 6 9 3 3 3
100 -650 200 -170 ---- -620 ---- 100 -620 -200 100 -620 -620 -620
8> 7- 3- 9- 6 5 0 7- 3- 11 1- 1- 9-
50 -420 130 -50 ---- -170 ---- -570 50 -420 150 -530 -530 130
9> 4- 4- - 11 2 8 10 4- 8 - 4- 8
50 50 -130 170 -110 ---- 100 ---- 150 50 100 -130 50 100
10> 2 10 8- 5- 5- 5- 0 2 11 5- 8- 2
110 140 130 120 120 ---- 120 ---- PASS 110 150 120 130 110
11> 1 6 9 10 2 6 6 6 3 0 6 11
140 420 430 480 200 420 ---- 420 ---- 420 300 -50 420 800
12> 4 4 8 1 1 10 1 11 6 8 8 4
-100 -100 130 -150 -150 300 ---- -150 ---- 550 -50 130 130 -100
13> 1 7- 10- 4 4 7- 10- 0 4 7- 7- 2
-690 100 200 -600 -600 100 200 -----1370 ---- -600 100 100 -620
14> 1- 9 3 1- 7 4 5 0 7 11 7 10
-100 420 -50 -100 400 50 150 ---- -800 ---- 400 940 400 670
15> 0 5- 1- 5- 10- 3 10- 8- 7 8- 1- 4
-100 170 -50 170 1100 100 1100 800 ---- 420 ---- 800 -50 140
16> 1- 8- 5 3 8- 1- 5 5 8- 0 8- 11
-120 50 -90 -100 50 -120 -90 -90 ---- 50 ---- -180 50 90
17> 7- 1- 11 3- 7- 3- 7- 7- 1- 7- 7- 0
100 -140 110 50 100 50 100 100 -140 ---- 100 ---- 100 -420
18> 8 3- 10 8 3- - 6 - 8 11 3- 3-
-170 -620 -140 -170 -620 -630 -180 -630 -170 ---- 100 ---- -620 -620
19> 7 10- 0 1- 8- 1- 3 10- 5 8- 5 5
110 150 -500 -110 130 -110 -90 150 100 130 ---- 100 ---- 100
20> 0 5 11 7 3- 9- 3- 7 1- 1- 9- 7
-720 -600 200 -170 -630 100 -630 -170 -660 -660 ---- 100 ---- -170
21> 4 6 4 0 11 4 8- 8- 1- 8- 1- 8-
180 400 180 -100 460 180 430 430 150 430 150 ---- 430 ----
22> 4- 10 4- 4- 4- 0 10 4- 4- 10 4- 4-
680 1400 680 680 680 230 1400 680 680 1400 680 ---- 680 ----
23> 2 6- 2 2 4 0 9 6- 8 11 5 10
---- -200 -110 -200 -200 -170 -600 110 -110 -80 200 -120 ---- 140
24> 9- 1 7- 2 3- 5- 7- 3- 11 5- 0 9-
---- PASS -400 -90 -200 -150 -120 -90 -150 110 -120 -470 ---- PASS
25> 2- 2- 7 7 0 10- 7 2- 7 10- 7 2-
-480 ---- -480 -450 -450 -990 50 -450 -480 -450 50 -450 -480 ----
26> 7 1 2 7 3- 7 3- 0 10- 7 7 10-
660 ---- 210 600 660 630 660 630 -100 690 660 660 690 ----
27> 6 0 7 8 1 9 2- 4- 10 11 2- 4-
---- -50 ---- -470 50 100 -150 110 -110 -100 150 170 -110 -100
28> 5 5 5 0 8- 2 5 11 10 1 5 8-
---- 120 ---- 120 120 -100 140 90 120 200 150 -50 120 140
EVENT>Saturday Open Pairs |SESSION>First |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 7, 2009 |SANCTION>S0902035 | 02/07/2009 17:11|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Pat McDevitt Sheila Gabay A 1 . . 191.43 72.51 2.08(A) One Session
2 Joseph Murray Kathleen Murray C . . . 111.12 42.09 A - 2 - E-W
3 Jane Clancy Lois DeBlois C . . 2 120.95 45.81 0.53(C) F - 3 - N-S
4 Mary Forte Doris Neil B 4 1 . 145.88 55.26 1.34(B) A - 4 - E-W
5 Judith Dobbrow Marjory Sill B . . . 116.50 44.13 F - 5 - N-S
6 Alexander Levitsky Judy Biegner A . . . 116.45 44.11 A - 6 - E-W
7 Barbara Barrette Beatrice Meyers C . . . 97.24 36.83 A - 7 - E-W
8 William Hunter Shome Mukherjee A 2 . . 174.79 66.21 1.46(A) F - 8 - N-S
9 Eileen O'Neill Marcia White B 5 2 . 126.29 47.84 0.94(B) A - 9 - E-W
10 Jason Rosenfeld Doug Anderson A . . . 122.28 46.32 A -10 - E-W
11 Louis Di Orio Megan DiOrio C . . 1 121.25 45.93 0.76(C) A -11 - E-W
12 Joyce Pearson Bob Gorsey A 3 . . 173.03 65.54 1.04(A) A -12 - E-W
13 Rick Holcomb Rita Callahan B 6 3 . 124.72 47.24 0.67(B) A -13 - E-W
14 Josephine Murray Brenda Iemma B . 4 . 124.07 47.00 0.47(B) One Session
15 Robert Erwin C Suzanne Erwin B . . . 111.68 42.30 A - 1 - E-W
Totals 1977.68
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1.68 6.59 10.95 1.68 6.59 1.68 1.68 9.86 6.59 6.59 6.59
-480 ---- ---- ---- -450 50 -480 ---- -450 -480 -480 -400 -450 -450 -450
2> 10.95 7.14 0.05 1.14 2.23 7.14 4.95 8.77 3.32 9.86 4.95
660 ---- ---- ---- 150 -100 50 ---- 100 150 130 200 110 380 130
3> 0.05 8.77 4.41 2.23 4.41 4.41 1.14 8.77 8.77 8.77 8.77
---- -170 ---- ---- ---- 150 130 100 130 130 -140 150 150 150 150
4> 0.59 6.05 6.05 6.05 6.05 0.59 6.05 10.95 6.05 6.05 6.05
---- -90 ---- ---- ---- 100 100 100 100 -90 100 120 100 100 100
5> 6.59 4.41 9.32 10.95 6.59 6.59 1.68 1.68 1.68 1.68 9.32
-420 -430 50 ---- ---- ---- 100 -420 ---- -420 -450 -450 -450 -450 50
6> 9.32 9.32 1.14 3.32 6.59 6.59 3.32 10.95 3.32 0.05 6.59
100 100 -130 ---- ---- ---- -100 -50 ---- -50 -100 140 -100 -150 -50
7> 9.32 1.14 2.77 4.41 6.59 6.59 10.95 9.32 6.59 0.05 2.77
650 ---- -100 170 ---- ---- ---- 200 620 620 990 650 620 -200 170
8> 7.14 0.05 7.14 10.41 4.41 1.14 2.77 10.41 2.77 7.14 7.14
140 ---- -400 140 ---- ---- ---- 170 50 -130 -50 170 -50 140 140
9> 10.41 3.32 0.59 10.41 8.77 3.32 6.05 3.32 7.68 6.05 0.59
500 -50 -100 500 200 ---- ---- ---- -50 ---- 110 -50 130 110 -100
10> 8.77 10.95 2.23 6.05 0.05 3.86 6.05 8.77 8.77 3.86 1.14
-110 100 -140 -120 -630 ---- ---- ---- -130 ---- -120 -110 -110 -130 -150
11> 9.86 9.86 3.32 3.32 5- 1.14 0.05 7.68 9.86 3.32 6.59
50 50 ---- -420 -420 -170 ---- ---- ---- -450 -500 -50 50 -420 -150
12> 10.95 3.86 9.86 2.23 0.59 8.23 6.05 6.05 3.86 0.59 8.23
200 -130 ---- 150 -150 -400 ---- ---- ---- 100 50 50 -130 -400 100
13> 4.41 4.41 4.41 4.41 4.41 0.05 9.86 9.86 9.86 7.68 1.14
620 620 620 620 620 -100 690 ---- ---- ---- ---- 690 690 660 150
14> 10.95 3.32 7.14 3.32 9.32 3.32 3.32 0.05 3.32 9.32 7.14
150 -400 50 -400 100 -400 -400 ---- ---- ---- ---- -440 -400 100 50
15> 7.68 7.68 7.68 3.32 0.59 7.68 10.95 0.59 4.41 2.23 7.68
50 50 50 ---- -420 -1100 50 100 ---- ---- -----1100 -170 -500 50
16> 3.32 7.14 10.95 9.86 7.14 0.59 7.14 3.32 7.14 3.32 0.59
90 120 300 ---- 200 120 PASS 120 ---- ---- ---- 90 120 90 PASS
17> 8 1 10 2 7 4- 4- 9 4- 4- 11 0
