RI Bridge Association Tournament Results
RI Bridge Association Tournament Results
Fantastic Fall Sectional, September 20 - 21, 2008
Final Results. Scores can only be changed at the tournament.
Saturday Pairs
34.0 Tables / Based on 42 Tables
A B C
13.00 1 Phyllis Chase, Providence RI;
Philip Lam, North Berwick ME 67.55%
9.75 2 Sheila Gabay, Newton MA; Victor
King, Hartford CT 64.20%
7.31 3 William Hunter, Reading MA; Shome
Mukherjee, Randolph MA 63.07%
5.48 4 Daniel Colatosti, Waltham MA; Tony
Petronella, North Kingstown RI 62.22%
4.33 5 Tom Macbeth, Westford MA; Lloyd
Arvedon, Bedford MA 62.03%
3.71 6 Ilse Rothman - Edward Rothman,
Dartmouth MA 60.89%
3.25 7 Saul Agranoff, Newton MA; Shekhar
Sengupta, Marlborough MA 60.23%
2.89 8 Marilyn Ardente, Providence RI;
Emmy Stegeman, Albion RI 59.35%
2.60 9 Doris Salvadore, Johnston RI; Tina
Jameson, Providence RI 58.62%
2.36 10 Mark Aquino, Jamaica Plain MA;
Frank Mastrola, Swansea MA 57.98%
2.17 11 Alexander Levitsky, Providence RI;
Walter Fontaine, North Providenc RI 56.91%
5.82 12 1 1 William Nason, Groton MA; Suzanne
Cunningham, Medfield MA 56.34%
4.37 2 Magnus Weiman - Maureen Johnson,
Nashua NH 54.19%
3.27 3 Judith Putnam, Wilbraham MA; Norann
Coggins, Suffield CT 52.46%
2.46 4 Pamela Hoffer - Edward Hoffer,
Marion MA 52.44%
1.94 5 Catherine Sallar, Fall River MA;
Frank Farrell, Methuen MA 52.27%
2.44 6 2 Susan Elwyn - Margaret Hoey,
Framingham MA 51.61%
1.83 3 Harry Jancis - Maruta Jancis,
Naugatuck CT 51.26%
1.37 4 Candace Matthew, Woodville MA;
Robert Juneau, Millbury MA 49.81%
1.08 5 Gary Peterson, Marlboro MA; Dan
Haggett, Framingham MA 49.17%
Saturday AM Novice Pairs
10.0 Tables
A B C
1.77 1/2 1/2 1/2 Daniel Jablonski, Stoneham MA; Ira
Cooper, Woburnam MA 54.46%
1.77 1/2 1/2 1/2 Jeffy Demeter, Topsfield MA;
William McAllister, Framingham MA 54.46%
1.00 3/4 3/4 Chris Geoghegan, Natick MA; Ann
Johnston, Wellesley MA 54.17%
1.00 3/4 3/4 Ann Parker, Tiverton RI; Joyce
Ritchie, Newport RI 54.17%
0.64 5 5 Maryanne Healy, Portsmouth RI;
Terry Corso, Bristol RI 53.57%
0.51 6 Cecilla Borras, Waltham MA;
Christine Halkiotis, Wellesley
Hills MA 53.27%
0.67 3 Mary Whittemore - Jesse
Whittenmore, Guilford CT 50.60%
Saturday Aft 299er Pairs
8.0 Tables
A B C
1.82 1 1 William Shockley, Westerly RI;
Raymond Cieslak, Warwick RI 63.10%
1.37 2 2 1 William McAllister, Framingham MA;
Jeffy Demeter, Topsfield MA 59.52%
1.02 3 Carole Goldman, Cranston RI;
Marilyn Kilcline, Warwick RI 57.14%
0.77 4 Evelyn Ciasullo - Marlene Wurster,
Foxboro MA 54.46%
0.86 5 3 Maryanne Healy, Portsmouth RI;
Terry Corso, Bristol RI 52.68%
0.64 4 Dorothy Levy - Irwin Levy,
Providence RI 52.38%
0.73 2/3 Daniel Jablonski, Stoneham MA; Ira
Cooper, Woburnam MA 50.00%
0.73 2/3 Mary Whittemore - Jesse
Whittenmore, Guilford CT 50.00%
Saturday AM Novice Pairs Only Session September 20, 2008
FLIGHT A EVENT LEADERS
1/2 91.50 F 9-N/S Daniel Jablonski - Ira Cooper
1/2 91.50 F 3-E/W Jeffy Demeter - William McAllister
3/4 91.00 F 7-N/S Chris Geoghegan - Ann Johnston
3/4 91.00 F 6-E/W Ann Parker - Joyce Ritchie
5 90.00 F 4-E/W Maryanne Healy - Terry Corso
6 89.50 F 6-N/S Cecilla Borras - Christine Halkiotis
Saturday AM Novice Pairs Only Session September 20, 2008
FLIGHT B EVENT LEADERS
1/2 91.50 F 9-N/S Daniel Jablonski - Ira Cooper
1/2 91.50 F 3-E/W Jeffy Demeter - William McAllister
3/4 91.00 F 7-N/S Chris Geoghegan - Ann Johnston
3/4 91.00 F 6-E/W Ann Parker - Joyce Ritchie
5 90.00 F 4-E/W Maryanne Healy - Terry Corso
Saturday AM Novice Pairs Only Session September 20, 2008
FLIGHT C EVENT LEADERS
1/2 91.50 F 9-N/S Daniel Jablonski - Ira Cooper
1/2 91.50 F 3-E/W Jeffy Demeter - William McAllister
3 85.00 F 10-N/S Mary Whittemore - Jesse Whittenmore
EVENT>Staurday Open Pairs |SESSION>First |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 20, 2008 |SANCTION>S0809079 | 09/20/2008 15:34|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Fantastic Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=6 ,---,-------------------------,------,--------,---------,--------------,
-----------------------------------------------------------------| | Section | | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- --------- --------------
1 3986497 Susan Elwyn 9504354 Margaret Hoey C 7 2 1 140.00 53.03 1.03(B) B - 1 - E-W
2 2151324 Jason Proman O123260 Thomas Stevens B . . . 120.00 45.45 B - 2 - E-W
3 J355120 Daniel Colatosti N460573 Tony Petronella A 2 . . 171.00 64.77 1.69(A) B - 3 - E-W
4 5362954 John Sapinsley 2505452 Lila Sapinsley C . . . 116.00 43.94 A - 4 - N-S
5 1291742 Candace Matthew 1274465 Robert Juneau C . . . 122.50 46.40 B - 5 - E-W
6 P533802 Nancy O'Donnell 8293430 Suzanne Waxman B 5 1 . 142.50 53.98 1.47(B) B - 6 - E-W
7 O911730 Everett Halsall 3880958 William Cowdell A . . . 112.55 42.63 B - 7 - E-W
8 9215638 Jack Goettel 9215611 Mary Ellen Goettel C . . . 86.36 32.71 A - 8 - N-S
9 O031269 Rita Callahan L162389 Rick Holcomb B . . . 117.36 44.45 B - 9 - E-W
10 J151622 Phyllis Chase J369423 Philip Lam A 1 . . 192.14 72.78 2.42(A) B -10 - E-W
11 8788588 Barbara Barrette 1112147 Beatrice Meyers C . . . 124.86 47.30 B -11 - E-W
12 Q688028 Pamela Hoffer Q681937 Edward Hoffer B . 4 . 128.86 48.81 0.51(B) A -12 - N-S
13 J151223 Marilyn Ardente J145274 Emmy Stegeman A . . . 135.36 51.27 A -13 - N-S
14 4216792 Frederick Rogler NM Eva Sepe C . 5 2 128.14 48.54 0.61(C) One Session
15 K370492 John O'Leary K370506 Palmyra O'Leary A 6 . . 141.36 53.55 0.40(A) One Session
16 Q204764 Douglas McCormac N499909 Roger Li A 4 . . 146.36 55.44 0.85(A) One Session
17 L627667 Mark Aquino K806681 Frank Mastrola A 3 . . 148.14 56.11 1.21(A) A -16 - N-S
18 O103715 Joan O'Connell M792203 Naylon Leapley B 8 3 . 138.10 52.31 0.74(B) One Session
19 2744325 Barbara Fontaine 5690595 Lee (Lydia) Capobianco B . . . 92.00 34.85 -5.50 B -14 - E-W
Totals 2503.59 -5.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 8 0 10- 7 4- 1 9 2- 2- 6 4- 10-
100 ---- ---- ---- ---- ---- ---- ---- -510 500 90 -50 -300 110 -100 -100 50 -50 500
2> 3 1- 9- 6- 9- 1- 6- 9- 4 9- 5 0
90 ---- ---- ---- ---- ---- ---- ---- 50 150 130 150 50 130 150 110 150 120 -110
3> 8 0 8 1 4 4 8 4 11 8 8 2
420 -50 ---- ---- ---- ---- ---- ---- ---- 420 120 170 170 420 170 450 420 420 150
4> 5- 1 10- 5- 0 3- 2 7- 7- 10- 9 3-
100 -300 ---- ---- ---- ---- ---- ---- ---- 1100 100 -800 -100 -110 200 200 1100 300 -100
5> 10- 7- 4- 1 4- 9 4- 1 4- 10- 7- 1
130 50 -140 ---- ---- ---- ---- ---- ---- ---- -170 -140 90 -140 -170 -140 130 50 -170
6> 10- 5 5 5 5 - 5 5 10- 9 - 5
980 480 480 ---- ---- ---- ---- ---- ---- ---- 480 480 -50 480 480 980 490 -50 480
7> 4- 4- 4- 4- 4- 0 10- 4- 10- 4- 9 4-
140 140 140 140 ---- ---- ---- ---- ---- ---- ---- 140 -100 620 140 620 140 170 140
8> 4- 1- 4- 1- 9 9 11 6- 9 6- 3 0
-110 -400 -110 -400 ---- ---- ---- ---- ---- ---- ---- 150 150 800 100 150 100 -150 -460
9> 8 10 11 3 1- 5- 1- 8 8 4 0 5-
200 300 430 -110 -140 ---- ---- ---- ---- ---- ---- ---- -50 -140 200 200 -100 -670 -50
10> 6 4 8- 2 10- 3 10- 6 - - 8- 6
170 150 200 130 620 ---- ---- ---- ---- ---- ---- ---- 140 620 170 -100 -100 200 170
11> 0 3 9- 9- 3 9- 3 3 7 6 9- 3
-170 -140 50 50 -140 50 ---- ---- ---- ---- ---- ---- ---- -140 -140 PASS -50 50 -140
12> 9- 6- 11 2 6- 0 6- 9- 2 4 2 6-
100 50 110 -110 50 -120 ---- ---- ---- ---- ---- ---- ---- 50 100 -110 -100 -110 50
13> 4- 10 7- 4- 1- 7- 10 6 1- 10 1- 1-
-110 200 100 -110 -140 100 200 ---- ---- ---- ---- ---- ---- ---- -90 -140 200 -140 -140
14> 1- 7- 11 4 1- 7- 7- 7- 7- 1- 7- 1-
-50 460 500 400 -50 460 460 ---- ---- ---- ---- ---- ---- ---- 460 460 -50 460 -50
15> 8 10 1 4 4 1 1 11 6 8 8 4
-90 -70 -420 -170 -170 -420 -420 50 ---- ---- ---- ---- ---- ---- ---- -120 -90 -90 -170
16> 1- 5 8 3 1- 5 8 0 10- 8 5 10-
-50 420 450 400 -50 420 450 -100 ---- ---- ---- ---- ---- ---- ---- 480 450 420 480
17> 3- 1 9- 5- 9- 11 7- 5- 1 1 7- 3-
PASS -50 140 50 140 150 100 50 -50 ---- ---- ---- ---- ---- ---- ---- -50 100 PASS
18> - 6 6 - 6 6 6 6 6 11 6 6
620 650 650 620 650 650 650 650 650 ---- ---- ---- ---- ---- ---- ---- 660 650 650
19> 11 5 5 5 9- - 9- - 5 5 5 5
100 -650 -650 -650 -620 -710 -620 -710 -650 -650 ---- ---- ---- ---- ---- ---- ---- -650 -650
20> 11 4- 4- 9 1 9 6- 6- 3 9 1 1
200 -150 -150 -100 -600 -100 -130 -130 -200 -100 ---- ---- ---- ---- ---- ---- ---- -600 -600
21> 3 3 9 6- 9 6- 0 3 3 9 11 3
-450 -450 -100 -200 -100 -200 -480 -450 -450 -100 620 ---- ---- ---- ---- ---- ---- ---- -450
22> 10 8- 11 7 2 8- 2 2 2 5- 5- 2
300 200 400 140 -100 200 -100 -100 -100 100 100 ---- ---- ---- ---- ---- ---- ---- -100
23> 7 7 7 7 7 7 7 1- 7 0 7 1-
-650 -650 -650 -650 -650 -650 -650 -800 -650 -990 -650 -800 ---- ---- ---- ---- ---- ---- ----
24> - 3- 3- 7- 7- 7- 3- 7- 11 10 3- -
-500 -450 -450 -420 -420 -420 -450 -420 100 50 -450 -500 ---- ---- ---- ---- ---- ---- ----
25> 2 10 4- 7 9 3 - 7 11 - 4- 7
---- -110 130 90 100 110 -50 -140 100 200 -140 90 100 ---- ---- ---- ---- ---- ----
26> 4 9- 4 4 4 4 4 4 11 4 4 9-
---- 710 1460 710 710 710 710 710 710 2210 710 710 1460 ---- ---- ---- ---- ---- ----
27> 10 4 4 9 4 4 4 7- 11 7- 1 0
---- ---- -130 -430 -430 -150 -430 -430 -430 -400 -120 -400 -460 -500 ---- ---- ---- ---- ----
28> 0 10 1 5 7- 3 5 10 2 7- 10 5
---- ---- -450 1050 50 680 850 650 680 1050 620 850 1050 680 ---- ---- ---- ---- ----
29> 5- 11 5- 5- 1 1 9- 1 5- 9- 5- 5-
---- ---- ---- -680 -620 -680 -680 -710 -710 -650 -710 -680 -650 -680 -680 ---- ---- ---- ----
30> 2 7 10 4 2 2 9 7 7 11 0 5
---- ---- ---- -130 -50 110 -110 -130 -130 100 -50 -50 150 -150 -100 ---- ---- ---- ----
31> 5 5 1 1 5 11 5 9- 1 9- 8 5
---- ---- ---- ---- -400 -400 -430 -430 -400 150 -400 100 -430 100 -170 -400 ---- ---- ----
32> 2 4- 8- 0 8- 8- 8- 4- 11 1 4- 4-
---- ---- ---- ---- -100 -50 110 -170 110 110 110 -50 200 -150 -50 -50 ---- ---- ----
33> - 4 8 7 4 - 9 10 11 4 4 4
---- ---- ---- ---- ---- -100 -50 100 50 -50 -100 110 120 400 -50 -50 -50 ---- ----
34> 3- 0 7- 1- 5- 11 10 5- 3- 9 1- 7-
---- ---- ---- ---- ---- -100 -200 50 -120 -90 140 110 -90 -100 100 -120 50 ---- ----
35> 0.05 3.86 3.86 7.14 9.86 9.86 3.86 1.14 3.86 9.86 7.14 6.60
---- ---- ---- ---- ---- ---- -300 -150 -150 -100 -50 -50 -150 -200 -150 -50 -100 AVE+ ----
36> 2- - 10 5- - 2- 10 5- 5- 10 5- 8
---- ---- ---- ---- ---- ---- 620 -100 710 650 -100 620 710 650 650 710 650 680 ----
37> 7- 11 7- 3 1- 7- 0 7- 7- 1- 7- 4
---- ---- ---- ---- ---- ---- ---- PASS 100 PASS -110 -140 PASS -200 PASS PASS -140 PASS -90
38> 0 8 8 8 3 1- 8 8 1- 4 8 8
---- ---- ---- ---- ---- ---- ---- -110 130 130 130 110 100 130 130 100 120 130 130
EVENT>Staurday Open Pairs |SESSION>First |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 20, 2008 |SANCTION>S0809079 | 09/20/2008 15:34|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Fantastic Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=13/C=8 ,---,-------------------------,------,--------,---------,--------------,
-----------------------------------------------------------------| | Section | | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- --------- --------------
1 3512746 Harry Landry 3252019 Louise Landry C . . 3 128.00 48.48 0.49(C) A - 1 - N-S
2 Q625271 Patricia Haviland 4052498 Margaret Balian B 3 1 . 152.36 57.71 1.54(B) A - 2 - N-S
3 P585721 Sheila Gabay O030971 Victor King A 1 . . 177.00 67.05 2.42(A) A - 3 - N-S
4 1199471 Gary Peterson 3732665 Dan Haggett C . . 2 129.64 49.11 0.68(C) B - 4 - E-W
5 8821283 Paul Tierney 3013588 Peggy Tierney C . . . 115.00 43.56 A - 5 - N-S
6 3049221 Richard Kuruma R323112 Grace Charron B . 5 . 130.14 49.30 0.31(B) A - 6 - N-S
7 M051939 Cynthia D'Arrigo Q756058 Helen Pawlowski A . . . 120.00 45.45 A - 7 - N-S
8 7315805 Dorothy Della Cioppa 7374054 Alyce Rusiloski C 8 4 1 134.14 50.81 0.97(C) A -14 - N-S
9 M570103 Marcia White L712567 Eileen O'Neill B 7 3 . 134.50 50.95 0.77(B) A - 9 - N-S
10 J041673 Melvin Marcus O293182 Rena Lieberman A 6 . . 136.86 51.84 0.40(A) A -10 - N-S
11 9512721 Dorothy Levy NM Irwin Levy C . . . 90.50 34.28 One Session
12 R502750 Magnus Weiman R792406 Maureen Johnson B 4 2 . 151.14 57.25 1.08(B) B -12 - E-W
13 J130684 Kathy Benjamin Q521840 Stuart Whittle A . . . 129.50 49.05 B -13 - E-W
14 9512756 Roxann Maloney J368117 Mary Niedzwicki B . . . 128.14 48.54 One Session
15 J038400 Gloria Manna P556934 Barbara Salvadore A 2 . . 155.45 58.88 1.69(A) One Session
16 2193205 Mary Smith 7972989 Mary Terry C . . . 127.86 48.43 One Session
17 J035088 Sylvia Zalkind J147056 Nancy Rosenbaum A 5 . . 146.14 55.36 0.48(A) B -15 - E-W
18 2261170 Danuta Lamparski NM Daniel Hines C . . . 92.90 35.19 One Session
19 1378465 Harry Jancis 9764127 Maruta Jancis C . . . 127.64 48.35 A -15 - N-S
Totals 2506.91 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 3 4 6- 10 2 8- 8- 5 6- 11 - -
-100 -90 ---- 50 ---- 300 ---- -110 ---- 100 ---- 100 ---- -50 ---- 50 510 -500 -500
2> 8 4- 1- 9- 4- 1- 7 1- 6 9- 11 1-
-90 -130 ---- -150 ---- -50 ---- -130 ---- -150 ---- -110 ---- -150 ---- -120 -50 110 -150
3> 10 11 7 7 3 7 0 3 3 9 3 3
-120 50 -170 ---- -170 ---- -420 ---- -170 ---- -450 ---- -420 ---- -420 ---- -150 -420 -420
4> 5- 10 11 7- 9 3- 3- - 2 7- - 5-
-100 300 800 ---- 100 ---- 110 ---- -200 ---- -200 -----1100 ---- -300 ---- 100 -1100 -100
5> 3- 6- 6- 2 6- 10 6- - 3- 10 - 10
-50 140 140 -90 ---- 140 ---- 170 ---- 140 ---- -130 ---- -50 ---- 170 ---- -130 170
6> 6 6 6 10- 6 6 - 2 10- 6 - 6
-480 -480 -480 50 ---- -480 ---- -480 ---- -980 ---- -490 ---- 50 ---- -480 ---- -980 -480
7> 6- 6- 11 6- - 6- - 6- 2 6- 6- 6-
-140 -140 100 -140 -620 ---- -140 ---- -620 ---- -140 ---- -170 ---- -140 ---- -140 ---- -140
8> 2 6- 2 9- 0 4- 2 4- 8 11 6- 9-
-150 110 -150 400 -800 ---- -100 ---- -150 ---- -100 ---- 150 ---- 460 ---- 110 ---- 400
9> 0 5- 8 9- 9- 3 3 7 11 5- 3 1
-430 50 110 140 140 -200 ---- -200 ---- 100 ---- 670 ---- 50 ---- -200 ---- -300 ----
10> 2- 8 9 - - 5 10- 10- 2- 5 5 7
-200 -140 -130 -620 -620 -170 ---- 100 ---- 100 ---- -200 ---- -170 ---- -170 ---- -150 ----
11> 1- 8 8 8 1- 4 5 1- 8 11 8 1-
---- -50 140 140 140 -50 PASS ---- 50 ---- -50 ---- 140 ---- 170 ---- 140 ---- -50
12> 9 4- 4- 1- 11 9 7 9 4- 1- 4- 0
---- 110 -50 -50 -100 120 110 ---- 100 ---- 110 ---- -50 ---- -100 ---- -50 ---- -110
13> 6- 9- 5 3- 9- 1 1 9- 9- 6- 1 3-
110 ---- 140 90 -100 140 -200 -200 ---- 140 ---- 140 ---- 110 ---- -200 ---- -100 ----
14> 7 9- 3- 3- 3- 3- 9- 3- 9- 9- 3- 0
-400 ---- 50 -460 -460 -460 -460 50 ---- -460 ---- 50 ---- 50 ---- -460 ---- -500 ----
15> 7 10 5 10 3 0 3 7 3 1 10 7
---- 170 ---- 420 120 420 90 -50 90 ---- 170 ---- 90 ---- 70 ---- 420 ---- 170
16> 9- 6 - 3 3 11 6 - 9- 6 3 8
---- 50 ---- -420 -480 -450 -450 100 -420 ---- -480 ---- 50 ---- -420 ---- -450 ---- -400
17> 1- 0 3- 10 5- 3- 10 7- 7- 10 1- 5-
-140 ---- -150 ---- -100 50 -50 -100 50 PASS ---- PASS ---- 50 ---- -140 ---- -50 ----
18> 5 5 5 0 5 5 5 5 10- 5 5 10-
-650 ---- -650 ---- -650 -660 -650 -650 -650 -650 ---- -620 ---- -650 ---- -650 ---- -620 ----
19> 10- 1- 10- 6 6 6 6 0 6 6 6 1-
---- 710 ---- 620 ---- 710 650 650 650 650 -100 ---- 650 ---- 650 ---- 650 ---- 620
20> 2 4- 4- 10 8 10 2 0 6- 6- 2 10
---- 100 ---- 130 ---- 130 600 200 600 100 -200 ---- 150 ---- 150 ---- 100 ---- 600
21> 4- 11 8 8 8 2 8 0 8 2 4- 2
200 ---- 480 ---- 450 ---- 450 450 100 450 -620 450 ---- 100 ---- 200 ---- 100 ----
22> 2- 9 9 9 9 5- 1 5- 2- 0 4 9
-200 ---- 100 ---- 100 ---- 100 100 -100 -300 -100 -200 ---- -400 ---- -140 ---- 100 ----
23> 4 9- 4 11 4 4 4 9- 4 4 4 4
---- 650 ---- 800 ---- 650 ---- 990 650 650 650 800 650 ---- 650 ---- 650 ---- 650
24> 7- 3- 0 1 10- 7- 7- 10- 7- 3- 3- 3-
---- 450 ---- 420 ---- -100 ---- -50 500 450 450 500 450 ---- 420 ---- 420 ---- 420
25> 8 10- 4 0 10- 9 6- 1 4 6- 4 2
50 ---- 140 ---- -100 ---- -200 ---- 140 110 -90 -130 -100 -90 ---- -100 ---- -110 ----
26> 7 7 7 0 7 7 7 1- 1- 7 7 7
-710 ---- -710 ---- -710 -----2210 ---- -710 -710 -710 -1460 -1460 -710 ---- -710 ---- -710 ----
27> 7 7 3- 0 3- 1 10 7 11 7 2 7
---- 430 ---- 430 ---- 400 ---- 120 ---- 400 130 460 430 500 430 ---- 150 ---- 430
28> 8 6 1 9 3- 11 1 1 6 10 6 3-
---- -650 ---- -680 -----1050 ---- -620 ---- -850 450 -1050 -1050 -680 -50 ---- -680 ---- -850
29> 10 10 1- 10 5- 1- 5- 5- 0 5- 5- 5-
710 ---- 710 ---- 650 ---- 710 ---- 680 ---- 650 680 680 620 680 680 ---- 680 ----
30> 9 9 2 4 4 0 9 11 4 6 1 7
130 ---- 130 ---- -100 ---- 50 ---- 50 ---- -150 130 150 50 100 -110 ---- 110 ----
31> 6 0 6 1- 10 1- 6 3 6 6 10 10
---- 400 ---- -150 ---- 400 ---- -100 ---- 430 ---- -100 400 170 400 400 430 ---- 430
32> 2- 2- 2- 6- 0 10 9 6- 6- 6- 2- 11
---- -110 ---- -110 ---- -110 ---- 50 ---- -200 ---- 150 100 50 50 50 -110 ---- 170
33> 4 7 10- 2 1 0 7 10- 7 7 7 3
-50 ---- 50 ---- 100 ---- -110 ---- -120 ---- -400 ---- 50 100 50 50 50 -100 ----
34> 9- 5- 0 1 5- 7- 2 7- 9- 11 3- 3-
120 ---- 90 ---- -140 ---- -110 ---- 90 ---- 100 ---- -100 100 120 200 -50 -50 ----
35> 3.86 1.14 1.14 7.14 9.86 7.14 1.14 10.95 3.86 7.14 4.40 7.14
---- 100 ---- 50 ---- 50 ---- 150 ---- 200 ---- 150 ---- 50 300 100 150 AVE- 150
36> 5- 10- 8- 1 5- 5- 1 8- 5- 10- 3 1
---- -650 ---- 100 ---- -620 ---- -710 ---- -650 ---- -650 ---- -710 -620 -650 100 -680 -710
37> 3- 8 9- 3- 11 3- 3- 9- 3- 3- 0 7
PASS ---- 110 ---- 140 ---- PASS ---- 200 ---- PASS ---- PASS ---- 140 PASS PASS -100 90
38> 3 3 8 9- 3 3 9- 7 11 3 3 3
-130 ---- -130 ---- -110 ---- -100 ---- -130 ---- -130 ---- -100 ---- -120 110 -130 -130 -130
EVENT>Staurday Open Pairs |SESSION>First |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 20, 2008 |SANCTION>S0809079 | 09/20/2008 15:34|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Fantastic Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=6 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 5437385 Jenifer Bradford 5816009 Judy Pollack C . . . 107.00 40.53 A - 1 - E-W
2 N649862 Judith Putnam J349570 Norann Coggins B 6 2 . 142.50 53.98 0.99(B) A - 2 - E-W
3 N887526 Doris Salvadore K443058 Tina Jameson A 3 . . 162.00 61.36 1.17(A) A - 3 - E-W
4 4320158 Florence Weener 8802246 John Goldman C . 4 . 131.50 49.81 0.49(B) A - 4 - E-W
5 6581005 Jane Clancy 9780092 Lois DeBlois C . . . 102.00 38.64 A - 5 - E-W
6 N405602 Catherine Sallar K083418 Frank Farrell B . . . 118.50 44.89 A - 6 - E-W
7 J038362 Sue McConaughey P528647 Arlene Roberti A . . . 104.00 39.39 B - 7 - N-S
8 3008533 Ida Farnworth R792325 Joseph Brouillard C 4 1 1 152.00 57.58 1.41(B) B - 8 - N-S
9 M472861 Robert Erwin M472888 C Suzanne Erwin B . . . 121.50 46.02 A - 9 - E-W
10 J143174 George Robbio O319807 F David Regenstein A 7 . . 137.50 52.08 0.33(A) B -10 - N-S
11 L619966 William Hunter N478383 Shome Mukherjee A 2 . . 164.50 62.31 1.63(A) B -11 - N-S
12 1171194 Richard Reid 7358415 Sylvia Keyes B . . . 105.00 39.77 A -12 - E-W
13 NM Mikael Savaria L049159 Pauline Mullins A 5 . . 151.00 57.20 0.47(A) A -13 - E-W
14 2035537 Bud Barbee 3754707 Judith Davis C . . . 118.00 44.70 One Session
15 8294178 Beverly Worrall 4545702 Vivian Wine C . 3 2 134.50 50.95 0.71(B) One Session
16 Q549362 Linda Finklestein Q197105 Carol Kaplan B . . . 121.00 45.83 One Session
17 J049844 Ilse Rothman J049836 Edward Rothman A 1 . . 173.00 65.53 2.33(A) A -14 - E-W
18 N164168 Carole Weinstein M678605 Bob Gorsey A . . . 130.50 49.43 A -15 - E-W
Totals 2376.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 1 8- 5 4 11 8- 2- 2- 0 6- 10 6-
-200 ---- ---- ---- ---- ---- ---- -50 -110 -140 800 -50 -150 -150 -530 -100 100 -100
2> 1- 9 6 1- 10- 6 10- 6 0 4 3 8
-110 ---- ---- ---- ---- ---- ---- 130 100 -110 150 100 150 100 -140 50 -100 120
3> 1 7 7 2 7 3 7 0 7 7 11 7
140 420 ---- ---- ---- ---- ---- ---- 420 170 420 180 420 -50 420 420 450 420
4> 4- 10- 2 8- 7 0 10- 4- 8- 4- 4- 1
100 300 ---- ---- ---- ---- ---- ---- -100 200 110 -200 300 100 200 100 100 -110
5> 2 10- 7- 4- 3 4- 10- 7- 1 0 7- 7-
-200 110 -100 ---- ---- ---- ---- ---- ---- -140 -170 -140 110 -100 -300 -420 -100 -100
6> 6 6 10 6 11 6 6 6 - 6 2 -
480 480 980 ---- ---- ---- ---- ---- ---- 480 990 480 480 480 -50 480 420 -50
7> 10- 3- 10- 3- 3- 3- 7- 7- 7- - 7- -
620 140 620 140 ---- ---- ---- ---- ---- ---- 140 140 170 170 170 -100 170 -100
8> 1- 6 8- 6 4 8- 0 10- 3 1- 10- 6
-430 50 100 50 ---- ---- ---- ---- ---- ---- -130 100 -1400 150 -400 -430 150 50
9> 11 2- 8 1 4- 7 6 2- 4- 9- 9- 0
300 -100 120 -110 -50 ---- ---- ---- ---- ---- ---- 100 90 -100 -50 200 200 -800
10> 5 10 5 10 1- 0 10 3 7 1- 5 8
