RI Bridge Association Tournament Results
RI Bridge Association Tournament Results
Spring Fling Sectional, March 8 - 9, 2008
Final Results. Scores can only be changed at the tournament.
Saturday Pairs
EVENT>Sat A Flight A/X Pairs |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2008 |SANCTION>S0803102 | 03/08/2008 13:31|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500 |TOURN>Spring Spectacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/X=2 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Sue McConaughey Arlene Roberti A . . | . . 60.00 50.00
2 Stuart Whittle Philip Lam X . . | . 1/2 47.50 39.58 0.74(SX)
3 Mark Gallagher Douglas McCormac A . . | . . 52.00 43.33
4 William Hunter Shome Mukherjee A 2 . | 1 . 78.00 65.00 5.00(OA)
5 Rick Binder Sheila Gabay A 5 . | 3 . 66.00 55.00 2.11(OA)
6 Doris Salvadore Tina Jameson A 4 . | 2 . 69.00 57.50 2.81(OA)
7 Gloria Manna Emmy Stegeman X . . | . 1/2 47.50 39.58 0.74(SX)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - 3- 5 2 3- -
---- -400 -130 300 -150 -130 -400
2> 2 1 4 4 4 0
---- 630 170 660 660 660 -100
3> 3- 0 5 3- 1 2
---- 420 -50 840 420 140 170
4> 1 1 4 3 5 1
---- -100 -100 140 120 200 -100
5> 3- 3- 3- - 3- -
150 ---- 150 150 100 150 100
6> 1- 1- 4 3 0 5
-110 ---- -110 140 100 -300 530
7> 2- 5 2- 2- 2- 0
200 ---- 300 200 200 200 100
8> 2 4 1 4 4 0
420 ---- 450 100 450 450 50
9> 1- 1- 1- 4- 4- 1-
-1370 -1370 -----1370 -620 -620 -1370
10> - - 3- 5 2 3-
650 650 ---- 800 2200 680 800
11> 3- 2 5 - - 3-
150 110 ---- 300 100 100 150
12> 1 2- 2- 5 4 0
50 100 ---- 100 300 140 -100
13> 3 4- 2 0 1 4-
100 200 -300 ---- -670 -500 200
14> 4 4 1 2 4 0
990 990 520 ---- 920 990 480
15> 4- 1- 4- 3 0 1-
-400 -430 -400 ---- -420 -460 -430
16> 3 1- 5 0 1- 4
110 -50 800 ---- -100 -50 170
17> 0 1 4 3 2 5
-150 -110 120 110 ---- 50 130
18> 3 3 0 3 3 3
630 630 110 630 ---- 630 630
19> 4 1 0 5 3 2
400 130 -100 420 ---- 170 150
20> 1 1 5 3- 3- 1
-620 -620 -140 -170 ---- -170 -620
21> 4- 0 1 2- 4- 2-
650 -100 140 620 650 ---- 620
22> 1- 4- 0 4- 1- 3
-150 -50 -180 -50 -150 ---- -120
23> 3- 0 1- 5 3- 1-
650 500 620 680 650 ---- 620
24> 2 0 4- 2 4- 2
1010 800 1510 1010 1510 ---- 1010
25> 0 2- 1 2- 4- 4-
-1440 -660 -690 -660 -630 -630 ----
26> 3 4 - 2 - 5
620 630 170 600 170 1100 ----
27> 4- 3 0 1 2 4-
140 100 -300 -100 -50 140 ----
28> 2- 2- 2- 2- 2- 2-
140 140 140 140 140 140 ----
EVENT>Sat A Flight A/X Pairs |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2008 |SANCTION>S0803102 | 03/08/2008 13:31|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500 |TOURN>Spring Spectacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/X=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Pearson Bob Gorsey A 3 . | 2 . 71.00 59.17 3.75(OA)
2 Robert Hofmann Pauline Mullins A . . | . . 49.00 40.83
3 Alexander Levitsky Walter Fontaine A . . | . . 57.50 47.92
4 Thomas Gerchman Michael Wavada X . 2 | . . 50.00 41.67 2.74(OX)
5 Steven Groag Ann Baum X . 1 | 3 1 61.00 50.83 3.65(OX)
6 Joyce Regan Terry Byrne A 1 . | 1 . 84.00 70.00 6.67(OA)
7 Shekhar Sengupta Saul Agranoff X . . | . . 47.50 39.58
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 4- 1- 1- 4- 0
---- 150 400 130 130 400 -300
2> 1 3 1 4 5 1
---- -660 -630 -660 -170 100 -660
3> 1- 1- 4 5 3 0
---- -420 -420 -140 50 -170 -840
4> 2 4 0 4 4 1
---- -120 100 -200 100 100 -140
5> 4- 1- 1- 4- 1- 1-
-100 ---- -150 -150 -100 -150 -150
6> 2 5 3- 0 1 3-
-100 ---- 300 110 -530 -140 110
7> 2- 2- 0 5 2- 2-
-200 ---- -200 -300 -100 -200 -200
8> 1 1 1 5 4 3
-450 ---- -450 -450 -50 -100 -420
9> 3- - 3- 3- 3- -
1370 620 ---- 1370 1370 1370 620
10> 4- 3 1- 1- 4- 0
-650 -680 ---- -800 -800 -650 -2200
11> 3 4- 1- 0 1- 4-
-110 -100 ---- -150 -300 -150 -100
12> 2- 1 5 2- 4 0
-100 -140 ---- 100 -100 -50 -300
13> 4 3 - 2 5 -
500 300 -200 ---- -100 670 -200
14> 1 4 5 1 3 1
-990 -520 -480 ---- -990 -920 -990
15> 5 - 3- - 2 3-
460 400 430 ---- 400 420 430
16> 3- 0 1 2 5 3-
50 -800 -170 ---- -110 100 50
17> 1 0 2 5 4 3
-120 -130 -110 150 ---- 110 -50
18> 5 2 2 2 2 2
-110 -630 -630 -630 ---- -630 -630
19> 5 3 0 1 4 2
100 -150 -420 -400 ---- -130 -170
20> 0 4 1- 4 4 1-
140 620 170 620 ---- 620 170
21> 2- 2- - - 5 4
-620 -620 -650 -650 100 ---- -140
22> 2 - 3- 3- - 5
120 50 150 150 50 ---- 180
23> 3- 0 1- 1- 5 3-
-620 -680 -650 -650 -500 ---- -620
24> 3 3 3 - 5 -
-1010 -1010 -1010 -1510 -800 -----1510
25> 2- 5 - 2- - 4
660 1440 630 660 630 690 ----
26> 3 2 4- 1 0 4-
-600 -620 -170 -630 -1100 -170 ----
27> 4 - 3 2 - 5
100 -140 50 -100 -140 300 ----
28> 2- 2- 2- 2- 2- 2-
-140 -140 -140 -140 -140 -140 ----
EVENT>Sat AM B/C Pairs |SESSION>Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2008 |SANCTION>S0803102 | 03/08/2008 14:52|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnstown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>1500/500 |TOURN>Spring Spectacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=9 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 William Ware Peter Bohan B 2 . | 1 . 166.18 62.95 2.61(OB)
2 Ernest Yuille William Kondrath C . . | 6 3 139.27 52.75 0.52(SC)
3 Justine Greenwell William Niemi B . . | . . 121.45 46.00
4 Patricia Caizzi Ann McLaughlin C . . | . . 100.32 38.00
5 Albert Votolato Jay Tang B . . | . . 133.00 50.38
6 Barbara Perkins Sylvia Keyes C . . | . . 122.00 46.21
7 Steven Goodman Jean Wittman B . . | . . 124.59 47.19
8 Laurel Cohen Judith Lee Karp C . . | . . 115.09 43.59
9 Magnus Weiman Maureen Johnson B . . | 4 . 152.64 57.82 0.61(SB)
10 Priscilla Taylor Judith Dobbrow C . 4 | 5 2 144.77 54.84 0.82(OC)
11 Pamela Hoffer Edward Hoffer C 6 2 | 3 1 153.83 58.27 1.46(OC)
12 Nancy O'Donnell Suzanne Waxman B 3 . | 2 . 163.14 61.80 1.96(OB)
13 Stanley Richmond Alan Korpi C . . | . 4 131.37 49.76 0.36(SC)
14 Richard Reid Laura Poulton C . . | . . 107.27 40.63
15 Barbara Barrette Beatrice Meyers C . . | . . 107.96 40.89
16 Robert Erwin C Suzanne Erwin B . . | . . 131.32 49.74
Totals 2114.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1 7- 5- 0 10 9 5- 3 11 3 7- 3
---- ---- ---- -180 -110 -130 -500 -80 -100 -130 -150 50 -150 -110 -150 ----
2> 4- 8 4- 2- 0 11 2- 8 8 8 1 8
---- ---- ---- 630 660 630 600 -100 1370 600 660 660 660 170 660 ----
3> 9 9 1 0 5 9 9 3 3 9 3 6
---- ---- ---- ---- 420 420 -50 -100 170 420 420 140 140 420 140 200
4> 5- 0 2 1 10- 5- 5- 9 10- 8 5- 3
---- ---- ---- ---- 120 PASS 100 90 300 120 120 200 300 140 120 110
5> 11 8 3- 10 6- 9 1 6- 0 3- 3- 3-
930 ---- ---- ---- ---- 150 50 250 100 200 -100 100 -110 50 50 50
6> 6 2 9- 6 6 6 9- 2 6 2 0 11
-110 ---- ---- ---- ---- -130 -50 -110 -110 -110 -50 -130 -110 -130 -500 140
7> 0.59 3.32 6.59 6.59 0.59 10.41 6.60 10.41 8.77 3.32 3.32 6.59
-110 100 ---- ---- ---- ---- 200 200 -110 400 AVE+ 400 300 100 100 200
8> 4 1 6 1 9- 9- 9- 9- 3 1 6 6
150 -50 ---- ---- ---- ---- 420 -50 450 450 450 450 50 -50 420 420
9> 1 7 3- 9 7 11 10 3- 3- 3- 7 0
-680 -170 -620 ---- ---- ---- ---- 100 -170 300 200 -620 -620 -620 -170 -1370
10> 6- 9 6- 0 10- 1- 6- 10- 3- 3- 1- 6-
650 680 650 ---- ---- ---- ---- 100 800 200 650 800 500 500 200 650
11> 6.59 10.95 4.95 3.32 0.05 9.86 8.23 8.23 6.60 4.95 1.14 2.23
150 650 100 50 ---- ---- ---- ---- -180 300 180 180 AVE+ 100 -100 -50
12> 9- 11 8 2 4 2 6- 6- 5 2 9- 0
140 300 110 -110 ---- ---- ---- ---- -100 -110 100 100 50 -110 140 -500
13> 7- 1- 3- 6 1- 0 5 10 3- 11 9 7-
200 -200 -100 120 -200 ---- ---- ---- ---- -800 100 650 -100 1100 500 200
14> 9 0 11 5- 7 3- 5- 3- 1- 1- 9 9
990 170 1020 920 940 ---- ---- ---- ---- 520 920 520 490 490 990 990
15> 4- 10- - 2 7 9 8 10- - 4- 4- 4-
-430 50 -460 -450 -420 -130 ---- ---- ---- ---- -200 50 -460 -430 -430 -430
16> 11 9- 5 5 2 7- 2 7- 9- 0 2 5
400 140 -50 -50 -100 130 ---- ---- ---- ---- -100 130 140 -200 -100 -50
17> 8- 4- 0 4- 11 4- 8- 1 4- 4- 10 4-
100 90 -110 90 240 90 100 ---- ---- ---- ---- -90 90 90 120 90
18> 2 11 7 2 7 7 2 2 7 10 2 7
600 660 630 600 630 630 600 ---- ---- ---- ---- 600 630 650 600 630
19> 6 10- 3- 1 3- 0 10- 8- 7 3- 3- 8-
110 420 -50 -100 -50 -150 420 170 ---- ---- ---- ---- 150 -50 -50 170
20> 8 4- - 8 - 4- 10- 4- 10- 8 2 4-
-600 -620 -650 -600 -650 -620 -170 -620 ---- ---- ---- ---- -170 -600 -630 -620
21> 11 5- 5- 1 1 1 9- 5- 5- 5- 9- 5-
600 -100 -100 -200 -200 -200 140 -100 -100 ---- ---- ---- ---- -100 140 -100
22> 10 - 2 5- 5- 7- 3- 10 10 3- - 7-
100 -180 -150 -110 -110 -100 -120 100 100 ---- ---- ---- ---- -120 -180 -100
23> 7- - - 2- 7- 7- 7- 7- 7- 7- 2- 7-
650 170 170 620 650 650 650 650 650 650 ---- ---- ---- ---- 620 650
24> - 7- 7- 7- 7- - 3 7- 7- 7- 2 7-
510 1010 1010 1010 1010 510 980 1010 1010 1010 ---- ---- ---- ---- 800 1010
25> 10- 4 10- 9 4 4 4 4 4 8 4 0
100 -660 100 -630 -660 -660 -660 -660 -660 -640 -660 ---- ---- ---- -----1390
26> 8 3- 8 3- 11 8 8 1 1 1 5 8
620 170 620 170 630 620 620 140 140 140 600 ---- ---- ---- ---- 620
27> 9- 4- 7 1- 4- 4- 1- 0 9- 9- 4- 9-
140 -50 100 -100 -50 -50 -100 -420 140 140 -50 140 ---- ---- ---- ----
28> 7- 7- 7- 7- 2 11 2 2 2 2 7- 7-
140 140 140 140 -100 500 -100 -100 -100 -100 140 140 ---- ---- ---- ----
29> 10- 8 7 1 9 0 4 10- 2 4 4 6
---- 800 500 200 -170 620 -790 100 800 -110 100 100 170 ---- ---- ----
30> 1 1 1 7- 5- 10- 9 3- 3- 5- 7- 10-
---- -50 -50 -50 200 170 450 420 140 140 170 200 450 ---- ---- ----
31> 8 1 3- 0 8 3- 3- 10 11 3- 8 6
---- ---- -150 -460 -400 -500 -150 -400 -400 -130 50 -400 -150 -170 ---- ----
32> 2 8- 8- 2 4- 4- 8- 8- 8- 8- 2 0
---- ---- 420 450 450 420 430 430 450 450 450 450 420 200 ---- ----
EVENT>Sat AM B/C Pairs |SESSION>Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2008 |SANCTION>S0803102 | 03/08/2008 14:52|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnstown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>1500/500 |TOURN>Spring Spectacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Sue Pillsbury Robert Najarian B . . | . . 95.36 36.12
2 Mary Terry Vivian Wine C . 3 | 5 2 150.73 57.09 1.10(OC)
3 Eugene Weinberg George Levine B . . | . . 116.37 44.08
4 Carol Seager Candace Matthew C 5 1 | 3 1 154.68 58.59 1.95(OC)
5 Barbara Fontaine Paula Najarian B . . | 6 . 142.10 53.83 0.29(SB)
6 Dorothy Friar Louis Sorrentino C . . | . . 79.59 30.15
7 Rita Callahan Kyle Barrett B . . | 4 . 151.50 57.39 0.61(SB)
8 Josephine Murray Brenda Iemma B . . | . . 119.78 45.37
9 Ruth Berkowitz Dorothy Horowitz B . . | . . 119.50 45.27
10 Jill Hunter Matthew Fienberg C . . | . . 129.04 48.88
11 Lynda Edson Joseph Brouillard C . 5 | . . 140.91 53.38 0.62(OC)
12 Beverly Worrall William Lang B . . | . . 124.95 47.33
13 James Butler Parul Jain B 1 . | 1 . 166.36 63.02 3.48(OB)
14 Raymond Hayden Walter Vargas C . . | . . 132.82 50.31
15 Catherine Sallar Rick Holcomb B 4 . | 2 . 155.55 58.92 1.47(OB)
16 Walter Yllo Gordon Fairchild B . . | . . 134.96 51.12
Totals 2114.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2 5- 8 10 0 3- 8 5- 3- 11 8 1
---- ---- 100 ---- 130 ---- 150 180 -50 110 150 130 110 500 150 80
2> 0 8- 3 6- 3 3 3 6- 10 8- 3 11
---- -----1370 ---- -600 ---- -660 -630 -660 -660 -660 -630 -170 -600 -660 100
3> 6 2 2 8 2 8 2 2 10 8 11 5
-170 ---- ---- -420 ---- -420 ---- -140 -420 -140 -420 -420 50 -140 100 -200
4> - 5- 5- 2 5- - 11 3 9 5- 10 8
-300 ---- ---- -120 ---- -120 ---- -200 -120 -300 PASS -140 -100 -120 -90 -110
5> 0 2 10 4- 11 3 7- 7- 7- 1 7- 4-
-930 -200 ---- ---- 100 ---- -100 ---- 110 -150 -50 -50 -50 -250 -50 -100
6> 5 5 1- 9 5 9 9 1- 11 5 0 5
110 110 ---- ---- 50 ---- 130 ---- 110 130 130 50 500 110 -140 110
7> 0.59 7.68 6.60 0.59 2.23 7.68 4.41 7.68 4.41 4.41 10.41 10.41
-400 -100 AVE+ ---- ---- -400 ---- -300 ---- -100 -200 -100 -200 -200 110 110
8> 1- 10 1- 1- 8 10 5 5 10 5 1- 7
-450 50 -450 ---- ---- -450 ---- -50 ---- 50 -420 -420 50 -420 -450 -150
9> 4 1 7- 7- 7- 7- 4 2 11 4 10 0
170 -200 620 620 ---- ---- 620 ---- 620 ---- 170 -100 1370 170 680 -300
10> 2 4- 4- - 7- 7- 9- 11 4- - 4- 9-
-680 -650 -650 -800 ---- ---- -500 ---- -500 ---- -200 -100 -650 -800 -650 -200
11> 2.77 6.05 2.77 7.68 6.60 6.05 9.86 8.77 10.95 4.41 1.14 0.05
-180 -100 -180 -50 AVE+ ---- ---- -100 ---- 100 ---- 50 180 -150 -300 -650
12> 4- 3 4- 9 6 9 1- 11 7 1- 9 0
-100 -110 -100 110 -50 ---- ---- 110 ---- -140 ---- 500 100 -140 110 -300
13> 7- 1 5 7- 9- 0 2 3- 3- 11 9- 6
100 -650 -120 100 200 -1100 ---- ---- -500 ---- -200 ---- -200 800 200 -100
14> 0 7- 5- 9- 4 9- 2 2 2 7- 11 5-
-1020 -520 -920 -490 -940 -490 ---- ---- -990 ---- -990 ---- -990 -520 -170 -920
15> - 9 10- 4 6- 2 6- 6- 6- - 3 10-
-50 450 460 420 430 130 430 ---- ---- 430 ---- 430 ---- -50 200 460
16> 3- 6 1- 9 11 3- 9 6 0 1- 9 6
-130 50 -140 100 200 -130 100 ---- ---- 50 ---- -400 ---- -140 100 50
17> 6- 6- 0 6- 6- 1 2- 6- 2- 6- 11 10
-90 -90 -240 -90 -90 -120 -100 -90 ---- ---- -100 ---- -90 ---- 110 90
18> 9 4 4 1 4 9 9 4 9 0 4 9
-600 -630 -630 -650 -630 -600 -600 -630 ---- ---- -600 ---- -660 ---- -630 -600
19> 4 7- 7- 11 7- - 2- 2- 5 - 7- 10
-150 50 50 150 50 -420 -170 -170 -110 ---- ---- -420 ---- 50 ---- 100
20> - 10- 3 6- 9 - 6- 6- 3 6- 10- 3
170 650 600 620 630 170 620 620 600 ---- ---- 620 ---- 650 ---- 600
21> 10 5- 10 1- 1- 5- 5- 0 5- 5- 5- 10
200 100 200 -140 -140 100 100 -600 100 100 ---- ---- 100 ---- 200 ----
22> 5- 7- 3- 10- 7- 3- 1 1 1 10- 9 5-
110 120 100 180 120 100 -100 -100 -100 180 ---- ---- 150 ---- 110 ----
23> 3- 8- 3- 3- 3- 3- 3- 10- 3- 10- 8- 3-
---- -650 -620 -650 -650 -650 -650 -650 -170 -650 -170 ---- ---- -620 ---- -650
24> 10- 9 8 3- 3- 10- 3- 3- 3- 3- 3- 3-
---- -510 -800 -980 -1010 -1010 -510 -1010 -1010 -1010 -1010 ---- -----1010 -----1010
25> 7 7 11 7 - 7 7 3 - 7 2 7
660 ---- 660 1390 660 -100 660 660 640 -100 660 630 ---- ---- 660 ----
26> 3 3 3 10 3 10 7- 10 3 6 7- 0
-620 ---- -620 -620 -140 -620 -140 -170 -140 -620 -600 -170 ---- ---- -630 ----
27> 9- 11 1- 1- 6- 1- 4 6- 9- 1- 6- 6-
---- 100 ---- 420 -140 -140 50 -140 -100 50 100 -140 50 ---- ---- 50
28> 9 9 3- 9 3- 9 3- 3- 3- 3- 9 0
---- 100 ---- 100 -140 100 -140 100 -140 -140 -140 -140 100 ---- ---- -500
29> 11 7 - - 9 3 7 4 7 10 5 2
790 ---- -100 ---- -800 -800 110 -500 -100 -200 -100 170 -170 -620 ---- ----
30> - 2 7- 10 7- 10 5- 10 3- 3- - 5-
-450 ---- -420 ---- -140 50 -140 50 -170 50 -200 -200 -450 -170 ---- ----
31> 7- 7- 1 3 0 10 7- 7- 3 11 5 3
---- 400 ---- 400 ---- 130 150 -50 460 400 400 150 500 170 150 ----
32> 6- 2- 2- 9 2- 2- 2- 2- 9 9 11 6-
---- -430 ---- -450 ---- -450 -420 -450 -450 -450 -450 -420 -420 -200 -430 ----
EVENT>Sat AM 299er Pairs |SESSION>Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2008 |SANCTION>S0803102 | 03/08/2008 18:22|EVENT CODE>0898
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnstown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |TOURN>Spring Spectacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Crossley John Lombardo C 1 1 1 | 1 1 1 72.90 60.75 1.72(OA)
2 Kathy Thornton Kevin Pilkington B . . . | . . . 51.00 42.50
3 W Aldrich Humphrey Peggy Fellouris C . . . | . . . 55.90 46.58
4 William Shockley Raymond Cieslak B 2 2 . | 2 2 . 67.64 56.37 1.29(OA)
5 Lawrence Eppler Cherry McLaughlin C . . 3 | 3 . . 63.80 53.17 0.67(OC)
6 Jack Goettel Mary Ellen Goettel B . . . | . . . 51.70 43.08
7 Dorothy Lamson Frederick Rogler A . . . | . . . 57.70 48.08
Totals 420.64
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - 3- 3- 3- 3- -
---- -400 -150 -150 -150 -150 -400
2> 0 1 2- 4 2- 5
---- 600 620 630 660 630 690
3> 4- 0 4- 3 1- 1-
---- 420 -50 420 170 140 140
4> 5 0 2 2 2 4
---- 120 -200 PASS PASS PASS 110
5> 5 4 1- 3 1- 0
200 ---- 100 -110 -100 -110 -200
6> 1 4- 4- 1 1 3
-130 ---- 200 200 -130 -130 170
7> 4.30 4.30 1.90 1.90 0.10
300 ---- 300 NP 200 200 -100
8> 3.10 0.10 4.90 1.30 3.10
420 ---- 50 NP 450 100 420
9> 4 2- 1 5 0 2-
920 420 ---- -100 980 -150 420
10> 1 0 3 5 2 4
200 100 ---- 620 800 500 710
11> 2- 0 4 5 1 2-
110 -50 ---- 150 180 90 110
12> 4 1 3 2 0 5
140 -200 ---- 50 -100 -300 300
13> 5 4 3 - 2 -
200 120 100 ---- -800 -200 -800
14> 3- - 2 - 3- 5
990 520 980 ---- 520 990 1020
15> 2 4 0 3 1 5
-420 -200 -460 ---- -400 -430 50
16> 2 3 4 1 5 0
-50 130 140 ---- -100 200 -150
17> 2 2 5 2 4 0
50 50 150 50 ---- 90 -50
18> 4- 0 2- 4- 1 2-
630 -100 600 630 ---- 180 600
19> 1 3 5 4 1 1
-50 110 420 130 ---- -50 -50
20> - 4 - 4 4 2
-620 -120 -620 -120 ---- -120 -170
21> 1- 4 4 1- 4 0
-100 620 620 -100 620 ---- -200
22> 2- 1 0 4- 2- 4-
-120 -180 -630 100 -120 ---- 100
23> 4 - - 2 4 4
650 200 200 620 650 ---- 650
24> 5 3- - 3- - 2
1400 1010 510 1010 510 ---- 980
25> 1- 1- 4 1- 1- 5
-660 -660 100 -660 -660 200 ----
26> 5 3- 3- 0 1- 1-
620 170 170 -100 140 140 ----
27> 4 2- 0 1 2- 5
100 -50 -420 -170 -50 140 ----
28> 4 - 4 4 2 -
140 -100 140 140 110 -100 ----
EVENT>Sat AM 299er Pairs |SESSION>Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2008 |SANCTION>S0803102 | 03/08/2008 18:22|EVENT CODE>0898
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnstown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |TOURN>Spring Spectacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Vera Molloy Joan Hardcastle A 4 . . | 2 . . 64.20 53.50 0.73(OA)
2 Marcia West Judith Frager B 5 4 . | 3 2 . 64.00 53.33 0.64(OB)
3 Gloria Gorby John Gorby C . . . | . . . 58.80 49.00
4 Ronald Marcy Janet Bannister B . . . | . . . 56.60 47.17
5 Dan Haggett Gary Peterson C 3 3 2 | 1 1 1 64.80 54.00 0.97(OA)
6 Nancy Fleming Evelyn Lord C . . . | . . 2 61.09 50.91 0.42(SC)
7 Mary Whittemore Jesse Whittemore C . . . | . . . 50.60 42.17
Totals 420.09
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 4- 1- 1- 4- 1-
---- 150 400 150 150 400 150
2> 1 5 2- 4 0 2-
---- -660 -600 -630 -620 -690 -630
3> 2 - 3- 5 3- -
---- -170 -420 -140 50 -140 -420
4> 3 0 3 5 1 3
---- PASS -120 PASS 200 -110 PASS
5> 2 3- 1 5 3- 0
100 ---- 110 -100 200 110 -200
6> 4 4 - 2 - 4
130 ---- 130 -200 -170 -200 130
7> 3.10 3.10 0.70 4.90 0.70
-200 ---- -200 -300 100 NP -300
8> 0.10 3.70 4.90 1.90 1.90
-450 ---- -100 -50 -420 NP -420
9> 2- 5 2- 4 1 0
-420 150 ---- -420 100 -920 -980
10> 5 3 1 2 4 0
-100 -500 ---- -710 -620 -200 -800
11> 5 4 2- 1 2- 0
50 -90 ---- -110 -150 -110 -180
12> 4 5 0 2 1 3
200 300 ---- -300 -50 -140 100
13> 3 2 4- 0 4- 1
200 -100 800 ---- -200 800 -120
14> 1- 3 0 1- 4- 4-
-990 -980 -1020 ---- -990 -520 -520
15> 4 5 0 3 2 1
430 460 -50 ---- 420 400 200
16> 0 1 5 3 4 2
-200 -140 150 ---- 50 100 -130
17> 0 5 3 3 3 1
-150 50 -50 -50 ---- -50 -90
18> 2- 2- - - 5 4
-600 -600 -630 -630 ---- 100 -180
19> 0 4 1 4 2 4
-420 50 -130 50 ---- -110 50
20> 4- 3 1 4- 1 1
620 170 120 620 ---- 120 120
21> 5 3- 3- 1 1 1
200 100 100 -620 -620 ---- -620
22> - - 2- 2- 4 5
-100 -100 120 120 180 ---- 630
23> 1 3 1 1 4- 4-
-650 -620 -650 -650 -200 ---- -200
24> 3 1- 0 4- 1- 4-
-980 -1010 -1400 -510 -1010 ---- -510
25> 3- 3- 3- 3- 0 1
660 660 660 660 -200 -100 ----
26> 5 0 3- 1- 3- 1-
100 -620 -140 -170 -140 -170 ----
27> 4 1 2- 2- 0 5
