RI Bridge Association Tournament Results

RI Bridge Association Tournament Results

Summer Splash Sectional, June 7 - 8, 2008

Final Results. Scores can only be changed at the tournament.


Saturday Pairs



EVENT>Sat AM Strat Pairs       |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 7, 2008       |SANCTION>S0806094  | 06/07/2008 13:56|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston, RI    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>RI Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5                      ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Nancy O'Donnell        Suzanne Waxman           B   .     .     .   |  5/6    2     .    139.00  52.65          0.89(SB)

 2 Ida Farnworth          Joseph Brouillard        C   .     .     2   |   .     3     1    129.00  48.86          1.55(OC)

 3 Eric Schwartz          Randall Ray              A   .     .     .   |   3     .     .    156.50  59.28          1.04(SA)

 4 Beverly Worrall        Robert Erwin             B   .     .     .   |   .     .     .    111.00  42.05                  

 5 Gordon McLure          Susan McLure             C   .     .     .   |   .     .     .    122.50  46.40                  

 6 Judy Pollack           George Robbio            A   .     .     .   |   .     .     .    109.00  41.29                  

 7 Lloyd Arvedon          John Stiefel             A   .     .     .   |   .     .     .    138.00  52.27                  

 8 Steven Goodman         Richard Saval            C   .     .     .   |   .     .     .    100.75  38.16   -2.75          

 9 Doris Salvadore        Tina Jameson             A   .     .     .   |  5/6    .     .    139.00  52.65          0.39(SA)

10 George Levine          Eugene Weinberg          B   .     .     .   |   .     .     .    121.00  45.83                  

11 Kyle Barrett           Rick Holcomb             B  5/6    1     .   |   2     1     .    157.50  59.66          4.15(OB)

12 Dorothy Lamson         Frederick Rogler         C   .     .     .   |   .     .     .    110.50  41.86                  

13 Mark Aquino            Frank Mastrola           A   3     .     .   |   1     .     .    163.50  61.93          4.60(OA)

14 F David Regenstein     Pauline Mullins          A   .     .     .   |   4     .     .    152.00  57.58          0.73(SA)

15 Charles Schneider      Carolyn Schneider        C   .     .     3   |   .     4     2    128.00  48.48          1.16(OC)


                                          Totals                                           1977.25          -2.75


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>                11     9-    5     6     7-    0     9-    2     4     2     7-    2       
         ----  ----  120   100  -110   -90   -50 -1100   100  -420  -170  -420   -50  -420   ----

   2>                 5     0    11     5     9     1-    3     1-    9     9     5     7       
         ----  ---- -110  -200   100  -110    50  -170  -140  -170    50    50  -110  PASS   ----

   3>                       1     3     7-    7-    3    10     7-    5     3     0    11     7-
         ----  ----  ---- -660  -630  -600  -600  -630   100  -600  -620  -630  -730   200  -600 

   4>                       9     1-    1-    0     6     6     6     8     3-   11    10     3-
         ----  ----  ----  100  -600  -600  -750  -110  -110  -110  -100  -130   620   140  -130 

   5>     5                       2     5     8-    8-    5    10-    5    10-     -    5      -
         650   ----  ----  ----  620   650   680   680   650   690   650   690  -100   650  -100 

   6>     5-                      5-    1     5-    9     1    10     8     3    11     5-    1 
         100   ----  ----  ----  100  -110   100   130  -110   200   110   -50   430   100  -110 

   7>    10     1-                      5     9     5     7-    5     1-    0     3     7-   11 
         150  -200   ----  ----  ---- -110   100  -110  -100  -110  -200  -300  -140  -100   200 

   8>     7    10                       4     9      -   11      -    7     4     7     2     4 
         490   550   ----  ----  ----  400   510   100   750   100   490   400   490   300   400 

   9>     4     3     1-                      0     9     9     6-    5     1-    6-    9    11 
        -130  -150  -500   ----  ----  ---- -600   110   110   -50  -100  -500   -50   110   130 

  10>     5     0     5                       5     5     1-    5     9-    1-    9-    9-    9-
         100  -620   100   ----  ----  ----  100   100  -140   100   200  -140   200   200   200 

  11>     3    10     6-    4-                      4-    1     1    11     1     6-    8     9 
        -110   130    50   -50   ----  ----  ----  -50  -140  -140   510  -140    50   100   110 

  12>    11     1     0     5-                      5-   10     3     2     5-    5-    9     8 
         300  -200  -530  -100   ----  ----  ---- -100   140  -140  -170  -100  -100    90  PASS 

  13>      -    3-    8     8      -                      8     8    11     3-    8     3-    3-
        -100   620   650   650  -100   ----  ----  ----  650   650  1430   620   650   620   620 

  14>     6     6     6     6     6                       6     6     6     6     6     6     0 
         990   990   990   990   990   ----  ----  ----  990   990   990   990   990   990   940 

  15>     3-    2     8      -    8     3-                       -    8    11     8     5     8 
         130  -100   600  -200   600   130   ----  ----  ---- -200   600   800   600   150   600 

  16>     5     2    11     5     8      -                      5    10     5     9      -    5 
         -50   -90   170   -50   100  -100   ----  ----  ----  -50   140   -50   110  -100   -50 

  17>      -    6-    6-    2    11     6-    6-                       -    6-    6-    6-    6-
         -50   420   420   170   450   420   420   ----  ----  ----  -50   420   420   420   420 

  18>     8     9     7     0     4-    1-    3                      10     1-   11     6     4-
         150   170   130  -400    50  -300  -100   ----  ----  ----  500  -300   800   110    50 

  19>    10-    9     6-   10-    6-    2     2     2                       6-    2     6-    2 
         460   430   400   460   400   -50   -50   -50   ----  ----  ----  400   -50   400   -50 

  20>     4-    7     2     0     7    10    11     9                       2     2     7     4-
         110   120    90  -200   120   150   180   130   ----  ----  ----   90    90   120   110 

  21>      -    6     6     6     2    10     6      -    6                      11     6     6 
        -100   110   110   110    50   130   110  -100   110   ----  ----  ----  630   110   110 

  22>     7-    7-   11     7-    3      -    7-     -    7-                      7-    3     3 
         480   480   800   480   450   -50   480   -50   480   ----  ----  ----  480   450   450 

  23>     4     3     6     9      -     -   11     2     9     6                       6     9 
          90   -90   100   110  -110  -110   170  -100   110   100   ----  ----  ----  100   110 

  24>     2     2     9     4    10-    2     5     6-    8     6-                     10-    0 
        -170  -170    90  -140   110  -170  -100   -50    50   -50   ----  ----  ----  110  -590 

  25>    10     4-   11     4-    4-    0     4-    1     4-    8     9                       4-
         590   450   650   450   450   230   450   300   450   480   510   ----  ----  ----  450 

  26>     6-   11     6-    2-    6-    9-    0     9-    2-    2-    2-                      6-
          90   180    90  -100    90   100 -1180   100  -100  -100  -100   ----  ----  ----   90 

  27>    10     6-    6-    4-    4-    2     3    10     0     1    10     8                   
         140    50    50   -90   -90  -110  -100   140  -130  -120   140   110   ----  ----  ----

  28>     9-    9-    1     6-    6-   11     6-    3-    1     1     3-    6-                  
         100   100  -450    50    50   150    50  -420  -450  -450  -420    50   ----  ----  ----

  29>           7     7     1     3-    9-    9-    0     3-    7     3-    3-   11             
         ----   90    90  -110  -100   120   120  -200  -100    90  -100  -100   200   ----  ----

  30>           1-    8-    4     1-    5     1-    1-    8-   11     8-    6     8-            
         ---- -420    50  -200  -420  -170  -420  -420    50   420    50  -140    50   ----  ----



EVENT>Sat AM Strat Pairs       |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 7, 2008       |SANCTION>S0806094  | 06/07/2008 13:56|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston, RI    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>RI Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Richard Kuruma         Grace Charron            B   .     5     .   |   4     3     .    151.00  57.20          1.31(OB)

 2 Norbert Fessel         James Keegan             C   .     4     1   |   3     2     1    152.50  57.77          2.06(OC)

 3 Victor King            Rick Binder              A   .     .     .   |   6     .     .    140.50  53.22          0.35(SA)

 4 Raymond Hayden         William Driscoll         B   .     .     .   |   .     .     .    102.00  38.64                  

 5 Lois DeBlois           Jane Clancy              C   .     .     4   |   .     .     2    126.00  47.73          0.87(OC)

 6 Saul Agranoff          Shekhar Sengupta         A  5/6    .     .   |   1     .     .    157.50  59.66          2.27(OA)

 7 Ilse Rothman           Edward Rothman           A   .     .     .   |   5     .     .    149.50  56.63          0.42(SA)

 8 Vivian Wine            Virginia Higgins         C   .     .     .   |   .     .     .    122.00  46.21                  

 9 Sylvia Zalkind         Nancy Rosenbaum          A   .     .     .   |   .     .     .    137.00  51.89                  

10 James Butler           Chris Soares             B   .     .     .   |   .     4     .    135.50  51.33          0.49(SB)

11 Mary Niedzwicki        Peter Mazzei             B   .     .     .   |   .     .     .    128.00  48.48                  

12 Paul Tierney           Peggy Tierney            C   .     .     .   |   .     .     .    118.00  44.70                  

13 Barbara Barrette       Beatrice Meyers          C   .     .     .   |   .     .     .    105.00  39.77                  

14 Lee (Lydia) Capobianco Barbara Fontaine         B   .     3     .   |   2     1     .    153.00  57.95          2.33(OB)

15 Carol Seager           Bari Boyer               C   .     .     .   |   .     .     .    102.50  38.83                  


                                          Totals                                           1980.00           0.00


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>          11           1-          9     0     7     1-    9     6     3-    5     9     3-
         ---- 1100   ---- -100   ----  420  -120   170  -100   420   110    50    90   420    50 

   2>           9-          8           9-    6     2    11     2     0     6     6     4     2 
         ----  170   ----  140   ----  170   110   -50   200   -50  -100   110   110  PASS   -50 

   3>     8           1           3-          6    10     8     8    11     3-    0     3-    3-
         630   ---- -100   ----  600   ----  620   660   630   630   730   600  -200   600   600 

   4>     5           5           5           3     2     7-    9-    0     9-    1    11     7-
         110   ----  110   ----  110   ----  100  -100   130   600  -620   600  -140   750   130 

   5>     6     6            -          6            -    9    10-    6     6     2-   10-    2-
        -650  -650   ---- -690   ---- -650   ---- -690  -620   100  -650  -650  -680   100  -680 

   6>     5-   10           1           3           8     5-    0    10     5-    5-   10     2 
        -100   110   ---- -200   ---- -110   ----   50  -100  -430   110  -100  -100   110  -130 

   7>     3-    9-    6           9-         11           8     6     3-    2     0     6     1 
         100   200   110   ----  200   ----  300   ----  140   110   100  -100  -200   110  -150 

   8>     0     1    10-          4           7           4     7     9     2     7    10-    4 
        -750  -550  -100   ---- -490   ---- -400   ---- -490  -400  -300  -510  -400  -100  -490 

   9>     8     4-    9-    6           9-          4-          2    11     0     2     7     2 
         150    50   500   100   ----  500   ----   50   ---- -110   600  -130  -110   130  -110 

  10>    11     6     6     1-          9-          1-          1-    6     1-    6     6     9-
         620  -100  -100  -200   ----  140   ---- -200   ---- -200  -100  -200  -100  -100   140 

  11>    10     4-    0     6-   10           4-          3           2     6-    8    10     1 
         140   -50  -510    50   140   ----  -50   ---- -100   ---- -110    50   110   140  -130 

  12>     8    11     9     5-    5-          5-          2           3     5-    0     1    10 
         140   530   170   100   100   ----  100   ----  -90   ---- PASS   100  -300  -140   200 

  13>     3     0     3     7-   10-    3           7-          7-         10-    3     7-    3 
        -650 -1430  -650  -620   100  -650   ---- -620   ---- -620   ----  100  -650  -620  -650 

  14>     5     5     5     5     5     5           5          11           5     5     5     5 
        -990  -990  -990  -990  -990  -990   ---- -990   ---- -940   ---- -990  -990  -990  -990 

  15>     3    10-    0     3     3     7-    6           3           7-          9    10-    3 
        -600   200  -800  -600  -600  -130  -150   ---- -600   ---- -130   ----  100   200  -600 

  16>     1     6     6     3     2    10-   10-          6           6           9     6     0 
        -140    50    50  -100  -110   100   100   ----   50   ----   50   ----   90    50  -170 

  17>     9     4-    0     4-    4-    4-    4-    4-         10-          4-          4-   10-
        -170  -420  -450  -420  -420  -420  -420  -420   ----   50   ---- -420   ---- -420    50 

  18>    11     9-    6-    0     9-    5     8     6-          3           2           4     1 
         400   300   -50  -800   300  -110   100   -50   ---- -150   ---- -170   ---- -130  -500 

  19>     4-    4-    9     9     4-    9     9     9      -          2           4-           -
        -400  -400    50    50  -400    50    50    50  -460   ---- -430   ---- -400   ---- -460 

  20>     9     4     9     1     4     0     6-    2     6-          4           9          11 
         -90  -120   -90  -150  -120  -180  -110  -130  -110   ---- -120   ----  -90   ----  200 

  21>     9     0     1     5     5     5    10-   10-    5     5           5           5       
         -50  -630  -130  -110  -110  -110   100   100  -110  -110   ---- -110   ---- -110   ----

  22>     8     3-   10-    8     3-    8    10-    3-    3-    3-          0           3-      
        -450  -480    50  -450  -480  -450    50  -480  -480  -480   ---- -800   ---- -480   ----

  23>          10-    5     0     2     9     7     2     8     5     5           2          10-
         ----  110  -100  -170  -110   100   -90  -110    90  -100  -100   ---- -110   ----  110 

  24>           9      -    6    11     4-    9     3     9     4-    2           7            -
         ----  170  -110   100   590    50   170   -50   170    50   -90   ----  140   ---- -110 

  25>    11           6-    6-   10     1     6-    6-    3     0     2     6-          6-      
        -230   ---- -450  -450  -300  -590  -450  -450  -480  -650  -510  -450   ---- -450   ----

  26>     1-         11     4-    1-    4-    8-    0     8-    4-    8-    8-          4-      
        -100   ---- 1180   -90  -100   -90   100  -180   100   -90   100   100   ----  -90   ----

  27>           8           1     1    11     4-   10     4-    1     6-    3     6-          9 
         ----  100   ---- -140  -140   130   -50   120   -50  -140    90  -110    90   ----  110 

  28>           4-          7-    1-   10     1-   10    10     7-    4-    4-    4-          0 
         ----  -50   ----  420  -100   450  -100   450   450   420   -50   -50   -50   ---- -150 

  29>     1-         11           7-    4     4     4     7-   10     7-    7-    0     1-      
        -120   ----  200   ----  100   -90   -90   -90   100   110   100   100  -200  -120   ----

  30>     9-          9-          2-    9-    0     2-    2-    7     5     9-    2-    6       
         420   ----  420   ----  -50   420  -420   -50   -50   200   140   420   -50   170   ----



EVENT>Sat AM Strat Pairs       |SESSION>Only         |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------

DATE>June 7, 2008       |SANCTION>S0806094  | 06/07/2008 13:56|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------

CITY>Johnston, RI    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------

AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>RI Summer Sectional

------------ --------- ------------------------- -------------------------------

PAIRS IN STRAT A=16/B=10/C=5                                     ,---,-----------------,-------------------------,------,---------,

-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |

No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |

----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 



 1 2151324 Jason Proman           O123260 Thomas Stevens           B   .     .     .   |   .     4     .    133.20  50.45  0.47(SB)

 2 5437385 Jenifer Bradford       9368027 Constance Sweeney        C   .     .     .   |   .     .     .    111.43  42.21          

 3 P982747 Robert McCaw           P585721 Sheila Gabay             A   .     .     .   |   .     .     .    140.60  53.26          

 4 O254810 Patricia Kent          1879227 Kevin Pilkington         B   .     .     .   |   .     .     .    113.78  43.10          

 5 8766967 Terry Kay Bargar       9815899 Richard Bargar           C   .     .     5   |   .     .     1    123.29  46.70  0.81(SC)

 6 J151622 Phyllis Chase          J369423 Philip Lam               A   .     .     .   |   3     .     .    156.04  59.11  1.09(SA)

 7 J038362 Sue McConaughey        P528647 Arlene Roberti           A   .     .     .   |   .     .     .    102.58  38.86          

 8 8743894 Dolores Checani        L645223 Gloria Nilsson           C   .     .     .   |   .     .     .    114.25  43.28          

 9 L619966 William Hunter         K637332 Walter Fontaine          A   .     .     .   |   6     .     .    145.75  55.21  0.36(SA)

10 7298528 John Urciuoli          J049313 William Niemi            B   .     6     .   |   5     2     .    149.08  56.47  0.98(OB)

11 K156709 Sheila Grow            M083873 Gordon Webster           B   .     .     .   |   .     3     .    135.86  51.46  0.67(SB)

12 8681937 Edward Hoffer          8688028 Pamela Hoffer            C   .     .     .   |   .     .     2    118.49  44.88  0.57(SC)

13 O206077 Steven Groag           N907268 Arnold Berman            A   .     .     .   |   2     .     .    157.40  59.62  1.52(SA)

14 Q172250 Joyce Regan            P864124 Terry Byrne              A   2     .     .   |   1     .     .    164.95  62.48  6.13(OA)

15 R792406 Maureen Johnson        9502750 Magnus Weiman            B   .     2     .   |   4     1     .    153.18  58.02  3.11(OB)

16 3672107 Dashiell Davis         5626854 Duncan Davis             C   .     .     .   |   .     .     .     87.61  33.19          



                                                          Totals                                           2107.49       

EVENT>Sat AM Strat Pairs       |SESSION>Only         |SECTION> B E-W

------------------------,------ ------------,-------- --------,-----------------

DATE>June 7, 2008       |SANCTION>S0806094  | 06/07/2008 13:56|EVENT CODE>0701

---------------------,-- ------------------- -------------,--- -----------------

CITY>Johnston, RI    |RATING>Sectional                    |MOVEMENT>MITCHELL

------------,-------- ,-------------------------,--------- ---------------------

AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>RI Summer Sectional

------------ --------- ------------------------- -------------------------------

PAIRS IN STRAT A=16/B=12/C=1                                     ,---,-----------------,-------------------------,------,---------,

-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |

No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |

----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 



 1 8099111 Robert Najarian                Gertrude Breault         B   .     .     .   |   .     .     .    127.76  48.39          

 2 1663747 William Lang           8679010 Virginia Hanrahan        B   .     .     .   |   .     .     .    105.03  39.78                     Cranston RI                    West Warwick RI

 3 O293182 Rena Lieberman         J041673 Melvin Marcus            A   1     .     .   |   1     .     .    169.85  64.34  8.17(OA)

 4 9210687 Jane Rankin            N058309 Donald Rankin            B   .     .     .   |   .     .     .    128.55  48.69          

 5 J038400 Gloria Manna           4364481 Joan Ross                B   .     .     .   |   .     .     .    125.85  47.67          

 6 8400032 Harry Felger           8790701 Muriel Golden            B   .     .     .   |   .     4     .    134.75  51.04  0.51(SB)

 7 N707943 Albert Votolato        5707951 Barry Sullivan           B   .     .     .   |   .     .     .    116.70  44.20          

 8 3563103 Rosamond Lownes        4052498 Margaret Balian          C   .     .     .   |   .     .     .     90.28  34.20          

 9 J355120 Daniel Colatosti       N460573 Tony Petronella          A   4     .     .   |   2     .     .    163.27  61.84  3.45(OA)

10 K518430 Christy Hofmann        4723627 Robert Hofmann           B   .     .     .   |   .     .     .    114.00  43.18          

11 N405602 Catherine Sallar       O031269 Rita Callahan            B   .     .     .   |   4     1     .    146.93  55.66  1.47(SB)

12 P631936 Ruth Berkowitz         2762900 Dorothy Horowitz         B   .     .     .   |   .     5     .    130.76  49.53  0.29(SB)

13 Q521840 Stuart Whittle         J130684 Kathy Benjamin           A   .     .     .   |   3     .     .    148.58  56.28  1.09(SA)

14 L037274 Robert Bertoni         4863283 Suzanne Cunningham       B   .     .     .   |   5     2     .    140.63  53.27  1.03(SB)

15 2363240 Walter Yllo            Q472572 Gordon Fairchild         B   .     .     .   |   6     3     .    137.01  51.90  0.74(SB)



                                                          Totals                                           1979.95       




 RESULTS OF BOARD 1



  SCORES      MATCHPOINTS   NAMES

 N-S   E-W    N-S    E-W

 100         10.41   0.59 4-Kent-Pilkington vs 8-Lownes-Balian
 100         10.41   0.59 5-Bargar-Bargar vs 10-Hofmann-Hofmann
       170    2.77   8.23 6-Chase-Lam vs 12-Berkowitz-Horowitz

       420    0.59  10.41 7-McConaughey-Roberti vs 14-Bertoni-Cunningham
       420    0.59  10.41 9-Hunter-Fontaine vs 3-Lieberman-Marcus
       150    4.41   6.59 10-Urciuoli-Niemi vs 5-Manna-Ross

       140    5.50   5.50 11-Grow-Webster vs 7-Votolato-Sullivan
       170    2.77   8.23 12-Hoffer-Hoffer vs 9-Colatosti-Petronella
  50          7.68   3.32 13-Groag-Berman vs 11-Sallar-Callahan
  50          7.68   3.32 14-Regan-Byrne vs 13-Whittle-Benjamin
  50          7.68   3.32 15-Johnson-Weiman vs 15-Yllo-Fairchild
---------------------------------------------------------------------



 RESULTS OF BOARD 2



   SCORES      MATCHPOINTS   NAMES

 N-S   E-W    N-S    E-W

 100         10.41   0.59 4-Kent-Pilkington vs 8-Lownes-Balian

       170    2.23   8.77 5-Bargar-Bargar vs 10-Hofmann-Hofmann

       200    0.59  10.41 6-Chase-Lam vs 12-Berkowitz-Horowitz

       140    3.86   7.14 7-McConaughey-Roberti vs 14-Bertoni-Cunningham

       200    0.59  10.41 9-Hunter-Fontaine vs 3-Lieberman-Marcus

       110    6.59   4.41 10-Urciuoli-Niemi vs 5-Manna-Ross

       110    6.59   4.41 11-Grow-Webster vs 7-Votolato-Sullivan

       140    3.86   7.14 12-Hoffer-Hoffer vs 9-Colatosti-Petronella

  50          8.77   2.23 13-Groag-Berman vs 11-Sallar-Callahan

       110    6.59   4.41 14-Regan-Byrne vs 13-Whittle-Benjamin

 100         10.41   0.59 15-Johnson-Weiman vs 15-Yllo-Fairchild

----------------------------------------------------------------------



 RESULTS OF BOARD 3



  SCORES      MATCHPOINTS   NAMES

 N-S   E-W    N-S    E-W

       660    0.05  10.95 5-Bargar-Bargar vs 9-Colatosti-Petronella

       600    7.14   3.86 6-Chase-Lam vs 11-Sallar-Callahan

       630    2.77   8.23 7-McConaughey-Roberti vs 13-Whittle-Benjamin

 100          9.86   1.14 8-Checani-Nilsson vs 15-Yllo-Fairchild

       600    7.14   3.86 9-Hunter-Fontaine vs 1-Najarian-Breault

 200         10.95   0.05 10-Urciuoli-Niemi vs 4-Rankin-Rankin

       600    7.14   3.86 11-Grow-Webster vs 6-Felger-Golden

       630    2.77   8.23 12-Hoffer-Hoffer vs 8-Lownes-Balian

       630    2.77   8.23 13-Groag-Berman vs 10-Hofmann-Hofmann

       600    7.14   3.86 14-Regan-Byrne vs 12-Berkowitz-Horowitz

       630    2.77   8.23 15-Johnson-Weiman vs 14-Bertoni-Cunningham

---------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES

 N-S   E-W    N-S    E-W

       200    1.14   9.86 5-Bargar-Bargar vs 9-Colatosti-Petronella

       110    9.32   1.68 6-Chase-Lam vs 11-Sallar-Callahan

       130    4.95   6.05 7-McConaughey-Roberti vs 13-Whittle-Benjamin

       600    0.05  10.95 8-Checani-Nilsson vs 15-Yllo-Fairchild

       130    4.95   6.05 9-Hunter-Fontaine vs 1-Najarian-Breault

       130    4.95   6.05 10-Urciuoli-Niemi vs 4-Rankin-Rankin

       130    4.95   6.05 11-Grow-Webster vs 6-Felger-Golden

       130    4.95   6.05 12-Hoffer-Hoffer vs 8-Lownes-Balian

       110    9.32   1.68 13-Groag-Berman vs 10-Hofmann-Hofmann

 200         10.95   0.05 14-Regan-Byrne vs 12-Berkowitz-Horowitz

       130    4.95   6.05 15-Johnson-Weiman vs 14-Bertoni-Cunningham

---------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES

 N-S   E-W    N-S    E-W

 680          9.86   1.14 1-Proman-Stevens vs 1-Najarian-Breault

 660          7.68   3.32 6-Chase-Lam vs 10-Hofmann-Hofmann

 650          5.50   5.50 7-McConaughey-Roberti vs 12-Berkowitz-Horowitz

 620          3.32   7.68 8-Checani-Nilsson vs 14-Bertoni-Cunningham

 680          9.86   1.14 10-Urciuoli-Niemi vs 2-Lang-Hanrahan

 680          9.86   1.14 11-Grow-Webster vs 5-Manna-Ross

       100    0.59  10.41 12-Hoffer-Hoffer vs 7-Votolato-Sullivan

 650          5.50   5.50 13-Groag-Berman vs 9-Colatosti-Petronella

 650          5.50   5.50 14-Regan-Byrne vs 11-Sallar-Callahan

 600          2.23   8.77 15-Johnson-Weiman vs 13-Whittle-Benjamin

       100    0.59  10.41 16-Davis-Davis vs 15-Yllo-Fairchild

---------------------------------------------------------------------



 RESULTS OF BOARD 6



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  130          8.23   2.77 1-Proman-Stevens vs 1-Najarian-Breault

  200          9.86   1.14 6-Chase-Lam vs 10-Hofmann-Hofmann

        110    2.23   8.77 7-McConaughey-Roberti vs 12-Berkowitz-Horowitz

        140    0.59  10.41 8-Checani-Nilsson vs 14-Bertoni-Cunningham

  130          8.23   2.77 10-Urciuoli-Niemi vs 2-Lang-Hanrahan

        140    0.59  10.41 11-Grow-Webster vs 5-Manna-Ross

         50    4.95   6.05 12-Hoffer-Hoffer vs 7-Votolato-Sullivan

  100          6.59   4.41 13-Groag-Berman vs 9-Colatosti-Petronella

        100    3.32   7.68 14-Regan-Byrne vs 11-Sallar-Callahan

  500         10.95   0.05 15-Johnson-Weiman vs 13-Whittle-Benjamin

         50    4.95   6.05 16-Davis-Davis vs 15-Yllo-Fairchild

----------------------------------------------------------------------



