RI Bridge Association Tournament Results

RI Bridge Association Tournament Results

Winter Wonderland Sectional, January 26 - 27, 2008

Final Results. Scores can only be changed at the tournament.


Saturday Pairs


    EVENT>Saturday AM A/X Pairs    |SESSION>Morning      |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2008   |SANCTION>S0801085  | 01/26/2008 15:18|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2500      |TOURN>Winter Wonderland
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/X=2                           ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Arlene Roberti         Sue McConaughey          A   .     .   |   .     .     74.50  44.35              D - 1 - N-S

 2 Mark Aquino            Frank Mastrola           A   4     .   |   3     .     96.50  57.44  3.51(OA)    D - 2 - N-S

 3 Ilse Rothman           Edward Rothman           A   .     .   |   .     .     89.50  53.27              D - 2 - E-W

 4 Barbara Murphy         Evelyn Ruby              X   .     .   |   .     .     56.50  33.63              D - 4 - N-S

 5 Tina Jameson           Doris Salvadore          A   2     .   |   1     .    100.50  59.82  6.25(OA)    D - 5 - N-S

 6 Melvin Marcus          Rena Lieberman           A   .     .   |   .     .     71.50  42.56              D - 5 - E-W

 7 Nancy O'Donnell        Judy Biegner             X   3     .   |   2     1     99.00  58.93  4.69(OA)    D - 6 - E-W


                                          Totals                                588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3-    0     3-    6     3-    1     3-
          50  -470    50   100    50   -50    50 

   2>     6     5     2     2     2     2     2 
        -200  -420  -450  -450  -450  -450  -450 

   3>     5-    1-    1-    0     3     5-    4 
         200  -500  -500  -600   -50   200   100 

   4>     4     6     4     1-    4     0     1-
        -200  -100  -200  -650  -200  -800  -650 

   5>     3-    6     1     0     3-    3-    3-
         110   140  -100  -500   110   110   110 

   6>     3-    3-    0     3-    3-    3-    3-
         450   450   420   450   450   450   450 

   7>     0     6     4     2     4     1     4 
        -300   660   600   150   600  -200   600 

   8>     4     4     4     1     4     4     0 
         420   420   420   200   420   420   -50 

   9>     1     0     2-    2-    4-    4-    6 
         110   -50   140   140   170   170   590 

  10>     4     6     4      -    4     2      -
        -140   110  -140  -200  -140  -170  -200 

  11>     1-    4-    1-    1-    4-    1-    6 
         170   420   170   170   420   170   590 

  12>      -    4     4      -    4     4     4 
        -120    50    50  -120    50    50    50 

  13>     2     2     5     2     2     2     6 
        -620  -620  -170  -620  -620  -620   100 

  14>     1-    3-    0     1-    6     3-    5 
        -100   -50  -130  -100   100   -50    50 

  15>     2-    0     5     2-    6     2-    2-
         100  -100   650   100   800   100   100 

  16>     1-    3     5     0     6     1-    4 
         -50   130   200  -140   510   -50   150 

  17>     3     3     3     3     3     3     3 
         450   450   450   450   450   450   450 

  18>     1     3     5-    0     3     3     5-
         170   620   650  -100   620   620   650 

  19>      -    6     4      -    2     4     4 
       -2210  -710 -1460 -2210 -1470 -1460 -1460 

  20>     2     6      -    4     4      -    4 
         170   790   150   620   620   150   620 

  21>     0     1     4     4     4     4     4 
        -130  -100  PASS  PASS  PASS  PASS  PASS 

  22>     6     3-    3-    0     3-    1     3-
         500  -100  -100  -150  -100  -110  -100 

  23>     1-    1-    5     5     1-    1-    5 
        -690  -690  -600  -600  -690  -690  -600 

  24>     4      -    4     4     4      -    4 
        -450  -500  -450  -450  -450  -500  -450 

  25>     3     5     5     0     2     5     1 
         420   450   450  -100   110   450   -50 

  26>     1-    4-    6     4-    1-    1-    1-
        -140   100   170   100  -140  -140  -140 

  27>     2-    5-    0     2-    2-    5-    2-
         420   450  -100   420   420   450   420 

  28>     5     2     2     2     5     0     5 
          50   -90   -90   -90    50  -120    50 









EVENT>Saturday AM A/X Pairs    |SESSION>Morning      |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2008   |SANCTION>S0801085  | 01/26/2008 15:18|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2500      |TOURN>Winter Wonderland
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/X=2                           ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Sylvia Zalkind         Nancy Rosenbaum          A   .     .   |   .     .     71.50  42.56              D - 7 - E-W

 2 Fred Randall           Ann Basilico             X   .     .   |   .     .     67.50  40.18              D - 1 - E-W

 3 Everett Halsall        William Cowdell          A   .     .   |   .     .     84.00  50.00              D - 3 - N-S

 4 Ann Baum               Steven Groag             X   5     .   |   2     1     91.50  54.46  2.64(OA)    D - 3 - E-W

 5 Robert McCaw           Sheila Gabay             A   1     .   |   1     .    103.00  61.31  8.33(OA)    D - 4 - E-W

 6 Walter Fontaine        Adam Grossack            A   .     .   |   3     .     85.50  50.89  0.78(SA)    One Session

 7 Joyce Regan            Terry Byrne              A   .     .   |   .     .     85.00  50.60              D - 7 - N-S


                                          Totals                                588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-    2-    6     5     2-    2-    0 
         -50   -50   470    50   -50   -50  -100 

   2>     0     4     1     4     4     4     4 
         200   450   420   450   450   450   450 

   3>      -    3     4-     -    4-    2     6 
        -200    50   500  -200   500  -100   600 

   4>     2     2     0     6     2     4-    4-
         200   200   100   800   200   650   650 

   5>     2-    0     2-    5     2-    6     2-
        -110  -140  -110   100  -110   500  -110 

   6>     2-    2-    2-    6     2-    2-    2-
        -450  -450  -450  -420  -450  -450  -450 

   7>     2     0     5     2     2     4     6 
        -600  -660   200  -600  -600  -150   300 

   8>     2     2     2     2     6     5     2 
        -420  -420  -420  -420    50  -200  -420 

   9>     6     1-    3-    0     3-    5     1-
          50  -170  -140  -590  -140  -110  -170 

  10>     0     4     2     5-    5-    2     2 
        -110   170   140   200   200   140   140 

  11>     1-    4-    4-    0     4-    4-    1-
        -420  -170  -170  -590  -170  -170  -420 

  12>     2     2     2     2     5-    5-    2 
         -50   -50   -50   -50   120   120   -50 

  13>     4     1     0     4     4     4     4 
         620   170  -100   620   620   620   620 

  14>     2-    6     1     4-    4-    0     2-
          50   130   -50   100   100  -100    50 

  15>     3-    1     3-    3-    3-    0     6 
        -100  -650  -100  -100  -100  -800   100 

  16>     4-    1     2     6     4-    0     3 
          50  -200  -150   140    50  -510  -130 

  17>     3     3     3     3     3     3     3 
        -450  -450  -450  -450  -450  -450  -450 

  18>      -     -    6     5     3     3     3 
        -650  -650   100  -170  -620  -620  -620 

  19>     2     2     5-    5-    4     0     2 
        1460  1460  2210  2210  1470   710  1460 

  20>     5-    2     2     4     2     0     5-
        -150  -620  -620  -170  -620  -790  -150 

  21>     2     2     6     2     5     2     2 
        PASS  PASS   130  PASS   100  PASS  PASS 

  22>     2-    6     0     2-    2-    5     2-
         100   150  -500   100   100   110   100 

  23>     1     1     4-    4-    4-    4-    1 
         600   600   690   690   690   690   600 

  24>     2     2     2     2     5-    5-    2 
         450   450   450   450   500   500   450 

  25>     6     3     4     1     1     1     5 
         100  -420  -110  -450  -450  -450    50 

  26>     1-    4-    4-    1-    4-    0     4-
        -100   140   140  -100   140  -170   140 

  27>     3-    3-    3-     -     -    6     3-
        -420  -420  -420  -450  -450   100  -420 

  28>     4     1     1     4     6     4     1 
          90   -50   -50    90   120    90   -50 






EVENT>Saturday AM B/C Pairs    |SESSION>Morning      |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2008   |SANCTION>S0801085  | 01/27/2008 13:00|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>2000/750       |TOURN>Winter Wonderland
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=9                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Kevin Pilkington       Donald Rankin            B   .     .   |   .     .     71.82  42.75          

 2 Fleurette O'Toole      Hope Mellion             C   .     .   |   .     .     75.89  45.17          

 3 Carolyn Worrall        J Worrall                C   .     .   |   .     .     80.81  48.10          

 4 Marie Walsh            Beverley Lamarre         B   3     .   |   2     .    105.38  62.73  2.45(OB)

 5 John Sapinsley         Lila Sapinsley           C   1     1   |   1     1    110.21  65.60  4.36(OB)

 6 George Provost         Joan Provost             C   .     .   |   .     .     61.37  36.53          

 7 Diane Roberts          Lou Ann Stoddard         C   .     .   |   .     .     82.75  49.26          

 8 Jeffery Scott          Michael Ring             C   .     6   |   3     2     88.20  52.50  0.78(SC)

 9 Carol McA'Nulty        Donald McA'Nulty         C   .     .   |   .     4     84.43  50.26  0.39(SC)

10 Robert Erwin           C Suzanne Erwin          C   .     .   |   4     3     86.83  51.68  0.56(SC)

11 Dolores Checani        Gloria Nilsson           C   .     .   |   .     .     75.99  45.23          


                                          Totals                                923.68       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   1.21                    5.79          3-    3-    3-  6.93  0.07
         -50   ----  ----  ----  100   ----   50    50    50   150  -100 

   2>   4.07                    1.21        5.79  1.21  6.93  1.21  4.07
        -420   ----  ----  ---- -450   ---- -200  -450  -170  -450  -420 

   3>   4.64                    4.64        4.64  4.64  4.64  1.21  0.07
         200   ----  ----  ----  200   ----  200   200   200   100  -150 

   4>         1.79                    4.64  1.79  1.79  6.93  1.79  5.79
         ---- -650   ----  ----  ---- -620  -650  -650   170  -650  -200 

   5>         2.36                    4.64  6.93  5.79  0.07  2.36  2.36
         ---- -200   ----  ----  ---- -100  1100   600  -400  -200  -200 

   6>         4.83                      1-  6.83  4.20    1-  4.83    1-
         ----  480   ----  ----  ----  450   680  AVE+   450   480   450 

   7>   0.07  5.21  2.36                          6.93  5.21    3-  1.21
        -300   600   130   ----  ----  ----  ----  630   600   150  -200 

   8>   4.64  0.07    3-                          1.21  2.36  6.36  6.36
         170  -500   -50   ----  ----  ----  ---- -180  -150   420   420 

   9>     3-  1.21  5.79                            3-    3-  6.93  0.07
         100   -50   140   ----  ----  ----  ----  100   100   170  -140 

  10>   4.64        0.07  1.79                    4.64  1.79  6.93  4.64
        -140   ---- -870  -170   ----  ----  ---- -140  -170   110  -140 

  11>   0.07          3-    3-                    6.93    3-    3-    3-
         140   ----  170   170   ----  ----  ----  420   170   170   170 

  12>   2.36        5.21  5.21                    6.93  0.07  1.21    3-
        -120   ----  100   100   ----  ----  ----  200  -400  -200  -100 

  13>     1-    5     1-    4     6-                      1-    1-    6-
        -620  -170  -620  -200  -140   ----  ----  ---- -620  -620  -140 

  14>     6     1-    1-    6     6                       1-    1-    4 
         420   -50   -50   420   420   ----  ----  ----  -50   -50   170 

  15>     2     5     0     1     5                       5     5     5 
          50   650  -420  -200   650   ----  ----  ----  650   650   650 

  16>   1.21  5.79        2.93  2.93  4.64                    0.07  6.93
        -140   100   ----  -50   -50    80   ----  ----  ---- -150   150 

  17>   4.64  4.64        4.64  4.64  0.07                    4.64  1.21
         450   450   ----  450   450   200   ----  ----  ----  450   420 

  18>   2.93  0.64        6.93  2.93  5.21                    0.64  5.21
         170  -100   ----  650   170   620   ----  ----  ---- -100   620 

  19>     3-    0     6-    3-    5     6-    2                       1 
       -1460 -2470  -710 -1460  -720  -710 -2210   ----  ----  -----2220 

  20>     1     5     5     5     5     2     5                       0 
         200   620   620   620   620   500   620   ----  ----  ----  140 

  21>     5-    1     7     5-    3-    1     1                       3-
          50  -130   100    50  PASS  -130  -130   ----  ----  ---- PASS 

  22>   6.36  1.79  1.79        4.07  6.36  4.07  0.07                  
         200   100   100   ----  110   200   110  -110   ----  ----  ----

  23>   1.21  4.64  4.64        6.93  1.21  1.21  4.64                  
        -690  -600  -600   ----  200  -690  -690  -600   ----  ----  ----

  24>   1.79  6.93  5.21        5.21  1.79  1.79  1.79                  
        -450    50  -420   ---- -420  -450  -450  -450   ----  ----  ----

  25>           2     3     5     5     0     5     7     1             
         ----  110   150   420   420  -100   420   460   -50   ----  ----

  26>           4     4     4     4     0     4     4     4             
         ---- -140  -140  -140  -140  -170  -140  -140  -140   ----  ----

  27>           3     6-    6-    3     0     3     3     3             
         ----  420   450   450   420   400   420   420   420   ----  ----

  28>               1.21  4.64        4.64  4.64  0.07  4.64  4.64      
         ----  ----  -90    50   ----   50    50  -120    50    50   ----

  29>               0.07  4.07        1.79  1.79  4.07  6.93  5.79      
         ----  ---- -660  -200   ---- -600  -600  -200  -110  -130   ----

  30>               2.36  4.64        0.07  2.36  6.93  2.36  5.79      
         ----  ---- -100   150   ---- -200  -100   520  -100   400   ----

  31>                     2.93  6.36  2.93  0.07  2.93  6.36  2.93      
         ----  ----  ----  620   650   620   500   620   650   620   ----

  32>                     4.64  6.36  1.21  0.07  2.36    3-  6.36      
         ----  ----  ---- -630   100  -790  -990  -660  -650   100   ----

  33>                     5.79  2.36    3-  6.93  0.07  4.64  1.21      
         ----  ----  ----   50  -130  -110   100  -400  -100  -180   ----









EVENT>Saturday AM B/C Pairs    |SESSION>Morning      |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2008   |SANCTION>S0801085  | 01/27/2008 13:00|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>2000/750       |TOURN>Winter Wonderland
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=8                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Rossi          Elaine O'Neill           C   .     .   |   .     .     80.90  48.15          

 2 Phyllis Potash         Mary Terry               C   .     .   |   .     .     79.46  47.30          

 3 Walter Yllo            Gordon Fairchild         C   4     3   |   1     1    102.29  60.89  1.84(OB)

 4 Joan O'Connell         William Niemi            B   .     .   |   2     .     95.93  57.10  1.04(SB)

 5 Robert Klein           Marian Klein             C   .     .   |   .     .     80.79  48.09          

 6 Ann Brendle            Mary Niedzwicki          C   .     .   |   .     .     73.58  43.80          

 7 Rick Holcomb           Rita Callahan            C   .     .   |   4     3     85.10  50.65  0.53(SC)

 8 Lorna Patterson        Kendall Patterson        C   .     5   |   3     2     88.22  52.51  0.93(OC)

 9 Carmela Eyal           Paul Weinbaum            B   .     .   |   .     .     85.08  50.64          

10 Barbara Fontaine       Lynda Wells              C   .     .   |   .     .     68.00  40.48          




                                          Totals                                839.35       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.79    3-          3-          3-        0.07  1.21  6.93      
          50   -50   ----  -50   ----  -50   ---- -150  -100   100   ----

   2>   2.93  1.21        5.79        0.07        5.79  5.79  2.93      
         420   200   ----  450   ----  170   ----  450   450   420   ----

   3>   2.36  2.36        2.36        2.36        5.79  2.36  6.93      
        -200  -200   ---- -200   ---- -200   ---- -100  -200   150   ----

   4>   5.21  5.21  5.21        0.07        5.21        1.21  2.36      
         650   650   650   ---- -170   ----  650   ----  200   620   ----

   5>   0.07  4.64  1.21        6.93        4.64        4.64  2.36      
       -1100   200  -600   ----  400   ----  200   ----  200   100   ----

   6>   0.17  2.17  2.80          5-        2.17          5-    5-      
        -680  -480  AVE-   ---- -450   ---- -480   ---- -450  -450   ----

   7>   1.79  0.07  4.64  1.79          3-        5.79        6.93      
        -600  -630  -130  -600   ---- -150   ----  200   ----  300   ----

   8>   6.93  5.79    3-  4.64        0.64        0.64        2.36      
         500   180    50   150   ---- -420   ---- -420   ---- -170   ----

   9>   5.79    3-  1.21    3-        0.07        6.93          3-      
          50  -100  -140  -100   ---- -170   ----  140   ---- -100   ----

  10>   2.36  6.93  5.21  5.21  0.07        2.36        2.36            
         140   870   170   170  -110   ----  140   ----  140   ----  ----

  11>   0.07    3-    3-    3-    3-          3-        6.93            
        -420  -170  -170  -170  -170   ---- -170   ---- -140   ----  ----

  12>   0.07  1.79  6.93  1.79  5.79          3-        4.64            
        -200  -100   400  -100   200   ----  100   ----  120   ----  ----

  13>     5-    5-    3     5-     -     -          5-          2       
         620   620   200   620   140   140   ----  620   ----  170   ----

  14>     5-    5-    1     5-    1     3           1           5-      
          50    50  -420    50  -420  -170   ---- -420   ----   50   ----

  15>     7     2     6     2     2     2           5           2       
         420  -650   200  -650  -650  -650   ----  -50   ---- -650   ----

  16>         4.07  6.93  4.07  0.07  2.36  5.79        1.21            
         ----   50   150    50  -150   -80   140   ---- -100   ----  ----

  17>         2.36  2.36  2.36  5.79  6.93  2.36        2.36            
         ---- -450  -450  -450  -420  -200  -450   ---- -450   ----  ----

  18>         0.07  6.36  4.07  1.79  1.79  4.07        6.36            
         ---- -650   100  -170  -620  -620  -170   ----  100   ----  ----

  19>     3-          2     6      -    3-    5     7            -      
        1460   ----  720  2220   710  1460  2210  2470   ----  710   ----

  20>     2           2     7     5     6     2     2           2       
        -620   ---- -620  -140  -500  -200  -620  -620   ---- -620   ----

  21>     1-          3-    3-    6     1-    6     6           0       
         -50   ---- PASS  PASS   130   -50   130   130   ---- -100   ----

  22>         2.93        0.64  0.64  2.93  5.21  6.93  5.21            
         ---- -110   ---- -200  -200  -110  -100   110  -100   ----  ----

  23>         0.07        5.79  5.79  5.79  2.36  2.36  2.36            
         ---- -200   ----  690   690   690   600   600   600   ----  ----

  24>         1.79        5.21  5.21  5.21  0.07  5.21  1.79            
         ----  420   ----  450   450   450   -50   450   420   ----  ----

  25>     2           7           2     5     0     4     6     2       
        -420   ----  100   ---- -420  -110  -460  -150    50  -420   ----

  26>     3           7           3     3     3     3     3     3       
         140   ----  170   ----  140   140   140   140   140   140   ----

  27>     4           7           4     4     4      -    4      -      
        -420   ---- -400   ---- -420  -420  -420  -450  -420  -450   ----

  28>         2.36        2.36        6.93  5.79  2.36  2.36  2.36      
         ----  -50   ----  -50   ----  120    90   -50   -50   -50   ----

  29>         5.21        5.21        2.93  6.93  0.07  2.93  1.21      
         ----  600   ----  600   ----  200   660   110   200   130   ----

  30>         6.93        4.64        0.07  4.64  4.64  2.36  1.21      
         ----  200   ----  100   ---- -520   100   100  -150  -400   ----

  31>   4.07        6.93        4.07        0.64  4.07  4.07  0.64      
        -620   ---- -500   ---- -620   ---- -650  -620  -620  -650   ----

  32>   5.79        6.93        4.64          3-  2.36  0.64  0.64      
         790   ----  990   ----  660   ----  650   630  -100  -100   ----

  33>     3-        0.07        6.93        2.36  1.21  5.79  4.64      
         110   ---- -100   ----  400   ----  100   -50   180   130   ----






EVENT>Saturday AM B/C Pairs    |SESSION>Morning      |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2008   |SANCTION>S0801085  | 01/27/2008 13:00|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>2000/750       |TOURN>Winter Wonderland
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=6                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Forte             Doris Neil               B   .     .   |   2     .     93.71  55.78  0.99(SB)

 2 Paul Wolf II           Bruce Emond              B   .     .   |   3     .     91.86  54.68  0.71(SB)

 3 Patricia Dankievitch   Linda Mirchandani        C   .     .   |   .     .     61.89  36.84          

 4 Stanley Richmond       Bertram Winer            C   .     .   |   .     2     81.43  48.47  0.66(SC)

 5 Walter Nason           Richard Reid             C   2     2   |   1     1    106.94  63.65  3.27(OB)

 6 Sheila Grow            Gordon Webster           B   .     .   |   .     .     83.58  49.75          

 7 Christy Hofmann        Robert Hofmann           C   .     .   |   .     .     72.44  43.12          

 8 Justine Greenwell      Marjory Sill             C   .     .   |   .     .     78.57  46.77          

 9 Albert Seguin Jr       Arlene Seguin            B   .     .   |   4     .     91.07  54.21  0.49(SB)

10 Jane Clancy            Lois DeBlois             C   .     .   |   .     .     76.99  45.83          


                                          Totals                                838.48       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4                 2     0     6     1     7     4     4 
         -50   ----  ---- -100  -150    50  -110   150   -50   -50 

   2>     1-                1-    5     5     7     5     1-    1-
        -450   ----  ---- -450  -420  -420  -170  -420  -450  -450 

   3>     4-                1-    4-    4-    0     7     4-    1-
         200   ----  ----  100   200   200  -600   500   200   100 

   4>     3-    3-                3-    3-    3-    3-    3-    3-
        -650  -650   ----  ---- -650  -650  -650  -650  -650  -650 

   5>     3     5-                7      -    3     5-     -    3 
        -100   140   ----  ----  870  -200  -100   140  -200  -100 

   6>     4     4                 7     4     4      -    4      -
         450   450   ----  ----  460   450   450   420   450   420 

   7>     1     5     1                 6-    3     1     4     6-
        -200   600  -200   ----  ----  660  -100  -200   130   660 

   8>     1     7     2-                5-    2-    0     4     5-
         140   450   170   ----  ----  420   170   -50   400   420 

   9>     5     2-    0                 2-    5     1     5     7 
         170   140   100   ----  ----  140   170   110   170   420 

  10>     3     6     7     3                 0     1     5     3 
        -140    70   100  -140   ----  ---- -200  -170   -90  -140 

  11>     0     6-    2-    2-                6-    2-    5     2-
         150   500   170   170   ----  ----  500   170   420   170 

  12>     4-    4-    7     4-                2     0     4-    1 
          50    50   150    50   ----  ----  -90  -120    50  -110 

  13>     6     1-    1-    4-    7                 1-    4-    1-
         200  -620  -620  -140   500   ----  ---- -620  -140  -620 

  14>     6      -    3-    3-     -                3-    7     3-
         100  -100   -50   -50  -100   ----  ----  -50   420   -50 

  15>     7     3-    0     3-    3-                3-    3-    3-
         850   650  -590   650   650   ----  ----  650   650   650 

  16>     2     7     5     5     5     2                 0     2 
         -50   140   100   100   100   -50   ----  ---- -150   -50 

  17>     5-    2     0     5-    2     5-                2     5-
         450   420   -50   450   420   450   ----  ----  420   450 

  18>     3-    3-    0     6-    6-    1                 3-    3-
         620   620   140   650   650   200   ----  ----  620   620 

  19>     4-    4-     -     -    7     2-    6                 2-
       -1460 -1460 -2220 -2220  -710 -2210  -720   ----  -----2210 

  20>     6-    6-    2     5     4     2     0                 2 
         620   620   170   600   200   170   140   ----  ----  170 

  21>     6     6     6     3     1     3     0                 3 
        PASS  PASS  PASS  -130  -200  -130  -400   ----  ---- -130 

  22>         2.93  0.07  2.93  6.36  6.36  2.93  2.93            
          NP   200   110   200   420   420   200   200   ----  ----

  23>         0.07  1.79  5.21  6.93  1.79    3-  5.21            
          NP  -720  -690  -600  -150  -690  -620  -600   ----  ----

  24>         2.36  5.79  2.36  2.36  2.36  2.36  6.93            
          NP  -450  -420  -450  -450  -450  -450    50   ----  ----

  25>           3     4     5     7     0     1-    6     1-      
         ----  110   170   300   450  -100   -50   420   -50   ----

  26>           2     2     2     2     2     5     6-    6-      
         ---- -140  -140  -140  -140  -140  -110   100   100   ----

  27>           2     2     2     6     2     6     2     6       
         ----  420   420   420   450   420   450   420   450   ----

  28>                       3-  0.07    3-    3-  6.36  6.36  1.21
         ----  ----   NP   -90  -120   -90   -90    50    50  -100 

  29>                     1.79  5.79  6.93  1.79  0.07    3-  4.64
         ----  ----   NP  -300  -100   200  -300  -800  -200  -120 

  30>                     4.64  6.93  4.64  2.36  0.07  1.21  4.64
         ----  ----   NP   460   490   460   420  -100   -50   460 









EVENT>Saturday AM B/C Pairs    |SESSION>Morning      |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2008   |SANCTION>S0801085  | 01/27/2008 13:00|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>2000/750       |TOURN>Winter Wonderland
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=7                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Kuruma         Joseph Brouillard        C   .     4   |   3     1     95.50  56.85  1.24(OC)

 2 Beverly Worrall        William Lang             C   .     .   |   .     .     66.28  39.45          

 3 Robert Najarian        Gertrude Breault         B   .     .   |   4     .     94.29  56.13  0.49(SB)

 4 Norbert Fessel         Eugene Weinberg          C   .     .   |   .     2     84.34  50.20  0.70(SC)

 5 Jenifer Bradford       Barbara Oswald           C   .     .   |   .     .     77.30  46.01          

 6 Marcia White           David Pimental           B   5     .   |   1     .     99.71  59.35  1.41(SB)

 7 Peggy Tierney          Paul Tierney             C   .     .   |   .     .     64.42  38.35          

 8 Marion Cardi           Martha Lucia             C   .     .   |   .     3     81.86  48.73  0.50(SC)

 9 Albert Votolato        Jill Hankinson           B   6     .   |   2     .     96.71  57.57  1.03(OB)

10 Barbara Perkins        Sylvia Keyes             C   .     .   |   .     .     80.01  47.63          


                                          Totals                                840.42       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           6           0     5     3     7     3     1 
          50   ----  110   ---- -150   100    50   150    50   -50 

   2>     5-          0           2     5-    5-    2     5-    2 
         450   ----  170   ----  420   450   450   420   450   420 

   3>     2-          7           0     5-    2-    2-    5-    2-
        -200   ----  600   ---- -500  -100  -200  -200  -100  -200 

   4>     3-    3-          3-          3-    3-    3-    3-    3-
         650   650   ----  650   ----  650   650   650   650   650 

   5>     4     1-          1-          6-    0     4     6-    4 
         100  -140   ---- -140   ----  200  -870   100   200   100 

   6>     3     3           6-          3     0     6-    3     3 
        -450  -450   ---- -420   ---- -450  -460  -420  -450  -450 

   7>     2     6     6           3            -     -    6     4 
