EVENT>Morning Pairs |SESSION>Morning |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 25, 2008 |SANCTION>L810145A | 10/25/2008 13:08|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cranston RI |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/750/300 |TOURN>RI Unit Gala
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1171194 Richard Reid 7456093 Laura Poulton B . . . | . . . 80.00 47.62
N Dartmouth MA North Dartmouth MA
2 J038362 Sue McConaughey P528647 Arlene Roberti A . . . | . . . 80.00 47.62
Rumford RI North Kingstown RI
3 3754707 Judith Davis 2035537 Bud Barbee C . . . | . . . 69.00 41.07
Bristol RI Tiverton RI
4 P528035 Alexander Levitsky O206077 Steven Groag A 2 . . | 2 . . 107.00 63.69 3.72(OA)
Providence RI Rehoboth MA
5 R792325 Joseph Brouillard 3008533 Ida Farnworth B . . . | . 3 . 85.00 50.60 0.45(SB)
Lincoln RI Lincoln RI
6 7374097 Christopher Del Sesto NM Norn Moyes C . . . | . . . 62.50 37.20
Cranston RI Brighton MA
7 N499909 Roger Li Q204764 Douglas McCormac A . . . | . . . 76.00 45.24
Boston MA North Dartmouth MA
8 8788588 Barbara Barrette 1112147 Beatrice Meyers C . 5 3 | 5 2 1 90.50 53.87 0.87(OC)
Plainfield CT Central Village CT
9 M407199 Judith Dobbrow 8552975 Susan Anthony B . . . | . . . 63.50 37.80
Ashaway RI Westerly RI
10 5690595 Lee (Lydia) Capobianco 2744325 Barbara Fontaine B 1 1 . | 1 1 . 109.50 65.18 4.96(OA)
Jamestown RI Wakefield RI
11 2519682 Carolyn Breslin 2072440 Thomas Breslin C . . . | . . 2 71.00 42.26 0.42(SC)
Bristol RI Bristol RI
12 K156709 Sheila Grow Q438773 Elin Schultz A . . . | 4 . . 95.50 56.85 0.57(SA)
Wayland MA Brookline MA
13 L679314 Eva Landy J145274 Emmy Stegeman A 3 . . | 3 . . 102.50 61.01 2.79(OA)
Barrington RI Albion RI
Totals 1092.00
EVENT>Morning Pairs |SESSION>Morning |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 25, 2008 |SANCTION>L810145A | 10/25/2008 13:08|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cranston RI |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/750/300 |TOURN>RI Unit Gala
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2592592 Beverly Smith 2592584 Mary Emery C . . . | . . . 76.50 45.54
Cranston RI N Scituate RI
2 J151487 Albert Feinstein K373807 Robert Fish A . . . | 1 . . 96.50 57.44 1.63(SA)
Warwickn RI Warwick RI
3 1241672 Marcia West 7416369 Paula Najarian C . . 4 | 5/6 3 2 88.50 52.68 0.65(OC)
Charlestown RI East Greenwich RI
4 K109239 Cathleen Speer L236676 Bernard Garbose A . . . | . . . 82.00 48.81
Portsmouth RI Worcester MA
5 Q481210 Justine Greenwell NM Chester Miekoski B . . . | 4 2 . 89.50 53.27 0.63(SB)
Wakefield RI Narragansett RI
6 9512721 Dorothy Levy Irwin Levy C . 3 2 | 2/3 1 1 95.00 56.55 1.46(OB)
Providence RI Providence RI
7 O103715 Joan O'Connell P533802 Nancy O'Donnell A . . . | . . . 77.00 45.83
Hope Valley RI East Greenwich RI
8 7374054 Alyce Rusiloski 7315805 Dorothy Della Cioppa C . . . | . . . 69.00 41.07
Warwick RI Warwick RI
9 2580160 Vera Molloy 2580195 Joan Hardcastle B . . . | . . . 78.50 46.73
Cranston RI North Kingstown RI
10 7948182 Barbara Olivier 7810466 Dorothy Rossi B . . . | . . . 76.50 45.54
Warwick RI Cranston RI
11 Q681937 Edward Hoffer 9788514 Scott Hoffer B . . . | . . . 79.50 47.32
Marion MA Brooklyn NY
12 6536042 Albert Seguin Jr 6536050 Arlene Seguin A . . . | 5/6 . . 88.50 52.68 0.30(SA)
Cranston RI Cranston RI
13 Q172250 Joyce Regan P864124 Terry Byrne A . . . | 2/3 . . 95.00 56.55 0.98(SA)
E Greenwich RI Jamestown RI
Totals 1092.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 1.00 5-Brouillard-Farnworth vs 11-Hoffer-Hoffer
200 0.00 7.00 6-Del Sesto-Moyes vs 13-Regan-Byrne
170 4.00 3.00 7-Li-McCormac vs 2-Feinstein-Fish
100 3.00 4.00 8-Barrette-Meyers vs 4-Speer-Garbose
150 1.50 5.50 9-Dobbrow-Anthony vs 6-Levy-Levy
420 6.00 1.00 10-Capobianco-Fontaine vs 8-Rusiloski-Della Cioppa
420 6.00 1.00 11-Breslin-Breslin vs 10-Olivier-Rossi
150 1.50 5.50 12-Grow-Schultz vs 12-Seguin Jr-Seguin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 5-Brouillard-Farnworth vs 11-Hoffer-Hoffer
100 2.50 4.50 6-Del Sesto-Moyes vs 13-Regan-Byrne
100 2.50 4.50 7-Li-McCormac vs 2-Feinstein-Fish
50 5.00 2.00 8-Barrette-Meyers vs 4-Speer-Garbose
50 5.00 2.00 9-Dobbrow-Anthony vs 6-Levy-Levy
110 7.00 0.00 10-Capobianco-Fontaine vs 8-Rusiloski-Della Cioppa
300 0.00 7.00 11-Breslin-Breslin vs 10-Olivier-Rossi
50 5.00 2.00 12-Grow-Schultz vs 12-Seguin Jr-Seguin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.00 1.00 5-Brouillard-Farnworth vs 11-Hoffer-Hoffer
460 2.50 4.50 6-Del Sesto-Moyes vs 13-Regan-Byrne
50 0.00 7.00 7-Li-McCormac vs 2-Feinstein-Fish
460 2.50 4.50 8-Barrette-Meyers vs 4-Speer-Garbose
460 2.50 4.50 9-Dobbrow-Anthony vs 6-Levy-Levy
490 6.00 1.00 10-Capobianco-Fontaine vs 8-Rusiloski-Della Cioppa
460 2.50 4.50 11-Breslin-Breslin vs 10-Olivier-Rossi
490 6.00 1.00 12-Grow-Schultz vs 12-Seguin Jr-Seguin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 6-Del Sesto-Moyes vs 12-Seguin Jr-Seguin
110 0.00 7.00 7-Li-McCormac vs 1-Smith-Emery
110 4.50 2.50 8-Barrette-Meyers vs 3-West-Najarian
100 1.00 6.00 9-Dobbrow-Anthony vs 5-Greenwell-Miekoski
100 2.50 4.50 10-Capobianco-Fontaine vs 7-O'Connell-O'Donnell
180 7.00 0.00 11-Breslin-Breslin vs 9-Molloy-Hardcastle
100 2.50 4.50 12-Grow-Schultz vs 11-Hoffer-Hoffer
130 6.00 1.00 13-Landy-Stegeman vs 13-Regan-Byrne
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 4.00 6-Del Sesto-Moyes vs 12-Seguin Jr-Seguin
660 6.00 1.00 7-Li-McCormac vs 1-Smith-Emery
650 3.00 4.00 8-Barrette-Meyers vs 3-West-Najarian
100 0.00 7.00 9-Dobbrow-Anthony vs 5-Greenwell-Miekoski
690 7.00 0.00 10-Capobianco-Fontaine vs 7-O'Connell-O'Donnell
650 3.00 4.00 11-Breslin-Breslin vs 9-Molloy-Hardcastle
650 3.00 4.00 12-Grow-Schultz vs 11-Hoffer-Hoffer
650 3.00 4.00 13-Landy-Stegeman vs 13-Regan-Byrne
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 6-Del Sesto-Moyes vs 12-Seguin Jr-Seguin
200 5.00 2.00 7-Li-McCormac vs 1-Smith-Emery
100 2.00 5.00 8-Barrette-Meyers vs 3-West-Najarian
200 5.00 2.00 9-Dobbrow-Anthony vs 5-Greenwell-Miekoski
300 7.00 0.00 10-Capobianco-Fontaine vs 7-O'Connell-O'Donnell
600 0.00 7.00 11-Breslin-Breslin vs 9-Molloy-Hardcastle
100 2.00 5.00 12-Grow-Schultz vs 11-Hoffer-Hoffer
200 5.00 2.00 13-Landy-Stegeman vs 13-Regan-Byrne
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 5.00 1-Reid-Poulton vs 1-Smith-Emery
170 5.00 2.00 7-Li-McCormac vs 13-Regan-Byrne
170 5.00 2.00 8-Barrette-Meyers vs 2-Feinstein-Fish
620 1.00 6.00 9-Dobbrow-Anthony vs 4-Speer-Garbose
790 0.00 7.00 10-Capobianco-Fontaine vs 6-Levy-Levy
200 3.00 4.00 11-Breslin-Breslin vs 8-Rusiloski-Della Cioppa
140 7.00 0.00 12-Grow-Schultz vs 10-Olivier-Rossi
170 5.00 2.00 13-Landy-Stegeman vs 12-Seguin Jr-Seguin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Reid-Poulton vs 1-Smith-Emery
480 7.00 0.00 7-Li-McCormac vs 13-Regan-Byrne
50 2.00 5.00 8-Barrette-Meyers vs 2-Feinstein-Fish
450 5.50 1.50 9-Dobbrow-Anthony vs 4-Speer-Garbose
140 4.00 3.00 10-Capobianco-Fontaine vs 6-Levy-Levy
50 2.00 5.00 11-Breslin-Breslin vs 8-Rusiloski-Della Cioppa
450 5.50 1.50 12-Grow-Schultz vs 10-Olivier-Rossi
50 2.00 5.00 13-Landy-Stegeman vs 12-Seguin Jr-Seguin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Reid-Poulton vs 1-Smith-Emery
620 2.00 5.00 7-Li-McCormac vs 13-Regan-Byrne
620 2.00 5.00 8-Barrette-Meyers vs 2-Feinstein-Fish
620 2.00 5.00 9-Dobbrow-Anthony vs 4-Speer-Garbose
200 5.00 2.00 10-Capobianco-Fontaine vs 6-Levy-Levy
620 2.00 5.00 11-Breslin-Breslin vs 8-Rusiloski-Della Cioppa
100 6.00 1.00 12-Grow-Schultz vs 10-Olivier-Rossi
620 2.00 5.00 13-Landy-Stegeman vs 12-Seguin Jr-Seguin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 4.00 1-Reid-Poulton vs 13-Regan-Byrne
170 5.50 1.50 2-McConaughey-Roberti vs 2-Feinstein-Fish
170 5.50 1.50 8-Barrette-Meyers vs 1-Smith-Emery
620 1.00 6.00 9-Dobbrow-Anthony vs 3-West-Najarian
100 7.00 0.00 10-Capobianco-Fontaine vs 5-Greenwell-Miekoski
200 3.00 4.00 11-Breslin-Breslin vs 7-O'Connell-O'Donnell
200 3.00 4.00 12-Grow-Schultz vs 9-Molloy-Hardcastle
790 0.00 7.00 13-Landy-Stegeman vs 11-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Reid-Poulton vs 13-Regan-Byrne
420 6.00 1.00 2-McConaughey-Roberti vs 2-Feinstein-Fish
420 6.00 1.00 8-Barrette-Meyers vs 1-Smith-Emery
200 3.50 3.50 9-Dobbrow-Anthony vs 3-West-Najarian
170 2.00 5.00 10-Capobianco-Fontaine vs 5-Greenwell-Miekoski
100 1.00 6.00 11-Breslin-Breslin vs 7-O'Connell-O'Donnell
420 6.00 1.00 12-Grow-Schultz vs 9-Molloy-Hardcastle
200 3.50 3.50 13-Landy-Stegeman vs 11-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Reid-Poulton vs 13-Regan-Byrne
50 3.00 4.00 2-McConaughey-Roberti vs 2-Feinstein-Fish
50 3.00 4.00 8-Barrette-Meyers vs 1-Smith-Emery
100 0.00 7.00 9-Dobbrow-Anthony vs 3-West-Najarian
50 3.00 4.00 10-Capobianco-Fontaine vs 5-Greenwell-Miekoski
100 6.50 0.50 11-Breslin-Breslin vs 7-O'Connell-O'Donnell
100 6.50 0.50 12-Grow-Schultz vs 9-Molloy-Hardcastle
50 3.00 4.00 13-Landy-Stegeman vs 11-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 3.50 1-Reid-Poulton vs 12-Seguin Jr-Seguin
660 3.50 3.50 2-McConaughey-Roberti vs 1-Smith-Emery
100 0.00 7.00 3-Davis-Barbee vs 3-West-Najarian
630 1.50 5.50 9-Dobbrow-Anthony vs 2-Feinstein-Fish
690 6.00 1.00 10-Capobianco-Fontaine vs 4-Speer-Garbose
630 1.50 5.50 11-Breslin-Breslin vs 6-Levy-Levy
690 6.00 1.00 12-Grow-Schultz vs 8-Rusiloski-Della Cioppa
690 6.00 1.00 13-Landy-Stegeman vs 10-Olivier-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 2.50 1-Reid-Poulton vs 12-Seguin Jr-Seguin
90 1.00 6.00 2-McConaughey-Roberti vs 1-Smith-Emery
120 4.50 2.50 3-Davis-Barbee vs 3-West-Najarian
90 1.00 6.00 9-Dobbrow-Anthony vs 2-Feinstein-Fish
120 4.50 2.50 10-Capobianco-Fontaine vs 4-Speer-Garbose
90 1.00 6.00 11-Breslin-Breslin vs 6-Levy-Levy
120 4.50 2.50 12-Grow-Schultz vs 8-Rusiloski-Della Cioppa
150 7.00 0.00 13-Landy-Stegeman vs 10-Olivier-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 4.00 1-Reid-Poulton vs 12-Seguin Jr-Seguin
450 1.00 6.00 2-McConaughey-Roberti vs 1-Smith-Emery
460 0.00 7.00 3-Davis-Barbee vs 3-West-Najarian
400 4.50 2.50 9-Dobbrow-Anthony vs 2-Feinstein-Fish
170 6.00 1.00 10-Capobianco-Fontaine vs 4-Speer-Garbose
150 7.00 0.00 11-Breslin-Breslin vs 6-Levy-Levy
430 2.00 5.00 12-Grow-Schultz vs 8-Rusiloski-Della Cioppa
400 4.50 2.50 13-Landy-Stegeman vs 10-Olivier-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Reid-Poulton vs 11-Hoffer-Hoffer
210 0.00 7.00 2-McConaughey-Roberti vs 13-Regan-Byrne
120 3.00 4.00 3-Davis-Barbee vs 2-Feinstein-Fish
100 4.50 2.50 4-Levitsky-Groag vs 4-Speer-Garbose
50 6.50 0.50 10-Capobianco-Fontaine vs 3-West-Najarian
150 1.00 6.00 11-Breslin-Breslin vs 5-Greenwell-Miekoski
130 2.00 5.00 12-Grow-Schultz vs 7-O'Connell-O'Donnell
50 6.50 0.50 13-Landy-Stegeman vs 9-Molloy-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 6.00 1-Reid-Poulton vs 11-Hoffer-Hoffer
400 4.00 3.00 2-McConaughey-Roberti vs 13-Regan-Byrne
400 4.00 3.00 3-Davis-Barbee vs 2-Feinstein-Fish
150 1.00 6.00 4-Levitsky-Groag vs 4-Speer-Garbose
450 6.50 0.50 10-Capobianco-Fontaine vs 3-West-Najarian
150 1.00 6.00 11-Breslin-Breslin vs 5-Greenwell-Miekoski
450 6.50 0.50 12-Grow-Schultz vs 7-O'Connell-O'Donnell
400 4.00 3.00 13-Landy-Stegeman vs 9-Molloy-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 5.50 1-Reid-Poulton vs 11-Hoffer-Hoffer
630 4.00 3.00 2-McConaughey-Roberti vs 13-Regan-Byrne
150 1.50 5.50 3-Davis-Barbee vs 2-Feinstein-Fish
630 4.00 3.00 4-Levitsky-Groag vs 4-Speer-Garbose
660 6.50 0.50 10-Capobianco-Fontaine vs 3-West-Najarian
200 0.00 7.00 11-Breslin-Breslin vs 5-Greenwell-Miekoski
660 6.50 0.50 12-Grow-Schultz vs 7-O'Connell-O'Donnell
630 4.00 3.00 13-Landy-Stegeman vs 9-Molloy-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.50 0.50 1-Reid-Poulton vs 10-Olivier-Rossi
170 2.00 5.00 2-McConaughey-Roberti vs 12-Seguin Jr-Seguin
420 4.50 2.50 3-Davis-Barbee vs 1-Smith-Emery
450 6.50 0.50 4-Levitsky-Groag vs 3-West-Najarian
420 4.50 2.50 5-Brouillard-Farnworth vs 5-Greenwell-Miekoski
100 0.00 7.00 11-Breslin-Breslin vs 4-Speer-Garbose
50 1.00 6.00 12-Grow-Schultz vs 6-Levy-Levy
200 3.00 4.00 13-Landy-Stegeman vs 8-Rusiloski-Della Cioppa
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 0.00 7.00 1-Reid-Poulton vs 10-Olivier-Rossi
690 4.50 2.50 2-McConaughey-Roberti vs 12-Seguin Jr-Seguin
100 7.00 0.00 3-Davis-Barbee vs 1-Smith-Emery
1440 1.00 6.00 4-Levitsky-Groag vs 3-West-Najarian
720 2.00 5.00 5-Brouillard-Farnworth vs 5-Greenwell-Miekoski
690 4.50 2.50 11-Breslin-Breslin vs 4-Speer-Garbose
690 4.50 2.50 12-Grow-Schultz vs 6-Levy-Levy
690 4.50 2.50 13-Landy-Stegeman vs 8-Rusiloski-Della Cioppa
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Reid-Poulton vs 10-Olivier-Rossi
450 1.00 6.00 2-McConaughey-Roberti vs 12-Seguin Jr-Seguin
50 4.00 3.00 3-Davis-Barbee vs 1-Smith-Emery
100 6.50 0.50 4-Levitsky-Groag vs 3-West-Najarian
200 2.00 5.00 5-Brouillard-Farnworth vs 5-Greenwell-Miekoski
100 6.50 0.50 11-Breslin-Breslin vs 4-Speer-Garbose
500 0.00 7.00 12-Grow-Schultz vs 6-Levy-Levy
50 4.00 3.00 13-Landy-Stegeman vs 8-Rusiloski-Della Cioppa
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 2.50 1-Reid-Poulton vs 9-Molloy-Hardcastle
450 4.50 2.50 2-McConaughey-Roberti vs 11-Hoffer-Hoffer
620 0.00 7.00 3-Davis-Barbee vs 13-Regan-Byrne
450 4.50 2.50 4-Levitsky-Groag vs 2-Feinstein-Fish
450 4.50 2.50 5-Brouillard-Farnworth vs 4-Speer-Garbose
450 4.50 2.50 6-Del Sesto-Moyes vs 6-Levy-Levy
100 1.00 6.00 12-Grow-Schultz vs 5-Greenwell-Miekoski
450 4.50 2.50 13-Landy-Stegeman vs 7-O'Connell-O'Donnell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Reid-Poulton vs 9-Molloy-Hardcastle
100 2.50 4.50 2-McConaughey-Roberti vs 11-Hoffer-Hoffer
200 0.00 7.00 3-Davis-Barbee vs 13-Regan-Byrne
140 6.50 0.50 4-Levitsky-Groag vs 2-Feinstein-Fish
100 2.50 4.50 5-Brouillard-Farnworth vs 4-Speer-Garbose
100 2.50 4.50 6-Del Sesto-Moyes vs 6-Levy-Levy
100 2.50 4.50 12-Grow-Schultz vs 5-Greenwell-Miekoski
140 6.50 0.50 13-Landy-Stegeman vs 7-O'Connell-O'Donnell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Reid-Poulton vs 9-Molloy-Hardcastle
300 7.00 0.00 2-McConaughey-Roberti vs 11-Hoffer-Hoffer
150 1.00 6.00 3-Davis-Barbee vs 13-Regan-Byrne
100 2.00 5.00 4-Levitsky-Groag vs 2-Feinstein-Fish
50 3.50 3.50 5-Brouillard-Farnworth vs 4-Speer-Garbose
340 0.00 7.00 6-Del Sesto-Moyes vs 6-Levy-Levy
110 5.00 2.00 12-Grow-Schultz vs 5-Greenwell-Miekoski
50 3.50 3.50 13-Landy-Stegeman vs 7-O'Connell-O'Donnell
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 4.50 1-Reid-Poulton vs 8-Rusiloski-Della Cioppa
130 2.50 4.50 2-McConaughey-Roberti vs 10-Olivier-Rossi
170 0.00 7.00 3-Davis-Barbee vs 12-Seguin Jr-Seguin
50 6.00 1.00 4-Levitsky-Groag vs 1-Smith-Emery
50 6.00 1.00 5-Brouillard-Farnworth vs 3-West-Najarian
130 2.50 4.50 6-Del Sesto-Moyes vs 5-Greenwell-Miekoski
130 2.50 4.50 7-Li-McCormac vs 7-O'Connell-O'Donnell
50 6.00 1.00 13-Landy-Stegeman vs 6-Levy-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 6.00 1-Reid-Poulton vs 8-Rusiloski-Della Cioppa
650 3.50 3.50 2-McConaughey-Roberti vs 10-Olivier-Rossi
230 6.00 1.00 3-Davis-Barbee vs 12-Seguin Jr-Seguin
620 5.00 2.00 4-Levitsky-Groag vs 1-Smith-Emery
680 1.00 6.00 5-Brouillard-Farnworth vs 3-West-Najarian
150 7.00 0.00 6-Del Sesto-Moyes vs 5-Greenwell-Miekoski
680 1.00 6.00 7-Li-McCormac vs 7-O'Connell-O'Donnell
650 3.50 3.50 13-Landy-Stegeman vs 6-Levy-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Reid-Poulton vs 8-Rusiloski-Della Cioppa
50 1.00 6.00 2-McConaughey-Roberti vs 10-Olivier-Rossi
PASS 2.50 4.50 3-Davis-Barbee vs 12-Seguin Jr-Seguin
150 7.00 0.00 4-Levitsky-Groag vs 1-Smith-Emery
150 0.00 7.00 5-Brouillard-Farnworth vs 3-West-Najarian
120 5.50 1.50 6-Del Sesto-Moyes vs 5-Greenwell-Miekoski
PASS 2.50 4.50 7-Li-McCormac vs 7-O'Connell-O'Donnell
120 5.50 1.50 13-Landy-Stegeman vs 6-Levy-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 1-Reid-Poulton vs 7-O'Connell-O'Donnell
690 0.00 7.00 2-McConaughey-Roberti vs 9-Molloy-Hardcastle
450 3.50 3.50 3-Davis-Barbee vs 11-Hoffer-Hoffer
100 7.00 0.00 4-Levitsky-Groag vs 13-Regan-Byrne
450 3.50 3.50 5-Brouillard-Farnworth vs 2-Feinstein-Fish
450 3.50 3.50 6-Del Sesto-Moyes vs 4-Speer-Garbose
650 1.00 6.00 7-Li-McCormac vs 6-Levy-Levy
420 6.00 1.00 8-Barrette-Meyers vs 8-Rusiloski-Della Cioppa
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Reid-Poulton vs 7-O'Connell-O'Donnell
650 2.50 4.50 2-McConaughey-Roberti vs 9-Molloy-Hardcastle
620 5.00 2.00 3-Davis-Barbee vs 11-Hoffer-Hoffer
1430 0.00 7.00 4-Levitsky-Groag vs 13-Regan-Byrne
650 2.50 4.50 5-Brouillard-Farnworth vs 2-Feinstein-Fish
200 6.50 0.50 6-Del Sesto-Moyes vs 4-Speer-Garbose
650 2.50 4.50 7-Li-McCormac vs 6-Levy-Levy
650 2.50 4.50 8-Barrette-Meyers vs 8-Rusiloski-Della Cioppa
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Reid-Poulton vs 7-O'Connell-O'Donnell
100 5.50 1.50 2-McConaughey-Roberti vs 9-Molloy-Hardcastle
140 2.00 5.00 3-Davis-Barbee vs 11-Hoffer-Hoffer
100 5.50 1.50 4-Levitsky-Groag vs 13-Regan-Byrne
100 3.50 3.50 5-Brouillard-Farnworth vs 2-Feinstein-Fish
170 1.00 6.00 6-Del Sesto-Moyes vs 4-Speer-Garbose
300 0.00 7.00 7-Li-McCormac vs 6-Levy-Levy
110 7.00 0.00 8-Barrette-Meyers vs 8-Rusiloski-Della Cioppa
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 2-McConaughey-Roberti vs 8-Rusiloski-Della Cioppa
120 2.50 4.50 3-Davis-Barbee vs 10-Olivier-Rossi
50 6.00 1.00 4-Levitsky-Groag vs 12-Seguin Jr-Seguin
110 4.00 3.00 5-Brouillard-Farnworth vs 1-Smith-Emery
120 2.50 4.50 6-Del Sesto-Moyes vs 3-West-Najarian
90 5.00 2.00 7-Li-McCormac vs 5-Greenwell-Miekoski
140 1.00 6.00 8-Barrette-Meyers vs 7-O'Connell-O'Donnell
150 0.00 7.00 9-Dobbrow-Anthony vs 9-Molloy-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 1.50 2-McConaughey-Roberti vs 8-Rusiloski-Della Cioppa
130 5.50 1.50 3-Davis-Barbee vs 10-Olivier-Rossi
130 5.50 1.50 4-Levitsky-Groag vs 12-Seguin Jr-Seguin
110 3.00 4.00 5-Brouillard-Farnworth vs 1-Smith-Emery
100 2.00 5.00 6-Del Sesto-Moyes vs 3-West-Najarian
130 5.50 1.50 7-Li-McCormac vs 5-Greenwell-Miekoski
650 0.00 7.00 8-Barrette-Meyers vs 7-O'Connell-O'Donnell
200 1.00 6.00 9-Dobbrow-Anthony vs 9-Molloy-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 33
