EVENT>Saturday AM A/X Pairs |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 27, 2007 |SANCTION>S0710050 | 10/27/2007 13:46|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500 |TOURN>Fantastic Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Sue McConaughey Arlene Seguin A . . | . . 61.85 36.82
2 Helen Pawlowski Cynthia D'Arrigo X 1 . | 1 1 103.26 61.46 7.17(OA)
3 Rena Lieberman Melvin Marcus A 4 . | 2 . 98.29 58.51 3.02(OA)
4 Judy Biegner Ann Basilico X . . | . . 88.58 52.73
5 Ilse Rothman Edward Rothman A . . | . . 70.29 41.84
6 Doris Salvadore Tina Jameson A . . | . . 82.51 49.11
7 Frank Mastrola Barton Buffington A 5 . | 3 . 95.18 56.65 2.27(OA)
8 Shome Mukherjee William Hunter A . . | . . 87.17 51.89
9 Gloria Golden Emmy Stegeman A 6 . | 4 . 93.72 55.79 1.70(OA)
10 Philip Lam Walter Nason X . . | . . 59.67 35.52
Totals 840.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.93 1.79 1.79 4.64 4.64 0.07 4.64
---- ---- 460 400 400 430 430 -50 430 ----
2> 2.36 6.36 2.36 2.36 2.36 6.36 2.36
---- ---- -430 -400 -430 -430 -430 -400 -430 ----
3> 2.93 5.21 1.21 0.07 5.21 6.93 2.93
---- ---- -300 -170 -620 -800 -170 -100 -300 ----
4> 1.79 6.93 5.21 0.07 1.79 5.21 3-
-140 ---- ---- 300 100 ---- -200 -140 100 -110
5> 1.21 2.93 0.07 6.93 4.64 2.93 5.79
-140 ---- ---- -110 -200 ---- 50 -100 -110 -80
6> 2.93 1.21 4.64 6.93 2.93 5.79 0.07
-130 ---- ---- -140 -120 ---- -90 -130 -110 -150
7> 0.64 0.64 4.64 2.93 6.93 2.93 5.79
---- -100 ---- ---- -100 140 110 180 110 150
8> 4.07 6.93 4.07 1.21 1.21 5.79 1.21
---- -50 ---- ---- 1400 -50 -100 -100 420 -100
9> 4.07 4.07 4.07 4.07 4.07 4.07 0.07
---- 450 ---- ---- 450 450 450 450 450 110
10> 0.07 5.79 5.79 2.36 1.21 5.79 3-
300 800 800 ---- ---- 630 ---- 600 800 660
11> 0.07 3- 3- 3- 3- 6.93 3-
110 140 140 ---- ---- 140 ---- 140 170 140
12> 3- 1.21 6.93 3- 0.07 5.79 3-
50 -120 150 ---- ---- 50 ---- -210 140 50
13> 4.07 0.07 6.93 4.07 4.07 1.21 4.07
620 ---- -730 790 ---- ---- 620 620 -100 620
14> 2.93 6.36 2.93 6.36 2.93 2.93 0.07
420 ---- 920 420 ---- ---- 920 420 420 -100
15> 3- 0.64 6.36 6.36 3- 0.64 3-
-170 ---- -420 PASS ---- ---- PASS -170 -420 -170
16> 3- 6.93 5.21 1.21 1.21 5.21 1.21
-140 100 -100 -170 -170 ---- ---- ---- -100 -170
17> 1.21 6.93 2.93 2.93 5.79 4.64 0.07
-430 100 -420 -420 50 ---- ---- ---- -170 -450
18> 3- 6.93 0.64 3- 0.64 5.79 3-
140 180 -100 140 -100 ---- ---- ---- 170 140
19> 4.64 4.64 6.93 2.36 4.64 0.07 1.21
420 420 ---- 450 200 420 ---- ---- -50 140
20> 0.07 4.64 6.93 2.36 1.21 3- 5.79
-300 150 ---- 620 -110 -200 ---- ---- -100 200
21> 5.21 5.21 2.36 2.36 6.93 0.07 2.36
600 600 ---- -100 -100 660 ---- ---- -200 -100
22> 5 1- 5 1- 5 3 7 0
460 400 460 400 460 430 500 ---- ---- 150
23> 0 6- 4- 2 6- 4- 2 2
-630 200 -150 -600 200 -150 -600 ---- ---- -600
24> 5 5 7 1- 0 3 5 1-
480 480 980 430 -50 450 480 ---- ---- 430
25> 0.07 3- 5.21 1.79 6.93 1.79 5.21
170 420 450 ---- 200 590 200 450 ---- ----
26> 1.21 2.36 5.21 0.07 5.21 5.21 5.21
150 600 660 ---- -100 660 660 660 ---- ----
27> 4.64 6.93 1.79 1.79 0.07 4.64 4.64
140 300 -50 ---- -50 -300 140 140 ---- ----
28> 1 6 1 3- 6 3- 1 6
---- -490 -430 -490 -460 -430 -460 -490 -430 ----
29> 3 3 3 6 0 3 3 7
---- -140 -140 -140 100 -620 -140 -140 200 ----
30> 6 4 4 4 1- 0 7 1-
---- 590 50 50 50 -450 -650 690 -450 ----
EVENT>Saturday AM A/X Pairs |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 27, 2007 |SANCTION>S0710050 | 10/27/2007 13:46|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500 |TOURN>Fantastic Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=1 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Miles Jaffe Douglas Doub A 2 . | 1 . 101.94 60.68 5.38(OA)
2 Steven Groag Bradley Mampe X 3 . | 2 . 101.29 60.29 4.03(OA)
3 Everett Halsall Albert Seguin Jr A . . | 3 . 91.15 54.26 0.92(SA)
4 Carole Weinstein Yiji Starr A . . | . . 83.29 49.58
5 Robert McCaw Sheila Gabay A . . | . . 80.56 47.95
6 Nancy Rosenbaum Sylvia Zalkind A . . | . . 72.72 43.29
7 F David Regenstein Pauline Mullins A . . | . . 73.15 43.54
8 Joyce Regan Terry Byrne A . . | 4 . 83.67 49.80 0.64(SA)
9 Joseph De Gaetano Robert Gacicia A . . | . . 68.28 40.64
Totals 756.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.36 2.36 0.07 6.93 5.21 2.36 5.21
---- -430 ---- -430 -460 50 -400 -430 -400 ----
2> 4.64 4.64 4.64 0.64 0.64 4.64 4.64
---- 430 ---- 430 430 400 400 430 430 ----
3> 6.93 1.79 4.07 0.07 1.79 4.07 5.79
---- 800 ---- 170 300 100 170 300 620 ----
4> 5.21 6.93 5.21 0.07 1.79 1.79 3-
140 ---- 200 ---- 140 -300 -100 -100 110 ----
5> 5.79 0.07 2.36 4.07 4.07 6.93 1.21
140 ---- -50 ---- 100 110 110 200 80 ----
6> 4.07 0.07 4.07 5.79 1.21 2.36 6.93
130 ---- 90 ---- 130 140 110 120 150 ----
7> 4.07 6.36 0.07 4.07 6.36 1.21 2.36
-110 100 ---- -180 ---- -110 100 -150 -140 ----
8> 5.79 2.93 5.79 1.21 0.07 5.79 2.93
100 50 ---- 100 ---- -420 -1400 100 50 ----
9> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
-450 -450 ---- -450 ---- -450 -450 -110 -450 ----
10> 1.21 5.79 1.21 1.21 3- 4.64 6.93
-800 -600 -800 ---- -800 ---- -660 -630 -300 ----
11> 3- 3- 3- 0.07 3- 3- 6.93
-140 -140 -140 ---- -170 ---- -140 -140 -110 ----
12> 5.79 6.93 0.07 1.21 3- 3- 3-
120 210 -150 ---- -140 ---- -50 -50 -50 ----
13> 2.93 6.93 5.79 0.07 2.93 2.93 2.93
-620 730 100 -790 ---- -620 ---- -620 -620 ----
14> 4.07 0.64 4.07 4.07 6.93 4.07 0.64
-420 -920 -420 -420 ---- 100 ---- -420 -920 ----
15> 3- 6.36 6.36 0.64 3- 3- 0.64
170 420 420 PASS ---- 170 ---- 170 PASS ----
16> 1.79 1.79 5.79 5.79 5.79 3- 0.07
100 100 170 170 170 ---- 140 ---- -100 ----
17> 4.07 2.36 4.07 6.93 1.21 5.79 0.07
420 170 420 450 -50 ---- 430 ---- -100 ----
18> 6.36 1.21 3- 3- 6.36 3- 0.07
100 -170 -140 -140 100 ---- -140 ---- -180 ----
19> 6.93 0.07 5.79 4.64 2.36 2.36 2.36
50 -450 -140 -200 -420 -420 ---- -420 ---- ----
20> 3- 0.07 1.21 4.64 6.93 5.79 2.36
100 -620 -200 110 300 200 ---- -150 ---- ----
21> 6.93 4.64 4.64 4.64 1.79 0.07 1.79
200 100 100 100 -600 -660 ---- -600 ---- ----
22> 5- 7 2 2 4 5- 0 2
-400 -150 -460 -460 -430 -400 -500 ---- -460 ----
23> 5 5 - 7 2- - 5 2-
600 600 -200 630 150 -200 600 ---- 150 ----
24> 5- 5- 7 2 4 2 2 0
-430 -430 50 -480 -450 -480 -480 ---- -980 ----
25> 5.21 6.93 0.07 3- 5.21 1.79 1.79
---- -200 -170 -590 -420 -200 -450 -450 ---- ----
26> 6.93 5.79 1.79 4.64 1.79 1.79 1.79
---- 100 -150 -660 -600 -660 -660 -660 ---- ----
27> 5.21 2.36 6.93 0.07 2.36 5.21 2.36
---- 50 -140 300 -300 -140 50 -140 ---- ----
28> 3- 1 6 3- 1 6 6 1
460 ---- 430 490 460 430 490 490 430 ----
29> 1 7 4 4 4 4 4 0
-100 ---- 620 140 140 140 140 140 -200 ----
30> 3 5- 1 7 3 0 3 5-
-50 ---- 450 -590 650 -50 -690 -50 450 ----
EVENT>Saturday AM B/C Pairs |SESSION>Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 27, 2007 |SANCTION>S0710050 | 10/27/2007 13:47|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>2000/750 |TOURN>Fantastic Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=9 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Christopher Del Sesto Stella Glassman C . . | . . 63.65 37.89
2 James Butler Paul Matheson B . . | . . 84.00 50.00
3 Thomas Stevens Jason Proman C . . | . . 83.50 49.70
4 John Urciuoli William Niemi C . . | . . 81.00 48.21
5 Paul Wolf II Bruce Emond B 2 . | 1 . 110.50 65.77 2.42(OB)
6 Stanley Williams Morry Ross C . . | 5 3 85.50 50.89 0.56(SC)
7 George Provost Joan Provost C . . | . 4 83.64 49.79 0.39(SC)
8 Vivian Wine Mary Terry C . . | . . 70.57 42.01
9 Robert Erwin C Suzanne Erwin C . . | . . 76.64 45.62
10 Carole Goldberg Audrey Frank C 3 1 | 2 1 95.64 56.93 2.24(OC)
11 Naylon Leapley Joan O'Connell B . . | 3 . 87.14 51.87 0.81(SB)
12 Sheila Grow Gordon Webster B . . | . . 83.21 49.53
13 Dolores Checani Gloria Nilsson C . 5 | 4 2 86.14 51.27 0.78(SC)
Totals 1091.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 1- 7 3 5 1- 5 0
---- ---- ---- ---- 430 130 520 400 430 130 430 -50 ----
2> 4- 4- 4- - 4- - 4- 4-
---- ---- ---- ---- -400 -400 -400 -430 -400 -430 -400 -400 ----
3> 5- 2 - 5- - 4 7 3
---- ---- ---- ---- -140 -620 -790 -140 -790 -150 100 -300 ----
4> 2- 2- 7 5 2- 0 6 2-
---- ---- ---- ---- ---- 100 100 500 130 100 -100 200 100
5> 5 7 3- 3- 1 6 1 1
---- ---- ---- ---- ---- 50 140 -100 -100 -110 100 -110 -110
6> 1 3 7 0 4 2 5- 5-
---- ---- ---- ---- ---- -210 -130 100 -600 -120 -150 -90 -90
7> 0 1- 6 4 7 4 1- 4
-200 ---- ---- ---- ---- ---- -100 150 110 600 110 -100 110
8> 2- 5 0 5 1 5 7 2-
170 ---- ---- ---- ---- ---- 420 -100 420 140 420 1400 170
9> 4.64 0.07 4.64 4.64 4.64 1.21 4.64
NP ---- ---- ---- ---- ---- 450 -50 450 450 450 420 450
10> 2 1 4 5 6- 6- 3 0
600 180 ---- ---- ---- ---- ---- 660 690 800 800 630 150
11> 2- 7 4- 0 1 2- 4- 6
50 140 ---- ---- ---- ---- ---- 100 -50 PASS 50 100 110
12> 5- 5- 3 1- 5- 0 1- 5-
50 50 ---- ---- ---- ---- ---- -90 -110 50 -180 -110 50
13> 2 2 7 0 5 5 5 2
-100 -100 650 ---- ---- ---- ---- ---- -200 620 620 620 -100
14> - 6 2 4 4 4 7 -
170 450 400 ---- ---- ---- ---- ---- 420 420 420 480 170
15> 5 1- 1- 1- 7 1- 5 5
-170 -420 -420 ---- ---- ---- ---- ---- -420 50 -420 -170 -170
16> 2 5 6 2 4 2 0 7
-170 -50 100 -170 ---- ---- ---- ---- ---- -140 -170 -500 110
17> 2- 1 6 6 6 0 2- 4
-420 -430 50 50 ---- ---- ---- ---- ---- 50 -450 -420 -140
18> - 2 4 6 6 - 6 3
-100 80 110 120 ---- ---- ---- ---- ---- 120 -100 120 90
19> 1- 1- 5- 1- 1- 5- 5- 5-
170 170 420 170 170 ---- ---- ---- ---- ---- 420 420 420
20> 0 6 5 4 7 2- 2- 1
-100 630 620 200 660 ---- ---- ---- ---- ---- 150 150 140
21> 3 3 3 3 0 3 6 7
600 600 600 600 -200 ---- ---- ---- ---- ---- 600 660 690
22> 4 6- 0 4 6- 4 1 2
460 490 300 460 490 460 ---- ---- ---- ---- ---- 420 450
23> 4- 1 4- 4- 4- 4- 0 4-
200 100 200 200 200 200 ---- ---- ---- ---- ---- -600 200
24> 0 4 1 4 7 4 4 4
-100 480 400 480 510 480 ---- ---- ---- ---- ---- 480 480
25> 0 4 2- 6- 5 2- 6- 1
140 200 170 450 420 170 450 ---- ---- ---- ---- ---- 150
26> 5 5 2 0 3 7 5 1
600 600 110 -200 130 630 600 ---- ---- ---- ---- ---- -100
27> 4 4 2 6 4 - - 7
140 140 50 170 140 -50 -50 ---- ---- ---- ---- ---- 200
28> 7 1 1 1 5- 3- 5- 3-
-400 -490 -490 -490 -430 -460 -430 -460 ---- ---- ---- ---- ----
29> 5- 1- 5- 3- 3- 7 1- 0
100 -170 100 -140 -140 200 -170 -620 ---- ---- ---- ---- ----
30> 1- 6 0 4 7 1- 4 4
-420 100 -450 50 450 -420 50 50 ---- ---- ---- ---- ----
31> 4 2 5- 2 5- 0 7 2
---- 180 150 600 150 600 -200 630 150 ---- ---- ---- ----
32> 4- - - 6 7 4- 3 2
---- 420 -50 -50 450 1100 420 400 200 ---- ---- ---- ----
33> 1 5- 5- 5- 5- 1 1 3
---- -400 50 50 50 50 -400 -400 -140 ---- ---- ---- ----
34> 4 4 4 0 7 4 1 4
---- ---- 620 620 620 -100 630 620 600 620 ---- ---- ----
35> 7 0 5- 2 2 2 5- 4
---- ---- -100 -150 -110 -130 -130 -130 -110 -120 ---- ---- ----
36> 6 4 5 1- 1- 0 7 3
---- ---- 170 110 140 -100 -100 -200 620 100 ---- ---- ----
37> 1 7 6 1 1 5 3 4
---- ---- ---- -100 650 620 -100 -100 200 100 170 ---- ----
38> 3 4- 1 4- 1 1 7 6
---- ---- -----1370 -660 -1440 -660 -1440 -1440 1100 100 ---- ----
39> 1- 1- 6 3- 0 6 3- 6
---- ---- ---- -680 -680 100 -650 -1430 100 -650 100 ---- ----
EVENT>Saturday AM B/C Pairs |SESSION>Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 27, 2007 |SANCTION>S0710050 | 10/27/2007 13:47|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>2000/750 |TOURN>Fantastic Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=9 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Joseph Brouillard Robert Najarian B . . | . . 75.65 45.03
2 Judith Putnam Norann Coggins C . . | . . 82.93 49.36
3 William Shockley Raymond Cieslak C . . | . . 70.00 41.67
4 Beverly Worrall William Lang C . . | . . 63.86 38.01
5 Suzanne Waxman Nancy O'Donnell B 1 . | 1 . 113.00 67.26 3.23(OB)
6 Donald Rankin Jane Rankin B . . | . . 82.36 49.02
7 Elaine O'Neill Dorothy Rossi C . . | 5 4 83.50 49.70 0.39(SC)
8 Richard Kuruma Grace Charron C . . | . . 78.36 46.64
9 Barbara Fontaine Lee (Lydia) Capobianco C . . | . . 82.50 49.11
10 Stanley Richmond Alan Korpi C 5 3 | 3 2 92.29 54.93 1.26(OC)
11 Barbara Salvadore Gloria Manna B . . | . . 82.00 48.81
12 Catherine Sallar Rick Holcomb C 6 4 | 4 3 91.86 54.68 0.95(OC)
13 Jeffery Scott Michael Ring C 4 2 | 2 1 93.36 55.57 1.68(OC)
Totals 1091.67
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 4 2 5- 2 2 7 5-
---- -520 ---- -400 ---- -430 ---- -130 ---- -430 -430 50 -130
2> 2- 6- 2- 6- 2- 2- 2- 2-
---- 400 ---- 430 ---- 400 ---- 430 ---- 400 400 400 400
3> 6- 1- 6- 3 0 1- 4 5
---- 790 ---- 140 ---- 790 ---- 150 ---- -100 140 300 620
4> 4- 0 2 4- 7 1 4- 4-
-100 ---- -500 ---- -130 ---- -100 ---- 100 ---- -200 -100 -100
5> 0 3- 3- 6 1 6 2 6
-140 ---- 100 ---- 100 ---- 110 ---- -100 ---- 110 -50 110
6> 4 0 7 3 5 1- 6 1-
130 ---- -100 ---- 600 ---- 120 ---- 150 ---- 90 210 90
7> 7 1 3 0 3 5- 3 5-
200 -150 ---- -110 ---- -600 ---- -110 ---- 100 ---- -110 100
8> 4- 7 2 6 2 0 4- 2
-170 100 ---- -420 ---- -140 ---- -420 -----1400 ---- -170 -420
9> 6.93 2.36 2.36 2.36 5.79 2.36 2.36
NP 50 ---- -450 ---- -450 ---- -450 ---- -420 ---- -450 -450
10> 3 6 2 - - 4 7 5
-660 -180 -690 ---- -800 ---- -800 ---- -630 ---- -150 ---- -600
11> 2- 0 7 6 4- 2- 1 4-
-100 -140 50 ---- PASS ---- -50 ---- -100 ---- -110 ---- -50
12> 4 1- 5- 1- 7 5- 1- 1-
90 -50 110 ---- -50 ---- 180 ---- 110 ---- -50 ---- -50
13> 5 7 0 2 2 2 5 5
100 200 -650 -620 ---- -620 ---- -620 ---- 100 ---- 100 ----
14> 1 3 5 3 3 0 6- 6-
-450 -420 -400 -420 ---- -420 ---- -480 ---- -170 ---- -170 ----
15> 5- 5- 5- 0 5- 2 2 2
420 420 420 -50 ---- 420 ---- 170 ---- 170 ---- 170 ----
16> 1 3 5 5 7 0 5 2
---- -100 140 170 170 ---- 500 ---- -110 ---- 170 ---- 50
17> 1 1 1 7 4- 3 4- 6
---- -50 -50 -50 450 ---- 420 ---- 140 ---- 420 ---- 430
18> 3 1 1 6- 1 4 6- 5
---- -110 -120 -120 100 ---- -120 ---- -90 ---- 100 ---- -80
19> 1- 5- 1- 5- 1- 1- 5- 5-
-420 ---- -170 -420 -170 -420 ---- -420 ---- -170 ---- -170 ----
20> 2 3 4- 0 4- 6 7 1
-620 ---- -200 -150 -660 -150 ---- -140 ---- 100 ---- -630 ----
21> 4 4 4 7 1 0 4 4
-600 ---- -600 -600 200 -660 ---- -690 ---- -600 ---- -600 ----
22> 3 - 6 3 5 3 - 7
---- -460 ---- -490 -420 -460 -450 ---- -460 ---- -490 ---- -300
23> 2- 2- 7 2- 2- 2- 6 2-
---- -200 ---- -200 600 -200 -200 ---- -200 ---- -100 ---- -200
24> 3 0 3 3 3 7 3 6
---- -480 ---- -510 -480 -480 -480 ---- 100 ---- -480 ---- -400
25> - 2 4- 6 - 7 3 4-
-450 ---- -420 ---- -170 -150 -450 -140 ---- -200 ---- -170 ----
26> 7 4 0 6 2 2 2 5
200 ---- -130 ---- -630 100 -600 -600 ---- -600 ---- -110 ----
27> 1 3 6- 0 6- 3 3 5
-170 ---- -140 ---- 50 -200 50 -140 ---- -140 ---- -50 ----
28> 1- 3- 1- 0 3- 6 6 6
---- 430 ---- 460 ---- 430 400 460 490 ---- 490 ---- 490
29> 3- 0 5- 1- 7 5- 1- 3-
---- 140 ---- -200 ---- 170 -100 620 170 ---- -100 ---- 140
30> 0 5- 3 5- 3 1 7 3
---- -450 ---- 420 ---- -50 420 -50 -100 ---- 450 ---- -50
31> 5 1- 7 0 3 5 5 1-
-150 ---- -600 ---- 200 ---- -630 -180 -150 -150 ---- -600 ----
32> 1 0 2- 4 2- 5 6- 6-
-450 -----1100 ---- -420 ---- -400 -420 -200 50 ---- 50 ----
33> 1- 1- 6 6 6 4 1- 1-
-50 ---- -50 ---- 400 ---- 400 400 140 -50 ---- -50 ----
34> 7 0 3 6 3 3 3 3
---- 100 ---- -630 ---- -620 ---- -600 -620 -620 -620 ---- -620
35> 5 5 5 1- 0 3 7 1-
---- 130 ---- 130 ---- 130 ---- 110 100 120 150 ---- 110
36> 5- 5- 7 0 1 4 3 2
---- 100 ---- 100 ---- 200 ---- -620 -170 -100 -110 ---- -140
37> 1 6 6 2 4 6 3 0
-620 ---- 100 ---- 100 ---- -200 ---- -100 100 -170 -650 ----
38> 6 2- 6 6 0 4 1 2-
1440 ---- 660 ---- 1440 ---- 1440 -----1100 1370 -100 660 ----
39> 1 3- 7 1 3- 5- 1 5-
-100 ---- 650 ---- 1430 ---- -100 ---- 650 680 -100 680 ----
EVENT>Saturday AM I/N Pairs |SESSION>Only |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 27, 2007 |SANCTION>S0710050 | 10/27/2007 13:53|EVENT CODE>2798
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>Fantastic Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Frederick Rogler Dorothy Lamson A . . . | . . . 89.50 53.27
2 Alyce Rusiloski Dorothy Dellcioppa C . . . | . . . 84.00 50.00
3 Joyce Starr Robert Starr C 4 4 3 | 4 4 3 99.50 59.23 0.85(OA)
4 Jenifer Bradford Constance Sweeney C 1 1 1 | 1 1 1 102.00 60.71 2.02(OA)
5 Muriel Shedd Mary Cucca C . . . | . . . 70.50 41.96
6 Gertrude Breault Betsy Hamilton C . . . | . . . 57.50 34.23
7 Jack Goettel Mary Ellen Goettel B . . . | . . . 82.50 49.11
8 Roxann Maloney Danuta Lamparski C . . . | . . . 52.00 30.95
9 Graeme Bell Nancy Mayer B 2 2 . | 2 2 . 101.50 60.42 1.52(OA)
10 Kathleen Murray Joseph Murray C 3 3 2 | 3 3 2 101.00 60.12 1.14(OA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 7 1 2 3 0 5 6
---- ---- 400 490 130 150 170 110 430 460
2> 5 2 2 2 6- 2 2 6-
---- ---- -110 -400 -400 -400 50 -400 -400 50
3> 1- 0 5- 5- 3 1- 7 4
---- ---- -620 -870 100 100 -500 -620 130 -170
4> 6 3 1 3 6 0 3 6
200 ---- ---- 100 -110 100 200 -140 100 200
5> 5- 7 5- 1- 1- 4 1- 1-
50 ---- ---- 120 50 -110 -110 -100 -110 -110
6> 5 3 - 6 2 - 7 4
-120 ---- ---- -200 -660 100 -240 -660 200 -150
7> 2 5- 5- 2 5- 0 5- 2
-100 110 ---- ---- 110 -100 110 -300 110 -100
8> 0 5 5 1- 3 1- 7 5
-100 420 ---- ---- 420 -50 170 -50 450 420
9> 4- 4- 4- - 4- 4- - 4-
450 450 ---- ---- 450 420 450 450 420 450
10> 4- 6 7 0 1 3 4- 2
660 690 800 ---- ---- 110 170 630 660 180
11> 5 6 3- 2 7 - - 3-
110 140 50 ---- ---- -50 170 -110 -110 50
12> 1 1 6 1 7 4 4 4
-110 -110 50 ---- ---- -110 150 -90 -90 -90
13> - 7 2- 5- - 2- 4 5-
-200 650 -100 620 ---- ---- -200 -100 400 620
14> 1 0 5 5 2 3 5 7
170 -110 420 420 ---- ---- 200 400 420 1100
15> 1- 1- 1- 7 5- 1- 5- 4
-420 -420 -420 -140 ---- ---- -170 -420 -170 -200
16> 5- 3 - 7 4 2 5- -
-50 -110 -170 100 -100 ---- ---- -150 -50 -170
17> 7 2 2 2 2 2 6 5
50 -420 -420 -420 -420 ---- ---- -420 -140 -170
18> 5 0 5 5 1 5 5 2
140 -300 140 140 -100 ---- ---- 140 140 120
19> 3- 6- 3- 3- 3- - - 6-
420 450 420 420 420 170 ---- ---- 170 450
20> 7 - 5 - 6 3 2 4
620 -200 200 -200 600 140 ---- ---- -100 170
21> 5 1 5 5 0 2 5 5
600 -100 600 600 -300 150 ---- ---- 600 600
22> 6 3 6 6 0 1 2 4
460 200 460 460 90 130 140 ---- ---- 400
23> 6- 1 6- 4 4 4 0 2
200 -150 200 100 100 100 -630 ---- ---- -120
24> 1 6- 1 1 4- 3 4- 6-
-50 450 -50 -50 420 150 420 ---- ---- 450
25> 0 6- 1 3- 3- 3- 6- 3-
-50 450 170 420 420 420 450 420 ---- ----
26> 6- 3 5 6- 2 1 0 4
660 150 630 660 110 100 -100 210 ---- ----
27> 0 5 5 1- 1- 5 5 5
-50 140 140 100 100 140 140 140 ---- ----
28> - 7 6 3 3 5 - 3
---- -490 -210 -400 -460 -460 -430 -490 -460 ----
29> 5- 5- 4 3 1 1 1 7
---- 100 100 -140 -170 -620 -620 -620 200 ----
30> 3- 5- 7 2 3- - - 5-
---- 50 100 450 -420 50 -450 -450 100 ----
EVENT>Saturday AM I/N Pairs |SESSION>Only |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 27, 2007 |SANCTION>S0710050 | 10/27/2007 13:53|EVENT CODE>2798
---------------------,-- ------------------- -------------,--- -----------------
CITY>Johnston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>Fantastic Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
