RI Bridge Association Tournament Results
RI Bridge Association Tournament Results
EVENT>Flight A/X AM Pairs |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 13, 2007 |SANCTION>S0701046 | 01/14/2007 10:02|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=2 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 L627667 Mark Aquino K806681 Frank Mastrola A 2 . | 1 . 128.00 59.26 4.88(OA)
2 J212036 J Peter Tripp J038362 Sue McConaughey A . . | . . 103.50 47.92
3 J151487 Albert Feinstein J151126 Charles Shartenberg X . 2 | . 1 103.50 47.92 1.60(OX)
4 L179958 Lou Kelleher P209843 Donald Robertson A . . | . . 91.00 42.13
5 J151622 Phyllis Chase J145274 Emmy Stegeman A . . | . . 108.00 50.00
6 Q407622 Josephine Murray O932363 Judy Biegner X . . | . . 87.00 40.28
7 J049844 Ilse Rothman J049836 Edward Rothman A . . | . . 105.00 48.61
8 N887526 Doris Salvadore K443058 Tina Jameson A 5 . | 3 . 118.00 54.63 2.06(OA)
9 J622161 Robert Gacicia O154573 Bill Irvine A . . | 4 . 116.00 53.70 0.64(SA)
10 J041673 Melvin Marcus P585721 Sheila Gabay A 3 . | 2 . 120.00 55.56 3.66(OA)
Totals 1080.00
EVENT>Flight A/X AM Pairs |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 13, 2007 |SANCTION>S0701046 | 01/14/2007 10:02|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 P864124 Terry Byrne Q172250 Joyce Regan A 6 . | 3 . 116.50 53.94 1.54(OA)
2 J035088 Sylvia Zalkind J147056 Nancy Rosenbaum A . . | 4 . 114.50 53.01 0.64(SA)
3 K109239 Cathleen Speer L236676 Bernard Garbose X . . | . . 78.00 36.11
4 J053809 William Braucher O125522 A Braucher A . . | . . 95.50 44.21
5 P528647 Arlene Roberti P533802 Nancy O'Donnell X 1 1 | 1 1 137.50 63.66 6.50(OA)
6 P486839 Joseph De Gaetano O206077 Steven Groag A . . | . . 114.00 52.78
7 K637332 Walter Fontaine M436296 Roger Johnson A 4 . | 2 . 119.50 55.32 2.74(OA)
8 O319807 F David Regenstein L049159 Pauline Mullins A . . | . . 112.00 51.85
9 J149768 Joseph Giard Jr Q376883 Cindy Segal A . . | . . 99.00 45.83
10 J149644 Ann Basilico P556934 Barbara Salvadore X . . | . . 93.50 43.29
Totals 1080.00
EVENT>Flight B/C/D AM Pairs |SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 13, 2007 |SANCTION>S0701046 | 01/13/2007 13:27|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000/500/200 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=9/C=8/D=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6536042 Albert Seguin Jr 6536050 Arlene Seguin B 2/3 . . | 2 . . 104.00 61.90 2.37(OB)
2 4407199 Judith Dobbrow 1889834 Marjory Sill C . . . | . . . 90.50 53.87
3 9512721 Dorothy Levy NM Irwin Levy D . . . | . . 2 71.50 42.56 0.47(SD)
4 8258120 Peter Manzon 3126994 Doris Compton C . . . | 3 2 . 91.50 54.46 0.68(SC)
5 NM Gertrude Breault NM Elizabeth Lee Hamilton D . . . | . . . 59.50 35.42
6 2053136 Barbara Murphy 1325353 Alan Korpi D . . 4 | 4 3 1 91.00 54.17 0.72(OD)
7 8643652 Josephine Duva NM June Wood C . . . | . . . 74.00 44.05
8 8536880 Carol McA'Nulty 8536872 Donald McA'Nulty C 1 1 . | 1 1 . 107.00 63.69 3.61(OB)
9 9215638 Jack Goettel 9215611 Mary Ellen Goettel D . . . | . . . 67.00 39.88
Totals 756.00
EVENT>Flight B/C/D AM Pairs |SESSION>Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 13, 2007 |SANCTION>S0701046 | 01/13/2007 13:27|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000/500/200 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=9/C=7/D=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O031269 Rita Callahan L162389 Rick Holcomb B . . . | 4 . . 91.50 54.46 0.41(SB)
2 9792325 Joseph Brouillard 3049221 Richard Kuruma C 2/3 2 . | 1 1 . 104.00 61.90 2.37(OB)
3 6700918 George Head Jr 4910265 Rich Head D . 5 3 | 3 3 2 92.50 55.06 0.96(OD)
4 8821283 Paul Tierney 3013588 Peggy Tierney D . . . | . . . 73.00 43.45
5 7315783 Stanley Williams 7315791 Morry Ross D . . . | . . . 68.50 40.77
6 NM George Provost NM Joan Provost D 5 3 1 | 2 2 1 96.00 57.14 1.71(OD)
7 J368117 Mary Niedzwicki 7686102 Ardene Butterfield B . . . | . . . 76.50 45.54
8 8697337 Ruth Werksman 2151340 Eleanor Stone C . . . | . . . 69.50 41.37
9 7315821 Lillian Richards 4216709 Carol Prunk D . . 5 | . . . 84.50 50.30 0.54(OD)
Totals 756.00
EVENT>Flight B/C/D AM Pairs |SESSION>Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 13, 2007 |SANCTION>S0701046 | 01/13/2007 13:27|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000/500/200 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=6/D=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L712567 Eileen O'Neill M570103 Marcia White B 6/7 . . | 1 . . 95.00 56.55 1.24(SB)
2 2853183 Leonora Murphy 3754588 William Spencer C . . . | . . . 59.50 35.42
3 3008541 Dorothy Lamson 4216792 Frederick Rogler D . 4 2 | 3 1 1 93.00 55.36 1.28(OD)
4 2744325 Barbara Fontaine 8672334 Rosamund Barber B . . . | . . . 89.00 52.98
5 9792406 Maureen Johnson 5405602 Catherine Sallar C . . . | . . . 84.50 50.30
6 4216695 William Shockley 4982215 Raymond Cieslak D . . . | . . . 72.00 42.86
7 Q521409 Richard Simolari 1660500 Patricia Di Sciullo B . . . | . . . 81.50 48.51
8 7771150 Ann McLaughlin 1868063 Patricia Caizzi C . 6 . | 4 2 . 92.00 54.76 0.62(OC)
9 8788588 Barbara Barrette 1112147 Beatrice Meyers D . . . | . . . 79.00 47.02
10 M472861 Robert Erwin M472888 C Suzanne Erwin B . . . | 2 . . 94.50 56.25 0.87(SB)
Totals 840.00
EVENT>Flight B/C/D AM Pairs |SESSION>Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 13, 2007 |SANCTION>S0701046 | 01/13/2007 13:27|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000/500/200 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=6/D=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8099111 Robert Najarian 3020762 Sue Pillsbury B . . . | . . . 85.00 50.60
2 9987800 Fleurette O'Toole NM Hope Mellion C . . . | . 2/3 . 81.00 48.21 0.53(SC)
3 3224171 Grace Mariorenzi 8552975 Susan Anthony D . . . | . . . 64.00 38.10
4 P631936 Ruth Berkowitz 2762900 Dorothy Horowitz B 4 . . | 1 . . 103.50 61.61 1.52(OB)
5 8294178 Beverly Worrall 1663747 William Lang B 6/7 . . | 2 . . 95.00 56.55 0.87(SB)
6 1241672 Marcia West 1245848 Judith Frager D . . . | . 2/3 1 81.00 48.21 0.67(SD)
7 8042799 Elaine O'Neill 4982177 Winnie Miller B . . . | 4 . . 89.00 52.98 0.43(SB)
8 2193205 Mary Smith 7972989 Mary Terry C . . . | 3 1 . 89.50 53.27 0.87(SC)
9 6581005 Jane Clancy 9780092 Lois DeBlois D . . . | . . 2 78.50 46.73 0.47(SD)
10 1287524 Joseph Murray 1287516 Kathleen Murray D . . . | . . . 73.50 43.75
Totals 840.00
EVENT>Sat Aft A/X Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 13, 2007 |SANCTION>S0701046 | 01/13/2007 17:32|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=2 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 L627667 Mark Aquino K806681 Frank Mastrola A 5 . | 2 . 124.50 57.64 1.95(OA)
2 P528647 Arlene Roberti P533802 Nancy O'Donnell X 3 2 | 1 1 128.50 59.49 3.47(OA)
3 K637332 Walter Fontaine M436296 Roger Johnson A . . | . . 113.50 52.55
4 J151622 Phyllis Chase J145274 Emmy Stegeman A . . | 4 . 115.50 53.47 0.61(SA)
5 L179958 Lou Kelleher P209843 Donald Robertson A . . | . . 95.00 43.98
6 N887526 Doris Salvadore K443058 Tina Jameson A . . | . . 109.50 50.69
7 J212036 J Peter Tripp J038362 Sue McConaughey A 6 . | 3 . 119.50 55.32 1.46(OA)
8 O103618 Michael Kauffman 4792173 Louis Di Orio X . . | . . 97.50 45.14
9 O319807 F David Regenstein L049159 Pauline Mullins A . . | . . 106.00 49.07
10 O125522 A Braucher J053809 William Braucher A . . | . . 99.50 46.06
11 P486839 Joseph De Gaetano O206077 Steven Groag A . . | . . 79.00 36.57
Totals 1188.00
EVENT>Sat Aft A/X Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 13, 2007 |SANCTION>S0701046 | 01/13/2007 17:32|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=5 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 P585721 Sheila Gabay J041673 Melvin Marcus A . . | . . 85.50 39.58
2 Q603790 Robert Padgett Q603782 Linda Padgett X . . | . . 74.00 34.26
3 Q172250 Joyce Regan P864124 Terry Byrne A 4 . | 3 . 127.50 59.03 2.60(OA)
4 K109239 Cathleen Speer L236676 Bernard Garbose X . . | . . 92.50 42.82
5 J049844 Ilse Rothman J049836 Edward Rothman A . . | 4 . 118.00 54.63 0.61(SA)
6 J622161 Robert Gacicia O154573 Bill Irvine A 1 . | 1 . 150.50 69.68 6.17(OA)
7 O103715 Joan O'Connell J049313 William Niemi X . 3 | . 2 108.00 50.00 1.58(OX)
8 O254810 Patricia Kent Q472572 Gordon Fairchild X . . | . . 104.00 48.15
9 J149644 Ann Basilico P556934 Barbara Salvadore X 2 1 | 2 1 133.50 61.81 4.63(OA)
10 J149768 Joseph Giard Jr Q376883 Cindy Segal A . . | . . 86.00 39.81
11 J147056 Nancy Rosenbaum J035088 Sylvia Zalkind A . . | . . 108.50 50.23
Totals 1188.00
EVENT>Sat Aft B/C/D Pairs |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 13, 2007 |SANCTION>S0701046 | 01/13/2007 17:30|EVENT CODE>1304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>1000/500/200 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=11/D=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8548056 Raymond Hayden 8367698 William Driscoll B 4 . . | 1 . . 159.50 60.42 1.62(SB)
2 Q521409 Richard Simolari 1660500 Patricia Di Sciullo B . . . | . . . 120.50 45.64
3 7315791 Morry Ross 7315783 Stanley Williams D . . . | . . . 102.50 38.83
4 2053136 Barbara Murphy 1325353 Alan Korpi D 6/7 2/3 2/3 | 2 1 1 150.50 57.01 1.49(OC)
5 2151340 Eleanor Stone 8697337 Ruth Werksman C . . . | . . . 121.00 45.83
6 9792406 Maureen Johnson 5405602 Catherine Sallar C . 6 . | 4 3 . 140.00 53.03 0.57(SB)
7 NM Gertrude Breault NM Elizabeth Lee Hamilton D . . . | . . . 131.50 49.81
8 4216792 Frederick Rogler 3008541 Dorothy Lamson D . . . | . . . 123.00 46.59
9 2744325 Barbara Fontaine 8672334 Rosamund Barber B . . . | . . . 136.50 51.70
10 M472861 Robert Erwin M472888 C Suzanne Erwin B . . . | . . . 132.50 50.19
11 2853183 Leonora Murphy 3754588 William Spencer C . . . | . . . 113.00 42.80
12 9792325 Joseph Brouillard 3049221 Richard Kuruma C . . . | . . . 124.00 46.97
13 1268953 Kathy Thornton 4982169 Livia Giroux D . . . | . . 2 133.50 50.57 0.50(SD)
14 8536880 Carol McA'Nulty 8536872 Donald McA'Nulty C . . . | 5/6 4 . 137.00 51.89 0.40(SC)
15 L712567 Eileen O'Neill M570103 Marcia White B . . . | 5/6 . . 137.00 51.89 0.30(SB)
16 1868063 Patricia Caizzi 7771150 Ann McLaughlin C . 4 . | 3 2 . 150.00 56.82 0.96(OC)
Totals 2112.00
EVENT>Sat Aft B/C/D Pairs |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 13, 2007 |SANCTION>S0701046 | 01/13/2007 17:30|EVENT CODE>1304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>1000/500/200 |TOURN>Wonderful Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=10/D=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6536042 Albert Seguin Jr 6536050 Arlene Seguin B . . . | . . . 126.50 47.92
2 8294178 Beverly Worrall 1663747 William Lang B 5 . . | 4 . . 153.50 58.14 1.03(OB)
3 3224171 Grace Mariorenzi 8552975 Susan Anthony D . . . | . . . 120.00 45.45
4 4216695 William Shockley 4982215 Raymond Cieslak D . . 5 | . 4/5 . 139.50 52.84 0.51(OD)
5 1889834 Marjory Sill 4407199 Judith Dobbrow C . . . | . . . 107.00 40.53
6 J368117 Mary Niedzwicki 7686102 Ardene Butterfield B . . . | . . . 104.50 39.58
7 Q468451 Paul Matheson J088858 David Pimental B 2 . . | 2 . . 167.50 63.45 2.43(OB)
8 9215638 Jack Goettel 9215611 Mary Ellen Goettel D . . . | . . . 96.00 36.36
9 1287524 Joseph Murray 1287516 Kathleen Murray D 6/7 2/3 2/3 | 5 2 2 150.50 57.01 1.49(OC)
10 L162389 Rick Holcomb O031269 Rita Callahan B 3 . . | 3 . . 163.50 61.93 1.82(OB)
11 8788588 Barbara Barrette 1112147 Beatrice Meyers D . 5 4 | 6 3 3 147.00 55.68 0.72(OC)
12 8821283 Paul Tierney 3013588 Peggy Tierney D . . . | . . . 76.00 28.79
13 6581005 Jane Clancy 9780092 Lois DeBlois D 1 1 1 | 1 1 1 179.00 67.80 3.24(OB)
14 8258120 Peter Manzon 3126994 Doris Compton C . . . | . 4/5 . 139.50 52.84 0.30(SC)
15 3020762 Sue Pillsbury 8099111 Robert Najarian B . . . | . . . 133.50 50.57
16 1241672 Marcia West 1245848 Judith Frager D . . . | . . . 108.50 41.10
Totals 2112.00
STRATIFIED SWISS TEAMS
14 Tables
A B C
6.00 1 Lloyd Arvedon, Bedford MA; Phyllis
Chase, Providence RI; Walter
Fontaine, North Providenc RI;
Nataly Goldin, Auburndale MA 114.00
4.50 2 William Braucher, Billerica MA;
William Hunter, Reading MA; Margie
Sullivan, Sagamore Beach MA; Bill
Irvine, Quincy MA 102.00
3.38 3 Robert Starr, Centerville MA;
Sandy Starr, Sandwich MA; Frank
Mastrola, Swansea MA; Joseph Giard
Jr, Pascoag RI 100.00
2.53 4 Terry Byrne, Jamestown RI; Joyce
Regan, E Greenwich RI; Ilse
Rothman - Edward Rothman,
Dartmouth MA 94.00
1.90 5 Neil Montague - Brenda Montague,
Swampscott MA; Joseph Cappannelli,
Stoneham MA; Vincent Grande Jr,
Jupiter FL 93.00
3.94 1 J Peter Tripp, Vernon CT; Bernard
Garbose, Worcester MA; Cathleen
Speer, Portsmouth RI; Barton
Buffington, North Kingstown RI 91.00
2.96 2 Marcia White, Lakeville MA; Eileen
O'Neill, Fall River MA; David
Pimental, South Dartmouth MA; Paul
Matheson, New Bedford MA 90.00
2.22 3 Judy Biegner, North Kingstown RI;
Josephine Murray, Greenville RI;
Patricia Kent, Charlestown RI;
Gordon Fairchild, Riverside RI 83.00
2.47 1 Rick Holcomb, Malden MA; Rita
Callahan, Bristol RI; Doris
Compton - Peter Manzon, Waltham MA 68.00
