RI Bridge Association Tournament Results
RI Bridge Association Tournament Results
Annual Gala - October 6, 2007
EVENT>Stratified Open Pairs |SESSION>MORNING |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2007 |SANCTION>L710145A | 10/06/2007 17:23|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cranston, RI |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |TOURN>RIBA Bridge Gala
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Niedzwicki Ann Brendle B . . . | . . . 78.00 46.43
2 George Robbio Etta Iannone A 6 . . | 1 . . 102.50 61.01 1.56(SA)
3 Barbara Barrette Beatrice Meyers C . . 4 | 4 3 1 94.00 55.95 0.83(OC)
4 Carolyn Worrall J Worrall B . . . | . . . 75.00 44.64
5 Frederick Rogler Dorothy Lamson C . . 6/7 | . . 2 83.50 49.70 0.42(SC)
6 Gloria Mcdonough Fay Brumfield C . . . | . . . 67.00 39.88
7 Dorothy Norman Deborah Norman B . 4 . | 2 1 . 100.00 59.52 1.78(OB)
8 Albert Feinstein Robert Fish A . . . | 5 . . 93.00 55.36 0.31(SA)
9 Joan De Vita Leonora Murphy B . . . | . . . 72.50 43.15
10 Mary Winsor Louis Sorrentino C . . . | . . . 59.50 35.42
11 Carol McA'Nulty Donald McA'Nulty B . 6/7 . | 3 2 . 97.50 58.04 0.88(OB)
12 Eleanor Stone Barbara Leventhal B . . . | . 4 . 85.50 50.89 0.40(SB)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 6- 0 3- 3- 3- 1 3-
---- ---- ---- 480 480 100 450 450 450 420 450 ----
2> 5- 2- 1 5- 2- 7 0 4
---- ---- ---- 690 620 600 690 620 1370 400 660 ----
3> 4 4 4 - 4 - 4 7
---- ---- ---- 140 140 140 110 140 110 140 170 ----
4> 6 3 3 7 1 0 3 5
---- ---- ---- ---- 170 110 110 200 -200 -670 110 140
5> 3- 1- 5- 7 1- 3- 5- 0
---- ---- ---- ---- 100 50 140 200 50 100 140 -130
6> 1 5 1 1 5 5 5 5
---- ---- ---- ---- -50 420 -50 -50 420 420 420 420
7> 2- 1 6 4- 0 7 2- 4-
-150 ---- ---- ---- ---- -660 300 200 -690 500 -150 200
8> 4 1- 6 0 7 1- 4 4
-150 ---- ---- ---- ---- -400 -130 -430 50 -400 -150 -150
9> 0 4 1 4 4 4 7 4
-200 ---- ---- ---- ---- 100 -120 100 100 100 300 100
10> 7 0 4- 6 4- 2 2 2
140 -500 ---- ---- ---- ---- -200 -100 -200 -300 -300 -300
11> 2- 0 5- 2- 5- 1 5- 5-
-150 -400 ---- ---- ---- ---- 50 -150 50 -200 50 50
12> 1- 3 6 6 0 1- 6 4
-100 100 ---- ---- ---- ---- 620 620 -200 -100 620 200
13> 1 5- 5- 3 0 5- 5- 2
-630 100 100 ---- ---- ---- ---- -150 -660 100 100 -600
14> 2- 5- 5- 7 0 2- 2- 2-
-430 -400 -400 ---- ---- ---- ---- -100 -460 -430 -430 -430
15> 3 7 5 5 1 1 5 1
620 680 650 ---- ---- ---- ---- 650 -100 -100 650 -100
16> 7 2 5 - - 3- 3- 6
460 300 420 150 ---- ---- ---- ---- 150 400 400 430
17> 6 2- 2- 2- 2- 7 2- 2-
-420 -430 -430 -430 ---- ---- ---- ---- -430 -400 -430 -430
18> 6 6 6 0 2- 1 2- 4
50 50 50 -650 ---- ---- ---- ---- -450 -490 -450 -420
19> 3- 6 1- 3- 1- 0 5 7
-130 100 -150 -130 -150 ---- ---- ---- ---- -170 -120 200
20> 4- 4- 2- 7 6 0 1 2-
120 120 90 200 150 ---- ---- ---- ---- -170 -100 90
21> - 5- 2 3 5- - 5- 5-
-430 -150 -400 -170 -150 ---- ---- ---- ---- -430 -150 -150
22> 4 5 2- - 7 - 2- 6
-100 -90 -110 -120 90 -120 ---- ---- ---- ---- -110 -50
23> 7 4 4 6 4 0 1 2
870 100 100 400 100 -200 ---- ---- ---- ---- -100 PASS
24> 3 4 6 - 6 2 6 -
-130 -120 50 -430 50 -170 ---- ---- ---- ---- 50 -430
25> 0 5 4 7 1- 6 3 1-
-100 150 110 300 -50 200 100 ---- ---- ---- ---- -50
26> 1 1 5- 3- 5- 1 3- 7
-110 -110 140 -100 140 -110 -100 ---- ---- ---- ---- 620
27> 3 7 1- 5- 0 5- 4 1-
-140 150 -170 100 -300 100 -110 ---- ---- ---- ---- -170
28> 6 4 3 1 2 0 6 6
150 120 110 -90 50 -100 150 150 ---- ---- ---- ----
29> 0 5- 5- 4 2 2 7 2
-200 630 630 170 -100 -100 650 -100 ---- ---- ---- ----
30> 2- 7 2- 2- 0 5- 2- 5-
-100 420 -100 -100 -300 -50 -100 -50 ---- ---- ---- ----
31> 2- 1 0 4- 6- 4- 2- 6-
---- -100 -110 -140 50 110 50 -100 110 ---- ---- ----
32> 3 3 3 0 3 3 6 7
---- -650 -650 -650 -800 -650 -650 -600 -200 ---- ---- ----
33> 7 6 3 - 4 5 2 -
---- 300 150 -400 -570 50 110 -470 -570 ---- ---- ----
34> 7 1 4- 4- 4- 4- 1 1
---- ---- 50 -450 -420 -420 -420 -420 -450 -450 ---- ----
35> 4- 4- 7 1 4- 1 4- 1
---- ---- 400 400 430 -50 400 -50 400 -50 ---- ----
36> 2- - 2- 4- 4- - 7 6
---- ---- 140 100 140 200 200 100 680 230 ---- ----
EVENT>Stratified Open Pairs |SESSION>MORNING |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2007 |SANCTION>L710145A | 10/06/2007 17:23|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cranston, RI |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |TOURN>RIBA Bridge Gala
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lila Murphy Jean Seaman B . . . | 4 3 . 87.00 51.79 0.60(SB)
2 Alexander Levitsky Walter Fontaine A 1 . . | 1 . . 120.50 71.73 6.09(OA)
3 Muriel Shedd Mary Cucca C . . . | . . . 77.50 46.13
4 Ida Farnworth Robert Najarian B . . . | . . . 81.50 48.51
5 Sybil Goldman Harriet Samors C . . 6/7 | 5/6 4/5 2 83.50 49.70 0.48(SC)
6 Kathy Thornton Sharon Kennedy C . 3 1 | 2 1 1 100.50 59.82 2.37(OB)
7 Donald Rankin Jane Rankin B . . . | . . . 66.00 39.29
8 Stanley Williams Morry Ross C . . . | . . . 68.50 40.77
9 Albert Votolato Barry Sullivan B . . . | 3 2 . 94.00 55.95 0.83(SB)
10 Janet Bannister Suzanne McMullen C . . . | . . . 77.50 46.13
11 Beverly Smith Mary Emery C . . . | . . . 68.00 40.48
12 Kendall Patterson Lorna Patterson B . . . | 5/6 4/5 . 83.50 49.70 0.33(SB)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 3- 3- - 6 - 3- 7
---- ---- -450 ---- -450 ---- -450 -480 -420 -480 -450 -100
2> 1- 4- 0 1- 7 4- 3 6
---- ---- -690 ---- -620 -----1370 -690 -400 -620 -660 -600
3> 6- 3 6- 3 3 3 0 3
---- ---- -110 ---- -140 ---- -110 -140 -140 -140 -170 -140
4> 4 0 6 7 1 4 4 2
-110 ---- ---- -200 ---- 200 ---- 670 -170 -110 -110 -140
5> 1- 0 5- 3- 3- 1- 5- 7
-140 ---- ---- -200 ---- -50 ---- -100 -100 -140 -50 130
6> 6 6 2 2 6 2 2 2
50 ---- ---- 50 ---- -420 ---- -420 50 -420 -420 -420
7> 4- 2- 7 0 4- 6 2- 1
150 -200 ---- ---- 690 ---- -500 ---- 150 660 -200 -300
8> 3 7 0 5- 3 5- 3 1
150 430 ---- ---- -50 ---- 400 ---- 150 400 150 130
9> 7 3 3 3 0 3 3 6
200 -100 ---- ---- -100 ---- -100 ---- -300 -100 -100 120
10> 1 7 2- 5 5 5 2- 0
100 500 200 ---- ---- 300 ---- 300 ---- 300 200 -140
11> 4- 7 1- 6 1- 1- 1- 4-
150 400 -50 ---- ---- 200 ---- -50 ---- -50 -50 150
12> 1 4 7 5- 1 3 1 5-
-620 -100 200 ---- ---- 100 ---- -620 ---- -200 -620 100
13> 1- 7 1- 1- 1- 5 6 4
-100 660 -100 -100 ---- ---- -100 ---- 600 ---- 630 150
14> 1- 7 1- 4- 4- 4- 4- 0
400 460 400 430 ---- ---- 430 ---- 430 ---- 430 100
15> 0 6 2 6 2 6 4 2
-680 100 -650 100 ---- ---- -650 ---- 100 ---- -620 -650
16> 6- 2 3- 6- 3- 1 0 5
-150 -420 -400 -150 -400 ---- ---- -430 ---- -460 ---- -300
17> 4- 4- 0 4- 4- 4- 1 4-
430 430 400 430 430 ---- ---- 430 ---- 420 ---- 430
18> 4- 1 6 7 4- 3 1 1
450 -50 490 650 450 ---- ---- 420 ---- -50 ---- -50
19> 5- 7 3- 2 5- 0 3- 1
150 170 130 120 150 -200 ---- ---- 130 ---- -100 ----
20> 4- 7 0 6 1 4- 2- 2-
-90 170 -200 100 -150 -90 ---- ---- -120 ---- -120 ----
21> 5 6- 4 1- 1- 1- 6- 1-
400 430 170 150 150 150 ---- ---- 430 ---- 150 ----
22> 6- 4- 0 1 6- 3 2 4-
---- 120 110 -90 50 120 100 ---- ---- 90 ---- 110
23> 1 6 3 5 7 0 3 3
---- -400 100 -100 PASS 200 -870 ---- ---- -100 ---- -100
24> 6- 1 1 6- 5 4 3 1
---- 430 -50 -50 430 170 130 ---- ---- 120 ---- -50
25> 0 5- 5- 1 7 4 2 3
-300 ---- 50 50 -200 100 -100 -150 ---- ---- -110 ----
26> 3- 1- 0 6 6 3- 6 1-
100 ---- -140 -620 110 110 100 110 ---- ---- -140 ----
27> 1- 7 5- 1- 4 3 0 5-
-100 ---- 300 170 -100 140 110 -150 ---- ---- 170 ----
28> 5 7 1 1 3 1 4 6
---- -50 ---- 100 -150 -150 -120 -150 -110 ---- ---- 90
29> 5 5 7 0 1- 5 1- 3
---- 100 ---- 100 200 -650 -630 100 -630 ---- ---- -170
30> 7 1- 4- 4- 0 1- 4- 4-
---- 300 ---- 50 100 100 -420 50 100 ---- ---- 100
31> 2- - 2- 4- 4- 6 - 7
-50 ---- -110 ---- -50 100 100 110 -110 140 ---- ----
32> 7 4 4 4 1 4 0 4
800 ---- 650 ---- 650 650 600 650 200 650 ---- ----
33> 6- 3 2 0 5 1 6- 4
570 ---- -50 ---- -110 -300 470 -150 570 400 ---- ----
34> 2- 2- 2- 0 6 6 6 2-
---- 420 ---- 420 ---- 420 -50 450 450 450 420 ----
35> 6 2- 6 2- 2- 2- 6 0
---- 50 ---- -400 ---- 50 -400 -400 -400 50 -430 ----
36> 2- 2- 6- 4- 0 6- 1 4-
---- -200 ---- -200 ---- -100 -140 -680 -100 -230 -140 ----
EVENT>Stratified Open Pairs |SESSION>MORNING |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2007 |SANCTION>L710145A | 10/06/2007 17:23|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cranston, RI |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |TOURN>RIBA Bridge Gala
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Dobbrow Marjory Sill B . . . | . 3 . 83.50 49.70 0.51(SB)
2 Sue McConaughey Arlene Roberti A . . . | 4 . . 89.00 52.98 0.52(SA)
3 Dorothy Levy Irwin Levy C . . 5 | . 2 1 88.00 52.38 0.71(SB)
4 Marion Cardi Martha Lucia B . . . | . . . 71.00 42.26
5 Miriam McRobb Avis McColloch C . . . | . . . 73.50 43.75
6 Gertrude Breault Sarah Spink C . . . | . . 2 77.50 46.13 0.42(SC)
7 Clauda Gifford Rita Callahan B 3 1 . | 1 1 . 109.50 65.18 4.21(OB)
8 Maeve Lucey James Greer A . . . | 2 . . 96.50 57.44 1.04(SA)
9 Gloria Nilsson Mary Morss B . . . | . . . 75.00 44.64
10 Jane Clancy Lois DeBlois C . . . | . . . 71.00 42.26
11 Sylvia Zalkind Emmy Stegeman A . . . | 3 . . 89.50 53.27 0.75(SA)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 3- 3- 0 7 3- 3- 3-
---- ---- 450 450 450 200 480 450 450 450 ----
2> - 2 5 - 5 5 5 5
---- ---- 600 630 660 600 660 660 660 660 ----
3> 5- 3 5- 2 5- 5- - -
---- ---- 140 110 140 100 140 140 PASS PASS ----
4> 2 3 7 1 5 0 5 5
---- ---- ---- 140 170 650 -100 620 -200 620 620
5> 4- 2 0 7 6 2 2 4-
---- ---- ---- 140 50 -400 300 170 50 50 140
6> 1- 6 4 6 6 1- 1- 1-
---- ---- ---- -50 420 140 420 420 -50 -50 -50
7> 3 3 5 - 3 6- 6- -
-130 ---- ---- ---- -130 -100 -150 -130 200 200 -150
8> 1 5 1 5 5 3 1 7
-400 ---- ---- ---- -150 -400 -150 -150 -170 -400 -130
9> 4 6 1 7 4 0 4 2
100 ---- ---- ---- 200 -110 400 100 -140 100 PASS
10> 0 4- 3 6 1- 1- 4- 7
-600 -100 ---- ---- ---- -180 100 -200 -200 -100 300
11> 2 - 4- 4- 7 4- - 4-
-300 -400 ---- ---- ---- -120 -120 -90 -120 -400 -120
12> 5- 2 5- 0 1 3 5- 5-
620 170 ---- ---- ---- 620 -100 140 250 620 620
13> 3- 5 3- 7 1 6 1 1
-630 -600 -630 ---- ---- ---- 100 -660 -150 -660 -660
14> 7 5- 0 2- 2- 5- 2- 2-
50 -400 -460 ---- ---- ---- -430 -430 -400 -430 -430
15> 4- 4- 6 7 3 1 0 2
650 650 660 ---- ---- ---- 680 630 170 -100 600
16> 5 1- 5 5 5 0 1- 5
400 210 400 400 ---- ---- ---- 400 120 210 400
17> 1- 4 7 1- 5- 5- 1- 1-
-430 -420 50 -430 ---- ---- ---- -400 -400 -430 -430
18> 4 6- 1- 1- 5 6- 1- 1-
-200 100 -420 -420 ---- ---- ---- 50 100 -420 -420
19> 0 2 1 4- 7 6 3 4-
-150 -110 -120 -50 110 ---- ---- ---- 100 -100 -50
20> 6 2 2 0 2 4- 4- 7
120 90 90 -200 90 ---- ---- ---- 100 100 150
21> 0 4- 7 1- 4- 1- 4- 4-
-460 -400 -150 -430 -400 ---- ---- ---- -430 -400 -400
22> 3- 3- 7 1 3- 0 3- 6
-120 -120 200 -140 -120 -150 ---- ---- ---- -120 90
23> 3 0 2 1 4 6 7 5
100 -140 -100 -110 130 200 ---- ---- ---- 630 150
24> 5 7 1 3- 3- 6 1 1
-400 -110 -430 -420 -420 -130 ---- ---- ---- -430 -430
25> 5- 1- 7 5- 1- 1- 4 1-
200 100 400 200 100 100 110 ---- ---- ---- 100
26> 6 4 2- 1 0 6 2- 6
500 200 170 140 -100 500 170 ---- ---- ---- 500
27> 2 5- 7 1 0 4 5- 3
-140 100 150 -170 -590 50 100 ---- ---- ---- -120
28> 1 3 5 7 0 2 5 5
90 120 130 150 -140 110 130 130 ---- ---- ----
29> 4- 4- 4- 7 - 2 - 4-
620 620 620 630 -200 120 -200 620 ---- ---- ----
30> 6 2- 2- 2- 2- 7 2- 2-
300 -50 -50 -50 -50 400 -50 -50 ---- ---- ----
31> 6- 2 0 3 4- 4- 6- 1
---- 140 -100 -140 100 110 110 140 -110 ---- ----
32> 2- 2- 6 2- 2- 7 2- 2-
---- -650 -650 -600 -650 -650 -150 -650 -650 ---- ----
33> 6 2- 5 0 2- 7 1 4
---- 300 50 150 -570 50 500 -100 100 ---- ----
EVENT>Stratified Open Pairs |SESSION>MORNING |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2007 |SANCTION>L710145A | 10/06/2007 17:23|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cranston, RI |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |TOURN>RIBA Bridge Gala
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dorothy Rossi Elaine O'Neill B . . . | . 3 . 85.00 50.60 0.54(SB)
2 Everett Halsall John Berry A 4 . . | 1 . . 105.50 62.80 2.57(OA)
3 William Lang Beverly Worrall B . . . | 3 1 . 94.50 56.25 1.08(SB)
4 Beverly Blazar Eva Sepe C . . . | . . . 73.50 43.75
5 Martha Kaufman Marge Koshgarian C . . . | . . . 70.50 41.96
6 Marilyn Kilcline Virginia Hanrahan C . . . | . . 1 76.50 45.54 0.64(SC)
7 Mary Smith Mary Terry B . . . | 4 2 . 93.00 55.36 0.76(SB)
8 Joyce Regan Terry Byrne A . . . | 2 . . 98.00 58.33 1.04(SA)
9 Brenda Iemma Miriam O'Neill B . . . | . 4 . 79.50 47.32 0.38(SB)
10 Carolyn Breslin Thomas Breslin C . . . | . . 2 74.50 44.35 0.45(SC)
11 William Shockley Christopher Del Sesto C . . . | . . . 73.50 43.75
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 0 3- 3- 3- 3- 3- 3-
---- -200 ---- -480 ---- -450 -450 -450 -450 -450 -450
2> 6- 2 2 6- 2 5 2 2
---- -600 ---- -660 ---- -660 -600 -660 -630 -660 -660
3> 5 1- 1- 1- 6- 4 6- 1-
---- -100 ---- -140 ---- -140 -140 PASS -110 PASS -140
4> 0 6 2 7 5 2 4 2
-650 ---- 100 ---- -620 ---- 200 -140 -620 -170 -620
5> 7 0 1 5 2- 5 5 2-
400 ---- -300 ---- -170 ---- -50 -140 -50 -50 -140
6> 3 1 1 5- 5- 5- 1 5-
-140 ---- -420 ---- -420 ---- 50 50 50 -420 50
7> 4 6- 4 - - 4 6- 2
130 150 ---- 130 ---- -200 ---- -200 130 150 100
8> 6 2 2 4 6 2 0 6
400 150 ---- 150 ---- 170 ---- 400 150 130 400
9> 3 0 3 7 3 1 5 6
-100 -400 ---- -100 ---- 140 ---- -100 -200 PASS 110
10> 1 2- 5- 5- 2- 0 4 7
-100 100 200 ---- 200 ---- 100 ---- -300 180 600
11> 2- 6- 0 2- 6- 2- 2- 5
120 400 90 ---- 120 ---- 400 ---- 120 120 300
12> 7 5 6 4 1- 1- 1- 1-
100 -170 -140 ---- -250 ---- -620 ---- -620 -620 -620
13> 2 6 3- 1 6 6 3- 0
600 660 630 150 ---- 660 ---- 660 ---- 630 -100
14> 1- 4- 7 1- 4- 4- 0 4-
400 430 460 400 ---- 430 ---- 430 ---- -50 430
15> 2- 4 1 6 7 5 2- 0
-650 -630 -660 -170 ---- 100 ---- -600 ---- -650 -680
16> 2 2 7 2 5- 2 2 5-
-400 -400 -120 -400 -210 ---- -400 ---- -400 ---- -210
17> 1- 0 1- 5- 5- 5- 5- 3
400 -50 400 430 430 ---- 430 ---- 430 ---- 420
18> 2 5- - 5- 5- 5- 3 -
-50 420 -100 420 420 ---- 420 ---- 200 ---- -100
19> 6 1 2- 4 0 2- 7 5
120 -100 50 100 -110 50 ---- 150 ---- 110 ----
20> 5 2- 7 2- 5 0 1 5
-90 -100 200 -100 -90 -150 ---- -120 ---- -90 ----
21> 0 5- 5- 2- 2- 2- 7 2-
150 430 430 400 400 400 ---- 460 ---- 400 ----
22> 6 3- 3- 1 7 3- 3- 0
---- 140 120 120 -90 150 120 ---- 120 ---- -200
23> 6 0 3 2 1 4 7 5
---- 110 -630 -130 -150 -200 -100 ---- 140 ---- 100
24> 3- 6 3- 6 1 2 0 6
---- 420 430 420 430 130 400 ---- 110 ---- 430
25> 1- 5- 5- 5- 1- 3 5- 0
-200 ---- -100 -100 -100 -200 -110 -100 ---- -400 ----
26> 6 7 1 1 1 4- 3 4-
-140 ---- 100 -500 -500 -500 -170 -200 ---- -170 ----
27> 6 7 4 3 5 1- 1- 0
170 ---- 590 120 -50 140 -100 -100 ---- -150 ----
28> 7 5 6 2 4 2 2 0
---- 140 ---- -110 -90 -130 -120 -130 -130 ---- -150
29> 6- 5 2- 6- 2- 2- 2- 0
---- 200 ---- -120 -620 200 -620 -620 -620 ---- -630
30> 4- 0 1 4- 4- 4- 4- 4-
---- 50 ---- -400 -300 50 50 50 50 ---- 50
31> 4 2- 2- - - 5 6 7
-100 ---- -110 ---- -110 -140 -140 100 110 140 ----
32> 4- 4- 0 4- 4- 4- 4- 1
650 ---- 650 ---- 150 650 650 650 650 600 ----
33> 7 4- 0 1 6 4- 3 2
570 ---- -50 ---- -500 -300 100 -50 -100 -150 ----
EVENT>Stratified Open Pairs |SESSION>MORNING |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2007 |SANCTION>L710145A | 10/06/2007 17:23|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cranston, RI |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |TOURN>RIBA Bridge Gala
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sheila Grow Elin Schultz B . . . | . . . 76.00 45.24
2 Frank Mastrola Barton Buffington A . . . | 3 . . 95.50 56.85 0.71(SA)
3 Robert Starr Joyce Starr C . 5 2 | 1 1 1 98.50 58.63 1.48(OC)
4 Chris Soares Joseph Brouillard B . . . | . . . 75.50 44.94
5 Pamela Hoffer Edward Hoffer C . 6/7 3 | 2 2 2 97.50 58.04 1.11(OC)
6 Roxann Maloney Virginia Marcroft C . . . | . . . 76.00 45.24
7 Marie Walsh Beverley Lamarre B . . . | . . . 80.50 47.92
8 Tina Jameson Doris Salvadore A . . . | 4 . . 91.50 54.46 0.50(SA)
9 John Urciuoli William Niemi B . . . | . 3 . 83.50 49.70 0.51(SB)
10 John Sapinsley Lila Sapinsley C . . . | . . . 65.50 38.99
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 2- 2- 5- 0 5- 7 2-
---- ---- 450 450 450 480 -50 480 690 450
2> 5 3 1- 5 1- 7 0 5
---- ---- 660 620 600 660 600 1440 -100 660
3> 3- 3- 5 0 6 7 1- 1-
---- ---- 110 110 140 -50 170 200 PASS PASS
4> 4 5- 5- 0 7 1- 1- 3
140 ---- ---- 170 170 -300 620 -100 -100 100
5> 4 7 4 1- 4 6 0 1-
100 ---- ---- 620 100 50 100 170 -500 50
6> 2 5 2 4 6- 6- 2 0
-50 ---- ---- 170 -50 140 420 420 -50 -100
7> 4 0 5- 2 2 2 5- 7
-110 -660 ---- ---- 100 -130 -130 -130 100 300
8> 3- 3- 3- 6 3- - 7 -
-150 -150 ---- ---- -150 -100 -150 -400 50 -400
9> 5- 5- 7 3- 0 2 3- 1
200 200 ---- ---- 300 100 -120 PASS 100 -110
10> 6- 4 4 1 4 2 6- 0
110 -100 -100 ---- ---- -500 -100 -200 110 -800
11> 1 6 2- 6 0 6 4 2-
-120 50 -100 ---- ---- 50 -150 50 -90 -100
12> 1 1 6- 3- 6- 1 3- 5
-100 -100 620 ---- ---- 140 620 -100 140 170
13> 0 1- 3 5- 5- 7 4 1-
-210 -180 -150 -120 ---- ---- -120 -110 -130 -180
14> 1- 1- 5- 1- 5- 5- 5- 1-
-430 -430 -400 -430 ---- ---- -400 -400 -400 -430
15> 0 4 6 2 1 4 7 4
-200 650 660 600 ---- ---- 200 650 680 650
16> 1 7 4- 1 4- 4- 1 4-
150 420 400 150 400 ---- ---- 400 150 400
17> 3 3 6- 3 6- 3 3 0
-430 -430 -400 -430 -400 ---- ---- -430 -430 -460
18> 1- 6 3- 6 6 1- 0 3-
-430 -170 -420 -170 -170 ---- ---- -430 -460 -420
19> 7 1 0 4- 2 4- 4- 4-
100 -140 -800 -50 -100 -50 ---- ---- -50 -50
20> 6 2- 2- 4 6 1 6 0
150 90 90 120 150 -100 ---- ---- 150 -130
21> 3- 1 5 3- 1 6- 1 6-
-430 -460 -170 -430 -460 -150 ---- ---- -460 -150
22> 0 6 7 3 3 3 3 3
-150 -90 200 -120 -120 -120 -120 ---- ---- -120
23> 2 7 3 - 5 4 - 6
-140 300 -100 -200 170 110 -200 ---- ---- 200
24> 3 6 4- 0 7 4- 2 1
-200 -130 -170 -450 -110 -170 -420 ---- ---- -430
25> 7 1 1 4 5- 3 5- 1
110 -100 -100 -50 100 -90 100 -100 ---- ----
26> 4 7 4 4 - 4 4 -
140 690 140 140 -100 140 140 -100 ---- ----
27> 5 7 6 3 1 0 3 3
100 400 180 50 -170 -420 50 50 ---- ----
28> 7 4- 0 2 3 1 4- 6
---- 630 140 -90 120 130 90 140 180 ----
29> 6- 2 3 4 1 5 6- 0
---- 650 100 600 620 -100 630 650 -200 ----
30> - 6 - 7 3- 3- 3- 3-
---- -100 50 -100 430 -50 -50 -50 -50 ----
EVENT>Stratified Open Pairs |SESSION>MORNING |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2007 |SANCTION>L710145A | 10/06/2007 17:23|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cranston, RI |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |TOURN>RIBA Bridge Gala
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
